2018-19 JBT Averages- as of 2/12/19
| no | bowler | events | pins | games | avg | ent avg |
| 1 | Abeyta, Ryan | 1 | 1122 | 8 | 140.3 | 122 |
| 2 | Abigania, Joshua | 15 | 18415 | 92 | 200.2 | s |
| 3 | Abigania, Katelyn | 15 | 16953 | 93 | 182.3 | 179 |
| 4 | Adams, Kyle | 7 | 8138 | 43 | 189.3 | s |
| 5 | Adragna, Mathew | 4 | 4690 | 24 | 195.4 | s |
| 6 | Alcaraz, Josh | 2 | 2310 | 12 | 192.5 | 188 |
| 7 | Allen, Gavin | 2 | 1751 | 10 | 175.1 | s |
| 8 | Allmon, Antoine III | 1 | 763 | 5 | 152.6 | 164 |
| 9 | Alo, Daryus | 4 | 3905 | 22 | 177.5 | s |
| 10 | Alshamary, Jasmia | 4 | 3320 | 23 | 144.3 | 150 |
| 11 | Alvarez, Yarelis | 5 | 6450 | 32 | 201.6 | s |
| 12 | Am-Khong, Kaylee | 8 | 7077 | 38 | 186.2 | s |
| 13 | Am-Khong, Nolan | 10 | 11325 | 58 | 195.3 | s |
| 14 | Andersen, Kerissa | 1 | 1379 | 8 | 172.4 | 185 |
| 15 | Andrews, Caleb | 2 | 1708 | 9 | 189.8 | s |
| 16 | Apolonio, Christian | 7 | 9352 | 48 | 194.8 | s |
| 17 | Ash, Ethan | 2 | 1358 | 10 | 135.8 | 164 |
| 18 | Azvedo, Allison | 3 | 3743 | 20 | 187.2 | 178 |
| 19 | Azvedo, Jaclyn | 5 | 6021 | 32 | 188.2 | 171 |
| 20 | Baartz-Bowman, Tadan | 1 | 762 | 5 | 152.4 | 180 |
| 21 | Bachmann, Cyrus | 1 | 894 | 5 | 178.8 | s |
| 22 | Bair, Daniel | 1 | 369 | 5 | 73.8 | 98 |
| 23 | Baker, Gage | 5 | 4302 | 28 | 153.6 | 140 |
| 24 | Baltazar, Bradley | 8 | 11742 | 58 | 202.4 | s |
| 25 | Baltazar, Clifford | 1 | 825 | 5 | 165.0 | s |
| 26 | Banaag, Kevin | 3 | 4556 | 21 | 217.0 | s |
| 27 | Bardol, Jason | 1 | 653 | 5 | 130.6 | 150 |
| 28 | Barnes, Autumn | 2 | 934 | 9 | 103.8 | 107 |
| 29 | Barnes, Jace | 5 | 2341 | 19 | 123.2 | 122 |
| 30 | Barnes, Jace | 1 | 0 | 5 | 0.0 | 119 |
| 31 | Barranco, Noah | 1 | 1140 | 7 | 162.9 | 141 |
| 32 | Barriga, Justin | 1 | 633 | 5 | 126.6 | 116 |
| 33 | Barrissa, Mirella | 1 | 463 | 5 | 92.6 | 109 |
| 34 | Bash, Lilly | 1 | 735 | 5 | 147.0 | 157 |
| 35 | Bass, Ryan | 2 | 1291 | 8 | 161.4 | 185 |
| 36 | Batingan, Xavier | 1 | 716 | 5 | 143.2 | 145 |
| 37 | Bautz, Christopher | 1 | 931 | 5 | 186.2 | s |
| 38 | Benard, Deo | 9 | 13405 | 61 | 219.8 | s |
| 39 | Benavidez, Jax | 1 | 411 | 4 | 102.8 | 94 |
| 40 | Benham, Clayton | 1 | 645 | 5 | 129.0 | 152 |
| 41 | Bennett, Christopher | 1 | 904 | 6 | 150.7 | 166 |
| 42 | Berg, Rachael | 1 | 862 | 5 | 172.4 | s |
| 43 | Bernal, Alberto | 8 | 8366 | 45 | 185.9 | s |
| 44 | Berrie, DeeLynn | 1 | 677 | 5 | 135.4 | 184 |
| 45 | Bittner, Jeremy | 1 | 624 | 6 | 104.0 | 110 |
| 46 | Bivins, Brock | 5 | 7570 | 39 | 194.1 | s |
| 47 | Blank, Kristen | 2 | 1637 | 10 | 163.7 | 174 |
| 48 | Blank, Tyler | 1 | 685 | 5 | 137.0 | 141 |
| 49 | Boe, Tyler | 9 | 12619 | 63 | 200.3 | s |
| 50 | Bollea, Kendall | 19 | 18792 | 121 | 155.3 | 137 |
| 51 | Bond, Elijah | 1 | 354 | 5 | 70.8 | 70 |
| 52 | Bose, Zach | 1 | 419 | 5 | 83.8 | 110 |
| 53 | Boudreau, Brooklyn | 3 | 2543 | 14 | 181.6 | s |
| 54 | Bower, Hunter | 8 | 12946 | 63 | 205.5 | s |
| 55 | Bower,Payton | 8 | 7676 | 50 | 153.5 | 137 |
| 56 | Bowers, Kameron | 1 | 862 | 5 | 172.4 | 179 |
| 57 | Brooks, Joe | 2 | 2115 | 12 | 176.3 | 185 |
| 58 | Broussard, Skyler | 5 | 5287 | 30 | 176.2 | 173 |
| 59 | Brown, Jakob | 1 | 420 | 4 | 105.0 | 121 |
| 60 | Brown, Josh | 3 | 2734 | 16 | 170.9 | 156 |
| 61 | Buhain, Lawrence | 5 | 5263 | 30 | 175.4 | 166 |
| 62 | Buhain, Michaela | 3 | 2634 | 17 | 154.9 | 161 |
| 63 | Bumous, Nathan | 1 | 450 | 5 | 90.0 | 90 |
| 64 | Bumpus, Mikayla | 2 | 2508 | 17 | 147.5 | 138 |
| 65 | Burke, James | 2 | 2880 | 18 | 160.0 | 165 |
| 66 | Bustamante, Alexiz | 6 | 5512 | 35 | 157.5 | 162 |
| 67 | Caner, Nick | 3 | 3594 | 18 | 199.7 | s |
| 68 | Cano, Stephen | 1 | 740 | 5 | 148.0 | 158 |
| 69 | Cardines, Cerell | 13 | 17792 | 89 | 199.9 | s |
| 70 | Carlos, Haylee | 3 | 2347 | 15 | 156.5 | 162 |
| 71 | Caron, Christian | 4 | 3900 | 21 | 185.7 | s |
| 72 | Carpenter, Kolton | 2 | 2413 | 13 | 185.6 | 159 |
| 73 | Carpenter, Matthew | 2 | 1790 | 10 | 179.0 | s |
| 74 | Carpenter, Megan | 2 | 1785 | 10 | 178.5 | s |
| 75 | Carrasco, Preston | 4 | 3204 | 25 | 128.2 | 119 |
| 76 | Carver, Catherine | 2 | 1173 | 10 | 117.3 | 140 |
| 77 | Cassman, Lexi | 9 | 10783 | 59 | 182.8 | 161 |
| 78 | Castaneda, Guillermo | 8 | 7297 | 44 | 165.8 | 180 |
| 79 | Castellano, Cosmo | 10 | 9859 | 55 | 179.3 | 171 |
| 80 | Castro, Cesar | 1 | 737 | 5 | 147.4 | 167 |
| 81 | Cdebaca, Montana | 4 | 3683 | 21 | 175.4 | 178 |
| 82 | Cdebaca, Toby | 5 | 5194 | 29 | 179.1 | s |
| 83 | Cervine, Cadin | 9 | 8979 | 54 | 166.3 | 157 |
| 84 | Chalmers, Danny | 1 | 609 | 4 | 152.3 | s |
| 85 | Chalmers, Piper | 1 | 535 | 4 | 133.8 | s |
| 86 | Chambers, Ethan | 8 | 5638 | 45 | 125.3 | 108 |
| 87 | Chambers, Nathan | 6 | 5393 | 35 | 154.1 | 143 |
| 88 | Chan, Andrew | 1 | 962 | 5 | 192.4 | s |
| 89 | Chan, Brian | 1 | 1233 | 7 | 176.1 | 157 |
| 90 | Cheesman, Emily | 20 | 20477 | 118 | 173.5 | 160 |
| 91 | Chesnut, Matt | 1 | 840 | 5 | 168.0 | s |
| 92 | Chin, Elijah | 5 | 4232 | 24 | 176.3 | s |
| 93 | Chin, Lathan | 6 | 4877 | 34 | 143.4 | 138 |
| 94 | Chin, Leoj | 6 | 6124 | 32 | 191.4 | s |
| 95 | Cho, Young | 2 | 1762 | 12 | 146.8 | 139 |
| 96 | Christy, Riley | 2 | 2231 | 15 | 148.7 | 120 |
| 97 | Clark, Ben | 1 | 1128 | 7 | 161.1 | 157 |
| 98 | Clark, Mackenzi | 1 | 1049 | 8 | 131.1 | 121 |
| 99 | Clowdus, Brittany | 1 | 693 | 5 | 138.6 | 129 |
| 100 | Coates, Tyler | 10 | 12031 | 62 | 194.0 | s |
| 101 | Connor, Seth | 1 | 718 | 5 | 143.6 | 154 |
| 102 | Conti, Samantha | 7 | 6381 | 34 | 187.7 | s |
| 103 | Cope, Stephanie | 1 | 1017 | 7 | 145.3 | 133 |
| 104 | Coulon, Robert | 3 | 2201 | 16 | 137.6 | 131 |
| 105 | Cox, Sam | 1 | 894 | 5 | 178.8 | 190 |
| 106 | Craig, Preston | 4 | 3993 | 22 | 181.5 | s |
| 107 | Criss, Brandon | 11 | 10007 | 67 | 149.4 | 147 |
| 108 | Criss, Cameron | 16 | 17230 | 101 | 170.6 | 175 |
| 109 | Cruz, Victoria | 1 | 1761 | 10 | 176.1 | s |
| 110 | Cruze, Christian | 3 | 3262 | 19 | 171.7 | 163 |
| 111 | Cuevas, Marco | 2 | 1411 | 9 | 156.8 | 169 |
| 112 | Curtis, Brendan | 4 | 4568 | 25 | 182.7 | 170 |
| 113 | Daniels, Vianne | 3 | 3028 | 19 | 159.4 | 156 |
| 114 | Davis, Aaron | 1 | 756 | 5 | 151.2 | s |
| 115 | Davis, Collins | 1 | 811 | 4 | 202.8 | s |
| 116 | Davis, Jarrod | 1 | 631 | 5 | 126.2 | 125 |
| 117 | Davis, RayAnn | 1 | 654 | 4 | 163.5 | 170 |
| 118 | Davis, RJ | 1 | 806 | 5 | 161.2 | 168 |
| 119 | Davis, RJ | 1 | 641 | 4 | 160.3 | s |
| 120 | Davis, Will | 5 | 7031 | 35 | 200.9 | s |
| 121 | De La O, Rodrigo | 2 | 1815 | 10 | 181.5 | s |
| 122 | DeAlba, Josue | 1 | 865 | 5 | 173.0 | s |
| 123 | DeHerrera, Eli | 1 | 730 | 5 | 146.0 | 142 |
| 124 | Delegarito, Gerilynn | 2 | 2787 | 17 | 163.9 | 173 |
| 125 | DeLuisa-Anderson, Brian | 8 | 9589 | 49 | 195.7 | s |
| 126 | Denune, Tyler | 10 | 11389 | 60 | 189.8 | s |
| 127 | Derezotes, Makenzie | 6 | 5210 | 31 | 168.1 | 160 |
| 128 | Dicken, Kadie | 1 | 1208 | 7 | 172.6 | 175 |
| 129 | Dillman, Justice | 1 | 544 | 4 | 136.0 | s |
| 130 | Dinenberg, Ben | 2 | 2085 | 11 | 189.5 | s |
| 131 | Disbrow, Michael | 1 | 507 | 5 | 101.4 | 98 |
| 132 | Diso, JT | 1 | 1704 | 7 | 243.4 | s |
| 133 | Domagin, Avery | 17 | 18804 | 106 | 177.4 | 174 |
| 134 | Dotterman, Noah | 2 | 1668 | 9 | 185.3 | s |
| 135 | Doucett, Tyler | 2 | 3232 | 20 | 161.6 | 155 |
| 136 | Ducan, Logan | 1 | 568 | 5 | 113.6 | 130 |
| 137 | Dunster, Zehv | 1 | 832 | 5 | 166.4 | s |
| 138 | Dyck, Simon | 10 | 13022 | 65 | 200.3 | s |
| 139 | Edwards, Payton | 9 | 9036 | 50 | 180.7 | s |
| 140 | Eelkema, Avery | 1 | 329 | 4 | 82.3 | 75 |
| 141 | Egana, Gael | 12 | 15604 | 78 | 200.1 | s |
| 142 | Ellis, Morgan | 2 | 1830 | 10 | 183.0 | s |
| 143 | Emswiler, Jasmine | 4 | 3667 | 28 | 131.0 | 100 |
| 144 | Erickson, Brian | 2 | 1890 | 12 | 157.5 | 135 |
| 145 | Estrada, Carlos | 2 | 2148 | 13 | 165.2 | 144 |
| 146 | Faro, Christopher | 1 | 1459 | 8 | 182.4 | 185 |
| 147 | Farr, Caitlin | 1 | 730 | 5 | 146.0 | 144 |
| 148 | Fearing, Josh | 7 | 8808 | 47 | 187.4 | s |
| 149 | Ferguson, Tanner | 7 | 6556 | 37 | 177.2 | 180 |
| 150 | Feuerstock, Breanna | 1 | 1215 | 7 | 173.6 | 131 |
| 151 | Fiel, Ian | 5 | 4028 | 27 | 149.2 | 146 |
| 152 | Flaisig, Sam | 6 | 4402 | 29 | 151.8 | s |
| 153 | Flatin, Madison | 5 | 5275 | 33 | 159.8 | 143 |
| 154 | Fletcher, Darren | 13 | 12119 | 68 | 178.2 | s |
| 155 | Flood, Megan | 1 | 704 | 5 | 140.8 | 170 |
| 156 | Flores, Marco | 3 | 4122 | 20 | 206.1 | s |
| 157 | Ford, Danny | 1 | 1315 | 8 | 164.4 | 155 |
| 158 | Fox, Nicolas | 1 | 594 | 4 | 148.5 | 173 |
| 159 | Franklin, Abby | 9 | 11741 | 63 | 186.4 | s |
| 160 | Frazier, Jacob | 7 | 9311 | 48 | 194.0 | s |
| 161 | Freund, Peyton | 1 | 1286 | 7 | 183.7 | 151 |
| 162 | Fritts, Kallista | 5 | 5505 | 29 | 189.8 | s |
| 163 | Fung, Jonathan | 1 | 660 | 4 | 165.0 | 182 |
| 164 | Fung, Stephanie | 4 | 4165 | 23 | 181.1 | 191 |
| 165 | Furdek, Chris | 1 | 928 | 5 | 185.6 | s |
| 166 | Fuzie, Vanessa | 1 | 1585 | 8 | 198.1 | 175 |
| 167 | Gafate, Jopfel | 3 | 3224 | 17 | 189.6 | s |
| 168 | Gaiser, Raymond | 6 | 5592 | 33 | 169.5 | 158 |
| 169 | Galvan, David | 4 | 3679 | 19 | 193.6 | s |
| 170 | Ganih, Ezra | 1 | 810 | 5 | 162.0 | 151 |
| 171 | Garcia, Luis | 1 | 786 | 5 | 157.2 | 184 |
| 172 | Garcia, Mariano | 3 | 2892 | 16 | 180.8 | s |
| 173 | Garrett, Matthew | 4 | 7175 | 35 | 205.0 | s |
| 174 | Gastouniotis, Costa | 3 | 3233 | 17 | 190.2 | s |
| 175 | Gatlin, Anna | 3 | 2656 | 19 | 139.8 | 144 |
| 176 | Gauna, Eric | 7 | 9816 | 52 | 188.8 | 177 |
| 177 | Gentry, Renee | 5 | 4226 | 24 | 176.1 | s |
| 178 | Gerencser, Joe | 6 | 8528 | 41 | 208.0 | s |
| 179 | Geronimo, Sonny | 1 | 1297 | 7 | 185.3 | 176 |
| 180 | Geronimo, Trevyr | 10 | 8764 | 49 | 178.9 | s |
| 181 | Gibbs, Grace | 2 | 1853 | 12 | 154.4 | s |
| 182 | Gibbs, Trenton | 3 | 2840 | 16 | 177.5 | 181 |
| 183 | Gil, Jordan | 7 | 6419 | 37 | 173.5 | 169 |
| 184 | Gilbert, Kyle | 10 | 12229 | 60 | 203.8 | s |
| 185 | Gilmore, Wyland | 4 | 2933 | 19 | 154.4 | 184 |
| 186 | Ginsburg, Nathan | 2 | 1560 | 12 | 130.0 | 138 |
| 187 | Gonsalves, Matthew | 1 | 892 | 5 | 178.4 | s |
| 188 | Gonzalez, Jordi | 2 | 2533 | 13 | 194.8 | s |
| 189 | Gonzalez, Manuel | 8 | 8387 | 51 | 164.5 | 153 |
| 190 | Gonzalez, Zachary | 10 | 9293 | 57 | 163.0 | 163 |
| 191 | Goodman, Michael | 5 | 5252 | 32 | 164.1 | 156 |
| 192 | Gootzeit, Jason | 4 | 4086 | 23 | 177.7 | 157 |
| 193 | Gravley, Sofiah | 1 | 609 | 5 | 121.8 | 126 |
| 194 | Grayston, Sam | 2 | 2297 | 12 | 191.4 | s |
| 195 | Green, John | 5 | 5628 | 29 | 194.1 | s |
| 196 | Green, Noah | 1 | 479 | 4 | 119.8 | 104 |
| 197 | Greene, Miya | 11 | 10453 | 66 | 158.4 | 164 |
| 198 | Gregorich, Noel | 6 | 4664 | 35 | 133.3 | 107 |
| 199 | Gregorich, Ryland | 3 | 3073 | 22 | 139.7 | 123 |
| 200 | Greim, Lindsay | 14 | 12144 | 84 | 144.6 | 139 |
| 201 | Greim, Zach | 16 | 17350 | 88 | 197.2 | s |
| 202 | Griffin, Gerald | 1 | 612 | 5 | 122.4 | 124 |
| 203 | Griffin, Nathan | 1 | 610 | 4 | 152.5 | 161 |
| 204 | Griffith, Stacy | 2 | 1906 | 13 | 146.6 | 145 |
| 205 | Gritzke, Sam | 8 | 6919 | 39 | 177.4 | s |
| 206 | Guba, Andrew | 2 | 2633 | 13 | 202.5 | s |
| 207 | Gunsburg, Ryan | 1 | 1034 | 8 | 129.3 | 121 |
| 208 | Haight, Derek | 9 | 9093 | 53 | 171.6 | 162 |
| 209 | Halas, Edward | 1 | 355 | 5 | 71.0 | 72 |
| 210 | Halas, Hayley | 2 | 2064 | 13 | 158.8 | 160 |
| 211 | Hall, Jonathan | 1 | 745 | 5 | 149.0 | 176 |
| 212 | Hamilton, Hannah | 7 | 6708 | 44 | 152.5 | 146 |
| 213 | Hammer, Kaitlyn | 7 | 8105 | 48 | 168.9 | 158 |
| 214 | Hammer, Mackenzie | 7 | 7901 | 51 | 154.9 | 153 |
| 215 | Hampton, Hillari | 13 | 12115 | 81 | 149.6 | 140 |
| 216 | Handa, Jessica | 2 | 1678 | 12 | 139.8 | 121 |
| 217 | Handa, Tyler | 2 | 1304 | 9 | 144.9 | 145 |
| 218 | Hankins, Kylah | 1 | 809 | 5 | 161.8 | 162 |
| 219 | Hanson, Amanda | 2 | 2692 | 15 | 179.5 | 163 |
| 220 | Hanson, Cayden | 1 | 655 | 5 | 131.0 | 149 |
| 221 | Harding, Aubrey | 7 | 6307 | 42 | 150.2 | 129 |
| 222 | Hardman, Liam | 5 | 4852 | 28 | 173.3 | 167 |
| 223 | Harmon, Alex | 3 | 2610 | 16 | 163.1 | s |
| 224 | Harvey, Brad | 1 | 1728 | 8 | 216.0 | s |
| 225 | Harvey, Zachary | 7 | 8579 | 46 | 186.5 | s |
| 226 | Hayes, Nicole | 1 | 638 | 5 | 127.6 | 145 |
| 227 | Haynes, Sydney | 1 | 622 | 4 | 155.5 | s |
| 228 | Heath, Michael | 1 | 879 | 5 | 175.8 | s |
| 229 | Heaton, Ryan | 2 | 1356 | 13 | 104.3 | 85 |
| 230 | Hedges, Tyler | 3 | 2595 | 15 | 173.0 | 179 |
| 231 | Heffer, Jay | 3 | 3035 | 19 | 159.7 | 160 |
| 232 | Heisler, Ben | 9 | 10750 | 59 | 182.2 | 169 |
| 233 | Heitmann, Ben | 1 | 600 | 5 | 120.0 | 112 |
| 234 | Heitmann, Jacob | 1 | 676 | 5 | 135.2 | 117 |
| 235 | Henry, Kalym | 1 | 1607 | 8 | 200.9 | s |
| 236 | Hernandez, Noah | 5 | 4177 | 28 | 149.2 | 144 |
| 237 | Hernandez, Noel | 7 | 8625 | 47 | 183.5 | 175 |
| 238 | Herrera, Ruben | 1 | 652 | 5 | 130.4 | 142 |
| 239 | Herson, Josie | 5 | 5227 | 35 | 149.3 | 139 |
| 240 | Herson, Taylor | 3 | 3047 | 19 | 160.4 | 166 |
| 241 | Hill, Tim | 22 | 24430 | 128 | 190.9 | s |
| 242 | Hirsch, Corbin | 1 | 1313 | 7 | 187.6 | 192 |
| 243 | Hochenedel, Nicholas | 2 | 1158 | 10 | 115.8 | 130 |
| 244 | Holbrook, Jessica | 7 | 6380 | 37 | 172.4 | s |
| 245 | Holladay, Ashton | 1 | 984 | 5 | 196.8 | s |
| 246 | Holman, Madison | 7 | 9176 | 50 | 183.5 | 160 |
| 247 | Holmes, Matthew | 1 | 801 | 4 | 200.3 | 196 |
| 248 | Holter, Gavin | 17 | 18528 | 100 | 185.3 | 187 |
| 249 | Hong, Daniel | 7 | 7868 | 40 | 196.7 | s |
| 250 | Hong, Stephanie | 5 | 5142 | 34 | 151.2 | 124 |
| 251 | Hooper, AJ | 4 | 4956 | 25 | 198.2 | 156 |
| 252 | Howard, Brandon | 1 | 833 | 5 | 166.6 | s |
| 253 | Howard, Shane | 5 | 4523 | 27 | 167.5 | 156 |
| 254 | Huerta, Gabriel | 1 | 1487 | 8 | 185.9 | s |
| 255 | Huffman, Sebastian | 11 | 12728 | 67 | 190.0 | s |
| 256 | Hughes, Preston | 1 | 900 | 6 | 150.0 | 195 |
| 257 | Hull, Hayden | 7 | 7210 | 38 | 189.7 | 181 |
| 258 | Humphries, Carter | 6 | 3979 | 31 | 128.4 | 124 |
| 259 | Humphries, Jaadyn | 7 | 5338 | 33 | 161.8 | 170 |
| 260 | Hurst, Blayne | 2 | 3401 | 16 | 212.6 | s |
| 261 | Hurst, Nico | 1 | 669 | 5 | 133.8 | 179 |
| 262 | Imperial, AJ | 6 | 8302 | 47 | 176.6 | 159 |
| 263 | Iott, Flynn | 2 | 968 | 10 | 96.8 | 123 |
| 264 | Iverson, Joshua | 10 | 8879 | 56 | 158.6 | 161 |
| 265 | Jacobson, Malcolm | 2 | 2282 | 12 | 190.2 | s |
| 266 | Jamael, Michael | 4 | 4604 | 27 | 170.5 | 172 |
| 267 | Jance, Colt | 9 | 8524 | 52 | 163.9 | 152 |
| 268 | Jandusay, Kyler | 1 | 1134 | 7 | 162.0 | 160 |
| 269 | Jaramillo, Lauren | 7 | 8420 | 44 | 191.4 | s |
| 270 | Jeffries, Donius | 2 | 2577 | 13 | 198.2 | s |
| 271 | Jennings, Jerry | 3 | 3906 | 20 | 195.3 | s |
| 272 | Jensen, Brandon | 1 | 1658 | 7 | 236.9 | s |
| 273 | Jensen, Bryce | 1 | 766 | 6 | 127.7 | 168 |
| 274 | Johnson, Cordell | 1 | 681 | 4 | 170.3 | s |
| 275 | Johnson, Daniel | 1 | 790 | 5 | 158.0 | s |
| 276 | Johnson, Destiny | 1 | 677 | 5 | 135.4 | s |
| 277 | Johnson, Hannah | 3 | 2642 | 16 | 165.1 | 155 |
| 278 | Johnson, Jacob | 1 | 639 | 5 | 127.8 | 155 |
| 279 | Johnson, Justin | 1 | 603 | 5 | 120.6 | 140 |
| 280 | Johnson, Zach | 1 | 609 | 4 | 152.3 | 155 |
| 281 | Jonker, Jordan | 2 | 2264 | 12 | 188.7 | s |
| 282 | Jordan, Rashaad | 4 | 4114 | 23 | 178.9 | s |
| 283 | Joslin, Kaitlinn | 3 | 2903 | 16 | 181.4 | s |
| 284 | Kalvelage, Secilia | 7 | 6417 | 41 | 156.5 | 162 |
| 285 | Karney, Josh | 6 | 5845 | 35 | 167.0 | 170 |
| 286 | Kaurin, Mac | 5 | 4043 | 24 | 168.5 | s |
| 287 | Kaus, Tucker | 1 | 1350 | 7 | 192.9 | s |
| 288 | Kay, Abbie | 4 | 5026 | 27 | 186.1 | 165 |
| 289 | Ked-o-pas, Bas | 1 | 695 | 4 | 173.8 | s |
| 290 | Kelly, Glen | 1 | 706 | 5 | 141.2 | s |
| 291 | Kessler, Timothy | 4 | 3302 | 20 | 165.1 | 180 |
| 292 | Kieffer, Noah | 1 | 753 | 5 | 150.6 | s |
| 293 | Kielich, Kloey | 5 | 4983 | 34 | 146.6 | 137 |
| 294 | Kneifel, DJ | 3 | 3592 | 18 | 199.6 | s |
| 295 | Knight, Bailey | 2 | 1541 | 12 | 128.4 | 148 |
| 296 | Knudsen, Duke | 2 | 2940 | 15 | 196.0 | s |
| 297 | Koff, Donovan | 1 | 1504 | 7 | 214.9 | s |
| 298 | Krich, Seth | 2 | 1266 | 9 | 140.7 | 166 |
| 299 | Lacksanamyxay, Mark | 2 | 2226 | 12 | 185.5 | 178 |
| 300 | Lamb, Ashley | 1 | 603 | 4 | 150.8 | 153 |
| 301 | Lamb, Stacey | 1 | 631 | 4 | 157.8 | 174 |
| 302 | Lampkin, Jazelle | 1 | 931 | 5 | 186.2 | s |
| 303 | Lampkin, Olivia | 1 | 904 | 5 | 180.8 | s |
| 304 | Larimore, Mikailah | 1 | 1396 | 12 | 116.3 | 120 |
| 305 | LaTurner, WendyJo | 5 | 5578 | 32 | 174.3 | 165 |
| 306 | Lawrence, Kyle | 7 | 8642 | 50 | 172.8 | 171 |
| 307 | LeBlanc, Lucas | 4 | 3030 | 23 | 131.7 | 134 |
| 308 | LeBlanc, Silas | 6 | 6271 | 35 | 179.2 | 169 |
| 309 | LeCount, Timothy | 2 | 1855 | 12 | 154.6 | 160 |
| 310 | Lee, Alexis | 3 | 2820 | 20 | 141.0 | 132 |
| 311 | Lee, Garrett | 10 | 11801 | 58 | 203.5 | s |
| 312 | Lee, Henry | 1 | 1256 | 7 | 179.4 | 172 |
| 313 | Lee, Ryan | 9 | 11651 | 58 | 200.9 | s |
| 314 | Lee, Sarah | 1 | 1010 | 7 | 144.3 | 132 |
| 315 | LeMay, Paul | 5 | 5106 | 32 | 159.6 | 157 |
| 316 | Lennox, Hailey | 2 | 2263 | 15 | 150.9 | 109 |
| 317 | Lennox, Jacob | 3 | 3202 | 18 | 177.9 | 163 |
| 318 | Lennox, Matthew | 3 | 4582 | 24 | 190.9 | 159 |
| 319 | Leong, Emi | 1 | 730 | 4 | 182.5 | 177 |
| 320 | Leyva, Ricardo | 1 | 1192 | 7 | 170.3 | 141 |
| 321 | Lim, Brandon | 4 | 3951 | 23 | 171.8 | s |
| 322 | Limon, Xavier | 1 | 1416 | 10 | 141.6 | 150 |
| 323 | Linares, Aileen | 10 | 11996 | 62 | 193.5 | s |
| 324 | Long, Zack | 8 | 11474 | 55 | 208.6 | s |
| 325 | Lopez, Sterling | 6 | 5829 | 34 | 171.4 | 163 |
| 326 | Lords, Afton | 2 | 2272 | 12 | 189.3 | 184 |
| 327 | Lorey, Jonathan | 8 | 8153 | 53 | 153.8 | 150 |
| 328 | Lorey, Reagan | 2 | 2098 | 12 | 174.8 | s |
| 329 | Lu, Kevin | 2 | 2388 | 12 | 199.0 | 195 |
| 330 | Lubag, Aislinn | 6 | 4013 | 29 | 138.4 | 134 |
| 331 | Lubag, Yairi | 5 | 3750 | 25 | 150.0 | 153 |
| 332 | Lujan, Diego | 5 | 4429 | 33 | 134.2 | 140 |
| 333 | Luna, Louis | 9 | 10522 | 56 | 187.9 | s |
| 334 | Luna., Elias | 11 | 8193 | 57 | 143.7 | 142 |
| 335 | Lundquist, Cora | 1 | 354 | 4 | 88.5 | 200 |
| 336 | Lundquist, Miranda | 2 | 1188 | 9 | 132.0 | 103 |
| 337 | Lykens, Angela | 1 | 842 | 5 | 168.4 | 159 |
| 338 | Lykens, Jarrett | 1 | 843 | 5 | 168.6 | 159 |
| 339 | Lyons, Anthony | 1 | 955 | 5 | 191.0 | s |
| 340 | Mabry, Jadeyn | 8 | 8391 | 57 | 147.2 | 144 |
| 341 | Mabry, Josh | 9 | 12800 | 62 | 206.5 | s |
| 342 | Mace, Katy | 5 | 5464 | 41 | 133.3 | 123 |
| 343 | Mace, Kristopher | 1 | 695 | 5 | 139.0 | 182 |
| 344 | Mace, Kristy | 3 | 3518 | 20 | 175.9 | 178 |
| 345 | MacPhee, Brandyn | 2 | 1872 | 11 | 170.2 | s |
| 346 | MacPhee, Tylor | 2 | 1884 | 11 | 171.3 | 191 |
| 347 | Magana, Ruth | 6 | 7111 | 41 | 173.4 | 159 |
| 348 | Mailkoff, Isaac | 8 | 11825 | 58 | 203.9 | s |
| 349 | Malone, John | 8 | 7552 | 41 | 184.2 | s |
| 350 | Mannen, Alex | 1 | 1326 | 8 | 165.8 | 172 |
| 351 | Mannen, Tanner | 1 | 913 | 5 | 182.6 | s |
| 352 | Marmolejo, Michael | 1 | 1317 | 7 | 188.1 | s |
| 353 | Marquart, Jacob | 1 | 626 | 4 | 156.5 | 168 |
| 354 | Marquart, Tyler | 1 | 587 | 4 | 146.8 | 136 |
| 355 | Martin, Andrew | 10 | 10563 | 56 | 188.6 | s |
| 356 | Martin, Kaitlynn | 4 | 3501 | 21 | 166.7 | 157 |
| 357 | Martin, Krystopher | 3 | 1902 | 17 | 111.9 | 88 |
| 358 | Martinez, Adam | 2 | 1544 | 10 | 154.4 | 176 |
| 359 | Martinez, Andrea | 1 | 1154 | 7 | 164.9 | 170 |
| 360 | Martinez, Jayden | 5 | 7039 | 38 | 185.2 | 170 |
| 361 | Mason, Dalton | 6 | 5220 | 35 | 149.1 | 150 |
| 362 | Mattingly, Mason | 1 | 555 | 4 | 138.8 | 140 |
