SUMMER MASTERS

champs Lanndyn Carnate, Correen Lieber, & Cortez Schenck

        After three days of intense scratch competition, Lanndyn Carnate of Glendale AZ, Correen Lieber of Issaquah WA, and Cortez Schenck of Phoenix AZ captured titles at the 2013 JBT Summer Masters tournament, hosted by Fountain Bowl.

        Bowlers in the boys and girls age 15 & over divisions rolled a marathon 18 qualifying games, while the mixed 14 & under division rolled 12 qualifying games.  Twelve semifinalists in each division then fought through 12 matchplay games, with five finalists emerging for the stepladder finals.    

        Oscar Chan began a climb up the boys' 15 & up stepladder with a 199-188 win over Derek Acuff when Derek left a devastating greek church in his tenth frame.  Oscar rode the momentum from that win to a 226-167 win over New Mexico's William Yoder in round two.  The semifinal match against #2 seed Ronnie Fujita was all Chan as well. He won the match 200-180 to advance to the title game.

        Top seed Lanndyn Carnate grabbed the lead after round two, and consolidated the lead with the event's only 300 game to open the third round.  He struggled to a 6-5-1 matchplay record but hung onto the top seed.  The title game was a grindout on the difficult 'turnpike' lane condition, but Carnate used a 4-6-7-9 conversion mid-game to capture momentum he wouldn't let go.  The 202-175 final score was good for the 5th title of his JBT career, and a $1,000 scholarship payday.

        The mixed 14 & under stepladder began with KJ Martinez, fresh off his So Cal Invitational win, defeating Kennison Andrews 153-142.  KJ then got past Justin Van Dicken 167-155.  That left KJ, # 2 seed Austin Thompson, and #1 seed Cortez Schenck remaining, long the JBT's version of the 'big three' in that age group.  In the semifinal match, Thompson, who started out completely dominating the field, continued an afternoon of struggle, and Martinez took advantage for a 179-148 win and a trip to the title match.

        Schenck had been chipping away at Thompson's lead the entire tournament, finally catching him in the position round.  In the title game, Cortez had the same good look on the lanes, stopping KJ's fine run with a 211-173 win.  The victory was the 18th of the 14 year-old Schenck's JBT career.

        Kaitlin Mayall began the girls 15 & up finals with a 233-203 win over Alexis Atkin.  Shannon Dexter then beat Mayall 191-160.  Anggie Ramirez then turned the tables on Dexter with a 200-176 win, setting up a 1-vs-2 title match against top seed Coreen Lieber.

        Ramirez and Lieber had been trading the lead all event, with Correen charging past a tiring Anngie in the final matchplay block.  Ramirez rebounded brilliantly in the title game though, stringing early, while Lieber kept up with strikes of her own, creating the most compelling match of all the stepladders.  In the end, Ramirez' errant first ball in the tenth gave Correen the opportunity she had hoped for.  After Anggie finished at 233, Lieber needed 28 pins in the tenth to win.  After getting the two strikes, a nervous fill ball from Correen crept dramatically high, but she got the eight count she needed, and with the 234-233 win claimed a long-awaited first career JBT victory.  

        Thanks to the crew at Fountain Bowl for a great job hosting our Tour for the first time.  Over $6,000 in scholarships were earned by all ages and averages! 

Summer Masters- final results and scholarship winners
7/7/2013    
     
  Boys 15 & Up  
rank bowler prize
1 Lanndyn Carnate $1,000
2 Oscar Chan $550
3 Ronnie Fujita $500
4 William Yoder $200
5 Derek Acuff $180
6 Kyle King  
7 Brian Monnette $464
8 Jakob Butturff $15
9 Kevin Jones  
10 Bobby Hornacek $50
11 Kyle Duster  
12 Eric Hatchett  
13 Harley Sweigart $165
14 Mark Myers  
15 Jerome Jordan Jr  
16 Parker Brooks  
17 Joe Grondin   
18 Ben Canfield  
19 Matt Zweig $12
20 Shane Valleau  
21 Spencer Van Rijsbergen  
22 Kirk Chui  
23 Luke Holley $14
24 Zach Martinez   
25 James Knapp $115
26 Jacob Camacho  
27 Alex Watanabe  
28 Treven Goldsmith  
29 Ryan Pekins  
30 Patrick Rodriguez  
31 BJ Harlan  
32 Rance Dvorak  
33 Michael Ma  
34 Steven Acuff  
35 Eric Torrence  
36 Gabe Lofton  
37 Trenton Romleski  
38 Brandon Wanders  
     
  Girls 15 & Up  
1 Correen Lieber $420
2 Anggie Ramirez $345
3 Shannon Dexter $150
4 Kaitlin Mayall $300
5 Alexis Atkin $130
6 Marina Stever $15
7 Brittany Kolatzny  
8 Brooke Martinez $45
9 Bree Vargas $15
10 Kayla Goad   
11 Courtney Schultz $75
12 Kylie Shishima  
13 Savannah Carr  
14 Marguerite Evans $60
15 Lareece Chambers   
16 Katelyn Corwin $15
17 Shauna Schultz  
18 Kara Lieber  
19 Secilia Kalvelage  
20 Megan Carlson $50
     
  Mixed 14 & Under  
1 Cortez Schenck $475
2 KJ Martinez $200
3 Austin Thompson $345
4 Justin Van Dicken $165
5 Kennison Andrews $91
6 Terrence Robinson  
7 TJ Rock $45
8 Jonnathein Chambers  
9 Hailey Bischoff  
10 DJ Throntveit $15
11 Trevor Thompson $11
12 Kyle Andrews   
13 Alexa Sylva  
14 Jacob Murray  
15 Jozef Corwin   
16 Leah Zweig  
17 Justin Patten  
18 Michaela Buhain $14
19 Jared Schiapa $12
     
  High Games  
  Scratch  
1 Carnate 300  
2 King 299  
3 Chan 289  
4 Atkin 285  
5 5 tied with 279  
     
TOTAL AWARDED THIS EVENT: $6,198

 

2013 Summer Masters- scores by round:

Semifinals:

 Division A:

rank Bowler qual total gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 w l t block tot grand tot
1 Carnate, Lanndyn 4072 229 203 253 179 200 248 6 5 1 2803 6875
2 Fujita, Ronnie 3761 219 213 211 205 235 181 8 4 0 2947 6708
3 Yoder, William 3814 226 226 183 248 205 213 7 5 0 2865 6679
4 Chan, Oscar 3768 169 225 189 212 223 200 9 3 0 2887 6655
5 Acuff, Derek 3804 196 173 209 243 202 224 7 5 0 2834 6638
6 King, Kyle 3701 232 183 224 232 223 179 6 6 0 2761 6462
7 Monnette, Brian 3888 211 235 192 203 180 156 5 7 0 2566 6454
8 Butturff, Jakob 3741 222 255 197 175 191 196 5 7 0 2665 6406
9 Jones, Kevin 3630 204 237 199 159 203 215 6 6 0 2749 6379
10 Hornacek, Bobby 3673 153 195 225 245 230 190 4 8 0 2638 6311
11 Duster, Kyle 3649 198 181 200 176 158 243 4 7 1 2643 6292
12 Hatchett, Eric 3608 174 186 173 209 208 197 4 8 0 2513 6121

Division B:

rank Bowler qual total gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 t block total grand total
1 Lieber, Correen 3503 179 185 267 223 200 195 10 2 0 2867 6370
2 Ramirez, Anggie 3614 187 167 181 154 162 172 5 7 0 2490 6104
3 Dexter, Shannon 3399 177 191 162 201 131 209 9 3 0 2697 6096
4 Mayall, Kaitlin 3400 197 206 179 173 225 180 7 5 0 2453 5853
5 Atkin, Alexis 3387 209 150 173 199 178 166 5 6 1 2414 5801
6 Stever, Marina 3160 146 189 154 207 179 166 8 3 1 2586 5746
7 Kolatzny, Brittany 3231 213 210 183 212 214 173 6 6 0 2507 5738
8 Martinez, Brooke 3237 210 168 155 167 188 211 7 5 0 2415 5652
9 Vargas, Bree 3195 167 160 211 203 167 220 6 6 0 2441 5636
10 Goad, Kayla 3246 205 163 157 166 200 193 2 10 0 2156 5402
11 Schultz, Courtney 3250 164 149 178 158 176 197 1 11 0 2034 5284
12 Shishima, Kylie 3140 165 184 185 159 165 157 5 7 0 2127 5267

Division C:

rank Bowler qual total gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 w l t block tot grand tot
1 Schenck, Cortez 2391 191 174 245 222 178 269 10 2 0 2837 5228
2 Thompson, Austin 2545 191 184 232 158 132 137 9 3 0 2549 5094
3 Van Dicken, Justin 2154 185 168 200 169 177 246 7 5 0 2598 4752
4 Martinez, KJ 1986 146 160 199 233 143 169 8 4 0 2594 4580
5 Andrews, Kennison 2102 160 203 143 152 187 171 9 3 0 2344 4446
6 Robinson, Terrence 2253 149 195 187 165 145 151 4 8 0 2146 4399
7 Rock, TJ 2090 180 188 189 168 161 190 7 5 0 2294 4384
8 Chambers, Jonnathein 1973 132 168 216 156 150 178 4 8 0 2053 4026
9 Bischoff, Hailey 1878 139 147 153 197 171 173 5 7 0 2144 4022
10 Throntveit, DJ 1911 189 134 203 181 178 155 3 9 0 2011 3922
11 Thompson, Trevor 1906 144 147 167 192 156 131 3 9 0 1859 3765
12 Andrews, Kyle 2160 182 0 0 0 0 0 3 9 0 1252 3412

Qualifying:

Division A:

rank Bowler block 1 tot block 2 tot gm 13 gm, 14 gm 15 gm 16 gm 17 gm 18 block 3 tot grand total
1 Carnate, Lanndyn 1332 1403 300 181 215 212 203 226 1337 4072
2 Monnette, Brian 1262 1347 197 224 194 195 225 244 1279 3888
3 Yoder, William 1287 1257 220 221 197 206 215 211 1270 3814
4 Acuff, Derek 1405 1213 209 171 243 167 194 202 1186 3804
5 Chan, Oscar 1367 1332 153 189 195 203 180 149 1069 3768
6 Fujita, Ronnie 1260 1340 170 168 248 179 206 190 1161 3761
7 Butturff, Jakob 1232 1279 238 188 202 209 205 188 1230 3741
8 King, Kyle 1271 1286 213 188 179 206 185 173 1144 3701
9 Hornacek, Bobby 1245 1256 191 176 257 174 174 200 1172 3673
10 Duster, Kyle 1231 1260 182 217 202 188 192 177 1158 3649
11 Jones, Kevin 1202 1251 181 125 235 223 198 215 1177 3630
12 Hatchett, Eric 1208 1178 185 181 225 178 211 242 1222 3608
13 Sweigart, Harley 1305 1238 157 181 186 159 222 148 1053 3596
14 Myers, Mark 1208 1144 169 185 233 236 183 233 1239 3591
15 Jordan, Jerome Jr 1067 1204 187 236 233 219 211 221 1307 3578
16 Brooks, Parker 1179 1228 210 201 177 186 198 191 1163 3570
17 Grondin, Joe 1264 1107 179 181 180 221 232 173 1166 3537
18 Canfield, Ben 1216 1138 148 191 168 190 277 202 1176 3530
19 Zweig, Matthew 1140 1249 162 169 202 166 245 192 1136 3525
20 Valleau, Shane 1130 1243 143 210 176 194 216 203 1142 3515
21 Van Rijsbergen, Spencer 1344 1102 198 185 157 160 188 171 1059 3505
22 Chui, Kirk 1221 1053 168 205 166 215 191 245 1190 3464
23 Holley, Luke 1128 1166 168 159 182 197 163 213 1082 3376
24 Martinez, Zach 1196 1073 177 165 158 192 171 206 1069 3338
25 Knapp, James 1110 1098 188 177 191 192 191 187 1126 3334
26 Camacho, Jacob 1236 1101 181 148 158 170 126 177 960 3297
27 Watanabe, Alex 1076 1158 199 169 167 137 220 160 1052 3286
28 Goldsmith, Treven 1036 1180 192 162 200 137 144 176 1011 3227
29 Pekins, Ryan 1089 1090 191 190 165 158 154 131 989 3168
30 Rodriguez, Patrick 1032 1030 165 201 167 159 193 169 1054 3116
31 Harlan, BJ 1040 997 177 153 196 162 196 179 1063 3100
32 Dvorak, Rance 960 1013 199 189 214 177 145 190 1114 3087
33 Ma, Michael 1027 1026 178 164 135 167 144 184 972 3025
34 Acuff, Steven 988 952 164 204 202 181 143 171 1065 3005
35 Torrence, Eric 1015 1041 145 179 182 131 131 129 897 2953
36 Lofton, Gabe 1037 1024 0 0 0 0 0 0 0 2061
37 Romleski, Trenton 860 395 0 0 0 0 0 0 0 1255
38 Wanders, Brandon 1036 0 0 0 0 0 0 0 0 1036

Division B:

rank Bowler rd 1 tot rd 2 tot GM 13 GM 14 GM 15 GM 16 GM 17 GM 18 RD 3 TOT grand total
1 Ramirez, Anggie 1218 1276 180 188 169 202 172 209 1120 3614
2 Lieber, Correen 1317 1021 179 171 207 227 171 210 1165 3503
3 Mayall, Kaitlin 1163 1213 182 160 178 164 150 190 1024 3400
4 Dexter, Shannon 1036 1213 209 197 192 173 214 165 1150 3399
5 Atkin, Alexis 1262 1003 155 236 169 224 172 166 1122 3387
6 Schultz, Courtney 1028 1114 161 196 197 173 181 200 1108 3250
7 Goad, Kayla 1115 996 205 194 174 204 144 214 1135 3246
8 Martinez, Brooke 1088 1142 122 193 164 173 181 174 1007 3237
9 Kolatzny, Brittany 1069 1114 141 161 170 175 210 191 1048 3231
10 Vargas, Bree 1118 1021 185 168 170 177 142 214 1056 3195
11 Stever, Marina 828 1278 196 151 183 174 173 177 1054 3160
12 Shishima, Kylie 1099 1012 202 166 171 181 139 170 1029 3140
13 Carr, Savannah 1014 999 159 169 160 193 173 162 1016 3029
14 Evans, Marguerite 1097 921 176 162 148 125 172 207 990 3008
15 Chambers, Lareece 1038 910 182 201 178 203 139 146 1049 2997
16 Corwin, Katelyn 994 988 156 127 159 162 182 170 956 2938
17 Schultz, Shauna 1049 919 155 169 114 162 151 176 927 2895
18 Lieber, Kara 904 979 176 183 183 136 167 164 1009 2892
19 Kalvelage, Secilia 983 934 161 162 156 127 143 138 887 2804
20 Carlson, Megan 960 861 167 145 147 138 0 0 597 2418

Division C:

rank Bowler rd 1 tot GM 7 GM 8 GM 9 GM 10 GM 11 GM 12 RD 3 TOT grand total
1 Thompson, Austin 1306 255 252 178 215 181 158 1239 2545
2 Schenck, Cortez 1056 212 225 245 248 189 216 1335 2391
3 Robinson, Terrence 1112 163 243 181 197 173 184 1141 2253
4 Andrews, Kyle 1008 197 232 189 198 172 164 1152 2160
5 Van Dicken, Justin 1122 192 193 118 159 186 184 1032 2154
6 Andrews, Kennison 1032 200 169 169 187 136 209 1070 2102
7 Rock, TJ 1079 169 218 161 165 145 153 1011 2090
8 Martinez, KJ 999 121 159 226 129 159 193 987 1986
9 Chambers, Jonnathein 945 175 171 187 207 150 138 1028 1973
10 Throntveit, DJ 853 139 147 170 205 235 162 1058 1911
11 Thompson, Trevor 961 154 154 164 162 163 148 945 1906
12 Bischoff, Hailey 881 134 122 187 178 208 168 997 1878
13 Sylva, Alexa 874 156 164 186 165 149 157 977 1851
14 Murray, Jacob 961 140 124 106 172 174 120 836 1797
15 Corwin, Jozef 842 123 172 207 190 136 103 931 1773
16 Zweig, Leah 839 193 146 153 142 135 147 916 1755
17 Patten, Justin 865 142 121 132 202 156 118 871 1736
18 Buhain, Michaela 826 142 130 168 126 132 173 871 1697
19 Schiada, Jared 807 122 152 134 127 105 94 734 1541