TOURING PLAYERS' CHAMPIONSHIP

champs Dallas Leong & Jacob Hilton (center) with runners-up Russ Oviatt & Abby Franklin; Girls' TPC champ Ashley Dunn

For additional pictures, please click on:  http://vvaldezphotography.pass.us/tpc2014/

        Dallas Leong, Jacob Hilton, and Ashley Dunn captured titles at the 2104 JBT Touring Players' Championship, hosted by Strike Zone at Sunset Station in Henderson NV.

        Four incredibly talented bowlers made the scratch division stepladder finals, beginning with Dallas Leong doubling in the tenth to secure a 221-212 win over Ben Canfield.  Ben, the Arizona Conference Bowler of the Year, also fired a 300 game in the semifinals.   In the next match, #2 seed and So Cal B.O.Y. Wesley Low bowled well, but Leong got locked in playing his A-game.  Dallas won the match 245-214 to advance to the championship game.

        Russ Oviatt was solid on all four patterns in the 23-game preliminary rounds to earn the top seed.  However, he was unable to get comfortable on the title match pair until it was too late.  Leong took advantage for a 234-207 win.  It was a dream weekend for Dallas, who fired a 300 game in the sweeper event (fellow Las Vegan Nick Pollak tossed the other perfecto), then finished it off here for his 5th career JBT title.

          In an all-New Mexico opening round of the handicap division stepladder finals, Zach Harvey got by NM-TX Bowler of the Year Isziah Zuni 218-203.  In the semifinals, Jacob Hilton defeated Harvey 196-177 to advance to the title match, which he would have to win to swipe away the all-conference points title.

        Top seed Abby Franklin's last semifinal game was a huge one, enough to vault her to the number one seed.  A tense match between the two Arizona bowlers went down to the final frame.  Hilton spared a 10-pin. forcing Abby to do the same to a 2-4-5 combo.  Unfortunately for Franklin, she did not convert, and Hilton escaped with the 207-204 win, his 5th career JBT title, and the All-Conference points title.

        In the simultaneous Girls TPC, Ashley Dunn and Kelsey Abrahamsen earned the top two seeds, playing off in a one-game match for the title.  Both bowlers rolled excellent games, with Kelsey's one open early on proving to be the difference, as Dunn's tenth frame strike sealed a 208-196 win and the title.

        Ten-game qualifying leaders and the consolation event winners who signed up for the new Rolltech app earned bonus prizes from Rolltech, which will continue to partner with JBT in upcoming events.  In the scratch division, Dallas Leong earned an extra $200, Wesley Low $100, and Russ Oviatt $50.  Ashley Dunn led the Girls qualifying, Kelsey Abrahamsen got $100 for second, and Wylicia Faley earned $50 for third.  Rachael Berg earned the top handicap $200 prize, Abby Franklin earned $100 for second, and Joe Gerencser earned a $50 bonus for third.

        Over $18,000 in total was awarded to over 140 bowlers from nine states, representing the best of the JBT this season.  Want to be at the TPC next year?  Check out the new schedule, and make plans to get to as many JBT events as you can this coming season!

TPC- final results and scholarship winners
7/27/2014    
  SCRATCH  
rank bowler prize
1 Dallas Leong $2,500
2 Russ Oviatt $1,100
3 Wesley Low $757
4 Ben Canfield $550
5 Connor Jackley $400
6 Tanner Spacey $250
7 Bobby Hornacek $175
8 Kyle Duster $154
9 Kyler Crevier $306
10 Oscar Chan $195
11 Daniel Hanson $155
12 Nick Devlin $105
13 Eric Hatchett  
14 Tyler Boe $84
15 Austin Thompson $118
16 William Yoder  
17 Jakob Butturff $200
18 Luke Holley  
19 Derek Acuff  
20 Brian Monnette $192
21 Kennison Andrews $74
22 Jamison Peyton  
23 Alex Watanabe  
24 Nick Pollak  
25 Zach Martinez  
26 Harley Sweigart $14
27 Curtis Lindeman   
28 Matt Zweig $25
29 Brendan Thomas  
30 Ahkeen Williams $40
31 Tommie McNeal  
32 Ryan Nikolas $30
33 Tim Jacob $13
34 Keith Fung $33
  did not reach quarterfinals:  
  Zach Hemming $125
  Brandon Myers $110
  Caleb Hathaway $45
  Kirk Chui $120
  Courtney Nikolas $15
  Brandon Wanders  
  Matthew Tran  
  Kyle Andrews  
  Joey Huffman  
  Aaron Yamamoto  
  Adel Wahner  
  Josh Demick $60
  Andrew Guba  
  Randi Speiler $40
  Tyler Satter  
  TJ Rock  
  Matthew Yaw $30
  Correen Lieber  
  Bree Vargas  
  Shane Valleau  
  Riley Dempsey $100
  Sophie Diaz  
x Ashley Dunn $410
x Wylicia Faley $50
x Marina Stever  
x Jordan Katz $25
x Zach Hattori $200
     
  HANDICAP  
rank bowler prize
1 Jake Hilton $2,000
2 Abby Franklin $1,308
3 Zach Harvey $568
4 Isziah Zuni $465
5 Nickolas Perini $300
6 Tyler Hogstrom $200
7 Kyle Jonson $260
8 KJ Martinez $195
9 Paul Colyer $125
10 Jerry Jennings $130
11 Gerilynn Delegarito $115
12 Kelly McNeil  
13 Haylee Kriss  
14 Bri Hemming $80
15 Rachael Berg $370
16 Destiny Johnson $14
17 Kelsey Abrahamsen $300
18 Kristen Lee  
19 Jeremy Cardines $50
20 Rashaad Jordan  
21 Sebastian Polhill  
22 Michaela Buhain  
23 Joe Gerencser $65
24 Krysta Carlisle  
25 April McDonnell $297
26 Samantha Sellers  
27 Brooke Martinez $30
28 Max Polhill  
29 Zoe Mahn  
30 Jason Pappas  
31 Amanda Atkin $40
32 Cerell Cardines $40
33 Dawson Reese $50
34 Audrey Campbell $30
35 Jonathan Bautista $14
36 Alexis Atkin  
37 Jopfel Gafate  
38 Gillian Coyle  
39 Alyssa Williams $45
40 Trevor Thompson  
41 Cerra Strickland  
42 Shauna Schultz   
43 Leah Zweig  
44 Jarred Starr-Moncayo $140
  did not reach quarterfinals:  
  Talon Hendrickson $100
  Steven Acuff $135
  Nick Bruketta $205
  Nick Condon $30
  Shannon Bliquez $27
  Daryus Alo $30
  Kyle Hays  
  Noah Martinez  
  Jacob Murray $57
  Tyler Hedges $29
  AJ Schock $69
  Andrea Griego  
  Teagan Smale  
  Ethan Wolfe  
  Johnny Leggett $180
  Natasha McGuire  
  Brendan Lindsey $75
  Toby Shepherd  
  Nathan Tran  
  Hannah Abney $149
  Collins Davis $7
  Jonah Seawright $181
  Celeste Valdez  
  Kylie Shishima $10
  Kyle Obrist  
  David Galvan $10
  James McGough $15
  Bex Boyko $30
  Brandon Loss $4
  Jerod Walker  
  Alexa Lanning $40
  Marguerite Evans  
  Dee Handley  
x Brad Harvey $225
x Kara Lieber $125
x Tamika Taylor $310
x Evan Craig $300
x Vanessa Romero $80

 

Rolltech bonus prize winners: (Click to enlarge)

     

 

  GIRLS' TPC
rank bowler
1 Ashley Dunn
2 Kelsey Abrahamsen
3 Correen Lieber
4 Adel Wahner
5 Brooke Martinez
6 Marina Stever
7 Wylicia Faley
8 Bree Vargas
9 Courtney Nikolas
10 Alexis Atkin
11 Randi Speiler
12 Kristen Lee
13 Sophie Diaz

 

  SECOND CHANCE SCRATCH  
rank bowler    
1 Zach Hemming 894 $100
2 Brandon Myers 871 $60
3 Caleb Hathaway 869 $40
4 Kirk Chui 835 $20
5 Ashley Dunn 823 $10

 

  SECOND CHANCE HANDICAP  
rank bowler    
1 Talon Hendrickson 909 $100
2 Steven Acuff 904 $60
3 Nick Bruketta 879 $40
4 Nick Condon 864 $30
5 Shannon Bliquez 858 $20

 

Top Dawg Winners:
   
Scratch  
1. Jakob Butturff $200
2. Riley Dempsey $100
3. Russ Oviatt $50
4. Tyler Boe $50
5. Kyler Crevier $25
5. Keith Fung $25
5. Jordan Katz $25
5. Matt Zweig $25
   
Handicap:  
1. Brad Harvey $225
2. Jarred Starr-Moncayo $125
3. Brendan Lindsey $75
3. Kara Lieber $75
5. Alexa Lanning $40
5. Kyle Jonson $40
5. AJ Schock $40
5. Rachael Berg $40

 

Speedy Strikes Winners:
     
170 & over    
1. Jonah Seawright 5 strikes $40
1. Cerell Cardines 5 strikes $40
1. Randi Speiler 5 strikes $40
4. Joe Gerencser 4 strikes $4
4. Kyler Crevier 4 strikes $4
4. Brandon Loss 4 strikes $4
4. Kyle Duster 4 strikes $4
4. Jonah Seawright 4 strikes $4
4. Jonah Seawright 4 strikes $4
4. Jonah Seawright 4 strikes $4
4. Jonah Seawright 4 strikes $4
     
169 & under    
1. Jacob Murray 4 strikes $43
1. Zach Harvey 4 strikes $43
3. Shannon Bliquez 3 strikes $7
3. Collins Davis 3 strikes $7
3. Jacob Murray 3 strikes $7
3. Jacob Murray 3 strikes $7
3. Zach Harvey 3 strikes $7

 

Deca-Game Winners:  
     
Scratch    
1. Tanner Spacey 267 $50
2. Matthew Yaw 245 $30
3. Zach Hemming 226 $25
4. Ahkeen Williams 221 $20
5. Tim Jacob 219 $13
5. Brian Monnette 219 $13
     
Handicap    
1. Rachael Berg 253 $70
2. Bri Hemming 244 $35
2. Isziah Zuni 244 $35
4. Alyssa Williams 227 $25
5. Dawson Reese 223 $20
6. Audrey Campbell 216 $15
7. Kylie Shishima 214 $10
8. Abby Franklin 214 $10

 

THURSDAY SWEEPER - SCRATCH        
           
rank bowler gm 1 gm 2 gm 3 total prize
1 Hattori, Zach 289 258 205 752 $200
2 Jackley, Connor 258 207 217 682 $100
3 Devlin, Nick 235 232 213 680 $60
4 Crevier, Kyler 225 171 276 672 $40
5 Monnette, Brian 256 214 200 670 $20
6 Nikolas, Ryan 214 201 246 661  
7 Canfield, Ben 226 177 247 650  
8 Boe, Tyler 214 195 239 648  
9 Gerencser, Joe 171 253 223 647  
10 Canfield, Ben 225 235 170 630  
11 Nikolas, Courtney 211 204 212 627  
12 Hathaway, Caleb 207 213 200 620  
13 Hattori, Zach 222 212 184 618  
14 Watanabe, Alex 171 205 235 611  
15 Huffman, Joey 210 199 201 610  
16 Thomas, Brendan 182 246 182 610  
17 Sweigart, Harley 171 245 192 608  
18 Sweigart, Harley 222 191 190 603  
19 Sweigart, Harley 222 191 190 603  
20 Satter, Tyler 225 193 183 601  
21 Hanson, Daniel 226 156 212 594  
22 Lieber, Correen 205 184 201 590  
23 Yaw, Matthew 221 167 195 583  
24 Nikolas, Ryan 171 233 178 582  
25 Gerencser, Joe 193 162 221 576  
26 Crevier, Kyler 191 203 179 573  
27 Faley, Wylicia 185 205 183 573  
28 Devlin, Nick 192 193 186 571  
29 Monnette, Brian 158 217 189 564  
30 Huffman, Joey 215 171 174 560  
31 Abrahamsen, Kelsey 190 192 169 551  
32 Lieber, Correen 208 162 168 538  
33 Jacob, Tim 190 199 146 535  
34 Leggett, Johnny 220 154 152 526  
35 Acuff, Derek 148 153 222 523  
36 Nikolas, Courtney 155 214 153 522  
37 Demick, Josh 138 197 180 515  
38 Walker, Jerod 199 191 0 390  

 

THURSDAY SWEEPER - HANDICAP          
             
rank bowler gm 1 gm 2 gm 3 hcp total prize
1 Taylor, Tamika 182 267 178 50 777 $250
2 Bruketta, Nick 244 222 203 18 723  
3 Bruketta, Nick 213 198 256 18 721 $125
4 Acuff, Steven 224 246 210 12 716 $75
5 Cardines, Jeremy 160 189 220 44 701 $50
6 Atkin, Amanda 172 181 233 33 685 $40
7 Leggett, Johnny 212 184 221 22 683 $30
8 Lindsey, Brendan 181 256 156 29 680  
9 Romero, Vanessa 216 161 193 30 660  
10 Lieber, Kara 204 168 163 41 658  
11 Perini, Nickolas 224 194 187 17 656  
12 Lanning, Alexa 201 172 176 35 654  
13 Shepherd, Toby 204 214 164 23 651  
14 Torres, Sergio 186 188 202 22 642  
15 Zuni, Isziah 200 224 164 17 639  
16 Patalina, Devyn 171 170 151 49 639  
17 Carlisle, Krysta 201 141 181 38 637  
18 Handley, Dee 190 161 171 36 630  
19 Atkin, Amanda 160 178 189 33 626  
20 Lanning, Alexa 192 150 177 35 624  
21 Romero, Vanessa 162 157 214 30 623  
22 Cardines, Cerell 158 226 213 8 621  
23 Harvey, Zach 172 190 171 28 617  
24 Schock, AJ 202 143 198 24 615  
25 Hogstrom, Tyler 180 197 181 19 615  
26 Walker, Jerod 199 179 153 27 612  
27 Obrist, Kyle 159 187 139 42 611  
28 McDonnell, April 134 165 154 52 609  
29 Evans, Marguerite 197 159 164 29 607  
30 Buhain, Michaela 190 146 190 25 601  
31 Atkin, Alexis 164 216 180 13 599  
32 Galvan, David 209 168 158 21 598  
33 Campbell, Audrey 123 145 161 56 597  
34 Polhill, Sebastian 141 164 149 46 592  
35 Schock, AJ 169 149 201 24 591  
36 Schultz, Shauna 170 168 169 28 591  
37 Davis, Collins 149 187 152 34 590  
38 Taylor, Tamika 130 136 172 50 588  
39 McDonell, April 142 152 138 52 588  
40 Hendrickson, Talon 193 150 191 17 585  
41 Bautista, Jonathan 182 148 187 22 583  
42 Abney, Hannah 156 155 158 38 583  
43 Bliquez, Shannon 125 146 198 36 577  
44 Buhain, Michaela 165 146 190 25 576  
45 Lee, Kristen 122 183 181 26 564  
46 Seawright, Jonah 156 120 211 25 562  
47 Loss, Brandon 183 168 157 14 550  
48 Harvey, Brad 179 166 118 26 541  
49 Abney, Hannah 146 151 127 38 538  
50 Hogstrom, Tyler 185 141 151 19 534  
51 Polhill, Max 144 163 163 19 527  
52 Valdez, Celeste 135 126 145 40 526  
53 Hedges, Tyler 129 124 91 56 512  

 

  FRIDAY SWEEPER - SCRATCH      
           
rank bowler gm 1 gm 2 gm 3 total prize
1 Leong, Dallas 258 202 300 760 $300
2 Canfield, Ben 177 226 246 649 $150
3 Monnette, Brian 192 228 214 634 $100
4 Chan, Oscar 199 267 164 630 $80
5 Demick, Josh 189 234 202 625 $60
6 Myers, Brandon 212 194 217 623 $50
7 Hanson, Daniel 232 168 210 610 $40
8 Hanson, Daniel 186 187 232 605  
9 Nikolas, Ryan 215 203 176 594 $30
10 Williams, Ahkeen 194 203 193 590 $20
11 Boe, Tyler 188 222 176 586  
12 Rock, TJ 210 145 225 580  
13 Butturff, Jakob 214 204 161 579  
14 Crevier, Kyler 169 206 202 577  
15 Nikolas, Ryan 208 137 231 576  
16 Hathaway, Caleb 244 174 154 572  
17 Zweig, Matt 196 195 180 571  
18 Abrahamsen, Kelsey 159 214 197 570  
19 Monnette, Brian 148 223 199 570  
20 Faley, Wylicia 220 168 178 566  
21 Metzer, Joseph 200 191 172 563  
22 Crevier, Kyler 172 197 193 562  
23 Williams, Ahkeen 185 162 215 562  
24 Devlin, Nick 166 158 236 560  
25 Low, Wesley 184 179 197 560  
26 Nikolas, Courtney 188 199 173 560  
27 Tran, Matthew 177 153 230 560  
28 Dunn, Ashley 159 178 211 548  
29 Bautista, Jonathan 190 160 196 546  
30 Walker, Jerod 157 199 184 540  
31 Myers, Brandon 126 186 227 539  
32 Shepherd, Toby 177 184 176 537  
33 Butturff, Jakob 181 170 186 537  
34 Valleau, Shane 202 175 159 536  
35 Stever, Marina 169 209 158 536  
36 Sweigart, Harley 222 159 153 534  
37 Sweigart, Harley 181 154 198 533  
38 Gerencser, Joe 165 188 171 524  
39 Jacob, Tim 209 166 148 523  
40 Zweig, Matt 166 177 180 523  
41 Gerencser, Joe 142 183 195 520  
42 Yaw, Matthew 195 155 168 518  
43 Watanabe, Alex 153 171 190 514  
44 Huffman, Joey 207 146 161 514  
45 Devlin, Nick 184 178 151 513  
46 Thomas, Brendan 169 166 178 513  
47 Nikolas, Courtney 169 139 204 512  
48 Walker, Jerod 146 203 160 509  
49 Yoder, William 127 212 170 509  
50 Lieber, Correen 210 147 151 508  
51 Satter, Tyler 184 157 162 503  
52 Crevier, Kyler 149 160 194 503  
53 Huffman, Joey 156 188 157 501  
54 Speiler, Randi 175 147 178 500  
55 Speiler, Randi 192 161 146 499  
56 Demick, Josh 146 170 178 494  
57 Jackley, Connor 186 149 158 493  
58 Dempsey, Shelby 166 152 165 483  
59 Hathaway, Caleb 140 171 165 476  
60 Rock, TJ 165 151 148 464  
61 Diaz, Sophie 145 151 165 461  
62 Acuff, Derek 173 128 158 459  
63 Faley, Wylicia 133 156 153 442  
64 Diaz, Sophie 144 151 136 431  
65 Yamamoto, Aaron 155 114 160 429  
66 Bautista, Jonathan 129 137 154 420  

 

  FRIDAY SWEEPER - HANDICAP        
             
rank bowler gm 1 gm 2 gm 3 hcp total prize
1 Craig, Evan 171 147 165 58 657 $300
2 Leggett, Johnny 192 216 181 22 655 $150
3 Seawright, Jonah 172 207 200 25 654 $125
4 Franklin, Abby 148 172 154 59 651 $100
5 Leggett, Johnny 191 212 179 22 648  
6 Romero, Vanessa 174 182 201 30 647 $80
7 Taylor, Tamika 205 146 130 50 631 $60
8 Lieber, Kara 194 163 142 41 622 $50
9 Bruketta, Nick 182 191 195 18 622 $40
10 Lieber, Kara 149 164 183 41 619  
11 Alo, Daryus 122 170 164 54 618 $30
12 Williams, Alyssa 169 173 175 33 616 $20
13 Evans, Marguerite 139 223 160 29 609  
14 Galvan, David 175 186 184 21 608  
15 Polhill, Sebastian 160 169 139 46 606  
16 Abney, Hannah 193 134 164 38 605  
17 Zweig, Leah 193 167 133 37 604  
18 Perini, Nicholas 167 148 233 17 599  
19 Zuni, Isziah 153 190 201 17 595  
20 Romero, Vanessa 181 158 166 30 595  
21 Delegarito, Gerilynn 155 131 135 58 595  
22 Jennings, Jerry 168 188 172 22 594  
23 Davis, Collins 181 154 157 34 594  
24 Taylor, Tamika 142 146 156 50 594  
25 Harvey, Zach 157 198 153 28 592  
26 Buhain, Michaela 164 188 164 25 591  
27 Bliquez, Shannon 149 164 170 36 591  
28 Franklin, Abby 129 120 159 59 585  
29 Zuni, Isziah 169 198 167 17 585  
30 Griego, Andrea 149 135 153 49 584  
31 Berg, Rachael 136 178 152 39 583  
32 Abney, Hannah 141 135 192 38 582  
33 Tran, Nathan 219 169 119 25 582  
34 Berg, Rachael 145 161 157 39 580  
35 Hendrickson, Talon 201 160 166 17 578  
36 Harvey, Brad 167 180 150 26 575  
37 Romero, Elizabeth 170 149 151 35 575  
38 McNeil, Kelly 160 158 155 31 566  
39 Johnson, Destiny 123 143 117 60 563  
40 Schock, AJ 178 160 152 24 562  
41 Campbell, Audrey 144 133 114 56 559  
42 Coyle, Gillian 150 153 173 27 557  
43 McGough, James 146 157 164 30 557  
44 Williams, Alyssa 154 167 136 33 556  
45 Boyko, Bex 165 120 142 43 556  
46 Cardines, Cerell 175 152 204 8 555  
47 Buhain, Michaela 167 154 159 25 555  
48 Harvy, Zach 180 172 119 28 555  
49 Jennings, Jerry 180 141 166 22 553  
50 Sellers, Crystal 140 192 175 15 552  
51 Davis, Collins 157 153 139 34 551  
52 Valdez, Celeste 148 157 123 40 548  
53 Atkin, Amanda 121 160 166 33 546  
54 Jonson, Kyle 129 138 168 36 543  
55 Hedges, Tyler 92 161 122 56 543  
56 McDonnell, April 141 126 120 52 543  
57 Shishima, Kylie 131 166 170 25 542  
58 Starr-Moncayo, Jarred 111 155 154 40 540  
59 Handley, Dee 113 182 136 36 539  
60 Lee, Kristen 112 162 181 26 533  
61 Griego, Andrea 129 135 122 49 533  
62 Mahn, Zoe 181 131 131 29 530  
63 Colyer, Paul 186 117 164 20 527  
64 Carlisle, Krysta 152 156 100 38 522  
65 Acuff, Steven 149 221 115 12 521  
66 Torres, Sergio 172 140 143 22 521  
67 Shepherd, Toby 155 157 138 23 519  
68 Cardines, Jeremy 127 143 137 36 515  
69 Bruketta, Nick 127 148 186 18 515  
70 Hedges, Tyler 112 135 98 56 513  
71 Perini, Nickolas 116 150 181 17 498  
72 Harvey, Brad 140 140 134 26 492  
73 Polhill, Max 154 138 136 19 485  
74 Bruketta, Nick 166 101 162 18 483  
75 Strickland, Cerra 142 112 135 29 476  
76 Loss, Brandon 137 137 130 14 446  

 

2014 TPC - SCRATCH QUALIFYING                  
                       
rank bowler gm 1 gm 2 gm 3 gm 4 gm 5 gm6 gm7 gm8 gm9 gm10 total
1 Leong, Dallas 179 247 196 175 242 212 213 191 280 204 2139
2 Low, Wesley- EX 213 207 224 190 225 205 236 225 222 185 2132
3 Oviatt, Russ- EX 171 193 269 233 258 222 187 197 192 200 2122
4 Thompson, Austin 233 200 227 245 205 149 191 205 235 197 2087
5 Hatchett, Eric- EX 227 266 232 157 191 215 241 176 185 180 2070
6 Crevier, Kyler 179 195 205 182 186 204 213 268 252 183 2067
7 Hornacek, Bobby- EX 161 288 278 213 193 209 172 170 195 187 2066
8 Acuff, Derek- EX 201 247 193 238 191 179 235 181 204 195 2064
9 Andrews, Kennison 178 216 223 206 236 156 188 259 210 177 2049
10 Pollak, Nick- EX 146 183 187 203 194 300 181 264 226 162 2046
11 Hanson, Daniel 213 212 216 216 170 189 212 180 244 190 2042
12 Jackley, Connor 217 202 256 169 207 204 242 203 161 178 2039
13 Chan, Oscar 221 223 207 246 178 160 179 158 224 235 2031
14 Williams, Ahkeen 198 198 199 198 214 180 244 199 194 180 2004
15 Canfield, Ben- EX 226 206 246 165 237 254 170 178 156 160 1998
16 Duster, Kyle- ex 245 191 252 204 163 144 161 195 219 224 1998
17 Spacey, Tanner 161 204 208 201 189 225 192 202 177 238 1997
18 Monnette, Brian 179 239 202 249 175 216 180 181 179 196 1996
19 Butturff, Jakob- EX 194 161 164 215 195 183 201 214 233 213 1973
20 Boe, Tyler 212 230 211 207 162 182 191 186 215 172 1968
21 Thomas, Brendan 169 178 235 144 217 186 198 218 191 226 1962
22 Nikolas, Ryan 220 236 180 166 224 211 173 158 195 194 1957
23 McNeal, Tomie 254 190 135 183 196 179 234 206 192 177 1946
24 Yoder, William 234 159 189 185 194 186 194 219 213 170 1943
25 Devlin, Nick 214 153 221 255 115 167 149 169 258 239 1940
26 Fung, Keith 145 159 211 190 216 198 212 193 208 200 1932
27 Jacob, Tim 190 161 213 222 192 203 174 222 148 207 1932
28 Zweig, Matt 169 266 155 192 212 168 194 192 182 200 1930
29 Peyton, Jamison 172 211 225 194 146 195 222 175 205 181 1926
30 Watanabe, Alex 158 192 188 188 165 195 193 248 191 206 1924
31 Holley, Luke 201 198 188 134 180 206 213 192 202 202 1916
32 Lindeman, Curtis 154 196 174 199 180 236 162 181 198 235 1915
33 Rock, TJ 202 188 158 198 229 210 190 168 190 158 1891
34 Hemming, Zach 158 201 160 208 223 182 172 203 177 205 1889
35 Wanders, Brandon 191 183 196 202 187 163 148 232 192 194 1888
36 Guba, Andrew 222 164 160 179 157 207 169 214 193 221 1886
37 Yaw, Matthew 168 215 215 160 207 144 213 179 177 205 1883
38 Yamamoto, Aaron 151 160 235 169 208 164 167 215 258 155 1882
39 Chui, Kirk 187 158 133 205 204 220 221 199 179 167 1873
40 Andrews, Kyle 190 149 177 177 169 205 210 192 187 204 1860
41 Dempsey, Riley 188 157 213 193 164 156 194 182 197 212 1856
42 Valleau, Shane 196 168 167 201 198 192 179 184 177 177 1839
43 Huffman, Joey 171 153 210 175 145 233 147 173 204 226 1837
44 Lieber, Correen 164 180 157 158 186 175 212 186 245 167 1830
45 Wahner, Adel 203 165 155 208 170 214 186 162 184 182 1829
46 Myers, Brandon 123 183 185 181 173 223 194 185 223 149 1819
47 Sweigart, Harley- EX 163 159 166 210 160 186 198 201 198 177 1818
48 Vargas, Bree 157 168 164 168 182 159 160 204 244 193 1799
49 Nikolas, Courtney 230 171 168 200 143 202 157 212 156 157 1796
50 Tran, Matthew 167 158 193 180 221 170 160 175 27-Jul 130 1763
51 Demick, Josh 132 204 172 122 204 190 205 159 168 179 1735
52 Speiler, Randi 194 165 169 159 156 147 174 205 152 204 1725
53 Martinez, Zach- EX 142 135 131 148 149 226 246 212 154 175 1718
54 Hathaway, Caleb 163 154 147 140 159 204 219 179 152 191 1708
55 Satter, Tyler 147 145 166 136 148 193 184 204 123 183 1629
56 Diaz, Sophie 102 169 155 155 169 133 187 159 137 165 1531

 

2014 TPC - HANDICAP QUALIFYING                      
                         
rank bowler gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 gm 9 gm 10 hcp total
1 Hogstrom, Tyler 195 192 174 266 225 204 202 184 201 154 19 2187
2 Harvey, Zach 196 165 175 214 183 206 173 139 190 206 28 2127
3 McNeil, Kelly 174 159 193 160 191 165 231 175 167 192 31 2117
4 Buhain, Michaela 191 208 201 195 166 171 221 159 162 178 25 2102
5 Berg, Rachael 207 175 170 194 131 157 186 147 192 144 39 2093
6 Franklin, Abby- EX 168 180 159 143 122 121 176 155 141 132 59 2087
7 Colyer, Paul 168 171 210 161 167 168 170 190 209 269 20 2083
8 Zuni, Isziah 193 201 176 156 261 149 176 213 198 177 17 2070
9 Delegarito, Gerilynn 154 142 129 187 178 148 153 137 127 131 58 2066
10 Gerencser, Joe 210 191 252 169 192 265 190 181 185 173 4 2048
11 Cardines, Cerell 177 146 149 216 226 182 208 207 198 245 8 2034
12 Hemming, Bri 144 124 136 146 127 144 156 189 175 192 50 2033
13 Martinez, KJ- EX 185 195 223 204 190 161 191 191 178 194 12 2032
14 Strickland, Cerra 174 190 150 231 143 207 168 160 168 147 29 2028
15 Abrahamsen, Kelsey- EX 132 150 200 193 230 256 177 158 148 203 17 2017
16 Carlisle, Krysta 153 167 139 159 189 181 182 157 147 163 38 2017
17 Perini, Nickolas 211 198 151 183 191 172 185 175 214 158 17 2008
18 Martinez, Brooke- EX 135 153 214 172 176 212 182 190 200 189 18 2003
19 McDonnell, April 144 172 132 218 122 161 133 159 109 130 52 2000
20 Williams, Alyssa 151 148 147 217 166 173 159 177 159 172 33 1999
21 Atkin, Amanda 174 191 136 143 152 200 192 132 170 172 33 1992
22 Jennings, Jerry 152 191 156 133 213 216 160 153 205 189 22 1988
23 Johnson, Destiny 150 134 125 138 120 135 105 167 150 162 60 1986
24 Lee, Kristen 148 164 145 165 182 179 184 193 188 172 26 1980
25 Schultz, Shauna 175 214 179 141 167 161 181 139 173 166 28 1976
26 Bautista, Jonathan 151 144 202 213 225 156 165 165 178 157 21 1966
27 Jordan, Rashaad 123 128 158 154 176 151 181 180 160 145 41 1966
28 Reese, Dawson 113 165 118 154 136 167 159 151 139 130 53 1962
29 Sellers, Samantha- ex 147 126 169 197 135 189 182 182 167 158 31 1962
30 Starr-Moncayo, Jarred- ex 130 183 145 154 121 155 133 191 189 155 40 1956
31 Mahn, Zoe 156 142 139 167 214 192 142 171 155 185 29 1953
32 Jonson, Kyle 133 222 196 149 125 149 141 148 176 152 36 1951
33 Kriss, Haylee 127 142 161 173 129 108 172 173 138 108 52 1951
34 Campbell, Audrey 130 136 149 160 125 127 128 95 158 180 56 1948
35 Pappas, Jason 150 226 119 192 148 145 193 169 136 200 27 1948
36 Coyle, Gillian 159 166 162 189 158 184 173 154 152 179 27 1946
37 Zweig, Leah 165 123 181 142 123 199 136 138 209 158 37 1944
38 Gafate, Jopfel 154 156 136 154 146 167 132 210 162 168 35 1935
39 Polhilll, Sebastian 143 134 121 131 149 115 200 153 169 160 46 1935
40 Lindsey, Brendan 204 131 127 134 176 166 168 190 168 178 29 1932
41 Bliquez, Shannon 131 199 159 158 180 166 127 157 124 167 36 1928
42 Alo, Daryus 104 141 156 122 134 146 202 164 105 112 54 1926
43 Hedges, Tyler 141 122 136 125 127 153 146 163 114 139 56 1926
44 Hilton, Jake- EX 173 122 184 137 157 246 148 198 164 145 24 1914
45 Martinez, Noah 178 129 171 182 179 143 129 164 168 156 31 1909
46 Tran, Nathan 119 170 169 143 166 196 148 206 147 192 25 1906
47 Atkin, Alexis- EX 167 158 157 131 248 198 195 163 190 163 13 1900
48 Lanning, Alexa 149 148 158 157 120 169 147 144 169 185 35 1896
49 Walker, Jerod 146 119 168 127 103 213 202 185 170 189 27 1892
50 Boyko, Bex 166 121 116 128 100 187 159 169 141 164 43 1881
51 Polhill, Max- EX 151 145 156 150 206 172 203 164 162 181 19 1880
52 Murray, Jacob 145 133 123 137 183 193 148 176 153 128 36 1879
53 Schock, AJ 238 151 132 133 134 150 179 191 160 170 24 1878
54 Shishima, Kylie 176 191 119 165 168 175 193 138 140 163 25 1878
55 Smale, Teagan 156 182 169 156 183 158 190 179 185 170 15 1878
56 Hays, Kyle 163 178 137 154 118 156 154 145 132 93 44 1870
57 Evans, Marguerite 145 174 153 143 142 150 197 184 147 144 29 1869
58 Bruketta, Nick 176 143 174 162 185 167 151 147 186 195 18 1866
59 Leggett, Johnny 133 193 139 169 145 191 170 161 201 132 22 1854
60 Loss, Brandon 188 203 160 144 179 138 139 191 168 200 14 1850
61 Griego, Andrea 127 138 150 134 98 115 172 144 133 144 49 1845
