YOUTH NEW MEXICO OPEN

Champions Cortez Schenck & Quirino Sanchez

        Cortez Schenck continued yet another red-hot stretch in his JBT career, while Quirino Sanchez tasted victory for the first time, capturing titles at the 2014 Youth New Mexico Open, hosted and sponsored by Tenpins & More in Rio Rancho.

        This inaugural event, a companion to the wildly successful adult New Mexico Open, drew the best 21 and under bowlers from the western United States to compete for a scholarship prize fund that topped $4,000 thanks to a generous sponsorship from the host center, an arrangement that is already secured for the next three years. 

        In the scratch division, California's Harley Sweigart led the early rounds, with his 1279 six-game total leading the 79 qualifying attempts, and was one of only six 1200+ totals on the super-demanding conditions.  He just missed the top five in elimination round two, bowing out in fifth place.  Meanwhile, local standout Josh Helmick couldn't get traction in elimination round three to finish in fourth place, while Cortez Schenck, a pre-event favorite, took over, building an insurmountable lead.  His title match opponent came down to the final frame of round three, as William Yoder got the spare he needed to stay ahead of fellow Albuquerque bowler Danny Cobine for the second seed.

        Yoder is a tenacious matchplay bowler, but few people have had the ability to stay with Cortez for the better part of the last two years, and unfortunately for William it was more of the same here.  On a condition where a 210 game was an accomplishment, Cortez pounded the pocket 12 times, leaving only a fifth frame ringing-10 for a spectacular 279 game, easily beating Yoder for the title.  It's the 36th win of his amazing JBT career, continuing to increase numbers that have never been put up by a 15 year-old before on our Tour. 

       After a slow start in early qualifying rounds, Quirino Sanchez pulled away during Saturday's elimination round one and never looked back en route to the top seed.    The only question was who his opponent would be, and Justin Hackney held off excellent efforts from Jonah Seawright and Vanessa Romero to grab the second spot for the finals.

       The title match was a little sloppy as both bowlers were in uncharted territory in their careers.  However, lower scores didn't lead to lower excitement, as the match remained close throughout and eventually came down to the tenth frame.  A 16-fill from Hackney in his tenth forced Sanchez to get 9 pins in his final frame for the win.  Quirino's first ball left the 3-6-10, and when he got the 3-6 on the second shot, he escaped with a 210-209 win and the title, the first of his JBT career.

        Sanchez and Schenck each earned $1,000 scholarships, while Hackney and Yoder settled for $500 each. 

        Thanks to Steve Mackie, Mike Miller, and the whole crew at Tenpins for all their support of JBT and tournament bowling.   Want in on all the fun?  Just check out our year-round schedule, and make plans now for the 2015 Youth New Mexico Open next July!

Youth New Mexico Open- final results and scholarship winners
7/6/2014    
     
  Scratch Division  
rank bowler prize
1 Cortez Schenck $1,000
2 William Yoder $500
3 Danny Cobine $250
4 Josh Helmick $125
5 Harley Sweigart $130
6 Josh Demick  
7 Derek Acuff  
8 Ben Stedman  
9 Michael Hopkins  
10 Heather Penatzer  
11 Sara Vargas  
12 Ryan Gose  
13 Alexis Atkin  
14 Ahkeen Willians  
15 Sophie Diaz  
16 Olivia Stedman  
17 Brian Monnette  
18 Carson Opela  
19 Jacob Gill  
20 Bree Vargas  
21 Joey Balistreri  
22 John Ellis  
23 Armando Ortega  
24 Nick Sanchez  
25 Matt Wemken  
26 Christian Apolonio  
27 Brandon Gill  
28 Jamie Hughes  
     
  Handicap Division  
1 Quirino Sanchez $1,024
2 Justin Hackney $524
3 Jonah Seawright $250
4 Vanessa Romero $125
5 Gillian Coyle $75
6 Rhiannon May $60
7 Alyssa Williams  
8 3lizab3th Rom3ro  
9 Amelia Fasting  
10 Noah Martinez $12
11 Gerilynn Delegarito  
12 Jacob Lucero  
13 Lacey Shelton  
14 Destiny Johnson  
15 Aileen Linares  
16 Mariano Garcia  
17 Abby Franklin $10
18 Jake Helmick  
19 Audrey Campbell  
20 Daniel Hall $25
21 Cerra Strickland  
22 Robin Prioleau  
23 Brad Harvey  
24 Tori Salazar  
25 Devan Charbonneau  
26 Preston Hughes  
27 Austin Gore  
28 Daniel Hall  
29 Ashley Abbott  
30 Andrea Griego  
31 Cori Anaya  
32 Christopher Sanders  
33 Aedyn May  
34 Nathan Nguyen  
     
     
TOTAL AWARDED THIS EVENT: $4,110

 

Title matches:

    Scratch: Cortez Schenck d. William Yoder 279-183

    Handicap: Quirino Sanchez d. Justin Hackney 210-209

2014 YOUTH NEW MEXICO OPEN - SCRATCH DIVISION ELIMINATION ROUND 3
rank Bowler carry gm 1 gm 2 gm 3 bonus TOTAL
1 Schenck, Cortez 1512 228 215 192 60 2207
2 Yoder, William 1491 224 170 213 0 2098
3 Cobine, Danny 1366 205 198 234 90 2093
4 Helmick, Josh 1374 182 191 223 30 2000

 

2014 YOUTH NEW MEXICO OPEN - HANDICAP DIVISION ELIMINATION ROUND 3
rank Bowler carry gm 1 gm 2 gm 3 bonus handicap TOTAL
1 Sanchez, Quirino 1589 122 159 150 30 47 2191
2 Hackney, Justin 1428 118 120 125 75 75 2091
3 Seawright, Jonah 1354 162 146 180 60 25 1977
4 Romero, Vanessa 1395 156 130 170 15 30 1956

 

2014 YOUTH NEW MEXICO OPEN - SCRATCH DIVISION ELIMINATION ROUND 2    
rank Bowler gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 bonus TOTAL
1 Schenck, Cortez 203 257 185 238 222 257 150 1512
2 Yoder, William 215 183 214 217 234 248 180 1491
3 Helmick, Josh 192 180 249 169 236 198 150 1374
4 Cobine, Danny 197 218 231 226 185 189 120 1366
5 Sweigart, Harley 213 155 213 185 230 187 150 1333
6 Demick, Josh 182 215 203 162 185 255 90 1292
7 Acuff, Derek 150 246 220 172 247 166 90 1291
8 Stedman, Ben 244 157 166 175 211 215 60 1228
9 Hopkins, Michael 183 146 227 192 175 170 120 1213
10 Penatzer, Heather 147 153 252 186 162 210 60 1170
11 Vargas, Sara 184 196 203 146 184 211 30 1154
12 Gose, Ryan 157 156 185 169 178 179 90 1114
13 Atkin, Alexis 188 202 163 139 151 156 90 1089
14 Williams, Ahkeen 196 143 176 188 187 140 30 1060
15 Diaz, Sophie 179 159 154 171 182 163 30 1038
16 Stedman, Olivia 157 175 155 160 183 190 0 1020

 

2014 YOUTH NEW MEXICO OPEN - HANDICAP DIVISION ELIMINATION ROUND 2    
rank Bowler gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 bonus handicap TOTAL
1 Sanchez, Quirino 214 148 206 192 231 166 150 47 1589
2 Hackney, Justin 135 141 128 147 173 104 150 75 1428
3 Romero, Vanessa 162 178 159 158 181 197 180 30 1395
4 Seawright, Jonah 169 159 201 179 201 175 120 25 1354
5 Coyle, Gillian 128 200 206 146 137 212 90 27 1281
6 May, Rhiannon 100 122 111 97 130 83 90 89 1267
7 Williams, Alyssa 155 180 126 162 168 188 60 33 1237
8 Rom3ro, E3lizab3th 135 151 169 168 163 180 60 35 1236
9 Fasting, Amelia 173 183 137 158 133 166 90 29 1214
10 Martinez, Noah 183 151 135 158 152 155 90 31 1210
11 Delegarito, Gerilynn 94 132 138 86 129 161 120 58 1208
12 Lucero, Jacob 134 129 131 109 99 116 60 66 1174
13 Shelton, Lacey 141 145 160 171 180 162 30 30 1169
14 Johnson, Destiny 142 112 123 117 127 104 60 60 1145
15 Linares, Aileen 105 104 97 130 116 118 30 61 1066
16 Garcia, Mariano 150 128 141 109 167 111 60 33 1064

 

2014 YOUTH NEW MEXICO OPEN - SCRATCH DIVISION ELIMINATION ROUND 1
rank Bowler gm 1 gm 2 gm 3 gm 4 gm 5 girl TOTAL
1 Gose, Ryan 196 195 222 212 166 0 991
2 Cobine, Danny 191 208 256 179 150 0 984
3 Helmick, Josh 212 182 205 197 174 0 970
4 Stedman, Ben 239 161 142 213 192 0 947
5 Vargas, Sara 170 154 208 192 179 8 943
6 Diaz, Sophie 146 199 192 186 179 8 942
7 Acuff, Derek 214 172 190 213 143 0 932
8 Williams, Ahkeen 173 210 221 161 159 0 924
9 Yoder, William 214 153 168 196 185 0 916
10 Stedman, Olivia 191 164 159 156 194 8 904
11 Demick, Josh 216 178 149 186 155 0 884
12 Opela, Carson 129 166 216 223 144 0 878
13 Gill, Jacob 174 185 148 180 169 0 856
14 Vargas, Bree 156 171 165 158 157 8 847
15 Balistreri, Joey 176 186 116 180 182 0 840
16 Ellis, John 214 168 159 155 130 0 826
17 Ortega, Armando 146 148 182 150 169 0 795

 

2014 YOUTH NEW MEXICO OPEN - HANDICAP DIVISION ELIMINATION ROUND 1
rank Bowler gm 1 gm 2 gm 3 gm 4 gm 5 handicap TOTAL
1 Coyle, Gillian 215 179 194 190 190 27 1103
2 Sanchez, Quirino 172 127 157 195 142 47 1028
3 Shelton, Lacey 205 128 165 218 155 30 1021
4 Johnson, Destiny 118 130 119 193 154 60 1014
5 Rom3ro, E3lizab3th 222 147 170 153 133 35 1000
6 Linares, Aileen 175 124 101 158 134 61 997
7 Romero, Vanessa 210 158 165 135 171 30 989
8 Lucero, Jacob 120 149 122 120 138 66 979
9 Fasting, Amelia 150 151 156 160 209 29 971
10 Garcia, Mariano 165 179 160 120 171 33 960
11 Williams, Alyssa 146 153 140 179 171 33 954
12 Franklin, Abby 114 102 147 138 155 59 951
13 Helmick, Jake 136 161 136 174 159 37 951
14 Campbell, Audrey 134 124 169 112 114 56 933
15 Hall, Daniel 103 117 145 160 155 50 930
16 Strickland, Cerra 120 155 160 168 178 29 926
17 Prioleau, Robin 156 147 162 149 130 25 869
18 Harvey, Brad 146 122 136 137 185 26 856

 

2014 YOUTH NEW MEXICO OPEN - SCRATCH DIVISION            
rank Bowler squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 girl handicap TOTAL
1 Sweigart, Harley g 181 201 233 253 186 225 0 0 1279
2 Schenck, Cortez e 243 215 204 145 180 256 0 0 1243
3 Penatzer, Heather e 234 184 172 188 210 182 8 0 1218
4 Atkin, Alexis c 211 235 157 193 196 171 8 0 1211
5 Hopkins, Michael g 176 221 210 219 165 214 0 0 1205
6 Cobine, Danny d 211 179 192 205 202 214 0 0 1203
7 Stedman, Ben b 258 225 145 142 192 236 0 0 1198
8 Penatzer, Heather c 169 221 183 214 187 164 8 0 1186
9 Balistreri, Joey d 207 211 212 182 155 215 0 0 1182
10 Acuff, Derek d 205 147 225 155 268 181 0 0 1181
11 Helmick, Josh d 220 211 188 221 193 146 0 0 1179
12 Gill, Jacob f 175 114 222 223 212 232 0 0 1178
13 Opela, Carson c 174 211 221 176 173 219 0 0 1174
14 Sweigart, Harley f 190 178 221 200 190 192 0 0 1171
15 Hopkins, Michael e 177 184 213 200 191 203 0 0 1168
16 Gose, Ryan g 207 170 186 197 187 219 0 0 1166
17 Yoder, William b 155 182 235 205 177 205 0 0 1159
18 Cobine, Danny b 187 184 183 188 168 244 0 0 1154
19 Vargas, Sara a 159 130 181 213 157 256 8 0 1144
20 Yoder, William a 198 177 226 196 179 164 0 0 1140
21 Vargas, Bree a 148 179 209 182 180 188 8 0 1134
22 Cobine, Danny a 156 186 226 187 197 180 0 0 1132
23 Gose, Ryan f 157 164 160 219 234 198 0 0 1132
24 Monnette, Brian c 178 195 177 167 221 193 0 0 1131
25 Vargas, Sara d 202 198 170 142 200 171 8 0 1131
26 Gose, Ryan d 186 191 125 209 176 233 0 0 1120
27 Penatzer, Heather f 167 155 130 245 190 181 8 0 1116
28 Hopkins, Michael c 165 187 180 202 191 190 0 0 1115
29 Stedman, Olivia g 165 177 173 156 166 227 0 8 1112
30 Williams, Ahkeen g 182 175 182 204 200 168 0 0 1111
31 Schenck, Cortez d 200 167 236 129 208 169 0 0 1109
32 Stedman, Olivia b 225 141 173 191 162 163 8 0 1103
33 Vargas, Bree c 202 173 172 195 132 179 8 0 1101
34 Vargas, Sara b 178 159 200 156 161 199 8 0 1101
35 Demick, Josh e 209 146 162 208 219 153 0 0 1097
36 Williams, Ahkeen f 204 173 173 171 177 197 0 0 1095
37 Sweigart, Harley a 187 202 196 200 161 147 0 0 1093
38 Ellis, John e 174 151 182 224 169 191 0 0 1091
        scores above are qualified for Elimination round 1      
39 Monnette, Brian a 155 157 145 206 234 191 0 0 1088
40 Diaz, Sophie f 168 160 175 182 139 215 8 0 1087
41 Penatzer, Heather b 151 170 152 156 209 200 8 0 1086
42 Hopkins, Michael b 179 201 159 213 188 144 0 0 1084
43 Hopkins, Michael d 175 181 181 176 172 195 0 0 1080
44 Helmick, Josh a 194 159 210 173 183 156 0 0 1075
45 Helmick, Josh g 199 127 163 207 204 172 0 0 1072
46 Vargas, Sara g 134 166 168 213 172 171 0 8 1072
47 Sanchez, Nick a 234 179 158 135 184 177 0 0 1067
48 Stedman, Ben a 145 178 199 192 183 168 0 0 1065
49 Opela, Carson b 181 207 136 199 189 150 0 0 1062
50 Ortega, Armando f 139 159 160 192 208 185 0 0 1043
51 Demick, Josh b 164 166 197 177 204 133 0 0 1041
52 Sweigart, Harley c 160 188 163 198 176 156 0 0 1041
53 Diaz, Sophie b 156 124 175 196 170 166 8 0 1035
54 Helmick, Josh b 145 146 141 212 207 183 0 0 1034
55 Sanchez, Nick g 191 221 169 145 166 137 0 0 1029
56 Demick, Josh f 166 171 167 151 182 189 0 0 1026
57 Wemken, Matt b 158 197 190 156 165 160 0 0 1026
58 Demick, Josh g 152 147 188 135 224 180 0 0 1026
59 Sweigart, Harley d 158 190 155 168 159 191 0 0 1021
60 Sanchez, Nick f 173 142 162 143 189 209 0 0 1018
61 Diaz, Sophie a 194 127 156 157 155 177 8 0 1014
62 Diaz, Sophie g 163 161 169 156 154 162 0 8 1013
63 Gill, Jacob b 152 130 202 137 199 184 0 0 1004
64 Ellis, John b 150 139 160 123 164 264 0 0 1000
65 Apolonio, Christian a 166 173 182 137 130 200 0 0 988
66 Ellis, John d 178 155 159 144 162 178 0 0 976
67 Ortega, Armando c 159 177 166 184 128 156 0 0 970
68 Stedman, Olivia a 145 139 183 144 160 151 8 0 970
69 Gill, Brandon b 145 161 148 178 179 155 0 0 966
70 Sanchez, Nick b 168 207 152 146 157 124 0 0 954
71 Stedman, Olivia f 155 136 153 151 158 151 8 0 952
72 Sanchez, Nick c 156 156 166 148 155 166 0 0 947
73 Apolonio, Christian c 128 176 141 203 162 130 0 0 940
74 Sanchez, Nick d 111 147 196 134 188 163 0 0 939
75 Ortega, Armando g 160 143 152 185 153 137 0 0 930
76 Apolonio, Christian f 148 130 180 158 109 186 0 0 911
77 Apolonio, Christian g 175 158 129 151 112 131 0 0 856
78 Apolonio, Christian b 150 164 113 167 107 147 0 0 848
79 Hughes, Jamie a 156 138 132 136 133 135 0 0 830

 

2014 YOUTH NEW MEXICO OPEN - HANDICAP DIVISION            
rank Bowler squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 girl handicap TOTAL
1 May, Rhiannon f 181 116 109 119 161 119 0 89 1339
2 Seawright, Jonah b 182 179 244 179 211 188 0 25 1333
3 Delegarito, Gerilynn f 237 165 167 108 161 139 0 58 1325
4 Martinez, Noah a 186 168 200 182 173 205 0 31 1300
5 Hackney, Justin f 185 145 145 119 130 115 0 75 1289
6 Coyle, Gillian e 207 204 167 169 184 191 0 27 1284
7 Martinez, Noah g 254 186 178 165 122 190 0 31 1281
8 Lucero, Jacob a 169 118 167 126 155 149 0 66 1280
9 Johnson, Destiny c 173 119 161 145 169 135 0 60 1262
10 Hackney, Justin c 116 149 178 132 115 120 0 75 1260
11 Lucero, Jacob e 156 148 136 148 155 118 0 66 1257
12 Romero, Vanessa g 161 237 156 169 171 183 0 30 1257
13 Rom3ro, E3lizab3th b 148 142 161 183 198 180 0 35 1222
14 Sanchez, Quirino a 142 165 138 193 117 169 0 47 1206
15 Linares, Aileen d 121 144 133 121 205 112 0 61 1202
16 Helmick, Jake g 223 127 166 155 148 159 0 37 1200
17 Hackney, Justin a 114 154 135 109 96 141 0 75 1199
18 Lucero, Jacob g 120 146 147 135 135 120 0 66 1199
19 Salazar, Tori d 118 94 84 86 108 81 0 103 1189
20 Salazar, Tori a 82 90 81 88 109 120 0 103 1188
21 Williams, Alyssa f 164 178 146 156 159 186 0 33 1187
22 Johnson, Destiny d 135 122 155 107 176 125 0 60 1180
23 Charboneau, Devan g 74 66 114 119 56 167 0 97 1178
24 May, Rhiannon b 108 110 106 123 102 94 0 89 1177
25 Strickland, Cerra c 150 183 182 179 148 158 0 29 1174
26 Campbell, Audrey g 171 136 142 128 145 112 0 56 1170
27 Helmick, Jake c 170 136 158 176 166 134 0 37 1162
28 Williams, Alyssa g 158 147 175 178 145 160 0 33 1161
29 Harvey, Brad g 133 160 153 183 163 212 0 26 1160
30 Fasting, Amelia g 120 168 213 168 154 161 0 29 1158
31 Sanchez, Quirino g 131 175 183 122 133 131 0 47 1157
32 Linares, Aileen a 113 115 112 119 172 152 0 61 1149
33 Rom3ro, 3lizab3th a 141 124 214 130 161 169 0 35 1149
34 Campbell, Audrey d 101 189 143 105 135 137 0 56 1146
35 Rom3ro, 3lizab3th g 116 164 170 177 134 171 0 35 1142
36 Franklin, Abby e 142 130 138 141 93 143 0 59 1141
37 Prioleau, Robin f 155 153 176 147 186 171 0 25 1138
38 Fasting, Amelia f 122 189 196 112 159 175 0 29 1127
39 Franklin, Abby g 132 124 156 136 107 116 0 59 1125
40 Garcia, Mariano c 97 177 137 168 179 168 0 33 1124
        bowlers above here qualify for elimination round one    
41 Sanchez, Quirino c 119 192 103 176 123 129 0 47 1124
42 Campbell, Audrey a 112 182 129 118 120 122 0 56 1119
43 Shelton, Lacey f 141 109 152 182 148 197 0 30 1109
44 Coyle, Gillian f 162 152 142 200 139 147 0 27 1104
45 Linares, Aileen f 99 103 122 150 127 130 0 61 1097
46 Hughes, Preston a 103 114 106 131 94 169 0 63 1095
47 Gore, Austin a 116 133 140 146 147 135 0 46 1093
48 Hall, Daniel b 122 102 123 160 148 135 0 50 1090
49 Abbott, Ashley a 113 108 95 81 102 133 0 75 1082
50 Romero, Vanessa e 206 137 169 161 116 113 0 30 1082
51 Shelton, Lacey g 160 139 177 123 145 155 0 30 1079
52 Romero, Vanessa d 147 175 107 142 171 150 0 30 1072
53 Strickland, Cerra g 149 157 101 165 178 146 0 29 1070
54 Hall, Daniel g 88 163 159 105 122 133 0 49 1064
55 Griego, Andrea c 146 131 115 116 147 112 0 49 1061
56 Fasting, Amelia b 161 172 146 147 125 127 0 29 1052
57 Griego, Andrea e 96 163 101 135 118 142 0 49 1049
58 Sanchez, Quirino d 141 114 127 125 134 124 0 47 1047
59 Franklin, Abby f 117 97 139 127 123 89 0 59 1046
60 Anaya, Cori f 80 113 61 86 64 82 0 93 1044
61 Sanders, Christopher a 162 85 141 122 195 212 0 20 1037
62 Abbott, Ashley d 87 95 114 112 80 90 0 75 1028
63 May, Aedyn f 128 114 113 106 92 103 0 60 1016
64 Hall, Daniel a 105 104 126 129 98 150 0 50 1012
65 Sanders, Christopher c 177 133 180 113 146 136 0 20 1005
66 Fasting, Amelia e 161 115 136 147 136 131 0 29 1000
67 Nguyen, Nathan a 136 147 120 140 137 95 0 37 997
68 Franklin, Abby d 95 96 122 113 91 118 0 59 989
69 Strickland, Cerra f 156 150 144 96 126 141 0 29 987
70 Nguyen, Nathan b 123 117 127 115 163 118 0 37 985
71 Hall, Daniel c 133 114 91 111 105 79 0 50 933

 

 

FORMAT:

6-GAME QUALIFYING SQUADS:

July 3: 6 PM & 9 PM             July 4: 10 AM, 2 PM, 6 PM

July 5: 9 AM  & 1 PM

Bowl as many as you like   *   The top score in each squad (top 2 if entries exceed 10), plus the top 50% of the rest of the combined field, advances to elimination rounds.    The top 5 overall scores also earn a one-round bye.

 

**************

DESPERADO SQUAD:  July 5, 5 PM

Two games, top 3 scores advance to elimination round

*************

ELIMINATION ROUND 1: July 5, 6 PM

5 games, top 60% of field advances to round 2

*************

ELIMINATION ROUND 2: July 6, 9 AM

byes join in, 6 games matchplay, top 4 advance

scores carry forward

*************

ELIMINATION ROUND 3. July 6, 1 PM

3 games of round robin matchplay

*************

FINALS, July 6, 3:30 PM

Seeds 1-2 play, with the #2 seed having to win twice over the #1 seed to win the title.

 *********************

GIRLS:

Girls competing in scratch get 8 bonus pins per game!

 

****************************************

JUNIOR GOLD:

This is a 2015 Junior Gold Qualifier event!

 

*****************************************

ENTRY FEES:

First entry July 3: $40

First entry July 4 or 5: $60

Each re-entry is $10 off, down to $20 minimum

Desperado Entry: $30

 

******************************************

PRIZE FUND:

$1,000 1st place*

1:6 earn scholarships

(*estimate based on 30 first time entries and approx.. re-entries)

 

This is a USBC Certified event, and all USBC rules apply and supersede any conflicting JBT rules.