2014-15 Southern California Conference scratch division points- as of 7/1/15- FINAL
WHY POINTS MATTER:
Congratulations to Cortez Schenck, the 2014-15 JBT Southern California Conference scratch division Bowler of the Year! Joining Cortez on the All-Star team are Austin Thompson, Joe Grondin, Wesley Low, and Brandon Wanders.
The top 20 point scorers listed below have now qualified for the 2015 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2015 TPC, July 23-26, 2015, are available by clicking here.
rank | Bowler | CAL SCR |
1 | Schenck, Cortez | 2119 |
2 | Thompson, Austin | 1976 |
3 | Grondin, Joe | 1574 |
4 | Low, Wesley | 1524 |
5 | Wanders, Brandon | 1422 |
6 | Speiler, Randi | 1295 |
7 | Sweigart, Harley | 1278 |
8 | Dunn, Ashley | 1262 |
9 | Chui. Kirk | 1232 |
10 | Hornacek, Bobby | 1165 |
11 | Canfield, Ben | 1148 |
12 | Hatchett, Eric | 990 |
13 | Leong, Dallas | 935 |
14 | Condon, Nick | 920 |
15 | Schanen, Anthony | 897 |
16 | Andrews, Kennison | 832 |
17 | Martinez, KJ | 801 |
18 | Duster, Kyle | 786 |
19 | Mendoza, Ricardo | 781 |
20 | Cando, Anthony | 747 |
21 | Polhill, Max | 738 |
22 | Pollak, Nick | 737 |
23 | Chan, Oscar | 732 |
24 | Andrews, Kyle | 595 |
25 | Adler, Greg | 592 |
26 | Dacanay, Billy | 570 |
27 | Van Sickle, Bryan | 484 |
28 | Zweig, Matthew | 478 |
29 | Acuff, Steven | 442 |
30 | Oviatt, Russ | 416 |
31 | Rock, TJ | 389 |
32 | Tucker, Chris | 381 |
33 | Watanabe, Alex | 372 |
34 | Acuff, Derek | 309 |
35 | Kampley, Steven | 295 |
36 | Robinson, Terrence | 270 |
37 | Abram, Evan | 258 |
38 | Jordan, Jerome | 241 |
39 | Strawmyer, Clint | 226 |
40 | Hilton, Jake | 210 |
41 | Knapp, James | 194 |
42 | Dempsey, Riley | 166 |
43 | Becerra, Esteban | 158 |
44 | Lewandowski, Joe | 148 |
45 | Martinez, Zach | 140 |
46 | Pierson, Shane | 140 |
47 | Miller, Ryan | 131 |
48 | Eres, Jordan | 130 |
49 | Svoren, Andrew | 128 |
50 | Inzetta, Anthony | 122 |
51 | Reed, Kyle | 118 |
52 | Holley, Luke | 116 |
53 | Demick, Josh | 114 |
54 | Millan, Brandon Garcia | 114 |
55 | Atkin, Amanda | 110 |
56 | Cardines, Cerell | 110 |
57 | Hendrickson, Talon | 108 |
58 | Gerencser, Joe | 106 |
59 | Thomas, Brendan | 104 |
60 | Salverda, Tyler | 96 |
61 | Fung, Keith | 94 |
62 | Perez, Luis | 92 |
63 | Harlan, BJ | 90 |
64 | Martinez, Brooke | 90 |
65 | Starr-Moncayo, Jarred | 90 |
66 | Wickham, Dayton | 90 |
67 | Rodriguez, Patrick | 88 |
68 | Meraz, Miguel | 86 |
69 | Bernal, Alberto | 84 |
70 | Dempsey, Shelby | 80 |
71 | Smale, Teagan | 76 |
72 | Corwin, Jozef | 70 |
73 | Heck, David | 60 |
74 | Guba, Andrew | 58 |
75 | Polhill, Sebastian | 58 |
76 | Carpenter, Matthew | 56 |
77 | Cowling, Dylan | 56 |
78 | Thompson, Trevor | 56 |
79 | Zweig, Leah | 56 |
80 | Berry, Taylor | 54 |
81 | Espinola, Tyler | 54 |
82 | Green, Matthew | 54 |
83 | Kalvelage, Secilia | 54 |
84 | DeUlloa, Saul | 52 |
85 | Hugelmaier, Peter | 52 |
86 | Kolatzny, Brittany | 52 |
87 | Long, Zack | 52 |
88 | McGough, James | 52 |
89 | Cleveland, Isiah | 50 |
90 | Loss, Brandon | 50 |
91 | Wolfe, Ethan | 50 |
92 | Peyton, Jamison | 48 |
93 | Reese, Dawson | 48 |
94 | De Leon, Maribel Orozco | 46 |
95 | Martinez, Samuel | 46 |
96 | Dotterman, Noah | 44 |
97 | Jenson, Jack | 44 |
98 | Lasquette, Kirk | 44 |
99 | Lieber, Correen | 44 |
100 | Loera, Marc | 44 |
101 | Williams, Chance | 44 |
102 | Fearing, Josh | 42 |
103 | Mogavero, Joey | 42 |
104 | Ulloa, Saul | 38 |
105 | Brooks, Parker | 38 |
106 | Flores, Marco | 36 |
107 | Zajdel, Steven | 36 |
108 | Zavala, Stephanie | 36 |
109 | Caner, Nick | 34 |
110 | Glazer, Leah | 34 |
111 | Camacho, Jacob | 32 |
112 | Cendejas, Antonio | 32 |
113 | Siebert, Tony | 30 |
114 | Fraser, Amanda | 20 |
115 | Lazarus, Laela | 20 |
2014-15 Southern California Conference handicap division points- as of 7/1/15- FINAL
WHY POINTS MATTER:
Congratulations to Zack Long, the 2014-15 JBT Southern California Conference handicap division Bowler of the Year! Joining Zack on the All-Star team are Kyle Reed, Marguerite Evans, Trevor Thompson, and Andrew Chan.
The top 20 point scorers listed below have now qualified for the 2015 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2015 TPC, July 23-26, 2015, are available by clicking here.
rank | Bowler | CAL HCP |
1 | Long, Zack | 1608 |
2 | Reed, Kyle | 1374 |
3 | Evans, Marguerite | 1320 |
4 | Thompson, Trevor | 1246 |
5 | Chan, Andrew | 1241 |
6 | Murray, Jacob | 998 |
7 | Starr-Moncayo, Jarred | 997 |
8 | Zweig, Leah | 995 |
9 | Yauney, Dustin | 981 |
10 | Reese, Dawson | 968 |
11 | Kalvelage, Secilia | 944 |
12 | Green, Matthew | 890 |
13 | McGough, James | 875 |
14 | Egana, Gael | 753 |
15 | Buhain, Michaela | 748 |
16 | Galland, Ryan | 740 |
17 | Franklin, Abby | 728 |
18 | Berry, Taylor | 726 |
19 | Hedges, Tyler | 698 |
20 | Gentry, Renee | 673 |
21 | Carpenter, Matthew | 652 |
22 | Villalobos, Marc | 640 |
23 | Gilbert, Kyle | 596 |
24 | Rohe, Dante | 588 |
25 | Carpenter, Megan | 556 |
26 | Lim, Brandon | 550 |
27 | Shishima, Kylie | 538 |
28 | Corwin, Jozef | 510 |
29 | Ponzo, Kyle | 494 |
30 | Polhill, Sebastian | 484 |
31 | Pimentel, Ryland | 471 |
32 | Gilbert, Austin | 470 |
33 | Alford, Matt | 454 |
34 | Villa, Dante | 452 |
35 | Mitchell, Tre | 440 |
36 | Villa, Maikayla | 400 |
37 | Criss, Cameron | 388 |
38 | Loss, Brandon | 384 |
39 | Potter, Samantha | 362 |
40 | Martin, Kaitlynn | 360 |
41 | Langenhorst, Ryan | 358 |
42 | Meraz, Miguel | 355 |
43 | Boyko, Bex | 346 |
44 | Gastouniotis, Costa | 344 |
45 | Alo, Daryus | 339 |
46 | Veteto, Austin | 338 |
47 | Baker, Matthew | 330 |
48 | Hill, Tim | 310 |
49 | Egana, Paulina | 301 |
50 | Martin, Krystopher | 280 |
51 | Colyer, Paul | 268 |
52 | Ramirez, Israel | 256 |
53 | Patten, Justin | 247 |
54 | Snow, Matt | 244 |
55 | Barajas, Axel | 241 |
56 | Sinclair, Nathan | 220 |
57 | Melchor, Elijah | 219 |
58 | Alayra, Zachary | 215 |
59 | Kipler, Katie | 215 |
60 | Abigania, Joshua | 214 |
61 | Brown, Hunter | 208 |
62 | Ma, Michael | 198 |
63 | Abigania, Katelyn | 197 |
64 | Coleman, Aaron | 192 |
65 | Flores, Marco | 188 |
66 | Atkin, Amanda | 184 |
67 | King, Brian | 176 |
68 | Zavala, Julian | 175 |
69 | Handa, Tyler | 172 |
70 | Coyle, Gillian | 168 |
71 | Byers, Benjamin | 165 |
72 | Gafate, Jopfel | 162 |
73 | Cole, Harrison | 157 |
74 | McGough, Jacob | 154 |
75 | Salama, Solomon | 153 |
76 | Dempsey, Shelby | 150 |
77 | Torrence, Eric | 143 |
78 | Dorn, Nicholas | 142 |
79 | Johnson, Destiny | 140 |
80 | Sauve, Phillip | 138 |
81 | Wilcox, Ashley | 134 |
82 | Morales, Jose Luis | 128 |
83 | Lundstrom, Garrett | 125 |
84 | Sidileau, Kyle | 125 |
85 | O'Neil, Dillon | 118 |
86 | Velosa, Zack | 118 |
87 | Koble, Daniel | 115 |
88 | Schultz, Shauna | 114 |
89 | Bernal, Alberto | 110 |
90 | Perez, Carlos | 106 |
91 | Plaza, Terri | 105 |
92 | Schneider, David | 105 |
93 | Rassuchine, Edward | 104 |
94 | Friend, Sierra | 98 |
95 | Azvedo, Alli | 97 |
96 | Criss, Brandon | 96 |
97 | Duffy, Brandon | 93 |
98 | Schiada, Jared | 92 |
99 | Rapp, Zach | 90 |
100 | Corwin, Katelyn | 86 |
101 | Gaviola, Elijah | 84 |
102 | Lorenz, Samantha | 84 |
103 | Roque, Cristian | 82 |
104 | Martinez, KJ | 81 |
105 | Thomas, Tyler | 81 |
106 | Rhambo, Bryce | 80 |
107 | Torres, Sergio | 80 |
108 | Azvedo, Jackie | 76 |
109 | Peck, Cameron | 75 |
110 | Cox, Katie | 74 |
111 | Buhain, Lawrence | 70 |
112 | McDonnell, April | 70 |
113 | Owens, Michael | 68 |
114 | Martinez, Brooke | 66 |
115 | Allmon, Antoine | 66 |
116 | Giedd, Tyler | 66 |
117 | Berkheimer, Randall | 62 |
118 | Ponciano, Jarod | 62 |
119 | Bennett, Faith Sylis | 61 |
120 | Lowen, David | 58 |
121 | Patalina, Devyn | 58 |
122 | Schneider, Sarah | 58 |
123 | Meza, Nicholas | 57 |
124 | Nilsen, Dillon | 56 |
125 | Abramowitz, Michael | 54 |
126 | McPherson, Charles | 54 |
127 | Chin, Leoj | 50 |
128 | Colletti, Emerald | 50 |
129 | Stiteler, Ethan | 48 |
130 | Berg, Rachael | 44 |
131 | Ober, Megan | 44 |
132 | Potter, Maheleah | 42 |
133 | Rothstein, Caleb | 42 |
134 | Versaggi, Ian | 42 |
135 | Handley, Dee | 40 |
136 | Poole, Derick | 40 |
137 | Rendon, Kyle | 40 |
138 | Rico, Justin | 40 |
139 | Scmitt, Justine | 40 |
140 | Thompson, Garrett | 40 |
141 | Villalobos, Staci | 40 |
142 | Higgins, Johnny | 38 |
143 | Phillips, Eric | 38 |
144 | Weiss, Megan | 36 |
145 | Stickel, Anthony | 34 |
146 | Sulzer, Garrett | 34 |
147 | Sabedra, Cristian | 33 |
148 | Caner, Nick | 32 |
149 | Abrams, Marisa | 32 |
150 | Acuff, Steven | 30 |
151 | Dotterman, Noah | 30 |
152 | DeForest, John | 30 |
153 | Hirschorn, Ethan | 30 |
154 | Lenssen, Austin | 30 |
155 | Meza, Mateo | 30 |
156 | Zajdel, Steven | 20 |
157 | Algustoski, Dillon | 20 |
158 | Amico, Dylan | 20 |
159 | Amico, Krystal | 20 |
160 | Buettner, Amanda | 20 |
161 | Croutch, Catelyn | 20 |
162 | Jellsey, Zack | 20 |
163 | Loera, Michael | 20 |
164 | Lopez, Sterling | 20 |
165 | Sugarman, Austin | 20 |
166 | Velez, Mario | 20 |
167 | Wellman, Madison | 20 |
168 | Heck, David | 10 |
169 | Aurella, Tony | 10 |
170 | Groth, Melanie | 10 |
171 | Horton, Ariana | 10 |
172 | Horton, Brendon | 10 |
173 | Horton, Jacob | 10 |
174 | Johnson, Tyler | 10 |
175 | Lundstrom, Brynn | 10 |
176 | Solorzano, Diego | 10 |
177 | Soto, Ashley | 10 |
178 | Terry, Jesse | 10 |
179 | Tinch, Brandon | 10 |
180 | Zieg, Allex | 10 |
2014-15 Southern California Conference Women's Series points- as of 7/1/15- FINAL
Congratulations to Ashley Dunn, the 2014-15 JBT So Cal Conference Girls Bowler of the Year (with an incredible 13 So Cal wins this season)!
rank | Bowler | CAL SCR | cal wins |
1 | Dunn, Ashley | 1910 | 13 |
2 | Speiler, Randi | 1265 | 3 |
3 | Gentry, Renee | 990 | 3 |
4 | Lieber, Correen | 400 | 1 |
5 | Buhain, Michaela | 385 | 0 |
6 | Carpenter, Megan | 320 | 0 |
7 | Evans, Marguerite | 300 | 0 |
8 | Kalvelage, Secilia | 245 | 0 |
9 | Coyle, Gillian | 200 | 0 |
10 | Boyko, Bex | 115 | 0 |
11 | Franklin, Abby | 105 | 0 |
12 | Corwin, Katelyn | 100 | 1 |
13 | Kolatzny, Brittany | 100 | 0 |
14 | Zweig, Leah | 80 | 0 |
15 | Schneider, Sarah | 75 | 0 |
16 | Potter, Samantha | 60 | 0 |
17 | Shishima, Kylie | 50 | 0 |
18 | Kipler, Katie | 50 | 0 |
19 | Croutch, Catelyn | 30 | 0 |
20 | DeLeon, Maribel Orozco | 30 | 0 |
21 | Wilcox, Ashley | 30 | 0 |
22 | Azvedo, Alli | 20 | 0 |
23 | Cox, Katie | 20 | 0 |
24 | Zavala, Stephanie | 20 | 0 |