2014-15 Mojave Conference scratch division points- as of 7/1/15- FINAL
WHY POINTS MATTER:
Congratulations to Cortez Schenck, the 2014-15 JBT Mojave Conference scratch division Bowler of the Year. Joining Cortez on the All-Star Team are Wesley Low, Dallas Leong, Eric Hatchett, and Brendan Thomas.
The top 20 point scorers listed below now qualify for the 2015 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2015 TPC, July 23-26, 2015, are available by clicking here.
rank | Bowler | MOJ SCR |
1 | Schenck, Cortez | 2404 |
2 | Low, Wesley | 1978 |
3 | Leong, Dallas | 1850 |
4 | Hatchett, Eric | 1692 |
5 | Thomas, Brendan | 1568 |
6 | Cardines, Cerell | 1498 |
7 | Pollak, Nick | 1427 |
8 | Speiler, Randi | 1228 |
9 | Canfield, Ben | 1201 |
10 | Peyton, Jamison | 1186 |
11 | Gerencser, Joe | 1109 |
12 | Martinez, KJ | 1098 |
13 | Smale, Teagan | 1027 |
14 | Hattori, Zach | 954 |
15 | Watanabe, Alex | 953 |
16 | Hendrickson, Talon | 922 |
17 | Rock, TJ | 864 |
18 | Polhill, Max | 798 |
19 | Guba, Andrew | 783 |
20 | Grondin, Joe | 763 |
21 | Oviatt, Russ | 749 |
22 | Satter, Tyler | 667 |
23 | Duster, Kyle | 554 |
24 | Sweigart, Harley | 512 |
25 | Zweig, Matthew | 470 |
26 | Glazer, Leah | 454 |
27 | Mendoza, Ricardo | 371 |
28 | Chavez, Isaiah | 367 |
29 | Hilton, Jake | 364 |
30 | Demick, Josh | 347 |
31 | Wanders, Brandon | 299 |
32 | Acuff, Steven | 243 |
33 | Thompson, Austin | 242 |
34 | Andrews, Kennison | 238 |
35 | Russom, Brandon | 235 |
36 | Dunn, Ashley | 232 |
37 | Chui. Kirk | 220 |
38 | Andrews, Kyle | 218 |
39 | Condon, Nick | 208 |
40 | Cantrell, Sam | 203 |
41 | Ramos, Brandon | 172 |
42 | Martinez, Zach | 166 |
43 | Page, Garrett | 166 |
44 | Boe, Tyler | 160 |
45 | Lieber, Correen | 156 |
46 | Penatzer, Heather | 149 |
47 | Chan, Oscar | 133 |
48 | Becerra, Esteban | 124 |
49 | Acuff, Derek | 118 |
50 | Mullen, Josh | 117 |
51 | Coffey, Michael | 110 |
52 | Camacho, Jacob | 107 |
53 | Inzetta, Anthony | 104 |
54 | Abram, Evan | 103 |
55 | Fung, Keith | 102 |
56 | Cando, Anthony | 100 |
57 | Myers, Brandon | 97 |
58 | Schanen, Anthony | 96 |
59 | Butturff, Jakob | 95 |
60 | Hanuscin, Nathan | 80 |
61 | Williams, Ahkeen | 80 |
62 | Nadeau, Chase | 70 |
63 | Dang, Anthony | 68 |
64 | Lewandowski, Joe | 66 |
65 | Mette, Kevin | 66 |
66 | Gengler, Nick | 62 |
67 | Alvarez, Josh | 56 |
68 | Hornacek, Bobby | 54 |
69 | Hanson, Daniel | 52 |
70 | Adler, Greg | 50 |
71 | Torres, Sergio | 46 |
72 | Tucker, Chris | 44 |
73 | Collins, Cameron | 42 |
74 | Luke, Holden | 42 |
75 | Van Sickle, Bryan | 40 |
76 | Jordan, Jerome | 38 |
77 | Davis, John | 36 |
78 | Velez, Zak | 34 |
79 | Franz, Josh | 32 |
80 | Colyer, Paul | 30 |
81 | Allen, Eddie III | 28 |
82 | Csanyi, Douglas | 20 |
83 | Gescke, Adam | 20 |
84 | Ross, Reed | 20 |
85 | Wahner, Adel | 20 |
86 | Ottenschot, Tyler | 10 |
2014-15 Mojave Conference handicap division points- as of 7/1/15- FINAL
WHY POINTS MATTER:
Congratulations to Paul Colyer, the 2014-15 JBT Mojave Conference handicap division Bowler of the Year. Joining Paul on the All-Star Team are Dee Handley, Daryus Alo, Zack Long, and Tyler Hedges.
The top 20 point scorers listed below now qualify for the 2015 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2015 TPC, July 23-26, 2015, are available by clicking here.
rank | Bowler | MOJ HCP |
1 | Colyer, Paul | 1531 |
2 | Handley, Dee | 1467 |
3 | Alo, Daryus | 1466 |
4 | Long, Zack | 1382 |
5 | Hedges, Tyler | 1270 |
6 | Franklin, Abby | 1230 |
7 | Thomas, Tyler | 1189 |
8 | Starr-Moncayo, Jarred | 1185 |
9 | Rohe, Dante | 1107 |
10 | Rendon, Kyle | 1091 |
11 | Polhill, Sebastian | 1073 |
12 | Patalina, Devyn | 1007 |
13 | Duffy, Brandon | 978 |
14 | McDonnell, April | 972 |
15 | Torres, Sergio | 892 |
16 | Thompson, Garrett | 862 |
17 | Evans, Marguerite | 839 |
18 | Gafate, Jopfel | 830 |
19 | Freeman, Justin | 800 |
20 | Pineda, Crystalene | 763 |
21 | Lindsey, Brendan | 758 |
22 | Schleicher, Veronica | 651 |
23 | Baker, Matthew | 647 |
24 | Purdy, Alayna | 636 |
25 | Amico, Dylan | 578 |
26 | Johnson, Destiny | 510 |
27 | Atkin, Amanda | 500 |
28 | Rose, Michael | 450 |
29 | Flowers, Bella | 430 |
30 | Telford, Cole | 418 |
31 | Johnson, Kelley | 409 |
32 | Mette, Kevin | 408 |
33 | Gilbert, Kyle | 408 |
34 | Wilson, James | 404 |
35 | Owens, Michael | 403 |
36 | Galvan, David | 401 |
37 | Sauve, Phillip | 376 |
38 | Lomotan, Elijah | 352 |
39 | Conti, Samantha | 348 |
40 | Espiritu, Sam | 336 |
41 | Amico, Krystal | 330 |
42 | Cox, Katie | 327 |
43 | Takahata, Laurren | 312 |
44 | Poole, Derick | 310 |
45 | McEachern, Brett | 287 |
46 | Villalobos, Marc | 284 |
47 | Thompson, Trevor | 278 |
48 | Veteto, Austin | 252 |
49 | Schultz, Shauna | 249 |
50 | Ponzo, Kyle | 245 |
51 | Hiebl, Max | 242 |
52 | Hanuscin, Nathan | 239 |
53 | Kipler, Katie | 239 |
54 | Chan, Andrew | 236 |
55 | Collins, Brooke | 235 |
56 | Criss, Cameron | 231 |
57 | Berg, Rachael | 225 |
58 | Rapp, Zach | 215 |
59 | Greene, Tyler | 210 |
60 | Martinez, Brooke | 190 |
61 | Rassuchine, Edward | 174 |
62 | Rouse, Brandon | 161 |
63 | Reyes, RJ | 160 |
64 | Sandoval, Gary | 160 |
65 | Reyes, Sabrina | 153 |
66 | Torrence, Eric | 150 |
67 | Thomas, Ashley | 148 |
68 | Velosa, Zack | 148 |
69 | Farmer, Nate | 141 |
70 | Villalobos, Staci | 140 |
71 | Bermudez, Keilani Pracale | 136 |
72 | Reese, Dawson | 132 |
73 | Fujimoto, Tyler | 125 |
74 | Sulzer, Garrett | 117 |
75 | Bennett-Jordan, Kendal | 110 |
76 | Newton, John | 109 |
77 | Martin, Krystopher | 108 |
78 | Reyes, LeeAnn | 108 |
79 | Hilton, Jake | 104 |
80 | Hove, Danny | 104 |
81 | Leong, Emi | 104 |
82 | Mahn, Zoe | 104 |
83 | Potter, Samantha | 104 |
84 | Cuevas, Stacey | 102 |
85 | Lomotan, Ezeikel | 96 |
86 | Schlei, Tyler | 93 |
87 | Deppe, Collin | 92 |
88 | Pimentel, Ryland | 92 |
89 | Zent, Ryan | 88 |
90 | Peck, Cameron | 85 |
91 | Adragna, Mathew | 84 |
92 | McGough, James | 84 |
93 | Melchor, Elijah | 84 |
94 | Rocha, David | 84 |
95 | Berkheimer, Randall | 82 |
96 | Culpepper, Treyshawn | 80 |
97 | Green, Matthew | 80 |
98 | Murray, Jacob | 80 |
99 | Coyle, Gillian | 79 |
100 | Berry, Taylor | 78 |
101 | Acurero, George | 76 |
102 | Boyko, Bex | 76 |
103 | Carpenter, Megan | 76 |
104 | Nofuente, Saphyre | 76 |
105 | Gilbert, Austin | 74 |
106 | Hill, Tim | 72 |
107 | Loden, Elisa | 72 |
108 | Williams, Alyssa | 72 |
109 | Goodnight, Jake | 70 |
110 | Langenhorst, Ryan | 70 |
111 | Carlson, Megan | 68 |
112 | Ramirez-Buckles, Marco | 66 |
113 | Dang, Anthony | 64 |
114 | Walker, Jerod | 64 |
115 | Gengler, Kenny | 62 |
116 | Buhain, Michaela | 60 |
117 | Delegarito, Gerilynn | 60 |
118 | Lim, Brandon | 60 |
119 | Zweig, Leah | 60 |
120 | Phillips, Silas | 58 |
121 | Kalvelage, Secilia | 56 |
122 | Miller, Hezy | 54 |
123 | Yauney, Dustin | 52 |
124 | Garrett, Austin | 50 |
125 | Goodnight, Ronnie | 46 |
126 | Kowalski, Natallie | 46 |
127 | Acuff, Steven | 44 |
128 | Burke, James | 44 |
129 | Ma, Michael | 42 |
130 | Carpenter, Matthew | 40 |
131 | Cibura, Christine | 40 |
132 | Hochman, Trevor | 40 |
133 | Pappas, Jason | 40 |
134 | Reed, Kyle | 40 |
135 | Cardines, Cerell | 38 |
136 | Ramirez-Buckles, Marisol | 38 |
137 | Collins, Cameron | 36 |
138 | Alford, Matt | 30 |
139 | Barajas, EJ | 30 |
140 | Cibura, Alex | 30 |
141 | Scott, Jenna | 30 |
142 | Signoretti, Austin | 30 |
143 | Warner, Daniel | 26 |
144 | Cummings, Travis | 24 |
145 | Thoma, Layla | 22 |
146 | Wagner, Nichoals | 22 |
147 | Bautista, Jonathan | 20 |
148 | Bouder, Zahn | 20 |
149 | Coleman, Aaron | 20 |
150 | Csanyi, Rachel | 20 |
151 | Faro, Christopher | 20 |
152 | Framer, Nate | 20 |
153 | La Sala, Gary | 20 |
154 | Martin, Kaitlynn | 20 |
155 | McClelon, Rob | 20 |
156 | O'Neil, Dillon | 20 |
157 | Rouse, Chris | 20 |
158 | Rouse, Mikaela | 20 |
159 | Schiada, Jared | 20 |
160 | Valdez, Celeste | 20 |
161 | Valenzuela, MJ | 20 |
162 | Venegas, Stevie | 20 |
163 | Villa, Dante | 20 |
164 | Villa, Maikayla | 20 |
165 | Wellman, Madison | 20 |
166 | Wise, Alana | 20 |
167 | Callaway, Richard | 10 |
168 | Criss, Brandon | 10 |
169 | Knippel, Ryan | 10 |
170 | Lovejoy, Jason | 10 |
171 | McClure, Carter | 10 |
172 | Smith, Carter | 10 |
173 | Tucker, Alyssa | 10 |
2014-15 Mojave Conference Women's Series points- as of 7/1/15- FINAL
Congratulations to Randi Speiler, the 2014-15 JBT Mojave Conference Girls Bowler of the Year!
rank | Bowler | MOJ SCR | moj wins |
1 | Speiler, Randi | 1850 | 8 |
2 | Glazer, Leah | 545 | 1 |
3 | Handley, Dee | 485 | 2 |
4 | Berg, Rachael | 475 | 1 |
5 | Pineda, Crystalene | 450 | 2 |
6 | Lieber, Correen | 380 | 1 |
7 | Atkin, Amanda | 330 | 2 |
8 | Dunn, Ashley | 330 | 2 |
9 | Schleicher, Veronica | 320 | 0 |
10 | Franklin, Abby | 300 | 1 |
11 | Evans, Marguerite | 210 | 0 |
12 | Martinez, Brooke | 175 | 0 |
13 | Penatzer, Heather | 125 | 1 |
14 | Leong, Emi | 100 | 0 |
15 | Coyle, Gillian | 60 | 0 |
16 | Carpenter, Megan | 55 | 0 |
17 | Buhain, Michaela | 50 | 0 |
18 | Carlson, Megan | 50 | 0 |
19 | Collins, Brooke | 50 | 0 |
20 | Kalvelage, Secilia | 50 | 0 |
21 | Kowalski, Natallie | 50 | 0 |
22 | Potter, Samantha | 50 | 0 |
23 | Kipler, Katie | 50 | 0 |
24 | Takahata, Laurren | 40 | 0 |
25 | Bermudez, Keilani | 20 | 0 |
26 | DeLeon, Maribel Orozco | 20 | 0 |
27 | Loden, Elisa | 20 | 0 |
28 | Thomas, Ashley | 20 | 0 |
29 | Cox, Katie | 20 | 0 |