2017-18 Pacific Northwest Conference scratch division points- as of 7/1/18- FINAL
WHY THESE POINTS MATTER:
Congratulations to Jacob Mullen, the 2017-18 JBT Pac NW Conference Scratch Bowler of the Year. Joining Jacob on the All-Star team are Makana Wong, Hunter Bower, Ryan Nikolas, and Tyler Coates.
The top 20 bowlers listed below now qualify for the 2018 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 26-29 2018, at Strike Zone in Henderson NV.
rank | Bowler | PAC SCR |
1 | Mullen, Jacob | 2040 |
2 | Wong, Makana | 1891 |
3 | Bower, Hunter | 1763 |
4 | Nikolas, Ryan | 1502 |
5 | Coates, Tyler | 1483 |
6 | Boe, Tyler | 1472 |
7 | DeLuisa-Anderson, Brian | 1351 |
8 | Frazier, Jacob | 1195 |
9 | Ziegler, Aidghan | 1170 |
10 | Lorey, Reagan | 1160 |
11 | Baltazar, Bradley | 1097 |
12 | Richardson, Isaac | 955 |
13 | Jennings, Jerry | 922 |
14 | Adams, Kyle | 887 |
15 | Malone, John | 852 |
16 | Dyck, Simon | 836 |
17 | Schock, AJ | 729 |
18 | Grubaugh, Donovan | 726 |
19 | Yamasaki, Ashton | 639 |
20 | Valdez-Hicks, Andi | 630 |
21 | Boudreau, Brooklyn | 531 |
22 | Craig, Preston | 494 |
23 | Jonson, Kyle | 469 |
24 | Edwards, Payton | 399 |
25 | Johnson, Celeste | 396 |
26 | Miller, Greg | 374 |
27 | Creel, Michael | 352 |
28 | Holman, Jeremy | 330 |
29 | McNeal, Tommie | 314 |
30 | McNamara, Liam | 300 |
31 | Miller, Tyger | 291 |
32 | Hogstrom, Tyler | 252 |
33 | Serrano, Carlos | 233 |
34 | Whitaker, Duncan | 230 |
35 | Martin, Andrew | 214 |
36 | Monnette, Brian | 193 |
37 | Jacobson, Malcolm | 182 |
38 | DeNune, Tyler | 162 |
39 | Herriges, Jacob | 156 |
40 | Rouhana, Mark | 148 |
41 | Segura, Mateo | 148 |
42 | Young, Collin | 146 |
43 | Johnson, Daniel | 140 |
44 | Maxwell, Ethen | 120 |
45 | Hawkins, Niko | 110 |
46 | Darcy, Tanner | 108 |
47 | Mailkoff, Isaac | 108 |
48 | Chin, Elijah | 107 |
49 | Davis, Collins | 94 |
50 | Tomer, Kris | 92 |
51 | Lorey, Jonathan | 90 |
52 | Jonker, Jordan | 82 |
53 | Haight, Derek | 80 |
54 | Perini, Nick | 62 |
55 | Althoff, Aaron | 58 |
56 | Brown, Alana | 58 |
57 | Waldroup, Emma | 58 |
58 | Bruketta, Nick | 56 |
59 | Ellis, William | 56 |
60 | Rosales, Paul | 56 |
61 | Kolppa, Olivia | 54 |
62 | Moser-Hernandez, Alejandro | 54 |
63 | Burnside, Jayden | 52 |
64 | Burnside, Kenny | 52 |
65 | Serrano, Alan | 52 |
66 | Lee, Whitney | 50 |
67 | Pollard, Haylee | 50 |
68 | Magana, Ruth | 48 |
69 | Smith, Evan | 48 |
70 | DeLorm, Tyler | 46 |
71 | Strothman, Michael | 46 |
72 | Turner, Marcus | 46 |
73 | Lennox, Matt | 44 |
74 | Richardson, Natasha | 44 |
75 | Smith, Paris | 44 |
76 | Ziegler, Lohrghan | 44 |
77 | Bolt, Philip | 44 |
78 | Childs, Holden | 42 |
79 | Daniels, Vianne | 42 |
80 | Kieffer, Noah | 42 |
81 | Lyons, Kamalu | 42 |
82 | Cox, Sam | 40 |
83 | Setera, Logan | 40 |
84 | Jance, Colt | 38 |
85 | Lennox, Brandon | 38 |
86 | Lippy, Christopher | 38 |
87 | Nowlin, Chevy | 38 |
88 | Shaner, Quinn | 38 |
89 | Kilgore, Connor | 36 |
90 | Lippy, Chris | 36 |
91 | Robb, Andrew | 36 |
92 | Soladey, Sarra | 36 |
93 | Castellano, Cosmo | 34 |
94 | Wong, Aiden | 34 |
95 | Bower, Payton | 32 |
96 | Hassanein, Khalid | 32 |
97 | Wallin, Lailani | 32 |
98 | Anthony, Alex | 30 |
99 | Fox, Nick | 30 |
100 | Haugen, Andrew | 30 |
101 | Khorn, Armani | 30 |
102 | Lombardi, Spencer | 20 |
103 | Miller, Dodge | 20 |
2017-18 Pacific Northwest Conference handicap division points- as of 7/1/18- FINAL
WHY THESE POINTS MATTER:
Congratulations to Paul Rosales, the 2017-18 JBT Pac NW Conference Handicap Bowler of the Year. Joining Paul on the All-Star team are Alejandro Moser-Hernandez, Michael Strothman, Colt Jance, and Andrew Martin.
The top 20 bowlers listed below now qualify for the 2018 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 26-29 2018, at Strike Zone in Henderson NV.
rank | Bowler | PAC HCP |
1 | Rosales, Paul | 1458 |
2 | Moser-Hernandez, Alejandro | 1267 |
3 | Strothman, Michael | 1212 |
4 | Jance, Colt | 1202 |
5 | Martin, Andrew | 1186 |
6 | Wallin, Lailani | 1118 |
7 | LeBlanc, Silas | 1086 |
8 | Lorey, Jonathan | 1061 |
9 | Smith, Evan | 1049 |
10 | Heisler, Ben | 999 |
11 | Wong, Aiden | 970 |
12 | Kolppa, Olivia | 952 |
13 | Mailkoff, Isaac | 849 |
14 | Castellano, Cosmo | 848 |
15 | Smerud, Ryan | 843 |
16 | Zeutenhorst, Bryan | 831 |
17 | Ziegler, Lohrghan | 829 |
18 | Haight, Derek | 821 |
19 | DeLorm, Tyler | 818 |
20 | Gatlin, Anna | 737 |
21 | Perini, Alex | 631 |
22 | Harris, Sara | 616 |
23 | Hooper, AJ | 549 |
24 | Lemay, Paul | 549 |
25 | Holbrok, Jessica | 494 |
26 | Reese, Dawson | 482 |
27 | Wilcox, Kailee | 475 |
28 | Bower, Payton | 438 |
29 | Oberto, Vincent | 437 |
30 | Zuniga, Hilary | 394 |
31 | Magana, Ruth | 382 |
32 | Johnson, Hannah | 358 |
33 | Rouhana, Maroun | 345 |
34 | Herriges, Justin | 270 |
35 | Shaner, Quinn | 235 |
36 | Brooks, Joe | 235 |
37 | Humphries, Carter | 212 |
38 | Freund, Peyton | 202 |
39 | Edwards, Payton | 183 |
40 | Harding, Aubrey | 182 |
41 | Henry, Kalym | 166 |
42 | Lennox, Jacob | 160 |
43 | Stoops, Colin | 155 |
44 | Doyle, Crystal | 150 |
45 | DeNune, Tyler | 134 |
46 | Bumpus, Mikayla | 128 |
47 | Griffith, Stacy | 124 |
48 | Hooper, Madelyn | 121 |
49 | Richardson, Natasha | 120 |
50 | Fogg, Christiana | 118 |
51 | Bruketta, Nick | 115 |
52 | Henry, Joseph | 115 |
53 | Hardman, Liam | 106 |
54 | Lennox, Hailey | 102 |
55 | Fox, Nick | 98 |
56 | Greiner, RT | 96 |
57 | Cassman, Lexi | 94 |
58 | Hoover, Logan | 94 |
59 | Lee, Daniel | 92 |
60 | Potter, Gabriel | 90 |
61 | Wilcox, Kierra | 90 |
62 | Flood, Megan | 88 |
63 | Winklepleck, Sophia | 88 |
64 | Hassanein, Khalid | 86 |
65 | Eelkema, Avery | 86 |
66 | Mace, Kris | 80 |
67 | Setera, Hunter | 77 |
68 | Chin, Elijah | 74 |
69 | Bliquez, Shannon | 74 |
70 | Humphries, Jaadyn | 74 |
71 | Baker, Tre Noell | 68 |
72 | Herriges, James | 62 |
73 | Louie, Keon | 62 |
74 | Waldroup, Emma | 60 |
75 | Perkins, Dyana | 60 |
76 | Sicard, Noah | 60 |
77 | Moody, Cameron | 60 |
78 | Durham, John | 58 |
79 | Jodoin, Adam | 58 |
80 | Lennox, Matt | 56 |
81 | Anthony, Alex | 54 |
82 | Anthony, Kellen | 54 |
83 | Born, Trevor | 54 |
84 | Craig, Preston | 52 |
85 | Whitaker, Duncan | 52 |
86 | Richardson, Isaac | 48 |
87 | Blank, Tyler | 48 |
88 | Harding, Liam | 48 |
89 | Jump, Donnie | 48 |
90 | Sicard, Bud | 46 |
91 | Malone, John | 44 |
92 | Blank, Kristen | 40 |
93 | Chalmers, Piper | 40 |
94 | LaTurner, WendyJo | 40 |
95 | Nunez, Roger | 40 |
96 | Segura, Mateo | 38 |
97 | Doney, Jacob | 38 |
98 | Dillman, Justice | 36 |
99 | Hernandez, Jonny | 36 |
100 | Hoxe, Ben | 36 |
101 | Salinas, Matthew | 36 |
102 | Wiltgen, Dallas | 36 |
103 | Myers, Ryan | 34 |
104 | Myers, Simon | 32 |
105 | Bankenbring, Brennan | 30 |
106 | Clowdus, Brittney | 30 |
107 | Lennox, Hannah | 30 |
108 | Chalmers, Danny | 22 |
109 | Setera, Logan | 20 |
110 | Campos, Edwin | 20 |
111 | Curtis, Brendan | 20 |
112 | Johnson, Brooks | 20 |
113 | Peterson, Caleb | 20 |
114 | Sicard, Mary | 20 |
115 | Stoner, Sienna | 20 |
116 | West, Wesley | 20 |
117 | Westfall, Nathan | 20 |
118 | Bachmann, Cyrus | 20 |
119 | Daniels, Vianne | 10 |
120 | Johnson, Lucille | 10 |
rank | Bowler | PAC HCP |
1 | Rosales, Paul | 1294 |
2 | Moser-Hernandez, Alejandro | 1110 |
3 | Jance, Colt | 1098 |
4 | Strothman, Michael | 1078 |
5 | Martin, Andrew | 1041 |
6 | Wallin, Lailani | 1002 |
7 | Lorey, Jonathan | 999 |
8 | Heisler, Ben | 979 |
9 | Kolppa, Olivia | 932 |
10 | LeBlanc, Silas | 901 |
11 | Wong, Aiden | 824 |
12 | Haight, Derek | 801 |
13 | DeLorm, Tyler | 768 |
14 | Zeutenhorst, Bryan | 745 |
15 | Smith, Evan | 729 |
16 | Ziegler, Lohrghan | 714 |
17 | Mailkoff, Isaac | 671 |
18 | Castellano, Cosmo | 670 |
19 | Gatlin, Anna | 639 |
20 | Perini, Alex | 631 |
21 | Harris, Sara | 616 |
22 | Smerud, Ryan | 613 |
23 | Hooper, AJ | 549 |
24 | Holbrok, Jessica | 438 |
25 | Oberto, Vincent | 437 |
26 | Magana, Ruth | 362 |
27 | Bower, Payton | 358 |
28 | Rouhana, Maroun | 345 |
29 | Wilcox, Kailee | 338 |
30 | Zuniga, Hilary | 326 |
31 | Lemay, Paul | 289 |
32 | Herriges, Justin | 270 |
33 | Johnson, Hannah | 266 |
34 | Reese, Dawson | 247 |
35 | Shaner, Quinn | 235 |
36 | Brooks, Joe | 235 |
37 | Freund, Peyton | 202 |
38 | Edwards, Payton | 183 |
39 | Harding, Aubrey | 182 |
40 | Henry, Kalym | 166 |
41 | Lennox, Jacob | 160 |
42 | Stoops, Colin | 155 |
43 | Doyle, Crystal | 150 |
44 | Humphries, Carter | 138 |
45 | DeNune, Tyler | 134 |
46 | Bumpus, Mikayla | 128 |
47 | Griffith, Stacy | 124 |
48 | Hooper, Madelyn | 121 |
49 | Richardson, Natasha | 120 |
50 | Fogg, Christiana | 118 |
51 | Bruketta, Nick | 115 |
52 | Henry, Joseph | 115 |
53 | Hardman, Liam | 106 |
54 | Lennox, Hailey | 102 |
55 | Fox, Nick | 98 |
56 | Greiner, RT | 96 |
57 | Cassman, Lexi | 94 |
58 | Hoover, Logan | 94 |
59 | Lee, Daniel | 92 |
60 | Potter, Gabriel | 90 |
61 | Wilcox, Kierra | 90 |
62 | Flood, Megan | 88 |
63 | Winklepleck, Sophia | 88 |
64 | Hassanein, Khalid | 86 |
65 | Eelkema, Avery | 86 |
66 | Mace, Kris | 80 |
67 | Setera, Hunter | 77 |
68 | Chin, Elijah | 74 |
69 | Bliquez, Shannon | 74 |
70 | Humphries, Jaadyn | 74 |
71 | Baker, Tre Noell | 68 |
72 | Herriges, James | 62 |
73 | Louie, Keon | 62 |
74 | Waldroup, Emma | 60 |
75 | Perkins, Dyana | 60 |
76 | Sicard, Noah | 60 |
77 | Moody, Cameron | 60 |
78 | Durham, John | 58 |
79 | Jodoin, Adam | 58 |
80 | Lennox, Matt | 56 |
81 | Anthony, Alex | 54 |
82 | Anthony, Kellen | 54 |
83 | Born, Trevor | 54 |
84 | Craig, Preston | 52 |
85 | Whitaker, Duncan | 52 |
86 | Richardson, Isaac | 48 |
87 | Blank, Tyler | 48 |
88 | Harding, Liam | 48 |
89 | Jump, Donnie | 48 |
90 | Sicard, Bud | 46 |
91 | Malone, John | 44 |
92 | Blank, Kristen | 40 |
93 | Chalmers, Piper | 40 |
94 | LaTurner, WendyJo | 40 |
95 | Nunez, Roger | 40 |
96 | Segura, Mateo | 38 |
97 | Doney, Jacob | 38 |
98 | Dillman, Justice | 36 |
99 | Hernandez, Jonny | 36 |
100 | Hoxe, Ben | 36 |
101 | Salinas, Matthew | 36 |
102 | Wiltgen, Dallas | 36 |
103 | Myers, Ryan | 34 |
104 | Myers, Simon | 32 |
105 | Bankenbring, Brennan | 30 |
106 | Clowdus, Brittney | 30 |
107 | Lennox, Hannah | 30 |
108 | Chalmers, Danny | 22 |
109 | Setera, Logan | 20 |
110 | Campos, Edwin | 20 |
111 | Curtis, Brendan | 20 |
112 | Johnson, Brooks | 20 |
113 | Peterson, Caleb | 20 |
114 | Sicard, Mary | 20 |
115 | Stoner, Sienna | 20 |
116 | West, Wesley | 20 |
117 | Westfall, Nathan | 20 |
118 | Bachmann, Cyrus | 20 |
119 | Daniels, Vianne | 10 |
120 | Johnson, Lucille | 10 |
2017-18 Pacific Northwest Conference Girls Scratch points- as of 7/1/18- FINAL
Congratulations to Reagan Lorey, the 2017-18 PacNW Girls Scratch Bowler of the Year. Joining Reagan on the Pac NW U17 All Star Team are Evan Smith, AJ Schock, Olivia Kolppa, and Sara Harris.
rank | Bowler | PAC SCR | pac wins |
1 | Lorey, Reagan | 1975 | 8 |
2 | Smith, Evan | 960 | 3 |
3 | Schock, AJ | 505 | 1 |
4 | Kolppa, Olivia | 500 | 0 |
5 | Harris, Sara | 445 | 2 |
6 | Johnson, Celeste | 410 | 0 |
7 | Boudreau, Brooklyn | 375 | 1 |
8 | Holbrook, Jessica | 340 | 1 |
9 | Valdez-Hicks, Andi | 270 | 0 |
10 | Magana, Ruth | 125 | 0 |
11 | Bliquez, Shannon | 75 | 0 |
12 | Wilcox, Kailee | 50 | 0 |
13 | Fogg, Christiana | 40 | 0 |
14 | Blank, Kristen | 20 | 0 |
15 | Gatlin, Anna | 20 | 0 |
2017-18 Pacific Northwest Conference U-17 points- as of 7/1/18- FINAL
Congratulations to Hunter Bower, the 2017-18 PacNW U17 Bowler of the Year. Joining Hunter on the Pac NW U17 All Star Team are Tyler Coates, Brian DeLuisa-Anderson, Jacob Frazier, and Ashton Yamasaki.
rank | Bowler | PAC SCR | pac wins |
1 | Bower, Hunter | 1215 | 2 |
2 | Coates, Tyler | 1000 | 2 |
3 | DeLuisa-Anderson, Brian | 730 | 3 |
4 | Frazier, Jacob | 485 | 2 |
5 | Yamasaki, Ashton | 400 | 2 |
6 | Mailkoff, Isaac | 325 | 1 |
7 | Baltazar, Bradley | 285 | 1 |
8 | Craig, Preston | 280 | 1 |
9 | Maxwell, Ethen | 275 | 1 |
10 | Malone, John | 205 | 1 |
11 | Perini, Alex | 150 | 0 |
12 | LeBlanc, Silas | 110 | 0 |
13 | Jacobson, Malcolm | 100 | 0 |
14 | Jonker, Jordan | 100 | 0 |
15 | Martin, Andrew | 100 | 0 |
16 | Reese, Dawson | 75 | 0 |
17 | Rosales, Paul | 60 | 0 |
18 | Heisler, Ben | 50 | 0 |
19 | Smerud, Ryan | 30 | 0 |
20 | Chin, Elijah | 30 | 0 |
21 | Darcy, Tanner | 20 | 0 |
22 | Denune, Tyler | 20 | 0 |
23 | Greiner, RT | 20 | 0 |
24 | McNamara, Liam | 20 | 0 |