2018-19 Pacific Northwest Conference scratch division points- as of 7-1-19- FINAL
WHY THESE POINTS MATTER:
Congratulations to Tyler Boe, the 2018-19 JBT Pac NW Conference scratch division Bowler of the Year. Joining Tyler on the All-Star Team are Isaac Mailkoff, Tyler Coates, Simon Dyck, and Tommie McNeal.
The top 20 in points , listed below, now qualify for the 2019 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 25-28 2019, at Strike Zone in Henderson NV.
| rank | bowler | PNW scr |
| 1 | Boe, Tyler | 1806 |
| 2 | Mailkoff, Isaac | 1678 |
| 3 | Coates, Tyler | 1618 |
| 4 | Dyck, Simon | 1609 |
| 5 | McNeal, Tommie | 1540 |
| 6 | Bower, Hunter | 1305 |
| 7 | DeLuisa-Anderson, Brian | 1276 |
| 8 | Yamasaki, Ashton | 1273 |
| 9 | Adams, Kyle | 1063 |
| 10 | Jennings, Jerry | 1001 |
| 11 | Martin, Andrew | 991 |
| 12 | Wong, Makana | 969 |
| 13 | Denune, Tyler | 959 |
| 14 | Malone, John | 943 |
| 15 | Frazier, Jacob | 916 |
| 16 | Strothman, Michael | 915 |
| 17 | Baltazar, Bradley | 891 |
| 18 | Sicard, Bud | 884 |
| 19 | Edwards, Payton | 742 |
| 20 | Rosales, Paul | 732 |
| 21 | Maxwell, Ethen | 660 |
| 22 | Whitaker, Duncan | 642 |
| 23 | Smith, Evan | 634 |
| 24 | Holbrook, Jessica | 568 |
| 25 | Smerud, Ryan | 540 |
| 26 | Ziegler, Lohrghan | 539 |
| 27 | Ziegler, Aidghan | 535 |
| 28 | Hooper, AJ | 522 |
| 29 | Castellano, Cosmo | 510 |
| 30 | Mullen, Jake | 502 |
| 31 | Boudreau, Brooklyn | 412 |
| 32 | Moser-Hernandez, Alejandro | 381 |
| 33 | Gritzke, Sam | 350 |
| 34 | Miller, Tyger | 350 |
| 35 | Hardman, Liam | 282 |
| 36 | Chin, Elijah | 224 |
| 37 | Lorey, Reagan | 212 |
| 38 | Schenck, Cortez | 208 |
| 39 | LaTurner, WendyJo | 190 |
| 40 | Xu. Josh | 184 |
| 41 | Kaurin, Mac | 160 |
| 42 | Kaus, Tucker | 160 |
| 43 | Kay, Abbie | 160 |
| 44 | Perini, Alex | 156 |
| 45 | Craig, Preston | 154 |
| 46 | Hogstrom, Tyler | 154 |
| 47 | Miller, Dodge | 152 |
| 48 | Rutter, Daniel | 148 |
| 49 | Knudsen, Duke | 140 |
| 50 | Brooks, Joe | 134 |
| 51 | Jonker, Jordan | 113 |
| 52 | Lorey, Jonathan | 110 |
| 53 | Mickelson, Jacob | 110 |
| 54 | McNamara, Liam | 108 |
| 55 | Grubaugh, Donovan | 92 |
| 56 | Jensen, Brandon | 90 |
| 57 | Taylor, JT | 90 |
| 58 | Wodesky, Taylor | 90 |
| 59 | Wodesky, Trevor | 90 |
| 60 | Flatin, Madison | 80 |
| 61 | Gatlin, Anna | 80 |
| 62 | Moore, Caitlin | 80 |
| 63 | Wilcox, Kailee | 80 |
| 64 | Wilcox, Kierra | 80 |
| 65 | Flaisig, Sam | 76 |
| 66 | Henry, Kalym | 76 |
| 67 | Conradi, Kevin | 72 |
| 68 | Nathanson, Cody | 72 |
| 69 | Garrard, Noah | 70 |
| 70 | Nelson, Ashley Kay | 70 |
| 71 | Wong, Aiden | 60 |
| 72 | Alvarez, Josh | 58 |
| 73 | Jance, Colt | 58 |
| 74 | Bower, Payton | 56 |
| 75 | Curtis, Brendan | 56 |
| 76 | Haight, Derek | 56 |
| 77 | Schock, AJ | 56 |
| 78 | Vogt, Kaleb | 56 |
| 79 | Cervine, Cadin | 54 |
| 80 | Humphries, Jaadyn | 54 |
| 81 | Serrano, Carlos | 54 |
| 82 | Zeutenhorst, Bryan | 54 |
| 83 | Lee, Whitney | 52 |
| 84 | Pollard, Haylee | 52 |
| 85 | Slusher, Michael Jr | 50 |
| 86 | Chalmers, Danny | 48 |
| 87 | Clark, Ben | 48 |
| 88 | Iverson, Joshua | 48 |
| 89 | Sicard, Mary | 48 |
| 90 | Sicard, Noah | 48 |
| 91 | Doyle, Crystal | 46 |
| 92 | Robertson, Rebecca | 46 |
| 93 | Rudolph, Nathan | 46 |
| 94 | Humphries, Carter | 44 |
| 95 | Johnson, Hannah | 44 |
| 96 | Bachmann, Cyrus | 42 |
| 97 | Dillman, Justice | 42 |
| 98 | Gonsalves, Matthew | 42 |
| 99 | Heisler, Ben | 40 |
| 100 | Pearson, Nick | 40 |
| 101 | Nathanson, Tyson | 38 |
| 102 | Robb, Andrew | 38 |
| 103 | Gratzer, Megan | 34 |
| 104 | Mattingly, Mason | 34 |
| 105 | Bautz, Christopher | 32 |
| 106 | Dicken, Kadie | 32 |
| 107 | Portalski, Austin | 32 |
| 108 | Portalski, Blake | 32 |
| 109 | Portalski, Parker | 32 |
| 110 | San Soucie, Madelyn | 32 |
| 111 | Davis, Collins | 30 |
| 112 | Goforth, Mike | 30 |
| 113 | Fox, Nicolas | 26 |
| 114 | Haugen, Andrew | 26 |
| 115 | Khorn, Armani | 26 |
| 116 | Marquart, Jacob | 24 |
| 117 | Marquart, Tyler | 24 |
| 118 | Larson, Jonah | 22 |
| 119 | Selway, Logan | 22 |
| 120 | Brown, Alana | 20 |
| 121 | Chalmers, Piper | 20 |
| 122 | Cox, Luke | 20 |
| 123 | Jacobson, Malcolm | 20 |
| 124 | Johnson, Daniel | 20 |
| 125 | Peters, Bailey | 20 |
| 126 | Sage, Madeline | 20 |
| 127 | Segura, Mateo | 20 |
| 128 | Setera, Hunter | 20 |
| 129 | Setera, Logan | 20 |
| 130 | Strehle, Samantha | 20 |
| 131 | Westfall, Nathan | 20 |
| 132 | Wheeler, Noah | 20 |
| 133 | Cox, Sam | 10 |
| 134 | Emswiler, Jasmine | 10 |
| 135 | Lennox, Brandon | 10 |
| 136 | Lundquist, Cora | 10 |
| 137 | Lundquist, Miranda | 10 |
| 138 | Magana, Ruth | 10 |
| 139 | Nickolson, Dayton | 10 |
| 140 | Popp, Brayden | 10 |
2018-19 Pacific Northwest Conference handicap division points- as of 7-1-19- FINAL
WHY THESE POINTS MATTER:
Congratulations to Colt Jance, the 2018-19 JBT Pac NW Conference handicap division Bowler of the Year. Joining Colt on the All-Star Team are Joshua Iverson, Jaadyn Humphries, Silas LeBlanc, and Noah Sicard.
The top 20 in points , listed below, now qualify for the 2019 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 25-28 2019, at Strike Zone in Henderson NV.
| rank | bowler | PNW hcp |
| 1 | Jance, Colt | 1282 |
| 2 | Iverson, Joshua | 1226 |
| 3 | Humphries, Jaadyn | 1150 |
| 4 | LeBlanc, Silas | 1138 |
| 5 | Sicard, Noah | 1067 |
| 6 | Harding, Aubrey | 1052 |
| 7 | Zeutenhorst, Bryan | 998 |
| 8 | Lorey, Jonathan | 912 |
| 9 | Heisler, Ben | 901 |
| 10 | Cervine, Cadin | 879 |
| 11 | Sicard, Mary | 857 |
| 12 | Wong, Aiden | 855 |
| 13 | Wilcox, Kailee | 844 |
| 14 | Wallin, Lailani | 736 |
| 15 | Wilcox, Kierra | 720 |
| 16 | Humphries, Carter | 678 |
| 17 | Castaneda, Guillermo | 661 |
| 18 | Bower, Payton | 660 |
| 19 | Mason, Dalton | 656 |
| 20 | Theophilus, Mackenzie | 640 |
| 21 | Wodesky, Trevor | 639 |
| 22 | LeBlanc, Lucas | 626 |
| 23 | Flatin, Madison | 595 |
| 24 | Kwon, Do | 584 |
| 25 | Hamilton, Hannah | 582 |
| 26 | Zuniga, Hilary | 580 |
| 27 | Lennox, Matthew | 543 |
| 28 | Magana, Ruth | 520 |
| 29 | Gatlin, Anna | 514 |
| 30 | Haight, Derek | 460 |
| 31 | Broussard, Skyler | 420 |
| 32 | Stoner, Sienna | 415 |
| 33 | Nickolson, Dayton | 380 |
| 34 | Kay, Abbie | 364 |
| 35 | Wills, Toby | 352 |
| 36 | Hooper, AJ | 323 |
| 37 | Daniels, Vianne | 318 |
| 38 | Lennox, Hailey | 303 |
| 39 | Freund, Peyton | 292 |
| 40 | Lemay, Paul | 284 |
| 41 | Martin, Halie | 275 |
| 42 | Smerud, Ryan | 263 |
| 43 | Castellano, Cosmo | 200 |
| 44 | Sage, Madeline | 172 |
| 45 | LaTurner, WendyJo | 168 |
| 46 | Taylor, JT | 165 |
| 47 | Nathanson, Cody | 165 |
| 48 | Lennox, Jacob | 162 |
| 49 | Griffith, Stacy | 160 |
| 50 | Sicard, Bud | 154 |
| 51 | Potter, Gabriel | 154 |
| 52 | Bialza, Douglas III | 152 |
| 53 | Wodesky, Taylor | 150 |
| 54 | San Soucie, Madelyn | 146 |
| 55 | Jacobson, Malcolm | 145 |
| 56 | Hardman, Liam | 144 |
| 57 | Johnson, Hannah | 140 |
| 58 | Emerson, Carson | 135 |
| 59 | Flaisig, Sam | 126 |
| 60 | Hull, Colby | 120 |
| 61 | Bumpus, Mikayla | 114 |
| 62 | Andersen, Kerissa | 113 |
| 63 | Curtis, Brendan | 112 |
| 64 | Westmorland, Michele | 112 |
| 65 | Blank, Kristen | 110 |
| 66 | Emswiler, Jasmine | 108 |
| 67 | Trimble, Sarah | 108 |
| 68 | Jensen, Brandon | 105 |
| 69 | Jodoin, Adam | 105 |
| 70 | Nelson, Ashley Kay | 104 |
| 71 | Wiser, Rick | 100 |
| 72 | Williams, Josh | 98 |
| 73 | Ziegler, Lohrghan | 94 |
| 74 | Wright, Carson | 84 |
| 75 | Clark, Mackenzi | 83 |
| 76 | Johnson, Sophia | 78 |
| 77 | Carver, Catherine | 76 |
| 78 | Harms, Paige | 72 |
| 79 | Tang, Nathan | 72 |
| 80 | Clark, Ben | 68 |
| 81 | Brooks, Joe | 66 |
| 82 | Blank, Tyler | 64 |
| 83 | White, Aiden | 64 |
| 84 | Dicken, Kadie | 62 |
| 85 | Thayer, Jayden | 62 |
| 86 | Lundgren, Kaylee | 60 |
| 87 | Cox, Sam | 56 |
| 88 | Moore, Caitlin | 54 |
| 89 | Gibbs, Grace | 52 |
| 90 | Lundquist, Miranda | 50 |
| 91 | Clowdus, Brittany | 50 |
| 92 | Moreno, Hunter | 50 |
| 93 | Unger, Shelby | 50 |
| 94 | Gravley, Sofiah | 48 |
| 95 | Schock, AJ | 46 |
| 96 | Thomas, Dai-Lynn | 46 |
| 97 | Moser-Hernandez, Alejandro | 44 |
| 98 | Jandusay, Kyler | 44 |
| 99 | Kaurin, Mac | 42 |
| 100 | Richard, Tiana | 42 |
| 101 | Bash, Lilly | 40 |
| 102 | Perkins, Dyana | 38 |
| 103 | Reeves, Jacob | 38 |
| 104 | Herrera, Reuben | 36 |
| 105 | Strehle, Emily | 36 |
| 106 | McDugle, Alena | 32 |
| 107 | Batingan, Xavier | 28 |
| 108 | Thionnet, Alex | 26 |
| 109 | Thionnet, Brandt | 26 |
| 110 | Paul-Patterson, Alexander | 22 |
| 111 | Miller, Dodge | 20 |
| 112 | Nathanson, Tyson | 20 |
| 113 | Mattingly, Mason | 20 |
| 114 | Fox, Nicolas | 20 |
| 115 | Marquart, Jacob | 20 |
| 116 | Marquart, Tyler | 20 |
| 117 | Baartz-Bowman, Tadan | 20 |
| 118 | Brown, Jakob | 20 |
| 119 | Davis, RayAnn | 20 |
| 120 | DeLorm, Tyler | 20 |
| 121 | Dyer, Josh | 20 |
| 122 | Eelkema, Avery | 20 |
| 123 | Flood, Megan | 20 |
| 124 | Green, Noah | 20 |
| 125 | Hankins, Kylah | 20 |
| 126 | Haugen, Scott | 20 |
| 127 | Johnson, Zach | 20 |
| 128 | London, Kenji | 20 |
| 129 | Mace, Kristopher | 20 |
| 130 | Mattson, Hailey | 20 |
| 131 | Nunez, Roger | 20 |
| 132 | Shaner, Quinn | 20 |
| 133 | Turnbull, Aydri | 20 |
| 134 | Winchell, Isabella | 20 |
| 135 | Winchell, Logan | 20 |
| 136 | Yetter, Jasmine | 20 |
| 137 | Segura, Mateo | 10 |
| 138 | Lundquist, Cora | 10 |
| 139 | Hoff, Riley | 10 |
| 140 | Reunert, Josie | 10 |
| 141 | Smith, Richard | 10 |
2018-19 Pacific Northwest Conference Girls Scratch points- as of 7-1-19- FINAL
WHY THESE POINTS MATTER: Congratulations to Evan Smith,, the 2018-19 JBT Pac NW Conference Girls Bowler of the Year. Joining Evan on the All-Star Team are Jessica Holbrook, Reagan Lorey, Brookly Boudreau, and Mackenzie Theophilus.
| rank | bowler | PNW scr | PNW wins |
| 1 | Smith, Evan | 1020 | 5 |
| 2 | Holbrook, Jessica | 830 | 1 |
| 3 | Lorey, Reagan | 725 | 3 |
| 4 | Boudreau, Brooklyn | 525 | 4 |
| 5 | Theophilus, Mackenzie | 440 | 1 |
| 6 | LaTurner, WendyJo | 325 | 2 |
| 7 | Harding, Aubrey | 310 | 0 |
| 8 | Magana, Ruth | 310 | 0 |
| 9 | Kay, Abbie | 275 | 0 |
| 10 | Flatin, Madison | 250 | 0 |
| 11 | Andersen, Kerissa | 150 | 0 |
| 12 | Martin, Halie | 125 | 0 |
| 13 | Wilcox, Kailee | 100 | 0 |
| 14 | Gatlin, Anna | 100 | 0 |
| 15 | Strehle, Samantha | 75 | 0 |
| 16 | Bower, Payton | 70 | 0 |
| 17 | Blank, Kristen | 60 | 0 |
| 18 | Sicard, Mary | 50 | 0 |
| 19 | Harms, Paige | 50 | 0 |
| 20 | Lindeke, Baily | 40 | 0 |
| 21 | Hamilton, Hannah | 30 | 0 |
| 22 | Johnson, Hannah | 30 | 0 |
| 23 | Stoner, Sienna | 30 | 0 |
| 24 | Daniels, Vianne | 30 | 0 |
| 25 | Wilcox, Kierra | 30 | 0 |
| 26 | Hankins, Kylah | 20 | 0 |
2018-19 Pacific Northwest Conference U-17 points- as of 7-1-19- FINAL
WHY THESE POINTS MATTER: Congratulations to Tyler Coates, the 2018-19 JBT Pac NW Conference U17 Bowler of the Year. Joining Tyler on the All-Star Team are Ashton Yamasaki, Hunter Bower, Brian DeLuisa-Anderson, and John Malone.
| rank | bowler | PNW scr | PNW wins |
| 1 | Coates, Tyler | 995 | 3 |
| 2 | Yamasaki, Ashton | 740 | 2 |
| 3 | Bower, Hunter | 710 | 1 |
| 4 | DeLuisa-Anderson, Brian | 460 | 3 |
| 5 | Malone, John | 415 | 2 |
| 6 | Sicard, Bud | 365 | 0 |
| 7 | Baltazar, Bradley | 325 | 1 |
| 8 | Castellano, Cosmo | 325 | 2 |
| 9 | Martin, Andrew | 325 | 1 |
| 10 | Denune, Tyler | 165 | 0 |
| 11 | Edwards, Payton | 150 | 1 |
| 12 | Boudreau, Brooklyn | 130 | 0 |
| 13 | Hooper, AJ | 125 | 0 |
| 14 | Lennox, Matthew | 120 | 0 |
| 15 | LeBlanc, Silas | 100 | 0 |
| 16 | Maxwell, Ethen | 100 | 0 |
| 17 | Frazier, Jacob | 80 | 0 |
| 18 | Rosales, Paul | 70 | 0 |
| 19 | Williams, Josh | 50 | 0 |
| 20 | Smith, Evan | 40 | 0 |
| 21 | Ziegler, Lohrghan | 40 | 0 |
| 22 | LaTurner, WendyJo | 30 | 0 |
| 23 | Nathanson, Cody | 30 | 0 |
| 24 | Broussard, Skyler | 20 | 0 |
| 25 | Humphries, Jaadyn | 20 | 0 |
| 26 | Moser-Hernandez, Alejandro | 20 | 0 |
| 27 | Perini, Alex | 20 | 0 |