BEST IN THE WEST

champs Hunter Mayes & Aiden Othic; Solomon Salama, Caden Meliska, Keith Ylvisaker; Avery Domaguin

        Hunter Mayes and Aiden Othic won titles in the second major of the JBT season, the Best In The West, hosted by Bowlero Tucson.

        Bowlers were tested by ten games of matchplay Saturday on two different patterns, five more on Sunday on both patterns at once, followed by a 6-bowler stepladder.  In round one of the scratch finals, Max Premeau's tenth frame spare gave him an even 200, just enough to edge Clifford Robbins (198), while Tim Hill earned the coveted 6th place plaque.  In the semifinal, defending champion Hunter Mayes made a late charge for 224, passing Mayes (214) and Keith Ylvisaker (216) to reach the title match.

        Top seed Solomon Salama was awfully impressive all weekend long, to nobody's surprise, but struggled in the final match.  Mayes filled 9 clean frames, enough for a 195-165 win, and for our Tour's 'Major Mika', his third career major of his four career JBT titles!

        In round one of the handicap finals, Caden Meliska rolled an even 200 and it was just enough to squeeze by Harper Schmidt (197) and Avery Domaguin (180).  Another tight match in round two saw Meliska's 236 hold up against Koryn Marquez (231) and Jake Creek, the leader for much of the tournament (219), advancing Caden to the title game.

        Top seed Aiden Othic took over from Creek in Sunday's five-way matchplay, and the hometown bowler stayed strong in the title match, beating Meliska 245-209 for the title.  Aiden avenges last season's runner-up finish in this event, while Caden, who was as low as 30th place in this tournament (and used a career high 288 game to do something about that), wrapped up an excellent event in second.

       Domaguin was the top female bowler in qualifying, earning the Priority Girls Scratch subdivision, while Salama's total edged Mayes for the U17 win.  Josh Fearing and Xavier Limon easily topped those who missed the cut for consolation event wins and $50 bonuses.

        Big thanks to the team at Bowlero Tucson for another smooth job hosting us.  Want in on all the fun for all ages and averages?  Just check out our schedule and come on down! 

Best In The West- final results and scholarship winners
11/18/2019    
     
  Scratch Division  
rank bowler prize
1 Hunter Mayes $500
2 Solomon Salama $320
3 Keith Ylvisaker $200
4 Max Premeau $150
5 Clifford Robbins $125
6 Tim Hill $100
7 Christopher Mayes  
8 Ryan Perry  
9 Lucas Rabb  
10 Kyle Rendon  
11 Brendan Lindsey  
12 Rene Canez III  
13 William Robbins  
14 Payton Workman $5
15 Rachael Berg $25
16 William Robbins  
16 Matthew Garrett  
17 Rashaad Jordan  
18 Hayden Hull  
19 CJ Todeschi  
20 Victoria Cruz  
21 Brock Bivins  
22 Gavin Holter  
23 Franklin Van Straalen  
24 Josh Williams  
25 Josh Fearing $50
26 Ryan Zent  
27 Sergio Hilburn  
     
  Handicap Division  
1 Aiden Othic $500
2 Caden Meliska $250
3 Koryn Marquez $200
4 Jake Creek $150
5 Harper Schmidt $139
6 Avery Domaguin $165
7 Kaitlyn Hammer $29
8 Jaden Workman  
9 Kristy Mace  
10 Joshua Brown  
11 Jadeyn Mabry $59
12 Hannah Holt  
13 Tyler Gideon $5
14 Addison Harvey $30
15 Corbin Reid-Hirsch  
16 Yael Salama  
17 Justin Worthington  
18 Mackenzie Hammer  
19 Emma Downing  
20 Miya Greene  
21 Kloey Kielich $15
22 Aiden Ruiz-Jimenez $43
23 Braxton Secton  
24 Madison Holman  
25 Katy Mace  
26 Noel Hernandez $29
27 Xavier Limon $50
28 Bailey Knight  
29 RJ Pointon $5
30 Kendall Bollea  
31 Silas Phillips  
32 Alisabeth Rich  
33 Michael Goodman  
34 Brockton Scotford  
35 Monroe Holt  
     
  Consolation Event  
  Scratch Handicap
1 Fearing Limon
2 Williams Bollea
3 Garrett Rich
4 Holter Ruiz-Jimenez
5 Cruz Hernandez
6 Hilburn Sexton
7 Zent Hammer
8 Jordan Holman
9 Todeschi Salama
10 Hull Greene
11 Bivins Phillips
12   Mace
13   Pointon
14   Scotford
15   Worthington
16   Knight
17   Kielich
18   Holt
19   Goodman
     
  Round Leaders  
  Scratch Handicap
1 C Mayes Creek
2 Salama Creek
3 Salama Creek
4 Salama Creek
5 Salama Creek
6 Salama Creek
7 Hill Creek
8 Salama Creek
9 Salama Creek
10 Salama Creek
11 Salama Creek
12 Salama A Othic
13 Salama A Othic
14 Salama A Othic
15 Salama A Othic
     
  High Games  
  Scratch Handicap
1 Premeau 290 Meliska 324
2 T Hill 289 Meliska 292
3 Lindsey 279 Schmidt 291
4 H Mayes 269 Gideon 291
5 Premeau 268 Marquez 288
     
  U-17 Girls Scratch
1 Salama +191 Domaguin -63
2 H Mayes +182 Berg -80
3 Premeau +166 Marquz -215
4 Canez -43 Greene -228
5 Domaguin -63 Cruz -252
     
  Total Awarded This Event: $3,159

 

BEST IN THE WEST- scratch                
scores include bonus pins                
top 15 qualify                
                 
RANK BOWLER TOTAL gm 1 gm 2 gm 3 gm 4 gm 5 TOTAL + / -
1 Salama, Solomon 2401 277 303 273 202 245 3701 701
2 Ylvisaker, Keith 2290 196 291 212 243 307 3539 539
3 Mayes, Hunter 2362 190 245 219 253 226 3495 495
4 Hill, Tim 2315 196 203 235 229 272 3450 450
5 Robbins, Clifford 2193 252 227 264 254 227 3417 417
6 Premeau, Max 2346 200 189 192 226 202 3355 355
7 Mayes, Chris 2280 144 307 245 140 224 3340 340
8 Perry, Ryan 2249 288 212 144 192 226 3311 311
9 Rendon, Kyle 2191 230 178 178 216 214 3207 207
10 Rabb, Lucas 2097 168 171 208 286 277 3207 207
11 Lindsey, Brendan 2002 206 223 240 273 248 3192 192
12 Canez, Rene 2107 181 198 235 285 127 3133 133
13 Robbins, William 2036 218 202 221 158 246 3081 81
14 Workman, Payton 1980 241 252 180 203 186 3042 42
15 Berg, Rachael 2055 169 183 198 215 184 3004 4

 

BEST IN THE WEST- handicap                
scores include bonus pins                
top 15 qualify                
                   
RANK BOWLER TOTAL gm 1 gm 2 gm 3 gm 4 gm 5 TOTAL + / -
1 Othic, Aiden 2348 287 226 311 246 304 3722 722
2 Creek, Jake 2439 212 188 279 272 306 3696 696
3 Marquez, Koryn 2265 273 262 292 256 188 3536 536
4 Schmidt, Harper 2239 188 218 255 341 289 3530 530
5 Meliska, Caden 2160 221 342 272 255 208 3458 458
6 Domaguin, Avery 2237 299 294 168 199 252 3449 449
7 Hammer, Kaitlyn 2299 263 217 229 223 210 3441 441
8 Workman, Jaden 2275 251 296 224 152 219 3417 417
9 Mace, Kristy 2304 223 203 213 218 252 3413 413
10 Brown, Josh 2177 282 198 211 208 327 3403 403
11 Mabry, Jadeyn 2281 184 234 251 196 231 3377 377
12 Holt, Hannah 2195 179 245 187 291 256 3353 353
13 Gideon, Tyler 2297 164 211 256 153 195 3276 276
14 Harvey, Addison 2231 228 192 188 206 223 3268 268
15 Reid-Hirsch, Corbin 2172 217 241 156 196 211 3193 193

 

  BEST IN THE WEST- handicap                
  scores include bonus pins                
  top 15 qualify                
                   
RANK BOWLER TOTAL gm 6 gm 7 gm 8 gm 9 gm 10 TOTAL + / -
1 Creek, Jake 1278 253 199 239 243 227 2439 439
2 Othic, Aiden 1025 275 313 310 215 210 2348 348
3 Mace, Kristy 1074 192 260 253 266 259 2304 304
4 Hammer, Kaitlyn 1128 250 181 267 201 272 2299 299
5 Gideon, Tyler 1057 161 216 278 264 321 2297 297
6 Mabry, Jadeyn 1206 242 223 232 207 171 2281 281
7 Workman, Jaden 1119 159 253 252 295 197 2275 275
8 Marquez, Koryn 1204 168 210 193 172 318 2265 265
9 Schmidt, Harper 1134 222 186 222 221 254 2239 239
10 Domaguin, Avery 1120 200 291 170 229 227 2237 237
11 Harvey, Addison 1133 189 205 237 287 180 2231 231
12 Holt, Hannah 1075 183 226 251 236 224 2195 195
13 Brown, Josh 1087 252 157 260 257 164 2177 177
14 Reid-Hirsch, Corbin 874 268 252 301 257 220 2172 172
15 Meliska, Caden 907 354 209 229 278 183 2160 160
16 Salama, Yael 1140 246 182 188 191 212 2159 159
17 Worthington, Justin 1053 213 183 224 185 266 2124 124
18 Hammer, Mackenzie 1051 146 247 223 278 169 2114 114
19 Greene, Miya 1065 141 221 189 295 201 2112 112
20 Kielich, Kloey 1010 194 174 198 275 236 2087 87
21 Ruiz-Jimenez, Aiden 1020 214 172 211 254 215 2086 86
22 Downing, Emma 1024 205 167 204 242 230 2072 72
23 Sexton, Braxton 954 216 230 144 236 251 2031 31
24 Holman, Madison 921 235 235 284 185 169 2029 29
25 Mace, Katy 1004 170 236 181 238 194 2023 23
26 Hernandez, Noel 997 206 209 189 243 175 2019 19
27 Limon, Xavier 1035 188 211 155 177 233 1999 -1
28 Knight, Bailey 1016 230 174 183 190 186 1979 -21
29 Pointon, RJ 831 270 221 182 165 272 1941 -59
30 Rich, Alisabeth 936 228 190 228 192 161 1935 -65
31 Bollea, Kendall 945 196 168 185 208 227 1929 -71
32 Phillips, Silas 898 179 217 250 207 174 1925 -75
33 Goodman, Michael 851 252 195 161 156 183 1798 -202
34 Scotford, Brockton 871 159 193 181 186 193 1783 -217
35 Holt, Monroe 839 160 179 172 167 187 1704 -296

 

BEST IN THE WEST- scratch                
scores include bonus pins                
top 15 qualify                
                 
RANK BOWLER TOTAL gm 6 gm 7 gm 8 gm 9 gm 10 TOTAL + / -
1 Salama, Solomon 1244 288 183 215 214 257 2401 401
2 Mayes, Hunter 1100 190 277 221 275 299 2362 362
3 Premeau, Max 1084 184 320 198 272 288 2346 346
4 Hill, Tim 1121 319 287 159 199 230 2315 315
5 Ylvisaker, Keith 1109 232 200 257 238 254 2290 290
6 Mayes, Chris 1074 224 244 254 274 210 2280 280
7 Perry, Ryan 986 228 246 257 257 275 2249 249
8 Robbins, Clifford 1046 252 233 243 213 206 2193 193
9 Rendon, Kyle 1078 233 177 232 272 199 2191 191
10 Canez, Rene 1032 231 242 201 202 199 2107 107
11 Rabb, Lucas 1137 165 176 202 182 235 2097 97
12 Berg, Rachael 980 222 211 211 233 198 2055 55
13 Robbins, William 1017 179 180 257 191 212 2036 36
14 Lindsey, Brendan 811 266 215 309 180 221 2002 2
15 Workman, Payton 906 163 229 244 188 250 1980 -20
16 Garrett, Matthew 880 242 177 235 166 269 1969 -31
17 Jordan, Raashad 850 191 265 173 213 263 1955 -45
18 Hull, Hayden 956 210 190 165 193 211 1925 -75
19 Todeschi, CJ 915 153 193 246 180 233 1920 -80
20 Cruz, Victoria 1066 192 204 141 129 166 1898 -102
21 Bivins, Brock 818 146 232 238 222 180 1836 -164
22 Holter, Gavin 917 197 184 146 157 226 1827 -173
23 Van Straalen, Franklin 946 148 147 172 189 223 1825 -175
24 Williams, Josh 800 245 171 235 182 180 1813 -187
25 Fearing, Josh 804 144 174 182 273 167 1744 -256
26 Zent, Ryan 792 236 129 136 230 140 1663 -337
27 Hilburn, Sergio 859 219 171 140 142 131 1662 -338

 

 

 

 

 

 

 

BEST IN THE WEST ALL-MATCHPLAY SHOOTOUT

 

Saturday & Sunday November 16-17, 2019 at Bowlero Tucson

160 S. Camino Seco, Tucson AZ                        -           2 day event, DOUBLE+ Arizona points

 

ENTRY FEE: $80 handicap and scratch      

GUARANTEED 1st PLACE: $500      (1:8 earn scholarships, at least 5 spots paid)             

 

 

FORMAT:

 

Saturday, 10 AM:    Five games of matchplay, lane condition #1

Saturday, 2 PM:       Five games of matchplay, lane condition #2
 

The top 15 players in each division advance to the semifinals Sunday morning.

The rest enter a second-chance event for important points (no charge).

 

Sunday, 10 AM:       Second chance, 5 games

Sunday, 10 AM:       Semifinalists bowl 5 match games against all others on their pair!

Sunday, 2 PM:         Top 6 finalists bowl a stepladder finals (6-5-4 in match one, then x-3-2, then title)

 

Sunday’s bowling is on both lane conditions!

 
 

POINTS:

Double Arizona and All-Conference points to the top 15.   All the rest earn ONLY the 10 participation points (plus dress code if earned).  The second chance top finishers earn 50, 40, 30, 20, and 10 points respectively (ties broken by high game).   So, making the cut is worth a little ‘more’ than just double points, because you’re distancing yourself from those who missed the cut more than usual. 

 

 RESERVED BOWLERS:

Knight, B

Bivins, B

Meliska, Ca.

Hammer, M

Hammer, K

Limon, X

Wormkan, P

Workman, J

Rich, A

Rich, C

Pate, Z

Hill, T

Mabry, J

Mabry, J

Schmidt, Harper

Hernandez, Noel

Reid-Hirsch, Corbin

Canez


Domaguin

Pointon

Holt, Hannah

Holt, Monroe

Holter, Gavin

Greene, M

Salama, Y

Salama, S

Scotford, B

Jordan, R

Pennington, K

Goodman, M

Ickes, M

Phillips, S

Cruz, V

Berg, R

Todeschi, CJ

Othic, Z   

Othic, A

Holman, M

Mayes, H

Mayes, C

Hilburn. S

Bollea

Worthington

Gideon, T

Fearing, J

Hull, H

Downing, E

Kielich, K

Marquez, K

Perry, R

Garrett, M

Ylvisaker

Rendon, K

Lindsey, B

Ruiz-Jimenez

Brown, J

Creek