2020-21 All-Conference scratch division points top 150- as of 1/1/21
WHY THESE POINTS MATTER:
The top 100 bowlers on the All-Conference points after the final 2020-21 JBT event, will qualify for the 2021 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize.
The top 12 bowlers on the All-Conference points list below, plus scratch and handicap Bowlers of the Year, and the 2020 Desert Open champs (if eligible), will earn a bye into the quarterfinals of the TPC.
The top 32 bowlers on the All-Conference points list after the final 2020-21 JBT event, will qualify for the 2021 Elite TPC, held in conjunction with the main TPC, for bonus prizes!
rank | bowler | all scr |
1 | Mayes, Hunter | 1467 |
2 | Cardines, Cerell | 1147 |
3 | Mayes, Chris | 1131 |
4 | Greim, Zach | 1130 |
5 | Padilla, Cesar | 836 |
6 | Bivins, Brock | 814 |
7 | Rabb, Lucas | 755 |
8 | Molloy, Joshua | 750 |
9 | McGowan, Skyler | 718 |
10 | Huffman, Sebastian | 692 |
11 | O'Hollaren, Elias | 660 |
12 | Chin, Leoj | 589 |
13 | Reed, Kyle | 579 |
14 | Coates, Tyler | 565 |
15 | Garrett, Matthew | 556 |
16 | Hill, Tim | 513 |
17 | Workman, Payton | 482 |
18 | Cheesman, Emily | 453 |
19 | Laffoon, Ben | 442 |
20 | Linares, Aileen | 441 |
21 | Berg, Rachael | 412 |
22 | Morgan, Tyler | 408 |
23 | Spangler, Jarrod | 407 |
24 | Williams, Josh | 397 |
25 | Weddige, Justin | 381 |
26 | Hernandez, Noel | 366 |
27 | Hong, Daniel | 348 |
28 | Cdebaca, Toby | 340 |
29 | Greene, Miya | 338 |
30 | Todeschi, CJ | 332 |
31 | Reese, Dawson | 328 |
32 | Uribarri, Daunte | 328 |
33 | Premeau, Max | 324 |
34 | Davis, Will | 315 |
35 | McQuisten, Mikey | 310 |
36 | DeLuisa-Anderson, Brian | 300 |
37 | Gaddam, Jacob | 296 |
38 | Ylvisaker, Keith | 286 |
39 | London, Kenji | 285 |
40 | Knudsen, Duke | 276 |
41 | Hull, Hayden | 272 |
42 | Steelmon-Hill, Connor | 271 |
43 | Hardman, Liam | 258 |
44 | Zent, Ryan | 255 |
45 | Thornton, Darin | 240 |
46 | Berryman, Christopher | 239 |
47 | Guba, Andrew | 238 |
48 | Salama, Solomon | 238 |
49 | Rakov, Alek | 237 |
50 | Cdebaca, Montana | 234 |
51 | Holter, Gavin | 220 |
52 | Threatt, Duane | 217 |
53 | Wojciechowski, Zach | 215 |
54 | Sullivan, Spencer | 213 |
55 | Abigania, Katelyn | 208 |
56 | Simperman, Charlie | 208 |
57 | Reid-Hirsch, Corbin | 202 |
58 | Chin, Elijah | 196 |
59 | Heisler, Ben | 192 |
60 | Castellano, Cosmo | 184 |
61 | Bryant, Amarr | 178 |
62 | Egana, Gael | 176 |
63 | Kaurin, Mac | 174 |
64 | Hall, Daniel | 166 |
65 | Cowart, Daron | 160 |
66 | Jennings, Jerry | 160 |
67 | LaRose, Brody | 160 |
68 | Hurst, Blayne | 158 |
69 | Harvey, Zach | 153 |
70 | Hammer, Mackenzie | 146 |
71 | Abigania, Joshua | 146 |
72 | Schenck, Cortez | 145 |
73 | Domaguin, Avery | 142 |
74 | Harmon, Alex | 141 |
75 | Lee, Ryan | 140 |
76 | Davis, Harry | 140 |
77 | Roque, Cristian | 138 |
78 | Rivers, Marquan | 137 |
79 | Harvey, Brad | 136 |
80 | Orosco, Kyler | 132 |
81 | Jance, Colt | 130 |
82 | Strothman, Michael | 130 |
83 | Caner, Nick | 128 |
84 | Howard, Brandon | 126 |
85 | Holman, Madison | 124 |
86 | Lindsey, Brendan | 124 |
87 | Adragna, Mathew | 120 |
88 | Cervine, Cadin | 120 |
89 | Setera, Logan | 116 |
90 | Hargrove, Hogan | 114 |
91 | Marmolejo, Michael | 114 |
92 | Kaboli, Jamison | 112 |
93 | Gastouniotis, Costa | 112 |
94 | Rosales, Paul | 112 |
95 | Wong, Makana | 110 |
96 | Canez, Rene III | 108 |
97 | Gosney-Tuiloma, Juliauna | 107 |
98 | Lindeke, Marissa | 107 |
99 | Martin, Andrew | 105 |
100 | Yamasaki, Ashton | 105 |
101 | Craig, Preston | 104 |
102 | McKenzie, Mason | 100 |
103 | Fritts, Kallista | 96 |
104 | Jeffries, Donius | 92 |
105 | Lee, Garrett | 88 |
106 | Hind, Henry | 88 |
107 | Schmidt, Harper | 86 |
108 | Zieg, Allex | 84 |
109 | Nguyen, Nathan | 82 |
110 | Young, Ethan | 80 |
111 | Gideon, Tyler | 80 |
112 | Setera, Hunter | 80 |
113 | Knott, Desiree | 78 |
114 | Seng, Alex | 76 |
115 | Azvedo, Allison | 74 |
116 | Beltoya, Jackson | 73 |
117 | Gootzeit, Jason | 70 |
118 | Abkin, Stephen | 70 |
119 | Andrews, Caleb | 68 |
120 | Greim, Lindsay | 65 |
121 | Fung, Stephanie | 64 |
122 | Wigington, Noah | 64 |
123 | Thornton, Devin | 60 |
124 | Alo, Daryus | 60 |
125 | Brown, Josh | 60 |
126 | Bass, Ryan | 60 |
127 | Moser-Hernandez, Alej. | 58 |
128 | O'Dell, Kayden | 58 |
129 | Hough, Cooper | 56 |
130 | Lambert, Ahmad | 56 |
131 | Ryan, Nathan | 54 |
132 | Howard, Shane | 54 |
133 | Yukihiro, Kaitlynn | 54 |
134 | Schrider, Emily | 52 |
135 | Cruz, Victoria | 50 |
136 | Gauna, Eric | 50 |
137 | Stoner, Sienna | 50 |
138 | Yamanoha, Adrian | 50 |
139 | Bardol, Jason | 45 |
140 | Stokes, Peyton | 44 |
141 | Strehle, Samantha | 44 |
142 | Franklin, Abby | 43 |
143 | Baltazar, Bradley | 42 |
144 | Hammer, Kaitlyn | 40 |
145 | Carlson, Joshua | 40 |
146 | Ellis, Jacob | 40 |
147 | Knight, Bailey | 40 |
148 | Fernandez, Gavin | 40 |
149 | Theophilus, Mackenzie | 40 |
150 | Bollea, Kendall | 40 |
151 | Haines, Jack | 40 |
152 | Castronova, Tyler | 40 |
153 | Fernandez, Hayden | 40 |
154 | Castillo, Ronnie | 40 |
155 | Imperial, AJ | 40 |
156 | Rendon, Kyle | 40 |
157 | Waybright, David | 40 |
158 | Brooks, Joe | 40 |
2020-21 All-Conference handicap division points top 150- as of 1/1/21
WHY THESE POINTS MATTER:
The top 100 bowlers on the All-Conference points after the final 2020-21 JBT event, will qualify for the 2021 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize.
The top 12 bowlers on the All-Conference points list below, plus scratch and handicap Bowlers of the Year, and the 2020 Desert Open champs (if eligible), will earn a bye into the quarterfinals of the TPC.
The top 32 bowlers on the All-Conference points list after the final 2020-21 JBT event, will qualify for the 2021 Elite TPC, held in conjunction with the main TPC, for bonus prizes!
rank | bowler | all hcp |
1 | Bollea, Kendall | 680 |
2 | Ruiz-Jimenez, Aiden | 594 |
3 | Pimentel, Ryland | 551 |
4 | Gootzeit, Jason | 502 |
5 | Mabry, Jadeyn | 488 |
6 | Hammer, Kaitlyn | 480 |
7 | Carlson, Joshua | 473 |
8 | Ellis, Jacob | 462 |
9 | Theophilus, Mackenzie | 461 |
10 | Schmidt, Harper | 454 |
11 | Estrada, Carlos | 450 |
12 | Greim, Lindsay | 409 |
13 | Silva, Ian | 405 |
14 | Pendergrass, Conner | 404 |
15 | Roth, Kieran | 400 |
16 | Creek, Jake | 395 |
17 | Griffin, JP | 385 |
18 | Knight, Bailey | 378 |
19 | Murphy, Joleigh | 360 |
20 | Lee, Peyton | 359 |
21 | Hammer, Mackenzie | 357 |
22 | Fernandez, Gavin | 356 |
23 | Kielich, Kloey | 353 |
24 | Pointon, RJ | 342 |
25 | Meliska, Caden | 329 |
26 | Delegarito, Gerilynn | 327 |
27 | Rother, Brandon | 323 |
28 | Ryan, Nathan | 322 |
29 | Pimentel, Raeden | 320 |
30 | Workman, Jaden | 314 |
31 | McDugle, Alena | 300 |
32 | Rich, Alisabeth | 299 |
33 | Erives, Daniel | 295 |
34 | Romero, Angela | 294 |
35 | Chin, Lathan | 291 |
36 | Haines, Jack | 290 |
37 | Cole, Harrison | 290 |
38 | Navarrete, AJ | 265 |
39 | Storer, Logenn | 262 |
40 | Navarrete, Santi | 256 |
41 | Thornton, Devin | 255 |
42 | Sellgren, Dante | 255 |
43 | Raymond, Shaiden | 249 |
44 | Walker, Vikki | 247 |
45 | Pfaff, Jimmy | 247 |
46 | Verde, JT | 243 |
47 | Orosco, Akayla | 240 |
48 | Castronova, Tyler | 236 |
49 | Marquez, Koryn | 226 |
50 | Lang, Benjamin | 225 |
51 | Scotford, Brockton | 222 |
52 | Stovall, Seth | 222 |
53 | Fernandez, Hayden | 218 |
54 | Hull, Eric | 210 |
55 | Yoshishige, Taner | 208 |
56 | Unger, Shelby | 207 |
57 | Esmena, Charlise | 196 |
58 | Hirokane, Ryder | 195 |
59 | Young, Braeden | 194 |
60 | Wills, Toby | 192 |
61 | Hirokane, Reef | 190 |
62 | Holt, Monroe | 188 |
63 | Chalmers, Piper | 188 |
64 | Pennington, Kaitlyn | 186 |
65 | Bardol, Jason | 185 |
66 | Hanson, Amanda | 185 |
67 | Wilcox, Kierra | 183 |
68 | Ickes, Mackenzie | 174 |
69 | Bower, Payton | 173 |
70 | Kwon, DoHoon | 172 |
71 | Bell, Connor | 165 |
72 | Gaines, Paityn | 164 |
73 | St.John, Connor | 157 |
74 | Brazell, Donte | 155 |
75 | Lee, Alexis | 152 |
76 | Basey, Jared | 148 |
77 | Cowart, Jonah | 147 |
78 | Chambers, Ethan | 146 |
79 | Johnson, Hailey | 146 |
80 | Wilcox, Kailee | 143 |
81 | Page, Davi | 135 |
82 | Sibilla, Brayden | 135 |
83 | George, Daniel | 134 |
84 | LeBlanc, Lucas | 132 |
85 | Winchell, Isabella | 132 |
86 | Handa, Jessica | 130 |
87 | Oller, Courtney | 124 |
88 | Carrasco, Preston | 122 |
89 | Fonseca, Jonathan | 122 |
90 | Maldonado, Skylar | 122 |
91 | Zeutenhorst, Bryan | 122 |
92 | Young, Ethan | 120 |
93 | Holt, Hannah | 120 |
94 | Reyes-Solano, Joysbeliz | 114 |
95 | Winchell, Logan | 114 |
96 | Doyle, Ryan | 110 |
97 | Dickson, Coy | 110 |
98 | Oller, McKenna | 108 |
99 | Redfearn, Holly | 108 |
100 | Nakunz, Bryce | 106 |
101 | Garrett, Tai | 104 |
102 | Narbaez, Noah | 104 |
103 | Turnbull, Aydri | 103 |
104 | Thompson, Nathan | 102 |
105 | Erives, Lucinda | 100 |
106 | Lee, Garrett | 98 |
107 | Chambers, Nathan | 98 |
108 | Sicard, Mary | 98 |
109 | Mason, Dalton | 97 |
110 | Velasco, Martin | 96 |
111 | Varela, Elliot | 92 |
112 | Takayesu, Gannon | 90 |
113 | Ybarra, Jaylen | 90 |
114 | Snow, Baylee | 89 |
115 | Hong, Stephanie | 88 |
116 | Purugganan, Brent | 88 |
117 | Castronova, Joshua | 86 |
118 | Rohrbacker, Emily | 86 |
119 | McGough, Jacob | 86 |
120 | Richard, Tiana | 86 |
121 | Widows, Bryn | 85 |
122 | Macias, Braden | 84 |
123 | Lee, Kamiakan | 82 |
124 | Compehos, Jazmyne | 80 |
125 | Griffith, Stacy | 80 |
126 | Hamilton, Hannah | 78 |
127 | Sanchez, Andrew | 78 |
128 | Strehle, Emily | 78 |
129 | Stenroos, Julian | 76 |
130 | Mace, Kristy | 76 |
131 | Molloy, Joanna | 71 |
132 | Ugbinada, Rose | 71 |
133 | Fisher, Dominic | 70 |
134 | Callado, Dylan | 68 |
135 | Curette, Jessica | 66 |
136 | Miller, Gavyn | 64 |
137 | Wong, Aiden | 64 |
138 | Humphries, Carter | 60 |
139 | McFarland, Austin | 60 |
140 | Shepherd, Aarin | 60 |
141 | Storer, Eli | 60 |
142 | Meliska, Connor | 58 |
143 | Rhoades, Caelen | 58 |
144 | Yukihiro, Kaitlynn | 56 |
145 | McGough, James | 56 |
146 | Diaz, Enairys | 56 |
147 | Dominguez, Jeremy | 56 |
148 | Flatin, Madison | 56 |
149 | Lynn, Ayden | 56 |
150 | Chalmers, Danny | 54 |
151 | Phillips, Olivia | 54 |
2020-21 All-Conference Priority Girls Scratch points top 30- as of 1/1/21
WHY THESE POINTS MATTER:
The top 50% on the all-conference points list after the last Invitational qualify for the 2021 Girls Scratch TPC, held in conjunction with the main TPC, July 22-25, 2021 in Las Vegas.
rank | bowler | all scr | all wins |
1 | Cheesman, Emily | 680 | 2 |
2 | Berg, Rachael | 595 | 2 |
3 | Linares, Aileen | 580 | 4 |
4 | Holman, Madison | 300 | 1 |
5 | Hammer, Mackenzie | 290 | 1 |
6 | Cdebaca, Montana | 275 | 2 |
7 | Murphy, Jolieigh | 200 | 1 |
8 | Delegarito, Gerilynn | 175 | 1 |
9 | Sicard, Mary | 175 | 1 |
10 | Bollea, Kendall | 170 | 0 |
11 | Abigania, Katelyn | 150 | 1 |
12 | Fritts, Kallista | 150 | 0 |
13 | Chalmers, Piper | 145 | 1 |
14 | Greene, Miya | 140 | 0 |
15 | Lindeke, Marissa | 130 | 0 |
16 | Greim, Lindsay | 125 | 0 |
17 | Hammer, Kaitlyn | 115 | 0 |
18 | Domaguin, Avery | 100 | 0 |
19 | Bower, Payton | 95 | 0 |
20 | Romero, Angela | 95 | 0 |
21 | Gosney-Tuiloma, Juliauna | 75 | 0 |
22 | Marquez, Koryn | 70 | 0 |
23 | Walker, Vikki | 50 | 0 |
24 | Franklin, Abby | 50 | 0 |
25 | Knott, Desiree | 50 | 0 |
26 | Maldonado, Skylar | 50 | 0 |
27 | Turnbull, Aydri | 50 | 0 |
28 | Ugbinada, Rose | 50 | 0 |
29 | Azvedo, Allison | 30 | 0 |
30 | Phillips, Olivia | 30 | 0 |
31 | Strehle, Emily | 30 | 0 |
32 | Compehos, Jazmyne | 20 | 0 |
33 | Theophilus, Mackenzie | 20 | 0 |
34 | Kielich, Kloey | 20 | 0 |
35 | McDugle, Alena | 20 | 0 |
2020-21 All-Conference U17 points top 30- as of 1/1/21
WHY THESE POINTS MATTER:
The top 50% on the all-conference points list after the last Invitational qualify for the 2021 U17 TPC, held in conjunction with the main TPC, July 22-25, 2021 in Las Vegas.
rank | bowler | all scr | all wins |
1 | Padilla, Cesar | 805 | 3 |
2 | O'Hollaren, Elias | 680 | 3 |
3 | Huffman, Sebastian | 345 | 2 |
4 | Uribarri, Daunte | 250 | 2 |
5 | Cheesman, Emily | 195 | 0 |
6 | Knudsen, Duke | 185 | 1 |
7 | Bollea, Kendall | 155 | 0 |
8 | Hong, Daniel | 150 | 1 |
9 | Sullivan, Spencer | 150 | 0 |
10 | London, Kenji | 145 | 1 |
11 | Ruiz-Jimenez, Aiden | 145 | 1 |
12 | Estrada, Carlos | 130 | 0 |
13 | Gootzeit, Jason | 120 | 0 |
14 | Delegarito, Gerilynn | 115 | 0 |
15 | Hammer, Mackenzie | 100 | 1 |
16 | Hong, Stephanie | 100 | 0 |
17 | Kaurin, Mac | 100 | 0 |
18 | Kielich, Kloey | 100 | 1 |
19 | Narbaez, Noah | 100 | 0 |
20 | Yamasaki, Ahston | 100 | 1 |
21 | Abigania, Joshua | 80 | 0 |
22 | Griffin, JP | 75 | 0 |
23 | Vega, Isaiah | 75 | 0 |
24 | Greene, Miya | 70 | 0 |
25 | Carlson, Joshua | 60 | 0 |
26 | Canez, Rene | 50 | 0 |
27 | Schmidt, Harper | 50 | 0 |
28 | Chin, Elijah | 50 | 0 |
29 | Hardman, Liam | 50 | 0 |
30 | Simperman, Charlie | 50 | 0 |
31 | Varela, Elliot | 50 | 0 |