2020-21 Pacific Northwest Conference scratch division points- as of 7-1-21- FINAL
WHY THESE POINTS MATTER:
Congratulations to Bud Sicard, the 2020-21 JBT Pac NW Conference scratch division Bowler of the Year. Joining Bud on the All-Star Team are Tyler Coates, Duncan Whitaker, Elijah Chin, and Mac Kaurin.
The top 20 in points , listed below, now qualify for the 2021 Touring Players Championship, July 22-25 2021, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
| rank | bowler | PNW scr |
| 1 | Sicard, Bud | 1470 |
| 2 | Coates, Tyler | 1220 |
| 3 | Whitaker, Duncan | 1082 |
| 4 | Chin, Elijah | 930 |
| 5 | Kaurin, Mac | 882 |
| 6 | Hardman, Liam | 809 |
| 7 | Knudsen, Duke | 800 |
| 8 | Strothman, Michael | 794 |
| 9 | Jance, Colt | 758 |
| 10 | DeLuisa-Anderson, Brian | 730 |
| 11 | Rosales, Paul | 719 |
| 12 | Wong, Makana | 705 |
| 13 | Yamasaki, Ashton | 695 |
| 14 | London, Kenji | 680 |
| 15 | Castellano, Cosmo | 613 |
| 16 | Craig, Preston | 602 |
| 17 | Simperman, Charlie | 561 |
| 18 | Davis, Harry | 382 |
| 19 | Laffoon, Ben | 372 |
| 20 | Sullivan, Spencer | 362 |
| 21 | Cervine, Cadin | 358 |
| 22 | Spangler, Jarrod | 344 |
| 23 | Humphries, Jaadyn | 340 |
| 24 | Holbrook, Jessica | 333 |
| 25 | Hind, Henry | 287 |
| 26 | Greim, Zach | 270 |
| 27 | Jennings, Jerry | 265 |
| 28 | LaTurner, WendyJo | 260 |
| 29 | Baltazar, Bradley | 247 |
| 30 | Egana, Gael | 225 |
| 32 | Martin, Andrew | 209 |
| 33 | Lennox, Matthew | 199 |
| 34 | Heisler, Ben | 192 |
| 35 | Setera, Hunter | 188 |
| 36 | Setera, Logan | 184 |
| 37 | Bower, Hunter | 183 |
| 38 | Lindeke, Marissa | 170 |
| 39 | Gosney-Tuiloma, Juliauna | 156 |
| 40 | Moser-Hernandez, Alej. | 149 |
| 41 | LeBlanc, Silas | 134 |
| 42 | Hull, Neveah | 128 |
| 43 | Gritzke, Sam | 124 |
| 44 | Stoner, Sienna | 112 |
| 45 | Ziegler, Lohrghan | 107 |
| 46 | Kaboli, Jamison | 104 |
| 47 | McKenzie, Mason | 100 |
| 48 | Fontana, Isabelle | 76 |
| 49 | Strehle, Samantha | 74 |
| 50 | Smerud, Ryan | 69 |
| 51 | Wong, Aiden | 67 |
| 52 | Frazier, Jacob | 66 |
| 53 | Mailkoff, Isaac | 56 |
| 54 | Edwards, Payton | 54 |
| 55 | Segura, Mateo | 54 |
| 56 | Jacobson, Malcolm | 48 |
| 57 | Strehle, Emily | 48 |
| 58 | Yetter, Jasmine | 42 |
| 59 | Brooks, Joe | 40 |
| 60 | Magana, Ruth | 40 |
| 61 | Bolman, Colin | 34 |
| 62 | Daniels, Vianne | 34 |
| 63 | Sellgren, Dante | 32 |
| 64 | Hartwell, Jordan | 30 |
| 65 | Palacios, Alex | 20 |
| 66 | Flaisig, Sam | 5 |
2020-21 Pacific Northwest Conference handicap division points- as of 7-1-21- FINAL
WHY THESE POINTS MATTER:
Congratulations to DoHoon Kwon, the 2020-21 JBT Pac NW Conference handicap division Bowler of the Year. Joining DoHoon on the All-Star team are Kailee Wilcox, Tai Garrett, Ewan Oester, and Kierra Wilcox.
The top 20 in points , listed below, now qualify for the 2021 Touring Players Championship, July 22-25 2021, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
| rank | bowler | PNW hcp |
| 1 | Kwon, DoHoon | 1363 |
| 2 | Wilcox, Kailee | 921 |
| 3 | Garrett, Tai | 866 |
| 4 | Oester, Ewan | 842 |
| 5 | Wilcox, Kierra | 803 |
| 6 | Unger, Shelby | 790 |
| 7 | McDugle, Alena | 778 |
| 8 | Chalmers, Danny | 759 |
| 9 | Zeutenhorst, Bryan | 728 |
| 10 | Winchell, Logan | 690 |
| 11 | Bower, Payton | 679 |
| 12 | Oller, Courtney | 650 |
| 13 | Wills, Toby | 641 |
| 14 | Chalmers, Piper | 637 |
| 15 | Johnson, Hailey | 615 |
| 16 | Curette, Jessica | 613 |
| 17 | Wong, Aiden | 597 |
| 18 | Lang, Benjamin | 591 |
| 19 | Wallin, Lailani | 554 |
| 20 | Humphries, Carter | 548 |
| 21 | Martin, Halie | 543 |
| 22 | Sicard, Mary | 498 |
| 23 | LeBlanc, Lucas | 443 |
| 24 | Oller, McKenna | 432 |
| 25 | Young, Braeden | 403 |
| 26 | Rowe, Maddie | 344 |
| 27 | Mason, Dalton | 321 |
| 28 | Rahla, Georgia | 294 |
| 29 | Sellgren, Dante | 286 |
| 30 | Winchell, Isabella | 279 |
| 31 | Richard, Tiana | 271 |
| 32 | Storer, Logenn | 262 |
| 33 | Lennox, Hailey | 240 |
| 34 | Theophilus, Mackenzie | 237 |
| 35 | Schwind, Karson | 208 |
| 36 | Turnbull, Aydri | 182 |
| 37 | Hamilton, Hannah | 177 |
| 38 | Ugbinada, Rose | 164 |
| 39 | Griffith, Stacy | 161 |
| 40 | Strange, Eddie | 152 |
| 41 | Lundgren, Kaylee | 139 |
| 42 | Stuart, Hallie | 136 |
| 43 | Hall, Maranda | 131 |
| 44 | Pihl, Franklin | 130 |
| 45 | Murphy, Joleigh | 124 |
| 46 | Strange, Samuel | 124 |
| 47 | Foss, Kassandra | 118 |
| 48 | Yetter, Jasmine | 110 |
| 49 | Hiner, Katelyn | 110 |
| 50 | Soper, Kyle | 110 |
| 51 | Gatlin, Anna | 101 |
| 52 | Culp, Rebecca | 98 |
| 53 | Hector, Ryder | 92 |
| 54 | Batingan, Xavier | 89 |
| 55 | Gildon, Samyia | 89 |
| 56 | Richard, Aidden | 84 |
| 57 | Lee, Kamiakan | 82 |
| 58 | Phillips, Lydia | 80 |
| 59 | Walters, Jade | 80 |
| 60 | Strehle, Emily | 78 |
| 61 | Lunsford, Katrina | 76 |
| 62 | London, Kenji | 70 |
| 63 | Eibert, Kaylub | 66 |
| 64 | O'Flaherty, Chris | 66 |
| 65 | McFarland, Austin | 60 |
| 66 | Storer, Eli | 60 |
| 67 | Bishop, Braidyn | 56 |
| 68 | Flatin, Madison | 56 |
| 69 | Long, Theodore | 56 |
| 70 | Lynn, Ayden | 56 |
| 71 | Phillips, Olivia | 54 |
| 72 | Reeves, Jacob | 54 |
| 73 | Curry, Isabella | 52 |
| 74 | Case, Addysen | 50 |
| 75 | Lawber, RJ | 50 |
| 76 | Mattingly, Mason | 48 |
| 77 | Eibert, Arijana | 46 |
| 78 | Fontana, Isabelle | 44 |
| 79 | Bissell, Liam | 44 |
| 80 | Boyd, Mikayla | 40 |
| 81 | Burleigh, Camden | 40 |
| 82 | Garcia, Raiden | 40 |
| 83 | Slusher, Michael | 40 |
| 84 | Sparano, McKenzie | 40 |
| 85 | Taylor, JT | 40 |
| 86 | Wiggins, Marissa | 40 |
| 87 | Burleigh, Haylee | 38 |
| 88 | Flaisig, Sam | 37 |
| 89 | Marino, Nicholas | 37 |
| 90 | Roadruck, Adam | 36 |
| 91 | LeBlanc, Silas | 34 |
| 92 | Brown, Madysin | 34 |
| 93 | Theophilus, Zoey | 32 |
| 94 | Wright, Cameron | 32 |
| 95 | McDaniel, Ryan | 27 |
| 96 | Humphries, Jaadyn | 20 |
| 97 | Benham, Clayton | 20 |
| 98 | Campbell, River | 20 |
| 99 | Clark, Mackenzi | 20 |
| 100 | Hall, Nick | 20 |
| 101 | Johnston, Thomas | 20 |
| 102 | Jones, Mike | 20 |
| 103 | Jones, Zach | 20 |
| 104 | Loredo, Jennfier | 20 |
| 105 | Marino, Megan | 20 |
| 106 | Mattingly, Micah | 20 |
| 107 | Reilley, Cole | 20 |
| 108 | Romen, Erick | 20 |
| 109 | Stenroos, Julian | 20 |
| 110 | Walters, Kaden | 20 |
| 111 | Peisley, Jimmy | 20 |
| 112 | Hess, Matthew | 10 |
| 113 | LaTurner, Harmony | 10 |
2020-21 Pacific Northwest Conference Priority Girls Scratch points- as of 6-19-21
WHY THESE POINTS MATTER:
Congratulations to Piper Chalmers, the 2020-21 JBT Pac NW Conference Girls Scratch Bowler of the Year. Joining Piper on the All-Star team are Mary Sicard, Payton Bower, Jessica Holbrook, and Neveah Hull.
The top 15 on the All-conference Girls Scratch points list, plus anyone with 3 or more Girls wins, qualifies for the Girls Scratch TPC.
| rank | bowler | PNW scr | PNW wins |
| 1 | Chalmers, Piper | 635 | 3 |
| 2 | Sicard, Mary | 521 | 2 |
| 3 | Bower, Payton | 485 | 2 |
| 4 | Holbrook, Jessica | 380 | 1 |
| 5 | Hull, Neveah | 300 | 0 |
| 6 | Martin, Halie | 243 | 1 |
| 7 | Wilcox, Kailee | 173 | 1 |
| 8 | Murphy, Jolieigh | 150 | 1 |
| 9 | Lindeke, Marissa | 140 | 0 |
| 10 | LaTurner, WendyJo | 125 | 0 |
| 11 | Oller, Courtney | 105 | 0 |
| 12 | Theophilus, Mackenzie | 85 | 0 |
| 13 | Gosney-Tuiloma, Juliauna | 75 | 0 |
| 14 | Ugbinada, Rose | 60 | 0 |
| 15 | Turnbull, Aydri | 50 | 0 |
| 16 | McDugle, Alena | 35 | 0 |
| 17 | Phillips, Olivia | 30 | 0 |
| 18 | Strehle, Emily | 30 | 0 |
| 19 | Gatlin, Anna | 25 | 0 |
| 20 | Unger, Shelby | 20 | 0 |
| 21 | Wilcox, Kierra | 20 | 0 |
| 22 | Stuart, Hallie | 5 | 0 |
2020-21 Pacific Northwest Conference U-17 points- as of 6-19-21
WHY THESE POINTS MATTER:
Congratulations to Bud Sicard, the 2020-21 JBT Pac NW Conference U17 Bowler of the Year. Joining Bud on the All-Star Team are Ashton Yamasaki, Colt Jance, Duke Knudsen, and Liam Hardman.
The top 15 on the All-conference U17 points list, plus anyone with 3 or more U17 wins, qualifies for the U17 TPC.
| rank | bowler | PNW scr | PNW wins |
| 1 | Sicard, Bud | 825 | 3 |
| 2 | Yamasaki, Ahston | 600 | 2 |
| 3 | Jance, Colt | 415 | 1 |
| 4 | Knudsen, Duke | 390 | 2 |
| 5 | Hardman, Liam | 278 | 1 |
| 6 | Kaurin, Mac | 248 | 1 |
| 7 | Chin, Elijah | 190 | 0 |
| 8 | Sullivan, Spencer | 160 | 0 |
| 9 | London, Kenji | 155 | 1 |
| 10 | Oester, Ewan | 105 | 0 |
| 11 | Wong, Aiden | 60 | 0 |
| 12 | Rosales, Paul | 55 | 0 |
| 13 | Simperman, Charlie | 50 | 0 |
| 14 | Castellano, Cosmo | 30 | 0 |
| 15 | Chalmers, Piper | 30 | 0 |
| 16 | Sellgren, Dante | 30 | 0 |
| 17 | Craig, Preston | 25 | 0 |
| 18 | LaTurner, WendyJo | 20 | 0 |
| 19 | Kwon, DoHoon | 15 | 0 |
| 20 | Martin, Andrew | 10 | 0 |