2005 Main Event scratch division scores

Semifinal scores: Scores below include 30 pin bonuses for matchplay wins

rank Name gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 total
1 Sambueno, Toby 285 287 254 201 308 219 3342
2 Keily, Michael 254 246 255 168 244 248 3193
3 Koff, Andrew 233 183 170 246 232 208 3165
4 Richards, Dean 264 309 182 274 213 252 3156
5 O'Grady, Matt 183 330 212 231 253 242 3143
6 Nask, Jonathan 273 259 254 233 243 178 3124
7 Hiyane, Cy 241 220 230 212 221 244 3097
8 Panaligan, Nathan 204 189 250 266 190 229 3093
9 Bennett, Tony 286 242 277 244 156 191 3089
10 Velmonte, Kevin 204 212 256 200 220 238 3086
11 Retuta, Kris 223 267 233 163 264 207 3073
12 Sparks, Ronnie 243 180 162 255 242 265 3067
13 Peterson, Kevin 273 203 261 221 220 147 3065
14 Sherman, Mason 202 172 243 236 200 264 3057
15 Pepe, Anthony 178 242 275 217 226 230 3056
16 Richardson, Garrett 170 257 256 194 273 200 3046
17 Valenzuela, Anthony 211 254 193 285 167 231 3044
18 Patty, Dan 180 204 233 225 264 133 3040
19 Monteith, JR 170 236 210 148 205 240 3038
20 Schaub, Eddie 263 158 252 257 199 245 3034
21 Holland, Forrest 190 296 285 147 185 191 3032
22 Fritsch, Chris 196 214 231 243 272 222 3032
23 Coyle, Cayson 233 276 219 221 169 160 3018
24 Ledesma, Raymond 248 222 185 191 275 225 3012
25 Jones, Chris 167 194 235 215 191 245 3011
26 Buss, Jesse 210 170 207 230 233 159 3008
27 McGinnes, Brandon 232 234 192 146 243 152 3002
28 Danforth, Justen 201 180 254 232 181 230 3002
29 Zehntner, Travis 171 263 184 227 238 200 2987
30 Shirlock, Shelby 244 232 222 184 167 274 2974
31 Villegas, Darin 206 238 193 238 180 198 2965
32 Blanchard, Josh 266 175 195 255 167 173 2964
33 Foley, Pat 187 246 212 239 217 162 2946
34 Baker, BJ 180 231 235 195 213 202 2946
35 Anwar, Vaseem 231 267 180 233 145 217 2940
36 Coy, Chad 234 180 237 236 202 160 2937
37 Schiffelbein, Randal 212 265 158 253 235 155 2935
38 Arnett, Austin 187 213 167 215 203 213 2934
39 Sands, Trey 247 256 195 145 231 214 2927
40 Jensen, Curtis 181 184 277 211 243 185 2921
41 Jones, Matt 237 209 253 201 178 205 2918
42 Kurtz, Steven 195 175 244 218 235 210 2913
43 Medina, Jeremy 252 189 234 166 170 231 2898
44 Schmehl, Josh 256 178 172 203 253 159 2889
45 Allred, Brandon 214 205 231 208 165 205 2888
46 Shivers, Kyle 190 207 194 178 245 168 2879
47 Torres, Richard 206 220 243 182 212 167 2866
48 Carmichael, Brian 189 232 237 192 194 167 2862
49 Pirtle, James 170 277 233 189 141 173 2860
50 Schmehl, Nick 181 166 203 201 189 264 2852
51 Orozco, Jaime 214 182 145 185 232 221 2847
52 Glover, Jeremy 247 169 168 167 216 168 2826
53 Christensen, Scott (CO) 151 219 202 156 193 244 2824
54 Poggi, Corey 226 180 159 237 168 170 2823
55 Leseberg, Brian 245 240 179 192 147 182 2822
56 George, Kristopher 163 211 191 202 190 212 2822
57 Inscoe, Brandon 265 217 198 164 161 175 2814
58 Dutcher, Jason 172 179 136 273 196 175 2784
59 Lovins, Matt 156 276 171 148 182 188 2783
60 Williams, Kirk 179 184 234 185 163 170 2773
61 Smith, Cory 241 124 242 175 127 204 2759
62 Shimon, Shane 206 148 191 172 171 192 2724
63 Lawrence, Jared 150 129 215 220 153 145 2701
64 Harris, Matt 244 166 178 115 196 151 2699

 

Qualifying scores

Here's everyone's 8-game qualifying scores

Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 total
Allen, Joey 194 167 197 188 160 222 172 214 1514
Allred, Brandon 165 184 214 226 222 275 183 191 1660
Allred, Brandon 178 213 213 221 157 185 236 181 1584
Anderson, Adrian 167 202 200 213 191 227 202 181 1583
Anderson, Joseph 168 167 186 131 225 266 170 165 1478
Anwar, Vaseem 190 237 189 183 197 287 160 224 1667
Anwar, Vaseem 232 190 199 198 188 233 176 192 1608
Arnet, Austin 173 213 192 150 190 159 202 193 1472
Arnett, Austin 224 213 204 223 248 207 193 224 1736
Ashley, Robyn 224 189 215 180 211 194 187 223 1623
Baker, BJ 215 167 201 182 185 197 221 247 1615
Baker, BJ 178 169 181 266 245 171 159 203 1572
Ballard, Brian 145 208 160 138 179 235 181 201 1447
Basola, Beau 196 142 176 164 225 157 131 124 1315
Beach, Kristopher 173 219 180 210 262 147 170 224 1585
Bennett, Tony 203 191 203 200 189 223 214 270 1693
Bennett, Tony 195 160 155 228 187 220 220 201 1566
Bennett, Tony 194 175 181 223 226 214 193 159 1565
Bennett, Tony 166 169 178 226 205 172 179 214 1509
Bidwell, Devin 183 233 179 223 172 175 224 213 1602
Bidwell, Devin 196 184 171 170 202 200 191 193 1507
Black, Steven 169 245 206 231 200 155 212 213 1631
Blanchard, Josh 237 195 258 171 188 191 226 267 1733
Bosse, James 190 197 130 225 179 257 169 237 1584
Bosse, Jim 189 236 208 187 183 161 164 183 1511
Bowers, Brent 201 245 170 186 233 168 205 203 1611
Bowers, Brent 143 192