The Junior Bowlers Tour    

This is the website for the SW-NW version of JBT, and the Las Vegas Main Event.  For the east coast JBT, visit www.jbtbowling.com.

NM-TX Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders going into the Invitational in the statistical categories listed below, with emphasis placed on cuts, wins, and points per tournament.)

Bowler events   cuts   top 5   wins   points   pts. Per   TOTAL
Byer 20 15 14 13 11 14 6 15 1039 15 52.0 12 154
Grant 19 13 17 15 14 15 1 10 900 14 47.4 11 124
Gaucin 15 9 13 12 9 12 3 14 809 11 53.9 13 124
Medina, Jus 15 9 11 9 7 11 2 13 835 12 55.7 14 117
Medina, Jer 20 15 15 14 10 13 0 6 869 13 43.5 9 105
Baker 9 1 7 6 6 10 2 13 540 6 60.0 15 98
Florez 19 13 12 11 6 10 1 10 775 10 40.8 6 97
DeDera 13 5 9 8 4 7 2 13 598 8 46.0 10 95
Cuevas 14 7 12 11 5 8 1 10 599 9 42.8 7 90
Arceo 13 5 7 6 2 6 1 10 431 2 33.2 3 61
Entsminger 14 7 7 6 2 6 0 6 537 5 38.4 5 58
Anderson 11 3 7 6 2 6 0 6 475 3 43.2 8 58
Waldron 18 11 4 2 2 6 0 6 586 7 32.6 2 50
Ashley 10 2 8 7 2 6 0 6 339 1 33.9 4 49
Romero 16 10 2 1 0 1 0 6 480 4 30.0 1 37

   Congratulations to Andy Byer, the 2005-06 NM-TX Conference Scratch Division Bowler of the Year.  Andy dominated the season with an amazing 6 wins, as well as 14 cuts, 11 top 5s, and the points total.  Joining Andy on the All-Star Team are Bill Grant, Stephen Gaucin (with a very nice 3 wins), and Justin and Jeremy Medina.

Handicap Bowler of the Year:

Bowler events   cuts   top 15   top 8   wins   points   pts. Per   TOTAL
Belden 19 14 11 12 8 15 6 15 1 14 590 15 31.1 14 138
Vargas 17 9 13 15 6 10 6 15 2 15 520 13 30.6 13 133
Elliott 20 15 12 14 7 13 5 13 0 7 569 14 28.5 11 113
Baca 19 14 10 8 7 13 5 13 1 14 470 11 24.7 8 112
Scheer 14 2 8 6 8 15 3 11 1 14 425 9 30.4 12 104
Palma 13 1 8 6 5 7 3 11 1 14 431 10 33.2 15 102
Carper, J 17 9 11 12 7 13 3 11 0 7 479 12 28.2 10 99
Casuas, Kyla 16 7 7 3 6 10 3 11 1 14 408 8 25.5 9 91
Carper, P 18 11 12 14 5 7 2 5 0 7 396 7 22.0 5 84
Hughes 18 11 9 7 3 2 1 3 1 14 386 6 21.4 4 83
Casaus, Kara 16 7 5 1 4 5 3 11 1 14 372 5 23.3 7 75
Hinojosa 19 14 11 12 4 5 0 1 0 7 357 4 18.8 1 70
Gutierrez 16 7 11 12 4 5 1 3 0 7 327 1 20.4 2 62
Barnard 16 7 8 6 6 10 3 11 0 7 336 3 21.0 3 59
Kurzeka 15 3 7 3 3 2 2 5 0 7 331 2 22.1 6 46

   Congratulations to Ashley Belden, the 2005-06 NM-TX Conference Handicap Division Bowler of the Year.  Ashley used 11 cuts in 19 events, 6 top 8s, a win, and the points title to edge out tough season-long competition from Sara Vargas and Charlie Elliott, each of whom had excellent years.  Joining Ashley, Charlie, and Sara on the All-Star Team are Jeremy Baca and Ryan Scheer. 

Other NM-TX Awards:

Rookie of The Year: William Entsminger, El Paso TX.  A rare scratch winner of this award, William finished 10th in scratch points to help earn the nod.

Sportsmanship Award: Susan Kurzeka, Albuquerque NM

Most Improved Bowler: Christa Harvey, Las Cruces NM.  Christa improved 43 pins to earn the honor.