2006-07 NM-TX Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)

Y Grant B 2.jpg (32626 bytes)  Congratulations to Bill Grant, the 2006-07 NM-TX Conference Scratch Division Bowler of the Year.  Bill's Invitational triumph was the final boost he needed to put him above outstanding seasons from Andy Byer (making 20 of 21 cuts!) and Jeremy Medina.  Also turning in fine years and rounding out the all-star team are Justin Medina and Stephen Gaucin.

Bowler events cuts   top 5   wins   points   pts. Per   bonus TOT.
Grant 21 15 19 14 8 11 4 15 929 15 44.2 13 5 145
Byer 21 15 20 15 11 14 2 13 903 14 43.0 12 0 136
Medina, Jer. 21 15 17 12 10 13 3 14 841 13 40.0 11 0 129
Shock 21 15 17 12 8 11 0 6 802 12 38.2 10 0 100
Medina, Jus. 21 15 18 13 9 12 2 13 779 11 37.1 9 0 121
Gaucin 15 5 15 10 12 15 2 13 732 10 48.8 15 0 119
Florez 20 9 10 8 4 8 1 9 611 9 30.6 6 0 81
Entsminger 18 8 9 6 4 8 0 6 515 8 28.6 5 0 64
Cuevas 11 2 11 9 7 9 2 13 507 7 46.1 14 0 103
Carper 21 15 3 2 0 3 0 6 493 6 23.5 2 0 50
Barnard 17 7 7 5 1 5 0 6 453 5 26.6 3 0 51
Romero, D 14 4 4 3 1 5 1 9 447 4 31.9 7 0 60
Snyder 17 7 5 4 0 3 0 6 385 3 22.6 1 0 41
Waldron 12 3 2 1 0 3 0 6 339 2 28.3 4 0 36
Young 10 1 10 8 2 6 1 9 328 1 32.8 8 0 67

 

Handicap Bowler of the Year:

Y Vargas.jpg (18888 bytes) Congratulations to Sara Vargas, the 2006-07 NM-TX Conference Handicap Division Bowler of the Year.  It's very hard to win Bowler of the Year without a win using our formula which really emphasizes victories, but the rest of Sara's stats were good enough to earn the honor over Ryan Scheer's fine season.  Joining Sara and Ryan on the All-Star team are William Read and two bowlers from outside the top 5 in season-long points (a first time for that), 3-tim winner Olivia Silva and 2-time winner Sophie Diaz. 

Bowler events cuts   top 5   wins   points   pts. Per   bonus TOT
Vargas, Sara 20 14 14 14 4 15 0 10 537 15 26.9 12  0 126
Scheer 17 10 10 11 2 11 1 13 497 14 29.2 13  0 122
Carper 21 15 12 12 1 9 0 10 436 13 20.8 5  0 101
Vargas, Sab. 20 14 15 15 0 2 0 10 435 12 21.8 7  0 102
Read, W 17 10 9 9 4 15 1 13 429 11 25.2 10  0 113
Silva, O 17 10 7 6 3 13 3 15 426 10 25.1 9 5 113
Hughes 19 12 13 13 2 11 0 10 425 9 22.4 8  0 104
Diaz, S 10 2 7 6 3 13 2 14 369 8 36.9 15  0 107
McFarland, B 10 2 7 6 1 9 1 13 368 7 36.8 14  0 97
Shelton, W 18 11 7 6 1 9 0 10 365 6 20.3 4  0 76
Romero, M 12 3 6 2 1 9 0 10 304 5 25.3 11  0 73
Laws 14 5 9 9 0 2 0 10 301 4 21.5 6  0 71
Jarzemba, D 17 10 10 11 1 9 0 10 288 3 16.9 1  0 76
Cane 14 5 6 2 1 9 0 10 276 2 19.7 3  0 56
Olriksen 16 6 8 7 1 9 0 10 276 2 17.3 2  0 65

 

Other NM-TX Awards:

Rookie of The Year: Tevynn Laws

Sportsmanship Award: Nathan Hughes

Most Improved Bowler: Billy Read (107-153 = 46 pins, best of any Conference)