2006-07 Pacific Northwest Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)

     Congratulations to Rob Edwards, the 2006-07 Pacific Northwest Conference Scratch Division Bowler of the Year.  Rob led every statistical category, winning the first two events and finishing with a runner-up performance at the Invitational to seal the honor.  Joining Rob on the Pac NW All-Star Team are Jake Klemsen, Dean Richards, Cameron Weier, and Cody Stone.

Bowler events cuts   top 5   wins   points   pts. Per   bonus TOT.
Edwards 7 15 7 15 7 15 2 15 407 15 58.1 15 5 155
Klemsen 7 15 7 15 6 14 1 14 401 14 57.3 14 0 143
Richards 7 15 6 12 5 13 1 14 359 13 51.3 13 0 133
Weier 7 15 7 15 3 11 1 14 316 11 45.1 10 0 129
Stone, C 7 15 5 11 4 12 1 14 285 12 40.7 9 0 121
Hopfner 6 6 4 6 1 7 1 14 283 10 47.2 11 0 99
Plunkett 5 2 4 6 3 11 0 9 249 9 49.8 12 0 85
Kemper 6 6 5 11 2 9 0 9 241 8 40.2 8 0 88
Amrein 7 15 5 11 1 7 0 9 226 7 32.3 4 0 86
West 6 6 4 6 0 4 0 9 222 6 37.0 6 0 67
Williams 7 15 5 11 0 4 0 9 219 5 31.3 3 0 79
Neves 6 6 5 11 2 9 0 9 209 4 34.8 5 0 78
Cruz 5 2 4 6 1 7 0 9 198 3 39.6 7 0 65
Nagasawa 7 15 2 2 0 4 0 9 198 2 28.3 2 0 56
Curtis 7 15 2 2 0 4 0 9 182 1 26.0 1 0 53

 

Handicap Bowler of the Year:

   Congratulations to Brandon Nylund, the 2006-07 Pac NW Conference Handicap Division Bowler of the Year.  Brandon led four of the six statistical categories, and captured the points title. Travis McAllister defeated Nylund in the Invitational to vault up to the runner-up spot.  Joining Brandon and Travis on the All-Star team are Thomas Nylund, Brett Hall, and Sam Burns. 

Bowler events cuts   top 5   wins   points   pts. Per   bonus  TOT.
Nylund, B 7 15 6 15 5 15 1 14 377 15 53.9 12 0 141
McAllister 6 13 4 13 3 14 1 14 333 14 55.5 13 0 135
Nylund, T 7 15 5 14 2 12 1 14 308 13 44.0 5 0 120
Burns 6 13 4 13 2 12 1 14 256 12 42.7 4 0 113
Hall 5 10 4 13 3 14 0 14 221 10 44.2 7 0 116
Laird 5 10 4 13 0 2 0 9 202 11 40.4 3 0 82
Frederick K 4 7 3 7 2 12 0 9 198 9 49.5 11 0 91
Bult 5 10 4 13 1 7 0 9 194 8 38.8 2 0 82
David 4 7 3 7 0 2 0 9 190 7 47.5 9 0 75
Hemming 4 7 4 13 1 7 0 9 188 6 47.0 8 0 89
Hickok 3 2 3 7 2 12 0 9 183 5 61.0 15 0 90
Mattias 3 2 2 1 1 7 0 9 181 4 60.3 14 0 70
Page 4 7 3 7 1 7 0 9 180 3 45.0 10 0 78
Mansanarez 4 7 3 7 2 12 2 15 178 2 44.5 6 5 97
Powell R 6 13 3 7 1 7 0 9 178 2 29.7 1 0 65

 

Other Pac NW Awards:

Sportsmanship Award: Kevin Nagasawa

Most Improved Bowler: Malachi Kahr (141-165 = 24 pins)