2006-07 Southern California Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)

  Congratulations to Will Jackson, the 2006-07 So Cal Conference Scratch Division Bowler of the Year.  Will's Invitational win was enough to put him over the top, though Devin Bidwell would have captured the honor if one of his two runner-up finishes were wins.  Joining Will and Devin on the So Cal All-Star Team are Kyle King, Josh Blanchard (a 3-time winner), and Jeff Spiesman.

Bowler events cuts   top 5   wins   points   pts. Per   bonus TOT.
Bidwell 15 15 13 15 5 14 0 9 585 15 39.0 12 0 125
Jackson 15 15 11 12 4 12 1 14 575 14 38.3 11 0 129
King 14 8 10 11 6 15 1 14 515 13 36.8 10 0 120
Smith 15 15 12 13 4 12 0 9 512 12 34.1 8 0 108
Monteith 15 15 13 15 2 5 0 9 488 11 32.5 6 0 100
Spiesman 10 3 9 9 4 12 1 14 426 10 42.6 13 0 111
Phandanouvong 15 15 6 3 1 4 0 9 423 9 28.2 3 0 67
Schilling 12 6 9 9 4 12 0 9 421 8 35.1 9 0 89
Blanchard 8 2 7 5 5 14 3 15 419 7 52.4 15 10 118
Peck 15 15 5 2 1 4 1 14 406 6 27.1 2 0 75
Holland 14 8 10 11 3 6 0 9 401 5 28.6 4 0 76
Baker 8 2 5 2 4 12 1 14 393 4 49.1 14 0 92
Fukumizu 11 5 7 5 1 4 0 9 359 3 32.6 7 0 63
Jones 11 5 9 9 4 12 0 9 356 2 32.4 5 0 74
Ballard 15 15 8 6 0 1 0 9 323 1 21.5 1 0 58

 

Handicap Bowler of the Year:

Congratulations to Brian Castelloe, the 2006-07 So Cal Conference Handicap Division Bowler of the Year.  Castelloe's Invitational runner-up finish solidified an already strong year which included being the only bowler with two titles (of those in the Bowler of the Year race- Caymann Huntley had two wins, but only bowled 4 events), both of which were at the expense of James Hawkins, whose Bowler of the Year stats may have looked different if he had figured out a way to beat Brian for a win.  Joining Brian and James on the All-Star team are Mike May, Justin Basom, and Christina Fraijo. 

Bowler events cuts   top 5   wins   points   pts. Per   bonus  
Castelloe 14 11 11 15 4 14 2 15 566 15 40.4 15 5 150
Basom 15 15 10 12 5 15 0 11 540 14 36.0 14 0 129
Fraijo 15 15 11 15 2 10 0 11 469 13 31.3 10 0 121
Hawkins 14 11 10 12 3 13 0 11 463 12 33.1 12 0 117
May 15 15 11 15 3 13 1 14 460 11 30.7 9 0 129
Ingram 13 8 7 8 1 4 1 14 390 10 30.0 8 0 96
Huntley, S 13 8 7 8 3 13 1 14 380 9 29.2 6 0 100
Mayall 15 15 8 10 2 10 0 11 359 8 23.9 3 0 92
Baker 10 2 7 8 2 10 0 11 348 7 34.8 13 0 94
Low 11 3 6 4 2 10 0 11 326 6 29.6 7 0 74
Page, R 10 2 7 8 2 10 0 11 321 5 32.1 11 0 88
Boscarino 12 5 6 4 1 4 0 11 311 4 25.9 5 0 64
DeCew 14 11 5 2 0 2 0 11 307 3 21.9 2 0 57
Kolatzny 12 5 8 10 2 10 0 11 291 2 24.3 4 0 78
Cruz, A 13 8 5 2 0 2 0 11 277 1 21.3 1 0 50

 

Other So Cal Awards:

Rookie of The Year: Karlie Loop

Sportsmanship Award: Jeff Spiesman

Most Improved Bowler: Jenny Phandanouvong (74-101 = 27 pins)