The Junior Bowlers Tour    

This is the website for the SW-NW version of JBT, and the Las Vegas Main Event.  For the east coast JBT, visit www.jbtbowling.com.

Home Page

Schedules & Results

Points & Avgs.

Scholarships

Main Event Info

Sign Me Up!

Powerbowl

Message Boards

Year-End Qualifiers & Award Winners

Lane Conditions

Record Books

Videos

Junior Gold

Eligibility

Sponsor Us!

Photos

Champs / History

Honor Roll

Phantom Radio

FAQ

Ebonite

Links

Rules

Merchandise

 

07-08 Averages- as of 8/20/08- final

Remember, averages of less than 15 games are split according to JBT rules, and that averages may be further re-rated per JBT rules before the start of an event.

name events pins games avg ent avg
Abeyta, Carlos 2 1607 10 160.7 185
Abrahamsen, Kelsey 3 2542 21 121.0 104
Adams, Camron 2 2816 18 156.4 128
Aguilar, Daniel 2 2018 13 155.2 143
Aguilar, Matthew 4 4179 26 160.7 176
Aguilar, Melissa 7 6248 35 178.5 s
Aguilar, Mike 6 6044 33 183.2 s
Aguilar, Samantha 6 7191 44 163.4 155
Ailport, Amanda 26 30478 173 176.2 161
Ailport, Lindsey 18 16850 107 157.5 168
Akau, Landon 1 805 5 161.0 163
Akau, Leland 1 770 5 154.0 160
Akers, Kyle 10 9854 63 156.4 161
Albani, Amanda 2 1830 10 183.0 s
Aldana, Justin 1 751 8 93.9 87
Aldridge, Taylor 5 5146 37 139.1 143
Alford, Nicholas 1 796 4 199.0 s
Allen, Tyler 3 2895 21 137.9 127
Alley, Adam 1 878 5 175.6 s
Alley, Robbie 1 769 5 153.8 s
Allred, Brandon 8 12156 57 213.3 s
Alpert, Lee 4 2685 15 179.0 s
Alvarado, Krystal 1 1329 8 166.1 s
Alvarez, Scott 4 3465 20 173.3 s
Amerson, Kimmie 2 1268 10 126.8 127
Ammeman, Samantha 1 543 4 135.8 155
Anderson, Michael 2 1383 9 153.7 167
Anderson, Tom 16 21541 112 192.3 s
Ansteth, Sarah 4 2813 18 156.3 175
Apon, Jayvin 4 5185 28 185.2 155
Aragon, Nicholas 3 3014 17 177.3 170
Arceo, Josh 12 12399 68 182.3 s
Armijo, Marcos 5 4999 35 142.8 130
Arms, Nik 2 1914 10 191.4 s
Armstrong, Mike 18 20147 101 199.5 s
Armstrong, Nick 4 4009 23 174.3 194
Arndt, Brittany 7 7509 49 153.2 134
Arrington, Jaqui 1 441 5 88.2 104
Atchison, Scott 1