JBT averages- as of 7/1/07

TOP 25 AVERAGES (50 game minimum)

rank name events games average
1 Saunders, Kevin 19 137 222.7
2 Richards, Dean 7 50 222.7
3 Klemsen, Jake 7 53 220.9
4 McElvaney, Ken 7 64 220.3
5 Edwards, Rob 7 53 219.8
6 Blanchard, Josh 14 111 217.9
7 Spiesman, Jeff 10 69 215.2
8 Weier, Cameron 8 58 214.6
9 Panaligan, Nathan 14 97 214.1
10 Cuevas, Sam 12 99 212.6
11 Schilling, Danielle 15 93 212.0
12 Coyle, Cayson 19 132 210.6
13 Bidwell, Devin 15 109 210.1
14 Kagawa, Chris 16 81 209.7
15 Baker, BJ 41 262 209.3
16 Allred, Brandon 25 182 209.2
17 King, Kyle 47 312 209.0
18 Cormack, Matt 16 106 208.6
19 Jackson, Will 18 120 208.6
20 Monteith, JR 50 334 208.3
21 Douthit, Theo 24 150 207.1
22 Jensen, Christian 46 306 207.0
23 Jones, Matthew 21 144 206.1
24 Young, Geoffrey 11 82 206.0

ALL AVERAGES

Remember, averages less than 15 games are split according to JBT rules.

name events pins games average ent avg
Abeyta, Carlos 8 11191 64 174.9 185
Abstender, Jacob 5 6952 39 178.3 163
Acosta, John 1 702 5 140.4 s
Addotta, Tyler 2 4030 21 191.9 s
Aguilar, Daniel 2 1521 13 117.0 106
Aguilar, Matthew 6 6710 38 176.6 192
Aguilar, Mike 13 11501 67 171.7 s
Aguilar, Samantha 10 10386 67 155.0 164
Akau, Landon 1 781 5 156.2 160
Akau, Leland 1 1416 8 177.0 141
Akers, Kyle 12 12755 79 161.5 s
Albani, Amanda 18 16026 89 180.1 s
Aldridge, Taylor 5 3575 25 143.0 200
Algeri, Marc 17 20044 104 192.7 s
Allen, Brittany 1 519 5 103.8 94
Allen, Ramona 1 565 5 113.0 103
Alley, Robbie 3 3321 18 184.5 s
Allred, Brandon 25 38074 182 209.2 s
Allred, Sarah 1 643 4 160.8 165
Alvarado, Krystal 2 1941 11 176.5 s
Amaral, Sam 1 1463 8 182.9 187
Amerson, Kimberly 3 2570 20 128.5 116
Amrein, Nicholas 8 10916 54 202.1 s
Anderson, Joseph 4 2989 16 186.8 s
Anderson, Paul 1 759 5 151.8 s
Anderson, Tom 18 20328 105 193.6 s
Ankebrant, Stephanie 3 2797 18 155.4 169
Ankeny, Brandon 1 695 5 139.0 155
Ansteth, Sarah 17 20165 115 175.3 186
Apon, Jayvin 3 2181 14 155.8 152
Arceo, Josh 9 8820 50 176.4 s
Archuleta, Derek 2 2314 16 144.6 126
Armijo, Marcos 6 4248 36 118.0 111
Arms, Nick 5 6103 33 184.9 172
Armstrong, Mike 5 6186 31 199.5 s
Ascarate, Taylor 1 1416 8 177.0 172
Ashley, Robyn 6 12054 59 204.3 s
Ashley, Stephen 2 2198 11 199.8 s
Atherton, Robert 10 13135 71 185.0 175
Atherton, William 2 2472 12 206.0 s
Audiss, Josh 1 846 5 169.2 172
Baca, Jeremy 7 5568 33 168.7 s
Baca, Michael 1 1448 8 181.0 172
Baca, Victoria 1 514 4 128.5 118
Baca-Bustamante, Marysol 1 877 8 109.6 103
Bachelier, Daniel 1 1435 8 179.4 s
Bacoccini, Cassie 8 9008 56 160.9 139
Baggen, Jesse 1 662 4 165.5 195
Bailey, Justine 1 878 5 175.6 s
Baisa, Michael 1 896 5 179.2 181
Baker, Alex 3 4543 29 156.7 147
Baker, Bethany 46 52500 320 164.1 147
Baker, BJ 41 54841 262 209.3 s
Baker, Sean 3 2792 17 164.2 170
Baker, Wes 5 4453 30 148.4 151
Baldwin, Bret 2 3445 16 215.3 s
Ballard, Brian 33 39217 202 194.1 s
Barela, Stephanie 8 6366 51 124.8 112
Barker, Gordon 1 1079 6 179.8 s
Barnard, Zachary 17 17356 97 178.9 s
Barnes, Tyler 2 2603 21 124.0 102
Barton, Keaton 5 4144 29 142.9 141
Barton, Zach 1 1617 8 202.1 s
Basom, Justin 19 23948 126 190.1 189
Beach, Kris 2 2461 13 189.3 s
Beach, Kris 2 1909 10 190.9 s
Beausoleil, Larry 1 1296 8 162.0 138
Beisswenger, David 7 6724 35 192.1 s
Belden, Ashley 1 1013 5 202.6 s
Belding, Jeff 1 806 4 201.5 s
Bell, Jonah 1 1165 7 166.4 167
Bell, Jordan 8 9929 57 174.2 168
Bellman, RJ 9 8444 59 143.1 136
Bellman, Shawna 8 5924 44 134.6 123
Benjamin, Cortney 1 1269 8 158.6 137
Benjamin, Robert 2 2138 13 164.5 160
Bennett, Aaron 1 505 5 101.0 80
Bennett, Logan 1 417 5 83.4 74
Berry, Amber 1 549 5 109.8 142
Betts, Kameron 1 727 5 145.4 150
Bicknell, Koby 4 2944 28 105.1 57
Bidwell, Devin 15 22906 109 210.1 s
Black, Derek 2 1834 13 141.1 140
Black, Sasha 5 4339 25 173.6 180
Black, Steven 4 6787 31 218.9 s
Blackburn, Steven 5 4803 30 160.1 172
Blanchard, Josh 14 24192 111 217.9 s
Blank, Spenser 2 2088 13 160.6 155
Blunck, Randy 2 1782 10 178.2 185
Boddy, Jimmy 1 881 5 176.2 s
Bodinet, Dan 26 32816 165 198.9 s
Bodinet, Rebecca 25 30542 166 184.0 s
Boglio, Mike 1 620 4 155.0 200
Bolton, Tera 4 4328 23 188.2 s
Bonneville, Kylee 5 4694 26 180.5 s
Borron, Diego 1 521 5 104.2 91
Boscarino, Dennan 8 6567 50 131.3 123
Boscarino, Jared 9 4168 48 86.8 200
Boscarino, Tyler 15 15395 91 169.2 169
Bosley, Julian 2 1565 8 195.6 s
Bourjaily, Alexis 1 536 5 107.2 104
Bowerman, Sydney 8 9305 52 178.9 174
Boyle, Cris 13 13408 81 165.5 158
Bradford, Tylai 1 781 8 97.6 86
Brand, Dillon 6 5502 36 152.8 151
Bray, Bobby 3 2600 15 173.3 s
Bray, Daniel 2 1866 10 186.6 s
Brezina, Dustin 1 595 5 119.0 141
Bridge, Dillion 6 6559 41 160.0 147
Bridgman, Kyle 16 18972 102 186.0 178
Brock, Ashley 7 6353 35 181.5 s
Brown, Blake 9 10330 61 169.3 140
Brown, Chris 1 1411 8 176.4 169
Brown, Josh 9 9124 50 182.5 154
Brown, Justin 1 883 5 176.6 s
Brown, Kenneth 1 583 5 116.6 127
Brown, Ricky 14 15827 83 190.7 s
Bruce, Adam 1 895 5 179.0 s
Bult, Clay 5 4412 34 129.8 113
Burns, Sam 6 7178 39 184.1 165
Burns, Tim 1 995 5 199.0 s
Burris, Marc 12 13870 72 192.6 s
Bybee, Casey 3 3647 21 173.7 162
Byer, Andy 43 60416 299 202.1 s
Byers, Kenny Jr 1 953 5 190.6 181
Cabezas, Martika 16 17715 99 178.9 172
Cahn, Jenni 1 792 5 158.4 161
Calabrese, Aubrey 1 654 5 130.8 139
Caldwell, Bryan 7 6005 33 182.0 s
Caldwell, Bryanna 1 1007 5 201.4 s
Caliebe, Sean 8 7197 46 156.5 150
Callahan, Jeff 5 7739 39 198.4 s
Cando, Anthony 1 764 5 152.8 151
Cane, Peter 14 13328 89 149.8 128
Canning, Arik 1 830 6 138.3 137
Canoy, Cassandra 5 5019 31 161.9 152
Carbajal, Tyler 2 1820 10 182.0 s
Carper, Janeyl 21 20185 139 145.2 147
Carper, Paul 21 19368 109 177.7 s
Carr, Savannah 1 649 5 129.8 116
Carroll, Daniel 6 8841 42 210.5 s
Carter, John 1 475 5 95.0 98
Casaus, Kara 11 8407 68 123.6 117
Casaus, Krista 11 12154 77 157.8 148
Casaus, Kristina 5 2653 35 75.8 55
Casaus, Kyla 11 9952 75 132.7 112
Castaneda, Andrew 2 2013 16 125.8 121
Castelloe, Brian 15 20931 123 170.2 153
Castro, John 1 853 5 170.6 s
Castro, Melissa 3 2187 14 156.2 s
Castro, Paolo 9 8738 45 194.2 s
Cathcart, Kristin 5 4901 30 163.4 128
Chahine, Alicia 1 901 8 112.6 91
Chambers, Jordan 2 2128 13 163.7 161
Chambers, Kyle 1 622 5 124.4 124
Chandler, Andrew 1 934 5 186.8 s
Chefalo, Josh 5 4912 29 169.4 147
Chenault, David 1 945 8 118.1 108
Chenault, Kimberly 1 535 5 107.0 120
Cherry, Doug 1 1541 8 192.6 175
Chi, Tiffany 1 1448 8 181.0 s
Chipman, Hannah 6 6524 34 191.9 s
Christensen, Austen 3 3219 20 161.0 163
Chui, Kirk 9 8642 61 141.7 122
Cipriaso, Teofisto 2 2968 16 185.5 173
Clabaugh, David 10 7496 54 138.8 137
Clabaugh, Ricky 11 13734 74 185.6 183
Claiborne, Charles 1 428 5 85.6 70
Clark, Alex 1 1103 7 157.6 141
Claspell, Joe 19 21063 110 191.5 s
Claspell, Justin 12 9286 66 140.7 134
Cleland, Alex 1 1467 8 183.4 171
Clifton, Stephanie 1 801 5 160.2 170
Cobos, Ebony 1 338 5 67.6 89
Cole, Chase 2 2012 13 154.8 144
Collier, Brian 2 2335 12 194.6 s
Collier, Kyla 2 2149 13 165.3 161
Collins, Ashley 5 4960 28 177.1 159
Conn, Jaymes 11 11133 65 171.3 179
Cook, Ernest 7 6337 36 176.0 s
Cooper, Chris 2 2367 13 182.1 s
Cooper, Kyle 1 1036 8 129.5 114
Corbell, Dakota 5 6060 39 155.4 133
Cordova, Devyn 1 802 8 100.3 72
Cormack, Matt 16 22116 106 208.6 s
Cornett, William 1 833 5 166.6 177
Cote, Randy 29 29844 155 192.5 s
Cotten, Daniel 19 22726 139 163.5 149
Coveris, Delano 1 917 5 183.4 s
Coveris, Selena 1 620 5 124.0 161
Covert, Zak 2 1709 13 131.5 132
Coyle, Cayson 19 27794 132 210.6 s
Croft, Jeff 1 1527 8 190.9 178
Croft, Jeremy 1 1059 5 211.8 s
Cross, Michael 32 39466 194 203.4 s
Crossley, Dayton 1 864 5 172.8 s
Crosswhite, Timothy 1 903 5 180.6 s
Crowell, Brittany 1 1172 8 146.5 167
Crowell, Jonathan 1 468 5 93.6 137
Crowley, CJ 10 12879 67 192.2 184
Cruz, Anthony 17 22094 121 182.6 178
Cruz, Jeremiah 2 1764 13 135.7 124
Cruz, Taylor 12 11433 77 148.5 148
Cruz, Tyler 5 7162 35 204.6 s
Cuevas, Alysha 1 1123 8 140.4 130
Cuevas, Chris 1 799 5 159.8 174
Cuevas, Kristine 1 1276 8 159.5 145
Cuevas, Sam 12 21047 99 212.6 s
Culp, Brandon 2 2240 13 172.3 158
Cummings, Kevin 1 1091 5 218.2 s
Cupeles, Juamai 1 1336 7 190.9 184
Curiel, Ray 1 298 5 59.6 55
Curtis, Tristin 7 7754 41 189.1 s
Dall, Kevin 1 1602 8 200.3 s
Dauphinais, Brandon 3 3094 17 182.0 175
Davenport, Chris 8 8571 49 174.9 s
Davenport, Jarrod 2 1957 13 150.5 153
David, Justin 5 5307 31 171.2 180
Davis, Chris (AZ) 1 609 5 121.8 s
Davis, Chris (NM) 2 2116 12 176.3 179
Davis, Jeremy 4 5702 28 203.6 185
Davis, Jordan 2 2122 13 163.2 161
Davis, Rachelle 22 25938 137 189.3 s
Dawson, Bryanna 14 13961 76 183.7 s
DeCew, Kyle 14 14608 86 169.9 156
Del Campo, Kris 8 6682 37 180.6 s
Del Rio, Melissa 14 13192 73 180.7 s
Delano, Dan 4 4997 24 208.2 s
Delullo, Shane 3 3792 20 189.6 178
Demo, Eric 7 6498 40 162.5 165
Dempsey, Riley 2 1722 10 172.2 186
Dennis, Troy 2 1440 12 120.0 117
DePrater, Robert 4 4616 29 159.2 147
DePretto, Greg 1 875 5 175.0 176
Dettinger, Matt 1 626 4 156.5 193
Diaz, Angelica 2 1912 10 191.2 s
Diaz, Sarah 1 691 5 138.2 142
Diaz, Sophie 10 8553 70 122.2 96
DiFebbo, Joey 2 2616 13 201.2 181
DiFiore, Frank 1 795 5 159.0 173
DiFiore, Margie 1 1469 8 183.6 172
Diliner, Kalani 10 9566 51 187.6 s
Dively, Ryan 2 1072 10 107.2 94
Dockal, Cathi 1 586 5 117.2 128
Doming, Cody 1 899 5 179.8 178
Dominguez, Joseph 1 972 8 121.5 113
Dominguez, Timothy 1 678 5 135.6 136
Dorsey, Amy 7 7608 45 169.1 159
Dorsey, Andrew 7 5380 39 137.9 136
Dosch, Shawn 2 1415 10 141.5 s
Douthit, Theo 24 31060 150 207.1 s
Dowd, Hannah 1 502 4 125.5 130
Draper, Chris 4 4703 26 180.9 182
Drew-Kaohu, Winter 1 1424 8 178.0 159
Dukes, Kimberly 1 1246 8 155.8 129
Dukes, Spencer Jon 2 4770 24 198.8 163
Dunavin, Jory 2 2193 13 168.7 166
Dunbar, James 3 3315 18 184.2 162
Duong, Mimi 10 9418 60 157.0 169
Durazo, Emmanuel 8 11517 61 188.8 182
Dutton, Courtney 27 34691 186 186.5 178
Dye, Brandon 2 2950 16 184.4 171
Dyer, Brandy 1 1472 8 184.0 175
Eagy, Dan 3 2912 16 182.0 s
Eaton, Julia 2 1754 13 134.9 139
Eaton, Michael 2 2003 13 154.1 129
Eaton, Stephen 1 773 5 154.6 149
Ebert, Joshua 4 4240 26 163.1 135
Eddington, Amberose 2 871 9 96.8 98
Eddington, Austin 1 439 4 109.8 117
Edwards, Rob 7 11648 53 219.8 s
Eichensehr, BJ 6 5766 31 186.0 s
Ellingson, Mike 1 869 5 173.8 s
Elliott, Charlie 16 16116 93 173.3 s
Ellis, Alex 4 4119 26 158.4 172
Ellis, John 2 1080 9 120.0 124
Elstun, Joshua 1 734 5 146.8 165
Emery, Holly 19 17427 112 155.6 133
Entsminger, William 18 21487 110 195.3 s
Eppele, Kevin 1 1446 7 206.6 s
Erb, Matt 19 22131 120 184.4 s
Esparza, Andrew 9 9236 61 151.4 148
Espinoza, Angela 1 634 5 126.8 135
Espinoza, Jarrad 2 3040 15 202.7 s
Etteldorf, Corben 1 931 5 186.2 s
Evans, Travis 1 721 5 144.2 150
Everett, Katrina 2 2212 12 184.3 s
Ewert, Elias 18 21400 105 203.8 s
Falk, Amanda 5 7131 36 198.1 s
Farris, Andrew 1 1118 8 139.8 113
Farris, Corbin 6 6297 36 174.9 174
Farthing, Kevin 2 2481 16 155.1 128
Fasanella, Dan 3 3134 18 174.1 166
Fast, Ryan 4 4627 29 159.6 136
Fazio, Amanda 1 661 5 132.2 154
Ferrer, Jordan 35 38543 195 197.7 s
Ferrer, Joshua 13 13545 75 180.6 174
Fidecaro, Jordan 1 493 4 123.3 146
Fields, Ashley 1 861 5 172.2 160
Fischer, Jacob 2 3081 16 192.6 169
Fisher, Bobb-o 1 545 4 136.3 s
Fisher, Ryan 2 1993 13 153.3 147
Fitzgerald, Casey 2 2838 15 189.2 184
Florendo, BenBryan 1 1424 8 178.0 170
Florendo, Francis 1 1219 8 152.4 136
Florez, Jerod 40 49279 253 194.8 s
Foo, Danielle 1 1128 8 141.0 124
Forbes, Alex 1 931 5 186.2 180
Fore, Chris 1 979 5 195.8 s
Fort, Aaron 2 1316 13 101.2 101
Foss, Kevin 8 10986 57 192.7 173
Foster, Justin 1 1043 5 208.6 s
Fraijo, Christina 16 21593 114 189.4 169
Frederick, Jonatahn 11 13891 75 185.2 155
Frederick, Kayla 7 6286 41 153.3 161
Frederick, Kyle 26 32607 175 186.3 170
Freeman, John 3 3182 20 159.1 144
French, Mark 4 3712 17 218.4 s
Fritz, David 9 9711 68 142.8 119
Fukumizu, Preston 13 17050 90 189.4 s
Fuqua, Jaedyn 1 638 7 91.1 83
Gallegos, Andres 3 2960 17 174.1 171
Gandy, Kyle 1 1052 7 150.3 147
Garbera, Greg 26 33225 168 197.8 s
Garcia, AJ 2 1878 10 187.8 s
Garcia, Armando 5 5249 27 194.4 s
Garcia, Erika 1 647 4 161.8 164
Garcia, Jacob 1 800 5 160.0 181
Garcia, Jodi 1 433 5 86.6 77
Garriott, Andy 2 2189 13 168.4 166
Garza, Justin 1 404 4 101.0 109
Gaucin, Stephen 15 21154 104 203.4 s
Gaudette, Troy 2 2601 13 200.1 s
Geering, Greg 9 10268 49 209.6 s
George, Kris 45 56605 281 201.4 s
Gil, Bobby 3 2028 19 106.7 77
Gill, Brandon 2 1217 10 121.7 119
Gill, Jacob 5 4679 33 141.8 119
Gillson, Corey 1 1071 7 153.0 144
Giordano, Jewels 5 4872 34 143.3 129
Girkin, Jay 3 3143 18 174.6 177
Givler, Justin 17 17286 108 160.1 139
Gleason, Coy 1 866 5 173.2 165
Gleason, Staci 1 1144 8 143.0 121
Gloria, Greg 1 830 5 166.0 s
Glover, Jeremy 1 1498 8 187.3 s
Glover, Jeremy 1 991 5 198.2 s
Glusman, Jeff 1 1342 8 167.8 174
Goad, Jeff 4 3940 23 171.3 162
Goad, Kayla 7 7682 49 156.8 145
Gonzales, Luis 1 545 5 109.0 130
Gonzalez, Ray 1 1471 8 183.9 152
Goodwin, Kayla 1 635 5 127.0 121
Gordon, Casey 1 776 5 155.2 148
Gordon, Holly 5 4343 24 181.0 186
Gordon, Joey 3 2566 17 150.9 139
Gose, Ryan 1 744 5 148.8 157
Gose, Ryan 1 1259 8 157.4 125
Gottlieb, Andrew 1 780 5 156.0 156
Gottlieb, Rebekah 3 3093 18 171.8 s
Gould, Brooks 1 1309 8 163.6 150
Gracia, Connor 2 1374 12 114.5 103
Granados, Christian 1 914 5 182.8 171
Granados, Michael 1 663 5 132.6 120
Grant, Bill 38 51207 252 203.2 s
Grant, Joey 11 8564 65 131.8 126
Graydon, Jenna 2 1462 10 146.2 159
Graydon, Troy 10 8582 53 161.9 160
Gredinger, Anthony 3 2074 20 103.7 94
Gredinger, Derek 3 3190 20 159.5 182
Griego, Annabeth 3 2929 20 146.5 131
Griego, Ricky 3 3060 17 180.0 188
Griffith, Melanie 1 776 5 155.2 153
Griffith, Ray 3 3603 17 211.9 s
Gross, Bryce 3 3250 18 180.6 161
Grupe, Brian 9 8485 49 173.2 158
Gudelj, Travis 3 3512 21 167.2 160
Guerrero, Jacob 3 3531 21 168.1 170
Guerrero, Savannah 2 2282 12 190.2 s
Guetter, Corey 1 1396 8 174.5 170
Gumbrecht, Glenn 7 6463 38 170.1 200
Gumbrecht, Mathew 1 908 5 181.6 s
Guss, Pablo 8 6183 44 140.5 135
Gutierrez, Lawrence 1 1161 8 145.1 137
Gutierrez, Thomas 11 10998 62 177.4 s
Guzman, Leo 7 6919 43 160.9 152
Hackney, Bryce 6 5276 35 150.7 147
Haennelt, Teri 4 2916 19 153.5 154
Hailey, Ryan 2 2335 14 166.8 173
Hair, Charlie 6 6921 35 197.7 s
Hall, Brett 5 5701 34 167.7 167
Hamilton, Johnny 2 2797 16 174.8 154
Hamman, Isabella 1 1021 8 127.6 104
Hammann, Amy 2 2990 15 199.3 173
Hanken, Lori 1 1656 8 207.0 s
Hanna, Drew 1 729 5 145.8 136
Hannasch, Lindsay 1 962 5 192.4 s
Hansen, Bradley 9 12137 70 173.4 s
Hansen, Daniel 12 14964 85 176.0 177
Hansen, Kyle 4 4291 25 171.6 176
Hanson, Daniel 1 774 5 154.8 154
Hanuscin, Ian 1 1335 8 166.9 157
Hargrove, Scott 1 764 5 152.8 145
Harris, Andrew 1 1456 8 182.0 163
Harris, Matt 6 7554 43 175.7 s
Harvey, Christa 3 3542 20 177.1 162
Harvey, DeeDee 1 1097 8 137.1 150
Hastings, Jordan 1 1342 8 167.8 158
Hatchett, Eric 2 1069 10 106.9 200
Hattori, Zach 23 30453 155 196.5 177
Hawkins, James 45 59682 302 197.6 187
Hays, Kyle 2 913 10 91.3 89
Hefley, James 2 1829 10 182.9 s
Hellman, Blaine 12 13203 71 186.0 s
Helmick, Joshua 2 2058 12 171.5 137
Helmick, Matthew 1 853 5 170.6 178
Hemming, Zach 5 4581 31 147.8 130
Henle, Gary 1 773 5 154.6 172
Herbster, Kenny 2 2696 16 168.5 156
Hernandez, Nick 1 1080 8 135.0 120
Herrera, Anthony 2 1988 15 132.5 109
Herrero, Dorian 6 7965 40 199.1 180
Hetkowski, Jessica 8 7205 37 194.7 s
Hickok, Patrick 4 5265 27 195.0 177
Hicks, Heather 1 604 5 120.8 114
Hill, Merrill 2 1885 13 145.0 149
Hinojosa, Michael 9 7683 50 153.7 154
Hinz, Austin 1 565 5 113.0 97
Hinz, Jared 1 1004 8 125.5 83
Hitchcock, Sam 1 1697 8 212.1 s
Hoek, William 1 671 4 167.8 167
Holick, Andy 3 3430 18 190.6 s
Holland, Forrest 38 49949 249 200.6 s
Holman, Mason 3 2630 23 114.3 91
Holzmeister, Samantha 2 1897 11 172.5 s
Homiak, Jon 3 4436 22 201.6 s
Hopfner, Todd 6 8138 40 203.5 s
Hopkins, Austin 1 1144 8 143.0 124
Hornberger, Matthew 1 347 5 69.4 84
Hornberger, Nicholas 1 354 5 70.8 80
Horst, Alex 3 2641 13 203.2 s
Houck, Kevin 1 888 5 177.6 s
Houston, Chelsea 1 737 5 147.4 137
Howard, Krischna 1 800 4 200.0 s
Huether, Melissa 17 19662 114 172.5 157
Huether, Paul 17 16483 113 145.9 110
Huff, Jake 9 12260 69 177.7 167
Huffman, Jonathan 1 557 5 111.4 109
Huggins, Sean 14 18665 100 186.7 171
Hughes, Merrell 1 1394 8 174.3 s
Hughes, Nathan 20 22664 130 174.3 163
Huglin, Chris 1 2669 17 157.0 124
Huglin, Zach 2 4039 22 183.6 174
Humann, Brittany 4 3807 26 146.4 111
Hunt, Mathew 2 2535 13 195.0 s
Huntley, Caymann 4 4714 28 168.4 128
Huntley, Shayne 13 16279 88 185.0 188
Hurt, Michael 1 601 5 120.2 120
Huse, Jon 4 3395 17 199.7 s
Hutchinson, Matt 9 9617 52 184.9 s
Ijams, Allie 38 39312 202 194.6 179
Ingeman, Mike 7 7224 37 195.2 s
Ingram, Jeff 13 14801 84 176.2 164
Isaacson, Rodney 2 1695 9 188.3 190
Jackson, Josh 2 2507 13 192.8 s
Jackson, Will 18 25036 120 208.6 s
Jacobson, Ryan 7 7747 41 189.0 s
Jaramillo, Andrea 10 7959 66 120.6 110
Jaramillo, Brianna 7 7133 43 165.9 171
Jaramillo, Seth 14 12869 85 151.4 133
Jaramillo, Tyler 2 1783 10 178.3 s
Jarzemba, Amanda 5 2248 29 77.5 77
Jarzemba, Debbie 17 15752 111 141.9 123
Jefferson, DeShaun 13 15894 81 196.2 s
Jenkins, Wes 1 1000 5 200.0 s
Jensen, Christian 46 63327 306 207.0 s
Jensen, Curtis 1 868 5 173.6 s
Johnson, Amanda 11 11128 68 163.6 163
Johnson, Amy 2 1923 13 147.9 166
Johnson, Anthony 3 3452 18 191.8 s
Johnson, Chelsea 1 516 5 103.2 104
Johnson, Chris 1 1583 8 197.9 s
Johnson, Eric 1 351 4 87.8 83
Johnson, Eric 1 1448 8 181.0 163
Johnson, Isaiah 1 400 5 80.0 85
Johnson, Roger 4 3864 25 154.6 139
Johnson, Ryan 1 1675 8 209.4 s
Johnson, Tim 5 2839 24 118.3 200
Johnson, Tyler 1 1297 8 162.1 176
Johnston, David 11 8545 49 174.4 s
Jones, Kayla 3 2236 18 124.2 118
Jones, Kelsey 1 325 5 65.0 77
Jones, Kendra 3 2408 21 114.7 98
Jones, Kirstie 1 641 8 80.1 64
Jones, Kyle 1 0 0 #DIV/0! s
Jones, Matthew 21 29681 144 206.1 s
Jordan, CJ 1 1345 8 168.1 160
Jordan, Justin 3 2234 17 131.4 143
Jucutan, Sharla 4 4722 25 188.9 188
Kagawa, Chris 16 16982 81 209.7 s
Kahr, Malachi 3 3629 22 165.0 141
Kalaf, Blake 10 11561 71 162.8 147
Kane, Kylae 1 283 2 141.5 173
Karas, Justin 1 828 5 165.6 178
Karpovich, Keaton 5 3999 36 111.1 95
Karpovich, Kyle 15 14747 93 158.6 141
Katz, Alex 3 3201 18 177.8 178
Katz, Jordan 7 8716 44 198.1 s
Kaula, Kalani 5 5446 33 165.0 163
Kear, Eric 7 5984 35 171.0 s
Keegan, Tim 2 2119 13 163.0 160
Keller, Kristin 6 5522 31 178.1 s
Kemp, Ian 1 1147 8 143.4 130
Kemper, Matthew 7 10259 49 209.4 s
Kendall, Chris 1 1614 8 201.8 151
Kennedy, Logan 18 22189 122 181.9 166
Kennedy, Mike 5 5135 29 177.1 s
Kenny, Michael 12 10647 73 145.8 139
Keraly, Cory 2 1826 10 182.6 s
Kerns, Kameron 1 857 5 171.4 171
Kerns, Kelsey 1 744 5 148.8 142
Keyser, Danny 1 766 5 153.2 173
Khureya, Sean 8 7704 41 187.9 s
Kilmer, Jeff 1 782 5 156.4 170
King, Justin 3 4757 24 198.2 177
King, Kyle 47 65217 312 209.0 s
King, Taylor 22 21950 148 148.3 134
King, Tiffany 8 10395 54 192.5 181
Kinney, Gabriella 1 830 5 166.0 s
Kirby, Lee 5 4492 29 154.9 140
Kitchen, Angela 1 816 5 163.2 158
Kitchen, Nichole 1 765 5 153.0 146
Klein, Kyle 16 19740 117 168.7 171
Kleinsorge, Cory 3 3207 21 152.7 135
Kleinsorge, Jordan 1 707 5 141.4 134
Klemsen, Jake 7 11709 53 220.9 s
Knight, Dylan 1 784 5 156.8 155
Knight, Taylor 25 18632 169 110.2 100
Kocis, Kevin 1 1370 8 171.3 148
Koenigslieb, Daniel 1 973 8 121.6 93
Koff, Donovan 16 15241 97 157.1 147
Kojima, Robert 1 1172 8 146.5 158
Kolatzny, Brittany 12 13850 82 168.9 167
Korenic, Cale 1 982 5 196.4 s
Kremer, Mike 12 11184 61 183.3 s
Krueger, Christina 1 593 5 118.6 115
Kurtze, Sam 2 1771 10 177.1 190
Kurzeka, Susan 15 15870 100 158.7 149
Kutcher, Chris 8 6477 34 190.5 s
Lacona, Rane 14 15380 87 176.8 177
Laird, Ryan 6 6296 38 165.7 154
Lake, Brittany 1 704 6 117.3 97
Lakhan, Manny 3 3594 19 189.2 s
LaLonde, Bo 2 2178 13 167.5 177
Lamek, Nick 1 964 5 192.8 s
Lampkin, Barbara 7 6863 40 171.6 168
Landers, Caycee 1 982 5 196.4 s
Lange, Kenneth 2 3080 16 192.5 s
Lara, Amanda 1 987 8 123.4 112
Lara, Ricky 1 1011 8 126.4 115
Larabee, Darrell 1 925 5 185.0 s
Larance, Jeremy 1 723 5 144.6 145
Larcome, Jason 3 2567 15 171.1 s
Larkins, Brittney 1 724 5 144.8 169
Larsen, Brent 6 7743 42 184.4 182
Laskey, Adam 1 1348 7 192.6 s
Latham, Amanda 1 1027 8 128.4 104
Lawrence, Jared 1 975 5 195.0 s
Laws, Tevynn 14 15003 95 157.9 137
Leach, Labriel 16 21204 109 194.5 s
Leal, Epi 1 709 5 141.8 155
Lebbs, Adam 2 1591 13 122.4 129
Lebbs, Jacob 1 1165 8 145.6 117
Lee, CJ 1 957 5 191.4 s
Lee, Kristen 12 13118 76 172.6 169
Lee, Nicholas 21 23887 125 191.1 s
Lee, Tim 1 834 5 166.8 s
Lehman, Cristine 1 593 5 118.6 116
Leiby, Brittany 4 2880 26 110.8 98
Leseberg, Brian 6 7427 33 225.1 s
Lien, Shane 19 21124 111 190.3 s
Lien, Troy 12 12562 73 172.1 162
Lockett, Billy 1 729 5 145.8 147
Lockhart, Erica 4 4360 23 189.6 163
Lockhart, Forrest 3 3266 21 155.5 135
Long, Kyle 1 1104 8 138.0 124
Long, Melissa 2 3034 16 189.6 181
Longo, Brandon 20 23260 132 176.2 167
Longo, Joey 19 19977 128 156.1 133
