The Junior Bowlers Tour    

This is the website for the SW-NW version of JBT, and the Las Vegas Main Event.  For the east coast JBT, visit www.jbtbowling.com.

Home Page

Schedules & Results

Points & Avgs.

Scholarships

Main Event Info

Sign Me Up!

Powerbowl

Message Boards

Year-End Qualifiers & Award Winners

Lane Conditions

Record Books

Videos

Junior Gold

Eligibility

Sponsor Us!

Photos

Champs / History

Honor Roll

Phantom Radio

FAQ

Ebonite

Links

Rules

Merchandise

 

JBT averages- as of 7/1/07

TOP 25 AVERAGES (50 game minimum)

rank name events games average
1 Saunders, Kevin 19 137 222.7
2 Richards, Dean 7 50 222.7
3 Klemsen, Jake 7 53 220.9
4 McElvaney, Ken 7 64 220.3
5 Edwards, Rob 7 53 219.8
6 Blanchard, Josh 14 111 217.9
7 Spiesman, Jeff 10 69 215.2
8 Weier, Cameron 8 58 214.6
9 Panaligan, Nathan 14 97 214.1
10 Cuevas, Sam 12 99 212.6
11 Schilling, Danielle 15 93 212.0
12 Coyle, Cayson 19 132 210.6
13 Bidwell, Devin 15 109 210.1
14 Kagawa, Chris 16 81 209.7
15 Baker, BJ 41 262 209.3
16 Allred, Brandon 25 182 209.2
17 King, Kyle 47 312 209.0
18 Cormack, Matt 16 106 208.6
19 Jackson, Will 18 120 208.6
20 Monteith, JR 50 334 208.3
21 Douthit, Theo 24 150 207.1
22 Jensen, Christian 46 306 207.0
23 Jones, Matthew 21 144 206.1
24 Young, Geoffrey 11 82 206.0

ALL AVERAGES

Remember, averages less than 15 games are split according to JBT rules.

name events pins games average ent avg
Abeyta, Carlos 8 11191 64 174.9 185
Abstender, Jacob 5 6952 39 178.3 163
Acosta, John 1 702 5 140.4 s
Addotta, Tyler 2 4030 21 191.9 s
Aguilar, Daniel 2 1521 13 117.0 106
Aguilar, Matthew 6 6710 38 176.6 192
Aguilar, Mike 13 11501 67 171.7 s
Aguilar, Samantha 10 10386 67 155.0 164
Akau, Landon 1 781 5 156.2 160
Akau, Leland 1 1416 8 177.0 141
Akers, Kyle 12 12755 79 161.5 s
Albani, Amanda 18 16026 89 180.1 s
Aldridge, Taylor 5 3575 25 143.0 200
Algeri, Marc 17 20044 104 192.7 s
Allen, Brittany 1 519 5 103.8 94
Allen, Ramona 1 565 5 113.0 103
Alley, Robbie 3 3321 18 184.5 s
Allred, Brandon 25 38074 182 209.2 s
Allred, Sarah 1 643 4 160.8 165
Alvarado, Krystal 2 1941 11 176.5 s
Amaral, Sam 1 1463 8 182.9 187
Amerson, Kimberly 3 2570 20 128.5 116
Amrein, Nicholas 8 10916 54 202.1 s
Anderson, Joseph 4 2989 16 186.8 s
Anderson, Paul 1 759 5 151.8 s
Anderson, Tom 18 20328 105 193.6 s
Ankebrant, Stephanie 3 2797 18 155.4 169
Ankeny, Brandon 1 695 5 139.0 155
Ansteth, Sarah 17 20165 115 175.3 186
Apon, Jayvin 3 2181 14 155.8 152
Arceo, Josh 9 8820 50 176.4 s
Archuleta, Derek 2 2314 16 144.6 126
Armijo, Marcos 6 4248 36 118.0 111
Arms, Nick 5 6103 33 184.9 172
Armstrong, Mike 5 6186 31 199.5 s
Ascarate, Taylor 1 1416 8 177.0 172
Ashley, Robyn 6 12054 59 204.3 s
Ashley, Stephen 2 2198 11 199.8 s
Atherton, Robert 10 13135 71 185.0 175
Atherton, William 2 2472 12 206.0 s
Audiss, Josh 1 846 5 169.2 172
Baca, Jeremy 7 5568 33 168.7 s
Baca, Michael 1 1448 8 181.0 172
Baca, Victoria 1 514 4 128.5 118
Baca-Bustamante, Marysol 1 877 8 109.6 103
Bachelier, Daniel 1 1435 8 179.4 s
Bacoccini, Cassie 8 9008 56 160.9 139
Baggen, Jesse 1 662 4 165.5 195
Bailey, Justine 1 878 5 175.6 s
Baisa, Michael 1 896 5 179.2 181
Baker, Alex 3 4543 29 156.7 147
Baker, Bethany 46 52500 320 164.1 147
Baker, BJ 41 54841 262 209.3 s
Baker, Sean 3 2792 17 164.2 170
Baker, Wes 5 4453 30 148.4 151
Baldwin, Bret 2 3445 16 215.3 s
Ballard, Brian 33 39217 202 194.1 s
Barela, Stephanie 8 6366 51 124.8 112
Barker, Gordon 1 1079 6 179.8 s
Barnard, Zachary 17 17356 97 178.9 s
Barnes, Tyler 2 2603 21 124.0 102
Barton, Keaton 5 4144 29 142.9 141
Barton, Zach 1 1617 8 202.1 s
Basom, Justin 19 23948 126 190.1 189
Beach, Kris 2 2461 13 189.3 s
Beach, Kris 2 1909 10 190.9 s
Beausoleil, Larry 1 1296 8 162.0 138
Beisswenger, David 7 6724 35 192.1 s
Belden, Ashley 1 1013 5 202.6 s
Belding, Jeff 1 806 4 201.5 s
Bell, Jonah 1 1165 7 166.4 167
Bell, Jordan 8 9929 57 174.2 168
Bellman, RJ 9 8444 59 143.1 136
Bellman, Shawna 8 5924 44 134.6 123
Benjamin, Cortney 1 1269 8 158.6 137
Benjamin, Robert 2 2138 13 164.5 160
Bennett, Aaron 1 505 5 101.0 80
Bennett, Logan 1 417 5 83.4 74
Berry, Amber 1 549 5 109.8 142
Betts, Kameron 1 727 5 145.4 150
Bicknell, Koby 4 2944 28 105.1 57
Bidwell, Devin 15 22906 109 210.1 s
Black, Derek 2 1834 13 141.1 140
Black, Sasha 5 4339 25 173.6 180
Black, Steven 4 6787 31 218.9 s
Blackburn, Steven 5 4803 30 160.1 172
Blanchard, Josh 14 24192 111 217.9 s
Blank, Spenser 2 2088 13 160.6 155
Blunck, Randy 2 1782 10 178.2 185
Boddy, Jimmy 1 881 5 176.2 s
Bodinet, Dan 26 32816 165 198.9 s
Bodinet, Rebecca 25 30542 166 184.0 s
Boglio, Mike 1 620 4 155.0 200
Bolton, Tera 4 4328 23 188.2 s
Bonneville, Kylee 5 4694 26 180.5 s
Borron, Diego 1 521 5 104.2 91
Boscarino, Dennan 8 6567 50 131.3 123
Boscarino, Jared 9 4168 48 86.8 200
Boscarino, Tyler 15 15395 91 169.2 169
Bosley, Julian 2 1565 8 195.6 s
Bourjaily, Alexis 1 536 5 107.2 104
Bowerman, Sydney 8 9305 52 178.9 174
Boyle, Cris 13 13408 81 165.5 158
Bradford, Tylai 1 781 8 97.6 86
Brand, Dillon 6 5502 36 152.8 151
Bray, Bobby 3 2600 15 173.3 s
Bray, Daniel 2 1866 10 186.6 s
Brezina, Dustin 1 595 5 119.0 141
Bridge, Dillion 6 6559 41 160.0 147
Bridgman, Kyle 16 18972 102 186.0 178
Brock, Ashley 7 6353 35 181.5 s
Brown, Blake 9 10330 61 169.3 140
Brown, Chris 1 1411 8 176.4 169
Brown, Josh 9 9124 50 182.5 154
Brown, Justin 1 883 5 176.6 s
Brown, Kenneth 1 583 5 116.6 127
Brown, Ricky 14 15827 83 190.7 s
Bruce, Adam 1 895 5 179.0 s
Bult, Clay 5 4412 34 129.8 113
Burns, Sam 6 7178 39 184.1 165
Burns, Tim 1 995 5 199.0 s
Burris, Marc 12 13870 72 192.6 s
Bybee, Casey 3 3647 21 173.7 162
Byer, Andy 43 60416 299 202.1 s
Byers, Kenny Jr 1 953 5 190.6 181
Cabezas, Martika 16