PREVIOUS SEASON'S AVERAGES:
click here for final 2020-21 averages
click here for final 2019-20 averages
click here for final 2018-19 averages
2020-21 JBT Averages- as of 7-31-21- FINAL
Remember, averages of less than 15 games are re-rated according to JBT rules, and averages may be further adjusted at the director's discretion prior to the start of the event, per rule 13.
| bowler | events | pins | games | avg | ent avg |
| Abgania, Jon | 3 | 3975 | 25 | 159.0 | 105 |
| Abigania, Joshua | 16 | 22317 | 112 | 199.3 | s |
| Abigania, Katelyn | 18 | 24612 | 124 | 198.5 | s |
| Abkin, Stephen | 9 | 9104 | 53 | 171.8 | s |
| Acevedo, Mateo | 1 | 671 | 5 | 134.2 | 188 |
| Aczon-Kawamura, Kelcey | 8 | 9087 | 50 | 181.7 | 160 |
| Adragna, Mathew | 5 | 6107 | 30 | 203.6 | s |
| Alexander, Alyssa | 1 | 1937 | 10 | 193.7 | s |
| Alo, Daryus | 13 | 17700 | 90 | 196.7 | s |
| Alo, Gyrus | 2 | 1510 | 15 | 100.7 | 132 |
| Alshamary, Jasmia | 3 | 4967 | 29 | 171.3 | 158 |
| Alvarado, Gabriel | 2 | 1958 | 10 | 195.8 | s |
| Alvarado-McDonald, Meah | 2 | 1892 | 12 | 157.7 | 141 |
| Alvarez, Yarelis | 3 | 3909 | 19 | 205.7 | s |
| Andrews, Audrey | 3 | 4631 | 30 | 154.4 | 149 |
| Andrews, Caleb | 3 | 4331 | 24 | 180.5 | s |
| Aquiningoc, Bryce | 3 | 2458 | 14 | 175.6 | 188 |
| Arocha, Julian | 1 | 736 | 5 | 147.2 | 144 |
| Avalos, RJ | 1 | 898 | 5 | 179.6 | 174 |
| Azvedo, Allison | 6 | 5465 | 30 | 182.2 | s |
| Azvedo, Jaclyn | 6 | 5073 | 30 | 169.1 | s |
| Baker, Gage | 5 | 7558 | 43 | 175.8 | 156 |
| Baltazar, Bradley | 4 | 2568 | 14 | 183.4 | s |
| Baradas, EJ | 1 | 3135 | 16 | 195.9 | s |
| Barczyszyn, Jerrad | 1 | 3035 | 18 | 168.6 | s |
| Bardol, Jason | 9 | 9905 | 55 | 180.1 | 178 |
| Barker, Conner | 1 | 1143 | 8 | 142.9 | 117 |
| Basey, Jared | 4 | 4595 | 27 | 170.2 | 168 |
| Bass, Ryan | 5 | 4223 | 25 | 168.9 | s |
| Batingan, Xavier | 3 | 2193 | 16 | 137.1 | 147 |
| Bell, Connor | 9 | 9001 | 53 | 169.8 | 149 |
| Bell, Quinten | 4 | 3372 | 20 | 168.6 | s |
| Beltoya, Jackson | 3 | 3834 | 23 | 166.7 | s |
| Benham, Clayton | 1 | 717 | 5 | 143.4 | 172 |
| Berg, Rachael | 21 | 23832 | 125 | 190.7 | s |
| Berhorst, Nick | 1 | 2018 | 13 | 155.2 | 172 |
| Berryman, Christopher | 7 | 7987 | 42 | 190.2 | s |
| Bishop, Braidyn | 2 | 1474 | 10 | 147.4 | 161 |
| Bissell, Liam | 1 | 760 | 5 | 152.0 | 158 |
| Bivins, Brock | 36 | 45066 | 226 | 199.4 | s |
| Bobersky, Brendan | 3 | 3424 | 20 | 171.2 | s |
| Bollea, Kendall | 35 | 48045 | 264 | 182.0 | 167 |
| Bolman, Colin | 1 | 818 | 5 | 163.6 | s |
| Bove, Cuzack | 9 | 9325 | 72 | 129.5 | 99 |
| Bower, Hunter | 2 | 2501 | 13 | 192.4 | s |
| Bower, Payton | 13 | 11600 | 69 | 168.1 | 170 |
| Boyd, Mikayla | 2 | 736 | 5 | 147.2 | 179 |
| Brackett, Sean | 2 | 2795 | 17 | 164.4 | 147 |
| Brazell, Donte | 1 | 1047 | 8 | 130.9 | 117 |
| Briones, James | 2 | 2350 | 13 | 180.8 | 180 |
| Brooks, Joe | 2 | 2802 | 15 | 186.8 | s |
| Brown, Josh | 8 | 7894 | 44 | 179.4 | s |
| Brown, Madysin | 2 | 2291 | 19 | 120.6 | 126 |
| Bryant, Amarr | 11 | 11791 | 65 | 181.4 | s |
| Buffett, Lucas | 1 | 1413 | 8 | 176.6 | 142 |
| Bullard, Briella | 4 | 3284 | 23 | 142.8 | 137 |
| Burleigh, Camden | 2 | 375 | 5 | 75.0 | 93 |
| Burleigh, Haylee | 1 | 536 | 5 | 107.2 | 93 |
| Burnett, Joshua | 1 | 1005 | 5 | 201.0 | s |
| Bustamante, Alexiz | 1 | 2132 | 14 | 152.3 | 175 |
| Callado, Dylan | 1 | 1003 | 8 | 125.4 | 82 |
| Callado, Izayah | 1 | 463 | 5 | 92.6 | 75 |
| Campbell, River | 1 | 619 | 5 | 123.8 | 149 |
| Campbell, Trip | 2 | 1492 | 10 | 149.2 | 148 |
| Campos, Krystal | 1 | 1260 | 8 | 157.5 | 142 |
| Caner, Nick | 5 | 5234 | 28 | 186.9 | s |
| Canez, Juan | 2 | 1614 | 9 | 179.3 | s |
| Canez, Rene III | 6 | 5323 | 30 | 177.4 | s |
| Canku, Ethan | 1 | 802 | 5 | 160.4 | s |
| Cardines, Cerell | 24 | 42131 | 192 | 219.4 | s |
| Carlson, Joshua | 22 | 29195 | 162 | 180.2 | 149 |
| Carpenter, Kolton | 2 | 1892 | 10 | 189.2 | s |
| Carrasco, Preston | 3 | 3049 | 20 | 152.5 | 150 |
| Case, Addysen | 1 | 1069 | 8 | 133.6 | 152 |
| Castellano, Cosmo | 13 | 10911 | 62 | 176.0 | s |
| Castillo, Bella Love | 1 | 839 | 5 | 167.8 | 168 |
| Castillo, Ronnie | 5 | 4981 | 28 | 177.9 | s |
| Castronova, Joshua | 4 | 6446 | 38 | 169.6 | 179 |
| Castronova, Tyler | 22 | 28651 | 169 | 169.5 | 153 |
| Cdebaca, Montana | 9 | 9596 | 53 | 181.1 | s |
| Cdebaca, Toby | 11 | 12652 | 70 | 180.7 | s |
| Cervine, Cadin | 10 | 6907 | 42 | 164.5 | s |
| Chalmers, Danny | 11 | 9254 | 56 | 165.3 | 166 |
| Chalmers, Piper | 11 | 10026 | 56 | 179.0 | 169 |
| Chambers, Ethan | 14 | 12124 | 76 | 159.5 | 154 |
| Chambers, Nathan | 15 | 11686 | 82 | 142.5 | 148 |
| Chandler, Jovany | 1 | 556 | 5 | 111.2 | 107 |
| Cheesman, Emily | 30 | 37341 | 194 | 192.5 | s |
| Chin, Elijah | 13 | 13752 | 71 | 193.7 | s |
| Chin, Lathan | 22 | 25626 | 163 | 157.2 | 153 |
| Chin, Leoj | 18 | 30188 | 144 | 209.6 | s |
| Clark, Mackenzi | 1 | 642 | 5 | 128.4 | 131 |
| Clay, Donius Jr | 1 | 768 | 5 | 153.6 | 157 |
| Coates, Terrell | 5 | 3225 | 30 | 107.5 | 99 |
| Coates, Tyler | 13 | 20064 | 99 | 202.7 | s |
| Coffer, Cooper | 1 | 796 | 5 | 159.2 | 200 |
| Cole, Harrison | 7 | 8768 | 50 | 175.4 | 168 |
| Collins, Chloe | 1 | 734 | 5 | 146.8 | 152 |
| Compehos, Jazmyne | 3 | 3774 | 23 | 164.1 | 162 |
| Conti, Samantha | 1 | 1860 | 10 | 186.0 | s |
| Cook, Jobe | 2 | 2336 | 16 | 146.0 | 125 |
| Correa, Cade | 2 | 1154 | 10 | 115.4 | 121 |
| Correa, Jacee | 3 | 3234 | 18 | 179.7 | s |
| Cowart, Daron (DJ) | 4 | 4311 | 21 | 205.3 | s |
| Cowart, Jonah | 4 | 5912 | 32 | 184.8 | 186 |
| Crabtree, Keegan | 2 | 1718 | 10 | 171.8 | s |
| Craig, Preston | 13 | 12347 | 67 | 184.3 | s |
| Creek, Jake | 20 | 21719 | 136 | 159.7 | 147 |
| Criss, Brandon | 4 | 3858 | 23 | 167.7 | 164 |
| Criss, Cameron | 5 | 5067 | 30 | 168.9 | s |
| Cruz, Victoria | 3 | 3291 | 17 | 193.6 | s |
| Cuartero, Cherianne | 1 | 2325 | 14 | 166.1 | s |
| Culp, Rebecca | 2 | 1319 | 8 | 164.9 | 162 |
| Curette, Jessica | 12 | 10565 | 78 | 135.4 | 133 |
| Curry, Izabella | 1 | 959 | 8 | 119.9 | 134 |
| Daniels, Vianne | 3 | 2517 | 15 | 167.8 | s |
| Davis, Harry | 8 | 6796 | 39 | 174.3 | s |
| Davis, Will | 8 | 11944 | 56 | 213.3 | s |
| De La Cruz, Theo | 2 | 1597 | 10 | 159.7 | 180 |
| Degnan, Marshall | 3 | 3324 | 17 | 195.5 | s |
| DeHerrera, Eli | 1 | 940 | 5 | 188.0 | 177 |
| Delegarito, Gerilynn | 13 | 16276 | 89 | 182.9 | 180 |
| DeLuisa-Anderson, Brian | 11 | 13527 | 70 | 193.2 | s |
| Denney, Haylie | 3 | 2671 | 15 | 178.1 | s |
| Denney, Malorie | 1 | 732 | 5 | 146.4 | 147 |
| DePero, Louis | 6 | 4456 | 30 | 148.5 | 171 |
| Diaz, Enairys | 1 | 1159 | 8 | 144.9 | 123 |
| Dickson, Coy | 7 | 8071 | 48 | 168.1 | 165 |
| Dinenberg, Ben | 2 | 2763 | 14 | 197.4 | s |
| Discker, River | 1 | 608 | 5 | 121.6 | 133 |
| Domaguin, Avery | 14 | 18831 | 94 | 200.3 | s |
| Dominguez, Bryce | 1 | 844 | 5 | 168.8 | 168 |
| Dominguez, Jeremy | 1 | 626 | 5 | 125.2 | 129 |
| Dominguez, Jewel | 1 | 508 | 5 | 101.6 | 112 |
| Donahue, Dylan | 3 | 3650 | 23 | 158.7 | 153 |
| Downing, Emma | 2 | 1186 | 9 | 131.8 | 138 |
| Doyle, Ryan | 1 | 1214 | 7 | 173.4 | 141 |
| Duncan, Madalyn | 1 | 1561 | 10 | 156.1 | 168 |
| Duncan, Michael | 1 | 1945 | 10 | 194.5 | s |
| Edwards, Payton | 3 | 1815 | 12 | 151.3 | s |
| Egana, Gael | 18 | 26101 | 125 | 208.8 | s |
| Eibert, Arijana | 1 | 888 | 5 | 177.6 | 191 |
| Eibert, Kaylub | 1 | 742 | 5 | 148.4 | 150 |
| Ellis, Jacob | 21 | 23134 | 146 | 158.5 | 131 |
| Ellis, Morgan | 2 | 3131 | 18 | 173.9 | s |
| Emery, Miranda | 12 | 13170 | 78 | 168.8 | 168 |
| Erickson, Justin | 1 | 752 | 5 | 150.4 | s |
| Erives, Daniel | 3 | 3646 | 21 | 173.6 | 129 |
| Erives, Lucinda | 2 | 789 | 10 | 78.9 | 87 |
| Esmena, Charlise | 12 | 13720 | 92 | 149.1 | 148 |
| Estes, Canon | 1 | 706 | 5 | 141.2 | 188 |
| Estrada, Carlos | 6 | 8194 | 46 | 178.1 | 151 |
| Fabianek, Joshua | 4 | 4050 | 27 | 150.0 | 148 |
| Faller, Pamela | 1 | 1713 | 8 | 214.1 | 178 |
| Fenn, Jake | 2 | 1639 | 10 | 163.9 | 170 |
| Fernandez, Gavin | 23 | 27211 | 173 | 157.3 | 121 |
| Fernandez, Hayden | 23 | 30228 | 181 | 167.0 | 126 |
| Ferrell, Manny | 1 | 1730 | 10 | 173.0 | s |
| Fetters, Justin | 2 | 1364 | 10 | 136.4 | s |
| Fiel, Ian | 5 | 5106 | 30 | 170.2 | 160 |
| Fincham, Danielle | 7 | 6040 | 38 | 158.9 | s |
| Fincham, Devin | 5 | 4291 | 30 | 143.0 | 130 |
| Fisher, Dominic | 1 | 672 | 4 | 168.0 | 185 |
| Flaisig, Sam | 9 | 9719 | 57 | 170.5 | 155 |
| Flatin, Madison | 2 | 1570 | 10 | 157.0 | 160 |
| Flynn, Dodge | 1 | 2319 | 13 | 178.4 | 165 |
| Fonseca, Jonathan | 2 | 1585 | 13 | 121.9 | 123 |
| Fontana, Isabelle | 4 | 2383 | 14 | 170.2 | 175 |
| Foss, Kassandra | 3 | 1493 | 10 | 149.3 | 149 |
| Franklin, Abby | 2 | 4083 | 21 | 194.4 | s |
| Frazee, Prestin | 3 | 3438 | 19 | 180.9 | 170 |
| Frazier, Jacob | 2 | 6514 | 32 | 203.6 | s |
| Fritts, Kallista | 6 | 5631 | 30 | 187.7 | s |
| Fukushima, Jana | 4 | 3373 | 20 | 168.7 | s |
| Fung, Jonathan | 4 | 3719 | 23 | 161.7 | s |
| Fung, Stephanie | 8 | 7307 | 40 | 182.7 | s |
| Fuzie, Vanessa | 2 | 3959 | 22 | 180.0 | s |
| Gaddam, Jacob | 26 | 35202 | 180 | 195.6 | s |
| Gaines, Paityn | 10 | 6798 | 52 | 130.7 | 123 |
| Galaviz, Ian | 1 | 1456 | 10 | 145.6 | 151 |
| Galaviz, Levi | 1 | 2480 | 16 | 155.0 | 134 |
| Gallegos, Stephen | 1 | 1409 | 8 | 176.1 | 160 |
| Garcia, Anthony | 2 | 964 | 9 | 107.1 | 104 |
| Garcia, Raiden | 2 | 928 | 10 | 92.8 | 112 |
| Garner, Earl | 3 | 6060 | 34 | 178.2 | 173 |
| Garner, William | 1 | 939 | 8 | 117.4 | 91 |
| Garrett, Matthew | 17 | 22356 | 110 | 203.2 | s |
| Garrett, Tai | 11 | 12804 | 71 | 180.3 | 169 |
| Gastouniotis, Costa | 7 | 10337 | 50 | 206.7 | s |
| Gatlin, Anna | 5 | 4498 | 28 | 160.6 | 163 |
| Gauna, Eric | 5 | 5448 | 29 | 187.9 | s |
| George, Daniel | 1 | 1173 | 7 | 167.6 | 155 |
| Gerencser, Joe | 1 | 2596 | 12 | 216.3 | s |
| Gideon, Tyler | 4 | 3082 | 19 | 162.2 | s |
| Gil, Jordan | 4 | 4135 | 23 | 179.8 | 177 |
| Gildon, Samyia | 4 | 1693 | 13 | 130.2 | 126 |
| Gonzalez, Zachary | 3 | 4100 | 22 | 186.4 | 164 |
| Gootzeit, Jason | 18 | 24482 | 130 | 188.3 | 180 |
| Gosney-Tuiloma, Juliauna | 5 | 3436 | 21 | 163.6 | s |
| Gostouniotis, Costa | 2 | 2497 | 12 | 208.1 | s |
| Green, Hannah | 1 | 581 | 5 | 116.2 | 120 |
| Green, John | 2 | 3203 | 15 | 213.5 | s |
| Greene, Miya | 16 | 18288 | 102 | 179.3 | s |
| Gregorich, Noel | 1 | 1380 | 10 | 138.0 | 129 |
| Gregorich, Ryland | 1 | 2327 | 16 | 145.4 | 138 |
| Greim, Lindsay | 30 | 33124 | 191 | 173.4 | 165 |
| Greim, Zach | 29 | 48514 | 226 | 214.7 | s |
| Griffin, JP | 6 | 8698 | 49 | 177.5 | 168 |
| Griffin, Kaitlyn | 1 | 1272 | 9 | 141.3 | 141 |
| Griffitth, Stacy | 4 | 3100 | 21 | 147.6 | 142 |
| Gritzke, Sam | 2 | 1547 | 8 | 193.4 | s |
| Groat, Chaz | 1 | 2517 | 14 | 179.8 | s |
| Gronnevik, Andrew | 1 | 921 | 5 | 184.2 | s |
| Guba, Andrew | 10 | 18779 | 88 | 213.4 | s |
| Guenweld, Gunnar | 1 | 905 | 5 | 181.0 | 175 |
| Haines, Jack | 15 | 17251 | 98 | 176.0 | 152 |
| Hall, Daniel | 3 | 6628 | 32 | 207.1 | s |
| Hall, Maranda | 13 | 10141 | 67 | 151.4 | 156 |
| Hall, Nick | 2 | 675 | 5 | 135.0 | 150 |
| Hall, Phillip | 2 | 1945 | 12 | 162.1 | 171 |
| Hamilton, Hannah | 4 | 3138 | 21 | 149.4 | 167 |
| Hammer, Kaitlyn | 21 | 27484 | 156 | 176.2 | 167 |
| Hampton, Hilari | 1 | 675 | 5 | 135.0 | 148 |
| Handa, Jessica | 5 | 5366 | 33 | 162.6 | 139 |
| Handa, Tyler | 3 | 2695 | 19 | 141.8 | 165 |
| Hanson, Amanda | 1 | 1887 | 10 | 188.7 | 159 |
| Hardman, Liam | 14 | 15912 | 85 | 187.2 | s |
| Hargrove, Hogan | 3 | 3591 | 18 | 199.5 | s |
| Harmon, Alex | 5 | 6402 | 31 | 206.5 | s |
| Hartwell, Jordan | 1 | 770 | 5 | 154.0 | s |
| Harvey, Brad | 6 | 9299 | 43 | 216.3 | s |
| Harvey, Zach | 5 | 7372 | 36 | 204.8 | s |
| Hear, Edward | 4 | 6862 | 36 | 190.6 | s |
| Hector, Ryan | 2 | 1247 | 10 | 124.7 | 132 |
| Heisler, Ben | 3 | 4162 | 22 | 189.2 | s |
| Heller, Jayden | 1 | 1319 | 8 | 164.9 | 151 |
| Hepp, Alex | 3 | 3010 | 18 | 167.2 | 150 |
| Hernandez, Noel | 24 | 27609 | 145 | 190.4 | s |
| Herzog, Cody | 1 | 2049 | 10 | 204.9 | s |
| Hess, Matthew | 1 | 591 | 4 | 147.8 | 175 |
| Hill, Brycen | 2 | 2735 | 15 | 182.3 | 182 |
| Hill, Tim | 25 | 29588 | 153 | 193.4 | s |
| Hind, Henry | 5 | 4915 | 28 | 175.5 | s |
| Hiner, Katelyn | 3 | 2090 | 13 | 160.8 | 170 |
| Hirokane, Reef | 4 | 4675 | 27 | 173.1 | 165 |
| Hirokane, Ryder | 4 | 4905 | 27 | 181.7 | 155 |
| Hockman, Nicholas | 1 | 1310 | 10 | 131.0 | 154 |
| Holbrook, Jessica | 8 | 5545 | 33 | 168.0 | s |
| Holman, Madison | 24 | 30969 | 160 | 193.6 | s |
| Holt, Hannah | 5 | 4804 | 32 | 150.1 | 150 |
| Holt, Monroe | 5 | 3331 | 29 | 114.9 | 96 |
| Holter, Gavin | 9 | 9803 | 52 | 188.5 | s |
| Homewood, Rachel | 1 | 857 | 6 | 142.8 | s |
| Hong, Daniel | 24 | 37476 | 181 | 207.0 | s |
| Hong, Stephanie | 9 | 11362 | 64 | 177.5 | 173 |
| Hough, Cooper | 2 | 2056 | 10 | 205.6 | s |
| Howard, Brandon | 6 | 6666 | 35 | 190.5 | s |
| Howard, Shane | 9 | 8586 | 49 | 175.2 | s |
| Huereque, Sean | 2 | 1729 | 10 | 172.9 | 175 |
| Huffman, Sebastian | 23 | 32817 | 162 | 202.6 | s |
| Hull, Eric | 9 | 7481 | 54 | 138.5 | 139 |
| Hull, Hayden | 15 | 16592 | 91 | 182.3 | s |
| Hull, Neveah | 2 | 2414 | 14 | 172.4 | s |
| Humphries, Carter | 11 | 7289 | 54 | 135.0 | 143 |
| Humphries, Jaadyn | 9 | 6609 | 40 | 165.2 | s |
| Hurst, Blayne | 3 | 3559 | 17 | 209.4 | s |
| Ickes, Mackenzie | 11 | 11210 | 72 | 155.7 | 155 |
| Iles, Emily Rose | 1 | 1814 | 10 | 181.4 | s |
| Imperial, AJ | 2 | 2976 | 15 | 198.4 | s |
| Iott, Flynn | 1 | 565 | 5 | 113.0 | 125 |
| Jacobson, Malcolm | 1 | 896 | 5 | 179.2 | s |
| Jance, Colt | 13 | 12739 | 68 | 187.3 | s |
| Jeffries, Donius | 5 | 4897 | 26 | 188.3 | s |
| Jeneary, Taylor | 1 | 633 | 5 | 126.6 | 141 |
| Jennings, Jerry | 5 | 8496 | 41 | 207.2 | s |
| John, Isaac | 1 | 1000 | 8 | 125.0 | 117 |
| John, Ivan | 1 | 537 | 5 | 107.4 | 107 |
| Johnson, Avree | 1 | 1156 | 6 | 192.7 | s |
| Johnson, Hailey | 13 | 9835 | 67 | 146.8 | 143 |
| Johnston, Thomas | 1 | 583 | 5 | 116.6 | 161 |
| Jones, Mike | 1 | 774 | 5 | 154.8 | 177 |
| Jones, Nathan | 1 | 802 | 5 | 160.4 | 151 |
| Jones, Zach | 1 | 778 | 5 | 155.6 | 167 |
| Kaboli, Jamison | 17 | 17746 | 95 | 186.8 | s |
| Karney, Josh | 1 | 1446 | 8 | 180.8 | s |
| Kaurin, Mac | 17 | 21879 | 112 | 195.3 | s |
| Kessler, Timothy | 2 | 1590 | 9 | 176.7 | 179 |
| Ketterlin, Hannah | 2 | 1676 | 13 | 128.9 | 127 |
| Kiddle, Aubrey | 1 | 2924 | 16 | 182.8 | s |
| Kielich, Kloey | 13 | 14653 | 87 | 168.4 | 159 |
| Kilber, Kody | 3 | 2517 | 14 | 179.8 | s |
| King, Reiley | 1 | 744 | 5 | 148.8 | s |
| Kirby, Chase | 2 | 1185 | 10 | 118.5 | 200 |
| Klinge, Trip | 3 | 4546 | 22 | 206.6 | s |
| Klinkenborg, Sarah | 1 | 766 | 5 | 153.2 | 146 |
| Kneifel, DJ | 1 | 2873 | 14 | 205.2 | s |
| Knight, Bailey | 20 | 20884 | 133 | 157.0 | 145 |
| Knott, Desiree | 2 | 1723 | 10 | 172.3 | s |
| Knudsen, Duke | 12 | 11524 | 61 | 188.9 | s |
| Kwon, DoHoon | 14 | 17698 | 98 | 180.6 | 160 |
| Laffoon, Ben | 27 | 33269 | 168 | 198.0 | s |
| Lambert, Ahmad | 1 | 1091 | 5 | 218.2 | s |
| Lampkin, Jazelle | 1 | 2392 | 12 | 199.3 | s |
| Lampkin, Olivia | 1 | 1076 | 6 | 179.3 | s |
| Lang, Benjamin | 13 | 8680 | 75 | 115.7 | 85 |
| LaRose, Brody | 7 | 9349 | 48 | 194.8 | s |
| LaTurner, Harmony | 1 | 417 | 4 | 104.3 | 143 |
| LaTurner, WendyJo | 5 | 3829 | 22 | 174.0 | s |
| Lavoie, Jayden | 1 | 759 | 5 | 151.8 | 152 |
| Lawber, RJ | 2 | 680 | 5 | 136.0 | 155 |
| Lawrence, Robert | 1 | 925 | 5 | 185.0 | 183 |
| Lawrence, Thomas | 7 | 8300 | 46 | 180.4 | 165 |
| LeBlanc, Lucas | 11 | 7763 | 52 | 149.3 | 151 |
| LeBlanc, Silas | 4 | 3032 | 17 | 178.4 | s |
| Lee, Alexis | 11 | 8781 | 59 | 148.8 | 156 |
| Lee, Garrett | 8 | 13053 | 62 | 210.5 | s |
| Lee, Kamiakan | 2 | 1708 | 12 | 142.3 | 156 |
| Lee, Peyton | 14 | 14739 | 101 | 145.9 | 125 |
| Lee, Ryan | 3 | 4300 | 23 | 187.0 | s |
| Lellos, Christopher | 2 | 3885 | 22 | 176.6 | 180 |
| Lennox, Hailey | 6 | 3821 | 26 | 147.0 | 133 |
| Lennox, Matthew | 5 | 3779 | 21 | 180.0 | s |
| Leong, Dylan | 1 | 650 | 5 | 130.0 | 165 |
| Leong, Eri | 1 | 638 | 4 | 159.5 | 173 |
| Lepore, Jacob | 3 | 1918 | 21 | 91.3 | 72 |
| Lerma, Cora | 3 | 5192 | 30 | 173.1 | 157 |
| Lesly, Patrick | 1 | 937 | 8 | 117.1 | 90 |
| Lester, Ethan | 1 | 1027 | 6 | 171.2 | s |
| Levitch, Judd | 1 | 661 | 5 | 132.2 | 145 |
| Lilley, Cameron | 1 | 1639 | 10 | 163.9 | s |
| Linares, Aileen | 25 | 29581 | 153 | 193.3 | s |
| Lindeke, Marissa | 6 | 4212 | 26 | 162.0 | s |
| Linderman, Wyatt | 1 | 719 | 5 | 143.8 | 133 |
| Lindsey, Brendan | 3 | 4902 | 25 | 196.1 | s |
| Lira, Silas | 1 | 3455 | 16 | 215.9 | s |
| London, Kenji | 12 | 10253 | 57 | 179.9 | s |
| Long, Theodore | 2 | 747 | 5 | 149.4 | 169 |
| Longa, Dartagnon | 5 | 5922 | 35 | 169.2 | 187 |
| Lopez, Gavin | 2 | 1444 | 8 | 180.5 | s |
| Lopez, Isaiah | 4 | 3818 | 20 | 190.9 | s |
| Lords, Afton | 1 | 2551 | 14 | 182.2 | s |
| Loredo, Jennifer | 3 | 5474 | 26 | 210.5 | s |
| Lu, Marcus | 4 | 3500 | 28 | 125.0 | 136 |
| Lujano, Jessica | 1 | 536 | 4 | 134.0 | 120 |
| Lujano, Lilly | 1 | 1514 | 10 | 151.4 | 139 |
| Lujano, Sonny | 1 | 2453 | 16 | 153.3 | 171 |
| Lujano, Vinny | 1 | 1267 | 10 | 126.7 | 149 |
| Luke, Treven | 2 | 1860 | 10 | 186.0 | s |
| Luna, Elias | 8 | 7496 | 46 | 163.0 | 164 |
| Luna, Louis | 9 | 13508 | 64 | 211.1 | s |
| Lundgren, Kaylee | 5 | 3131 | 21 | 149.1 | 151 |
| Lunsford, Katrina | 1 | 714 | 5 | 142.8 | 136 |
| Luong, Vincent | 1 | 2619 | 12 | 218.3 | s |
| Lynn, Ayden | 1 | 995 | 8 | 124.4 | 126 |
| Mabry, Jadeyn | 29 | 33358 | 200 | 166.8 | 153 |
| Mace, Katy | 2 | 2312 | 18 | 128.4 | 132 |
| Mace, Kristy | 2 | 3323 | 20 | 166.2 | 166 |
| Macias, Braden | 2 | 1963 | 18 | 109.1 | 98 |
| Mackay, Braden | 1 | 1399 | 8 | 174.9 | 163 |
| Mackay, Teagan | 1 | 664 | 5 | 132.8 | 137 |
| MacPhee, Tylor | 1 | 939 | 5 | 187.8 | s |
| Magana, Ruth | 1 | 798 | 5 | 159.6 | s |
| Mailkoff, Isaac | 1 | 813 | 5 | 162.6 | s |
| Maldonado, Skylar | 3 | 3847 | 21 | 183.2 | 173 |
| Manabe, Kody | 5 | 6391 | 34 | 188.0 | s |
| Marino, Megan | 2 | 1055 | 8 | 131.9 | 155 |
| Marino, Nicholas | 2 | 1394 | 8 | 174.3 | 182 |
| Markowitz, Joey | 1 | 860 | 5 | 172.0 | 177 |
| Marmolejo, Michael | 12 | 16935 | 82 | 206.5 | s |
| Marquez, Koryn | 12 | 16349 | 92 | 177.7 | 166 |
| Martin, Andrew | 3 | 3123 | 16 | 195.2 | s |
| Martin, Ben | 1 | 442 | 4 | 110.5 | 166 |
| Martin, Blake | 1 | 4336 | 20 | 216.8 | s |
| Martin, Halie | 11 | 8418 | 49 | 171.8 | 163 |
| Martin, Kaitlynn | 9 | 7258 | 46 | 157.8 | s |
| Martinez, Seth | 6 | 9487 | 53 | 179.0 | 153 |
| Mason, Dalton | 8 | 5293 | 34 | 155.7 | 151 |
| Mattingly, Mason | 1 | 803 | 5 | 160.6 | 163 |
| Mayes, Chris | 35 | 53322 | 258 | 206.7 | s |
| Mayes, Hunter | 35 | 58133 | 266 | 218.5 | s |
| McClain, Abigail | 1 | 553 | 5 | 110.6 | 118 |
| McDaniel, Ryan | 1 | 679 | 4 | 169.8 | 152 |
| McDugle, Alena | 13 | 10501 | 69 | 152.2 | 135 |
| McFarland, Austin | 1 | 1538 | 8 | 192.3 | 180 |
| McGough, Jacob | 9 | 10212 | 63 | 162.1 | 152 |
| McGough, James | 9 | 8381 | 54 | 155.2 | s |
| McGowan, Skyler | 27 | 43480 | 210 | 207.0 | s |
| McKenzie, Mason | 2 | 2071 | 12 | 172.6 | s |
| McLaughlin, Ava | 5 | 6466 | 39 | 165.8 | 162 |
| McQuisten, Mikey | 14 | 17672 | 95 | 186.0 | s |
| Meliska, Caden | 16 | 17820 | 101 | 176.4 | 165 |
| Meliska, Connor | 3 | 1524 | 14 | 108.9 | 115 |
| Metcalfe, Marissa | 1 | 1858 | 10 | 185.8 | s |
| Meyer, Max | 4 | 2413 | 25 | 96.5 | 86 |
| Meyer, Quintin | 4 | 4524 | 26 | 174.0 | 149 |
| Miller, Gavyn | 2 | 1719 | 13 | 132.2 | 105 |
| Miller, Kaylee | 2 | 1167 | 13 | 89.8 | 80 |
| Mitchell, Tre | 1 | 698 | 5 | 139.6 | 185 |
| Molloy, Joanna | 3 | 2973 | 20 | 148.7 | 117 |
| Molloy, Joshua | 15 | 23550 | 114 | 206.6 | s |
| Morgan, Tyler | 20 | 27369 | 136 | 201.2 | s |
| Morita, Matt | 1 | 1522 | 8 | 190.3 | 165 |
| Moromisate, Connor | 1 | 805 | 5 | 161.0 | 143 |
| Moser-Hernandez, Alejandro | 5 | 3000 | 18 | 166.7 | s |
| Mulder, Matthew | 1 | 1498 | 8 | 187.3 | 161 |
| Murphy, Joleigh | 9 | 10211 | 60 | 170.2 | 174 |
| Najera, Desiree | 2 | 951 | 9 | 105.7 | 119 |
| Nakunz, Bryce | 17 | 20480 | 118 | 173.6 | 168 |
