2011 Main Event Doubles

 

scratch champs Eric Hatchett & Derek Acuff; handicap champs Zach Hemming & Josh Mullen

        Two veteran JBT teams captured doubles titles in the 2011 Las Vegas Main Event, presented by Ebonite International and the Junior Bowlers Tour.

        In the scratch division, Derek Acuff, Phoenix AZ, and Eric Hatchett, Las Vegas, who own a total of 11 titles on our regular JBT tour, rolled 736 and 722 respectively to earn the title by 12 pins over Correen Lieber and Gary Faulkner.

        The Pac NW combo of Zach Hemming (Woodinville WA) and Josh Mullen (Bellingham WA) partnered for, ironically, the exact same 1458 total to earn the handicap crown, but they were more than 100 pins clear of the runner-up So Cal duo of Justin Patten and Leah Zweig.

        Final results are below.

2011 MAIN EVENT DOUBLES SCRATCH
                 
Rank Last First total   Last First total GR TOTAL prize
1 Acuff Derek 736   Hatchett Eric 722 1458 $1,000
2 Lieber Correen 689   Faulkner Gary 757 1446 $500
3 Paris Blake 737   Miller Brad 681 1418 $300
4 Hansen Dan 674   Curtis Mark 718 1392 $200
5 Lieber Correen 653   Gasn Matt 720 1373 $150
6 Ijams Allie 632   Berry Kyle 738 1370 $100
7 Berry Kyle 693   Benoit Kenny 676 1369 $80
8 Chuo Joey 631   Kamiyama Micah 723 1354 $70
9 Jordan Jerome 618   Faulkner Gary 723 1341 $60
10 Takara Ray 681   Nakagawa Jon 657 1338 $50
11 Tang Darren 664   Tang Michael 668 1332  
12 Cruz Tyler 671   Douglas Anthony 658 1329  
13 Koizumi Jory 602   Hewitt Travis 709 1311  
14 Hatchett Eric 608   Chan Oscar 697 1305  
15 Katz Jordan 646   Hattori Zack 654 1300  
16 Katz Jordan 603   Nadeau Chase 696 1299  
17 Lewandowski Joe 722   Yamamoto Aaron 572 1294  
18 Gonzales Michael 653   Chin Riely 641 1294  
19 Hewitt Travis 630   Gonzales Michael 659 1289  
20 Benoit Kenny 661   Ijams Allie 628 1289  
21 Paris Blake 751   Lieber Correen 536 1287  
22 Yamamoto Aaron 601   Faulkner Gary 681 1282  
23 Lieber Correen 655   Muther Kelsey 624 1279  
24 Cruz Tyler 640   Stever Marina 637 1277  
25 Takara Ray 734   Oshiro Kevin 541 1275  
26 Berry Kyle 691   Benoit Kenny 584 1275  
27 Fujita Ronnie 617   Paris Blake 653 1270  
28 Ijams Allie 607   Muther Kelsey 662 1269  
29 Chuo Joey 660   Ono Jordan 608 1268  
30 Kawamoto Brandi 635   Kamiyama Micah 626 1261  
31 Hillman Brittany 645   Chin Riely 613 1258  
32 Katz Jordan 606   Fujita Ronnie 648 1254  
33 Nadeau Chase 590   Katz Jordan 659 1249  
34 Jordan Jerome 630   Page Robert 617 1247  
35 Hattori Zack 662   Fujita Mike 582 1244  
36 Faulkner Gary 670   Benoit Kenny 573 1243  
37 Renslow Robyn 612   Kamiyama Micah 630 1242  
38 Monnette Brian 685   Lieber Correen 554 1239  
39 Butturff Jakob 599   Yamamoto Aaron 638 1237  
40 Renslow Robyn 567   Del Cerro Mark 666 1233  
41 Dupont Nick 583   Kinsler Jr Randy 640 1223  
42 Mullen Josh 564   Chan Oscar 659 1223  
43 Williams Ahkeen 629   Stanley Marcus 594 1223  
44 Dubia Adam 641   Chan Oscar 577 1218  
45 Chapman AJ 634   Low Wesley 582 1216  
46 Wong Brock 636   Wong Curt 577 1213  
47 Kritzer Forrest 671   Dryer Kyle 542 1213  
48 Kawada Ethan 523   Nakanishi Robert 678 1201  
49 Yamamoto Aaron 648   Takara Ray 548 1196  
50 Kawada Ethan 657   Santos Seiko 538 1195  
51 Harris Holly 601   Bananas Completely 589 1190  
52 Lieber Correen 577   Harris Holley 611 1188  
53 Karpovich Kyle 617   Zweig Matthew 563 1180  
54 Nakagawa Jon 608   Koizumi Jory 571 1179  
55 Muther Kelsey 599   Mayall Kaitlin 578 1177  
56 Oshiro Kevin 551   Nagamine Casey 625 1176  
57 Koizumi Jory 536   Kawamoto Brandi 640 1176  
58 Faulkner Gary 658   Ono Jordan 516 1174  
59 Coveris Delano 638   Jacobs Tim 533 1171  
60 Ono Jordan 623   Nakanishi Robert 547 1170  
61 Fujita Mike 605   Fujita Ronnie 564 1169  
62 Koyanagi Cory 609   Jordan Jerome 552 1161  
63 Godoy Armando 569   Tadiello Andee 592 1161  
64 Sims Justin 584   Johnson Skyler 565 1149  
65 Kawamoto Brandi 631   Takahata Janelle 518 1149  
66 Van Sickle Bryan 540   Carlson Tristan 607 1147  
67 Takahata Janelle 503   Kanda Justin 636 1139  
68 Yamamoto Aaron 586   Koizumi Jory 552 1138  
69 Nelson Mason 500   Newton Cameron 629 1129  
70 Coveris Delano 491   VanSickle Bryan 635 1126  
71 Kritzer Forrest 529   Sartain  Robert 595 1124  
72 Fujimoto Evan 615   Nakano Kristyn 508 1123  
73 McMahan Marcell 533   Monnette Brian 589 1122  
74 Koizumi Jory 498   Tajiri Josh 623 1121  
75 Stever Marina 559   Fujita Ronnie 561 1120  
76 Berry Kyle 545   Harris Holly 568 1113  
77 Jordan Jerome 606   Page Robert 504 1110  
78 Booker Dee Ronn 593   Jones Kevin 516 1109  
79 Koyanagi Cory 500   Ferry Jamie 607 1107  
80 Nagamine Casey 479   Takara Ray 626 1105  
81 Sims Justin 539   Holley Luke 565 1104  
82 Monnette Brian 561   Douglas Anthony 539 1100  
83 Oshiro Kevin 585   Kawamoto Brandi 501 1086  
84 Nakanishi Robert 580   Kawada Ethan 503 1083  
85 Cooper Austin 515   Edgerton Zak 560 1075  
86 Lemus Keyon 572   Svoren Andrew 498 1070  
87 Stanley Marcus 505   Carlson Tristan 547 1052  
88 Johnson Skyler 549   Marchias Chaplan 500 1049  
89 Tajiri Josh 525   Katsura LeslieAnn 521 1046  
90 Fry Amanda 564   Kinzler Randy 477 1041  
91 Carroll Shawn 521   Schumacher Danny 519 1040  
92 Tsuchida Eric 534   Jenner Kristen 498 1032  
93 Yamamoto Andrew 505   Yoshida Landan 526 1031  
94 Kawada Ethan 560   Miyaji Sharyn 468 1028  
95 Lazear Jacob 479   Madriz-Masis Rodolfo 546 1025  
96 Smith Cameron 547   Myers Mark 468 1015  
97 Miyaji Sharyn 535   Kanda Justin 469 1004  
98 Kanoa Justin 514   Miyaji Sharyn 458 972  

 

2011 MAIN EVENT DOUBLES HANDICAP
                     
Rank Last First scr total   Last First scr total   dbl hcp GR TOTAL prize
1 Hemming Zach 680   Mullen Josh 697   81 1458 $1,000
2 Zweig Leah 472   Patten Justin 557   318 1347 $500
3 Patterson John 504   Walsh Josh 665   156 1325 $250
4 Chui Kirk 686   Thompson Austin 531   105 1322 $125
5 Yamasaki Kaycie 492   Sanchez Tyra 511   318 1321 $80
6 Karpovich Kyle 700   Kalef Blake 557   57 1314 $60
7 Carr Savannah 575   Acuff Steven 623   105 1303 $40
8 Teragawa Brandon 548   Proschuk Olga 367   381 1296  
9 Eusebio Jarred 484   Eusebio Darwin 680   129 1293  
10 Thompson Trevor 434   Eusebio Jericho 468   390 1292  
11 Teragawa Blake 504   Masuoka Tim 401   384 1289  
12 Mullen Josh 619   Hemming Bri 461   204 1284  
13 Boe Tyler 629   Carr Savannah 560   93 1282  
14 Canchola Joshua 489   Fierro Ernesto 445   345 1279  
15 Camacho Jacob 575   Thompson Trevor 487   216 1278  
16 Torrence Eric 570   Torres Elias 411   288 1269  
17 Boe Tyler 575   Lieber Kara 557   132 1264  
18 Dempsey Shelby 575   Evans Maguerite 478   210 1263  
19 Swindling Richard 613   Finkler Kevin 415   231 1259  
20 Lieber Kara 480   Monnette Brian 629   144 1253  
21 Chapman Andrew 618   Thompson Austin 541   81 1240  
22 Patterson John 586   Walsh Josh 497   156 1239  
23 Lieber Kara 522   Shepard Toby 535   177 1234  
24 Gerencser Joe 517   Glazer Leah 581   117 1215  
25 Martinez KJ 552   Martinez Brooke 526   135 1213  
26 Zavala Stephanie 569   Zavala Julian 489   153 1211  
27 Patterson John 526   Walsh Josh 534   147 1207  
28 Goad Kayla 586   Atkin Alexis 489   126 1201  
29 Patterson John 578   Walsh Josh 476   147 1201  
30 Eusebio Jarred 515   Thompson Trevor 421   264 1200  
31 Nakano Kristyn 602   Nagamine Casey 516   81 1199  
32 Eusebio Darwin 561   Eusebio Jericho 367   270 1198  
33 Houston Chelsea 541   Zweig Leah 385   270 1196  
34 Dennis Troy 468   Seawright Jonah 491   231 1190  
35 Seawright Jonah 555   Svoren Andrew 534   96 1185  
36 Thompson Austin 510   Dryer Kyle 525   135 1170  
37 Hill Kieran 503   Tadiello Andree 501   162 1166  
38 Eusebio Darwin 534   Thompson Austin 502   126 1162  
39 Carlson Megan 498   Speiler Randi 511   153 1162  
40 Yamasaki Kaycie 396   Sanchez Tyra 447   318 1161  
41 Kawamoto Brandi 578   Nagamine Casey 485   96 1159  
42 Baker Keith 268   Baker Isabel 238   633 1139  
43 Cooper Austin 520   Lieber Kara 504   114 1138  
44 Carlson Megan 486   Iozzio Derek 532   120 1138  
45 Martinez Carlos 439   Satter Tyler 564   135 1138  
46 Evans Marguerite 468   Schultz Shauna 408   258 1134  
47 Martinez KJ 547   Martinez Brooke 449   135 1131  
48 Camacho Jacob 572   Chui Kirk 485   72 1129  
49 Batt David 174   Cluff Haylee 334   621 1129  
50 Raymond Aaron 574   Cruz Jeremiah 494   60 1128  
51 Torres Elias 355   Chui Carol 418   354 1127  
52 Eusebio Jarred 450   Eusebio Jericho 383   285 1118  
53 Andrews Kennison 483   Andrews Kyle 521   111 1115  
54 Speiler Randi 526   Ray Taylor 424   162 1112  
55 Svoren Andrew 547   Seawright Jonah 469   96 1112  
56 Nagamine Casey 503   Takahata Janelle 502   75 1080  
57 Marticio Vanessa 496   Haroaka Nichole 569   0 1065  
58 Corwin Katelyn 392   Tanaka Naomi 425   216 1033  
59 Laiwa Chianne 476   Chin Roslyn 374   183 1033  
60 Hendrickson Talon 440   Moss Skyler 480   90 1010  
61 Hamuschin Ian 369   Hamuschin Nathan 331   120 820