2012 LAS VEGAS MAIN EVENT SCRATCH DOUBLES

champs Wesley Low & Kyle Anderson

2012 JBT Las Vegas Main Event Scratch Doubles- final standings

Rank Last First total   Last First total GR TOTAL prize
1 Low Wesley 658   Anderson Kyle 752 1410 $1,000
2 Gonzales Michael 745   Del Cerro Mark 628 1373 $400
3 Stanley Darren 584   Anderson Kyle 781 1365 $200
4 Chan Oscar 614   Low Wesley 750 1364 $100
5 Ono Jordan 616   Fujita Ronnie 710 1326 $80
6 Hewitt Travis 644   Del Cerro Mark 680 1324 $60
7 Jordan John 636   Butturff Jakob 686 1322 $40
8 Almestrand Line 608   Chapman AJ 714 1322 $40
9 Edmondson Mason 684   Brown Chris 622 1306  
10 Hewitt Travis 618   Fujita Mike 686 1304  
11 Muther Kelsey 664   Harris Holly 628 1292  
11 Lemus Keyon 665   Svoren Andrew 617 1282  
12 Benoit Kenny 707   Mayall Kaitlin 565 1272  
13 Katz Jordan 556   Nadeau Chase 713 1269  
14 Chan Oscar 617   Acuff Derek 647 1264  
15 Smith Cameron 683   Schenck Cortez 579 1262  
16 Chan Oscar 601   Hatchett Eric 658 1259  
17 Hatchett Eric 575   Lindeman Curtis 680 1255  
18 Fujita Ronnie 591   Hewitt Travis 658 1249  
19 Bolton Elise 574   Benoit Kenny 675 1249  
20 Almestrand Line 577   Stanley Darren 671 1248  
21 Koyanagi Cory 633   Pekins Brandon 614 1247  
22 Jackley Conner 579   Stanley Darren 668 1247  
23 Edmondson Mason 671   Cobine Danny 568 1239  
24 Benoit Kenny 601   Cruz Tyler 635 1236  
25 Boe Tyler 564   Mullen Josh 664 1228  
26 Low Wesley 677   Lieber Correen 549 1226  
27 Cruz Tyler 688   BergAlmestrand Line 524 1212  
28 Svoren Andrew 578   Lemus Keyon 632 1210  
29 Sweigart Harley 596   Carroll Brooke 607 1203  
30 Schceidt Austin 632   Bible Nick 564 1196  
31 Duster Kyle 608   Chan Oscar 582 1190  
32 Cruz Tyler 636   Ono Jordan 553 1189  
33 Coffee Michael 588   Fujita Michael 598 1186  
34 Jacob Tim 556   Munyon Aaron 629 1185  
35 Boe Tyler 613   Mattson Breanne 572 1185  
36 Coffee Mike 572   Fujita Ronnie 612 1184  
37 Terry Danyn 562   Hewitt Travis 621 1183  
38 Kritzer Forrest 569   Hillman Brittany 607 1176  
39 Jacob Tim 615   Munyon Aaron 558 1173  
40 Smart Travis 573   Stanley Darren 598 1171  
41 Butturff Jakob 505   Edmondson Mason 664 1169  
42 Bravo Vinny 636   Hernandez Brian 531 1167  
43 Muther Kelsey 564   Benoit Kenny 591 1155  
44 Hansen Dan 553   Rose Tony 598 1151  
45 Katz Jordan 672   Nadeau Chase 476 1148  
46 Mullen Josh 575   Lieber Correen 568 1143  
47 Mullen Josh 594   Crevier Kyler 549 1143  
48 Fujita Ronnie 643   Paul III Richard 498 1141  
49 Terry Danyn 510   Fukumoto Garbriel 623 1133  
50 Chin Reily 560   Duplan Nick 571 1131  
51 Cipriaso Ted 638   Herbster Kenny 490 1128  
52 Newkirk Justin 560   Van Sickle Bryan 561 1121  
53 Fujita Ronnie 514   Chin Reily 607 1121  
54 Cobine Danny 577   Crevier Kyler 539 1116  
55 Ono Jordon 499   Faulkner Gary 615 1114  
56 Berkley Ethan 579   Gordon Casey 535 1114  
57 Hewitt Travis 598   Jordan Jerome 514 1112  
58 Chapman AJ 595   Mullen Josh 514 1109  
59 Jordan John 504   Jordan Luke 603 1107  
60 Fujimoto Evan 591   Nakano Kristyn 511 1102  
61 Hansen Dan 572   Stever Marina 529 1101  
62 Smart Travis 503   Witt Travis 594 1097  
63 Terry Danyn 592   Paul III Richard 501 1093  
64 Rondeau Bryan 491   Brown Courtney 600 1091  
65 Boe Tyler 531   Monnette Brian 546 1077  
66 Yockman Shaianne 535   Yamamoto Andrew 540 1075  
67 Sims Justin 584   Houston Chelsea 489 1073  
68 Nagamine Casey 532   Fukumoto Gabriel 526 1058  
69 Sartain Robert 502   Hillman Brittany 555 1057  
70 Lieber Correen 474   Coffey Michael 582 1056  
71 Martin Jaymie-Rae 467   Shauks Ian 580 1047  
72 Leong Dallas 543   Lieber Correen 489 1032  
73 Svoren Andrew 494   Torrence Eric 527 1021  
74 Hatchett Eric 575   Acuff Derek 442 1017  
75 Nakano Kristyn 475   Nagamine Casey 515 990  
76 Gonzales Michael 496   Kritzer Forrest 492 988  
77 Gordon Casey 532   Berkley Ethan 437 969  
78 Gold Matthew 531   Gold Andrew 434 965