2013 Main Event Scratch Doubles

Champs Briley Haugh & Jacques Kaune

        Briley Haugh of Fairbault MN an Jacques Kaune of Anchorage AK captured the Scratch Doubles title of the 2013 JBT Las Vegas Main Event, presented by Ebonite International and hosted by Texas Star Lanes.

        Kaune, fresh off a tournament win with his William Penn University teammates, contributed a solid 694 series, while Haugh, who competed in the handicap singles division, rolled his best three-game set of the tournament for a big 751 score.  The 1445 combined total just edged out Eric Hatchett and Derek Acuff by four pins, and Brian Monnette and Josh Mullen  by eight pins.

2013 MAIN EVENT DOUBLES SCRATCH
                   
Rank Last First total   Last First total GR TOTAL prize
1 Kaune Jacques 694   Haugh Briley 751 1445 $1000
2 Hatchett Eric 694   Acuff Derek 747 1441 $400
3 Monnette Brian 698   Mullen Josh 739 1437 $200
4 Chin Riley 664   Yoshida Landan 762 1426 $100
5 Hornacek Bobby 674   Low Wesley 742 1416 $50
6 Low Wesley 713   Anderson Kyle 686 1399 $40
7 Chan Oscar 622   Low Wesley 767 1389  
8 Nadeau Chase 653   Katz Jordan 733 1386  
9 Martinez Zach 613   Fujita Ronnie 771 1384  
10 Devlin Nick 681   Mullen Josh 689 1370  
11 Low Wesley 734   Anderson Kyle 634 1368  
12 Jacob Tim 730   Davenport Jarrod 637 1367  
13 Svoren Andrew 747   Terry Danyn 611 1358  
14 Nadeau Chase 668   Katz Jordan 686 1354  
15 Brown Chris 729   Gill Jacob 624 1353  
16 Godoy Armando 718   Gaines Gailynn 615 1333  
17 Kaune Jacques 703   Balta Drew 629 1332  
18 Low Wesley 680   Martinez Zach 642 1322  
19 Sweigart Harley 709   Pollack Nick 598 1307  
20 Hattori Zach 696   Guba Andrew 610 1306  
21 Kinzler Jr Randy 656   Duplan Nick 649 1305  
22 Jordan Jr Jerome 697   Yoshida Landan 598 1295  
23 Jordan Jr Jerome 663   Low Wesley 620 1283  
24 Watanabe Alex 621   Hatchett Eric 662 1283  
25 Rock TJ 556   Sweigart Harley 711 1267  
26 Hemming Zach 587   Mullen Josh 679 1266  
27 Low Wesley 604   Chan Oscar 658 1262  
28 Munyon Aaron 584   Lamson Cam 676 1260  
29 Haugh Brennan 635   Stanley Darren 619 1254  
30 Fujita Ronnie 565   Chin Riely 676 1241  
31 Lieber Correen 591   Devlin Nick 648 1239  
32 Gaines Gaylinn 638   Godoy Armando 600 1238  
33 Coffey Michael 656   Tang Michael 582 1238  
34 Hornacek Bobby 571   Jordan Jr Jerome 659 1230  
35 Chui Kirk 600   Zweig Matt 626 1226  
36 Low Wesley 624   Bolton Elise 598 1222  
37 Fujita Mike 596   Fujita Ronnie 620 1216  
38 Svoren Andrew 616   Long Zach 581 1197  
39 Chan Oscar 557   Hatchett Eric 637 1194  
40 Brown Chris 675   Gill Jacob 519 1194  
41 Duster Kyle 578   Chan Oscar 614 1192  
42 Haugh Brennan 580   Kaune Jacques 574 1154  
43 Stanley Darren 659   Haugh Briley 491 1150  
44 Devlin Nick 612   Myers Brandon 535 1147  
45 Gill Brandon 556   Williams Ahkeen 581 1137  
46 Stanley Darren 539   Anderson Kyle 594 1133  
47 Walsh Josh 561   VanSickle Bryan 559 1120  
48 Duplan Amanda 512   Laiwa Chiane 598 1110  
49 Martin Jaymie Rae 506   Oshiro Kevin 599 1105  
50 Cobine Danny 536   Crevier Kyler 553 1089  
51 Svoren Andrew 597   Long Zach 473 1070  
52 Deir Brooke 565   VanSickle Bryan 501 1066  
53 Jacob Tim 534   Davenport Jarrod 521 1055  
54 Gill Jacob 522   Gill Brandon 491 1013  
55 Duplan Amanda 499   Kinzler Jr Randy 494 993