2014 JBT MAIN EVENT- Scratch Doubles

champs Wesley Low & Bobby Hornacek

complete story coming soon- be sure to refresh your browser when you check back!

  Bowler 1   Bowler 2   Best Ball  
Rank Last First   Last First   gm 1 gm 2 gm 3 total prize
1 Low Wesley   Hornacek Bobby   299 279 300 878 $1,000
2 Chin Riely   Yockman Shaianne   257 279 268 804 $500
3 Coffey Michael   Chin Riely   279 266 257 802 $300
4 Mullen Josh   Canfield Ben   259 266 264 789 $200
5 Chan Oscar   Duster Kyle   259 238 279 776 $100
6 Leong Dallas   Yockman Shaianne   251 277 246 774 $80
7 Miles Kendle   Yuratovich Aaron   268 245 258 771  
8 Miles Kendle   Dunn Justin   227 300 237 764  
9 Chan Oscar   Hatchett Eric   276 245 237 758  
10 Dempsey Shelby   Lieber Correen   244 263 246 753  
11 Davenport Jared   Jacob Tim   249 256 244 749  
12 Glazer Leah   Tang Michael   248 269 225 742  
13 Gill Jacob   Demick Josh   267 277 198 742  
14 Hanson Daniel   Martin Alex   240 242 256 738  
15 Hendrickson Talon   Thomas Brendan   290 204 244 738  
16 Yockman Shaianne   Yoshida Landon   242 247 245 734  
17 Canfield Ben   Oviatt Russ   221 256 256 733  
18 Glazer Leah   Tang Michael   268 235 228 731  
19 Nakagawa Jonathan   Gallagher Matthew   222 239 269 730  
20 Andrews Kyle   Andrews Kennison   232 254 243 729  
21 Miles Kendle   Elliott Crystal   250 211 266 727  
22 Yates Elise   Booner Gabe   237 269 217 723  
23 Jordan Jr. Jerome   Low Wesley   256 211 254 721  
24 Hayase-Fong Ken   Miyaji Sharyn   225 269 224 718  
25 Dunn Justin   Friedman Phillip   224 237 256 717  
26 Baradas Edwin   Paul III Richard   243 253 216 712  
27 VanSickle Bryan   Walker Jerod   210 224 278 712  
28 Yuratovick Aaron   Hardin Ben   235 204 258 697  
29 Valenzuela MJ   Baradas EJ   244 235 217 696  
30 Miles Kendle   Mullen Josh   209 272 212 693  
31 Boe Tyler   Mullen Jake   222 233 235 690  
32 Duplan Amanda   Wakefield James   236 215 238 689  
33 Bogner Gabe   Boe Tyler   247 234 198 679  
34 Jordan Jr. Jerome   Grandin Joe   269 211 199 679  
35 Hanson Daniel   Yuratovich Aaron   223 216 238 677  
36 Seligman Adam   Abram Evan   238 190 244 672  
37 VanSickle Bryan   Redmon Matthew   215 223 226 664  
38 Leong Dallas   Franklin Abby   214 213 234 661  
39 Boe Tyler   Mahn Zoe   248 218 192 658  
40 Leong Dallas   Camacho Jacob   193 217 246 656  
41 Camacho Jacob   Watanabe Alex   255 212 184 651  
42 VanDicken Justin   Gallagher Matthew   244 193 210 647  
43 Laiwa Chianne   Wakefield James   200 240 207 647  
44 Cando Anthony   Wu Jessica   257 183 204 644  
45 Sweigart Harley   Rock TJ   190 240 214 644  
46 Yockman Shaianne   Ramos Brandon   203 217 219 639  
47 Kampley Steven   Napalau Kanoa   233 209 193 635  
48 Paul III  Richard   Hayase-Fong Ken   217 210 193 620  
49 Candines Cereil   Spieler Randi   180 245 188 613  
50 Holthaus Clayton   Manfredi Michael   224 206 173 603  
51 Pollak Nick   Van Sickle Bryan   174 248 174 596  
52 Ushigome John   Yamasaki Kaycie   208 181 203 592  
53 Inaba Keoni   Ramos Brandon   225 178 177 580  
54 Pavlov Chase   Kay Sean   188 169 185 542  
MC Chin Riely   Coffey Michael   257 269 248 774