2016 JBT Las Vegas Main Event- Singles scores

2016 JBT Las Vegas Main Event- Open Scratch Singles- Qualifiying Scores          
                     
rank bowler squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 total
1 Martin, Brandon e 192 179 266 213 235 222 238 246 1791
2 Low, Wesley e 188 235 205 248 252 213 245 199 1785
3 Cardines, Cerell a 207 236 234 258 280 176 179 181 1751
4 McNeal, Tommie c 185 202 181 252 235 213 203 266 1737
5 Johnson, Kelley d 229 181 212 204 245 253 216 192 1732
6 Haugh, Brennan a 171 196 215 186 233 224 269 226 1720
7 Devlin, Nick f 191 203 247 221 210 222 205 213 1712
8 Tang, Michael d 191 202 238 210 207 235 236 191 1710
9 Schenck, Cortez f 279 214 208 178 171 214 200 226 1690
10 Chin, Riely a 183 169 220 238 245 161 247 219 1682
11 Mullen, Jake f 165 256 175 245 177 222 277 158 1675
12 Haugh, Briley e 150 234 177 181 217 246 224 245 1674
13 Dacasin, Roman c 195 184 247 195 209 216 227 191 1664
14 Torres, Sergio a 213 202 177 236 206 205 215 209 1663
15 Postag, Nick b 256 238 169 214 184 191 210 196 1658
16 Leyen, Tristan f 210 216 188 226 210 172 194 241 1657
17 Grondin, Joe f 206 193 205 197 181 268 214 191 1655
18 Monnette, Brian a 160 201 232 203 219 279 179 181 1654
19 Dagdag, Ronson e 211 277 213 194 233 165 177 184 1654
20 Zavala, Julian c 190 130 235 205 233 255 203 200 1651
21 Olivares, Dominic b 220 211 224 178 177 253 203 179 1645
22 Lee, Ryan f 192 184 236 196 199 180 234 214 1635
23 Hayase-Fong, Ken c 201 169 181 211 217 183 266 206 1634
24 Sweigart, Harley a 248 177 180 218 198 241 162 208 1632
25 Chin, Daniel c 178 191 177 225 244 177 231 208 1631
26 Rock, TJ d 190 231 221 198 219 175 234 161 1629
27 Wojciechowski, Zach f 189 222 246 201 213 192 168 190 1621
28 Camacho, Blaine c 136 178 217 179 220 170 296 223 1619
29 Antonio, Dorien d 210 208 213 201 181 197 180 228 1618
30 Long, Zack f 191 207 144 188 219 244 202 216 1611
31 Gerencser, Joe e 167 185 236 201 196 187 268 170 1610
32 Koff, Donnovan f 147 225 182 206 190 232 190 232 1604
33 Langer, Logan a 181 173 224 188 180 233 234 184 1597
34 Abaoag, Reigh f 221 160 212 201 218 188 190 206 1596
35 Salama, Solomon b 207 224 215 173 211 224 193 143 1590
36 Kuamo'o-Malama, Chayenne f 221 161 243 157 202 140 216 244 1584
37 Nakamura, Bradley f 215 166 237 203 149 180 233 192 1575
38 Kurashige, Jarin b 210 221 257 169 199 166 171 181 1574
39 Tom, Noah f 191 186 191 173 189 217 190 234 1571
40 Croskrey, Tommy e 195 232 188 200 186 165 169 235 1570
41 Paul III, Richard e 161 178 178 177 237 211 224 200 1566
42 Knapp, James f 189 211 199 213 183 207 194 169 1565
44 Dacasin, Manuel e 179 162 183 186 212 180 215 245 1562
45 Opela, Carson f 171 185 173 225 211 243 182 172 1562
45 Takayesu, Gannon d 179 212 158 206 227 189 233 157 1561
46 Camacho, Jacob f 173 200 156 198 186 196 226 223 1558
47 Andrews, Kyle f 203 214 219 226 175 194 186 140 1557
48 Apana, Jaren a 175 171 207 208 207 222 185 179 1554
49 Roque, Cristian e 233 185 204 204 190 170 169 199 1554
50 Nakamura, Bradley a 205 181 186 161 239 220 175 184 1551
51 Hayase-Fong, Ken f 225 248 144 176 222 212 183 141 1551
52 Wojciechowski, Zach b 222 169 170 198 197 189 200 205 1550
53 Andrews, Kennison c 211 185 212 176 188 164 191 221 1548
54 Long, Zack e 167 170 157 266 185 214 185 203 1547
55 Roque, Cristian f 230 212 193 171 164 202 176 195 1543
56 Long, Zack a 165 154 192 126 190 182 264 269 1542
57 Smale, Teagan e 148 186 174 181 227 208 244 174 1542
58 Rivers, Marquan a 198 149 221 145 173 178 231 246 1541
59 Bergonzi, Matteo f 170 199 247 174 182 173 174 219 1538
60 Tom, Noah a 186 154 181 203 247 201 184 181 1537
61 Rock, TJ b 179 215 167 169 221 165 196 224 1536
62 Gilbert, Kyle e 174 169 171 178 198 224 244 178 1536
63 Ramos, Brandon e 178 197 205 166 205 164 227 192 1534
64 Tomer, Kris b 147 172 238 234 199 171 167 205 1533
65 Sweigart, Harley e 167 225 193 240 171 157 192 187 1532
66 Dabatos, Patrick f 209 174 173 158 235 223 168 192 1532
67 Reed, Kyle b 192 209 219 147 194 194 217 156 1528
68 Newton, John b 200 207 159 226 206 158 160 212 1528
69 McNeal, Tommie a 217 203 162 169 188 157 186 245 1527
70 Rouse, Brandon d 186 194 160 226 167 226 183 185 1527
71 Gerencser, Joe a 214 155 212 176 179 204 204 180 1524
72 Opela, Carson b 141 189 223 201 169 198 220 183 1524
73 Apana, Jaren f 202 199 189 138 231 183 178 203 1523
74 Inaba, Keoni a 177 203 217 161 180 225 173 186 1522
75 Takenaka, Bryce f 201 169 220 166 210 160 190 205 1521
76 Gilbert, Kyle f 186 180 172 164 192 163 222 242 1521
77 Leyen, Tristan a 179 217 166 182 194 232 191 159 1520
78 Camacho, Jacob d 221 228 155 186 198 203 129 200 1520
79 Perry, Ryan e 232 179 223 183 174 173 199 157 1520
80 Adragna, Mathew e 230 194 183 211 176 170 169 183 1516
81 Dabatos, Patrick a 179 185 180 150 243 173 199 205 1514
82 Roque, Cristian d 164 157 190 206 198 203 193 199 1510
83 Nakamura, Bradley b 194 169 191 196 206 169 194 190 1509
84 Dagdag, Ronson c 193 199 196 172 212 161 190 186 1509
85 Tucker, Chris e 204 182 216 174 198 174 149 212 1509
86 Gastouniotis, Costa f 160 212 178 213 203 171 190 182 1509
87 Walker, Jerod f 196 198 191 168 182 166 199 204 1504
88 Gerencser, Joe c 167 193 188 190 170 170 233 192 1503
89 Gilbert, Austin c 126 192 191 152 198 243 169 231 1502
90 Dabatos, Patrick c 192 184 188 222 178 167 160 208 1499
91 Anderson, Michael a 180 175 211 163 166 247 165 191 1498
92 Bergonzi, Matteo c 162 234 206 159 188 159 224 165 1497
93 Muldoon, Austin e 194 168 220 168 184 194 182 187 1497
94 Haugh, Briley a 194 215 166 170 129 202 214 206 1496
95 Takenaka, Bryce a 208 180 166 218 199 186 167 171 1495
96 Mullen, Jake c 202 186 179 173 173 243 172 166 1494
97 Kihara, Keenan a 198 198 157 180 137 175 235 213 1493
98 Mabry, Joshua b 241 199 246 144 141 191 146 184 1492
99 Lee, Ryan e 212 189 194 174 174 224 180 144 1491
100 Muldoon, Austin a 199 186 147 179 178 240 186 173 1488
101 Salama, Solomon c 190 180 197 210 179 172 175 185 1488
102 Rouse, Brandon f 199 148 161 186 185 194 199 215 1487
103 Reed, Kyle f 162 244 223 192 162 172 188 143 1486
104 Tang, Michael c 157 194 231 214 142 171 200 174 1483
105 Halliday, Ryder f 204 216 242 185 178 136 185 136 1482
106 Yashida, Landan a 156 210 221 189 203 178 140 184 1481
107 Newton, John d 176 166 242 166 183 179 167 199 1478
108 Haugh, Briley b 170 194 179 177 213 177 222 145 1477
109 Inaba, Keoni e 195 203 149 176 168 175 212 199 1477
110 Halliday, Ryder b 154 158 160 254 178 199 190 183 1476
111 Mercado, Adrian f 188 181 197 180 178 189 191 171 1475
112 Gastouniotis, Costa e 177 184 163 198 223 169 205 154 1473
113 Bryan, Joseph f 183 153 167 160 198 196 222 194 1473
114 McGowan, Skyler e 178 199 192 208 190 172 165 167 1471
115 Mabry, Joshua f 145 181 221 221 158 174 185 186 1471
116 Rouse, Chris f 175 202 172 198 154 166 169 233 1469
117 Lee, Ryan a 223 158 187 237 148 166 158 191 1468
118 Freitas, Micah f 158 170 183 231 151 145 226 204 1468
119 Perry, Ryan f 201 191 188 188 180 161 179 180 1468
120 Muldoon, Austin f 160 199 206 138 237 159 177 191 1467
121 Apana, Jaren d 156 162 179 204 203 164 219 179 1466
122 Lu, Kevin f 158 158 208 160 245 235 160 139 1463
123 Low, Wesley c 190 140 161 199 201 192 212 166 1461
124 Tom, Noah d 197 159 161 230 171 196 184 163 1461
125 Ramos, Brandon a 188 156 186 202 194 169 171 194 1460
126 Ramos, Brandon b 173 225 190 192 192 160 146 180 1458
127 Mercado, Adrian c 162 201 168 137 210 181 189 210 1458
128 Takenaka, Bryce e 202 157 148 154 219 164 181 233 1458
129 Reed, Kyle e 212 194 163 174 170 228 148 169 1458
130 Salama, Solomon f 184 231 200 195 154 161 188 145 1458
131 Takenaka, Bryce d 213 151 199 147 172 148 213 214 1457
132 Mabry, Joshua e 200 202 158 178 190 159 210 160 1457
133 Takayesu, Gannon f 175 188 203 171 204 171 184 161 1457
134 Verona, Edric e 136 158 183 266 142 199 162 210 1456
135 Andrews, Kennison f 206 155 194 157 158 195 208 183 1456
136 Fernandez, Cody a 180 210 213 166 158 161 154 210 1452
137 Abaoag, Reigh e 120 139 219 165 173 177 246 213 1452
138 McGowan, Skyler f 180 175 162 176 188 202 217 152 1452
139 Lee, Ryan c 138 189 149 174 153 198 223 225 1449
140 Mullen, Jake e 173 141 201 216 153 202 183 180 1449
141 Brett, Jake e 201 181 192 157 166 159 202 191 1449
142 Gilbert, Kyle c 187 165 178 219 207 147 142 202 1447
143 Ramos, Brandon f 182 180 228 146 192 156 186 177 1447
144 Adragna, Mathew b 194 181 183 152 214 159 171 192 1446
145 Bergonzi, Matteo b 167 176 166 184 172 189 226 166 1446
146 Laroya, Leon f 185 196 191 143 149 215 170 197 1446
147 Lu, Kevin a 178 169 192 142 166 192 137 267 1443
148 Fearing, Joshua f 153 191 216 195 187 195 180 126 1443
149 Fernandez, Chase b 149 200 202 200 190 193 170 138 1442
150 Santos, Kcirde e 171 199 184 195 207 174 163 148 1441
151 Santos, Kcirde f 158 211 207 177 192 150 182 164 1441
152 Langer, Logan f 149 188 185 195 169 171 192 191 1440
153 Brett, Jake a 146 181 290 185 172 138 164 163 1439
154 Opela, Carson e 212 136 196 190 214 151 153 184 1436
155 Fernandez, Chase e 177 200 146 210 181 158 226 138 1436
156 Hill, Tim e 196 164 192 130 168 174 236 174 1434
157 Guba, Andrew f 134 188 148 206 236 165 179 178 1434
158 Okazaki, Austin a 180 198 153 190 219 196 179 118 1433
159 Gilbert, Austin f 190 211 169 185 191 124 177 185 1432
171 Devlin, Nick d 221 139 174 185 203 180 147 181 1430
172 Kurashige, Jarin f 170 215 216 159 215 184 128 143 1430
173 Perry, Ryan c 167 146 213 145 242 189 154 172 1428
174 Rivers, Marquan f 171 178 195 185 190 168 162 179 1428
175 Freitas, Micah a 156 151 164 187 228 215 178 145 1424
176 Kurashige, Jarin a 160 176 202 183 170 181 192 160 1424
177 Croskrey, Tommy c 150 187 128 188 162 181 184 244 1424
178 Chui, Kirk f 133 186 164 181 192 154 194 219 1423
179 Brett, Jake b 222 137 158 146 182 213 198 164 1420
180 Camacho, Blaine a 200 165 198 132 189 156 206 173 1419
181 Roque, Cristian c 200 173 136 154 185 184 155 231 1418
182 Newton, John f 167 208 158 196 208 161 158 162 1418
183 Dacasin, Manuel c 134 204 157 176 178 174 198 194 1415
184 Andrews, Kyle c 206 144 211 210 132 185 178 147 1413
185 Roque, Cristian b 201 164 161 212 159 178 152 181 1408
186 Mabry, Joshua a 185 167 231 180 132 161 183 168 1407
187 Kahue, Noa e 179 176 164 172 199 166 171 180 1407
188 Laroya, Leon e 135 167 192 162 156 175 223 196 1406
189 Halliday, Ryder a 142 143 180 217 194 168 169 192 1405
190 Inaba, Keoni b 161 176 184 184 200 151 221 128 1405
191 Chin, Leoj c 137 196 232 159 167 153 177 183 1404
192 Cariage, Johnathon e 163 150 165 217 210 154 148 197 1404
193 Kurashige, Jarin e 173 157 200 198 216 148 177 133 1402
194 Kuamo'o-Malama, Chayenne a 138 192 225 170 166 169 169 171 1400
195 Laroya, Leon a 204 137 170 192 138 197 202 157 1397
196 Martin, Jonah a 192 164 93 178 150 153 252 215 1397
197 Fearing, Joshua e 114 172 174 223 195 158 145 213 1394
198 Akimine, Maika e 177 155 171 205 146 147 148 244 1393
199 Kahue, Noa a 167 182 144 178 171 177 204 169 1392
200 Jonker, Jeff c 150 171 117 188 180 151 200 234 1391
201 Freitas, Micah c 171 179 181 162 146 172 156 221 1388
202 Camacho, Blaine f 156 156 202 116 180 101 253 224 1388
203 Halliday, Ryder e 213 147 160 144 185 142 214 182 1387
204 Fernandez, Cody d 166 130 152 159 178 181 200 220 1386
205 Fernandez, Cody b 209 197 173 156 167 129 204 146 1381
206 Phillps, Eric b 166 160 185 191 218 153 147 159 1379
207 Lu, Kevin b 164 204 125 194 140 185 156 210 1378
208 Martin, Jonah f 127 197 158 181 179 195 187 147 1371
209 Nakamura, Bradley d 174 175 214 159 189 126 159 173 1369
210 Laroya, Leon c 158 202 149 213 176 144 156 170 1368
211 Bivins, Brock f 154 151 215 171 153 170 208 146 1368
212 Brett, Jake f 183 193 181 189 122 130 182 185 1365
213 Adragna, Mathew f 163 177 175 139 164 170 196 175 1359
214 Lindsey, Brendan f 170 132 156 169 163 172 213 183 1358
215 Sweigart, Harley f 174 137 189 105 196 189 163 204 1357
216 Tomer, Kris f 206 180 177 170 188 162 127 140 1350
217 Phillps, Eric e 161 139 168 186 169 135 206 182 1346
218 Yoshida, Landan f 173 146 144 207 188 165 160 151 1334
219 Verona, Edric f 135 234 168 145 179 155 210 105 1331
220 Rohe, Dante d 191 169 170 164 149 134 225 125 1327
221 Kihara, Keenan f 167 164 170 199 203 155 158 109 1325
222 Kim, Tylan a 150 173 140 190 144 184 195 148 1324
223 Muraoka, Brandon a 142 167 149 199 157 162 152 196 1324
224 Perry, Matthew a 132 158 170 154 178 187 185 160 1324
225 Fernandez, Chase a 199 181 173 123 158 192 152 140 1318
226 Kuamo'o-Malama, Chayenne d 188 182 180 141 169 128 179 146 1313
227 Bryan, Joseph d 171 151 172 157 161 150 201 141 1304
228 Miranda, Clayton a 152 154 168 166 164 145 160 194 1303
229 Hill, Tim d 136 210 192 140 196 144 138 146 1302
230 Asuncion, AJ e 145 125 169 169 161 169 204 157 1299
231 Gastouniotis, Costa b 145 220 148 161 169 162 125 163 1293
232 Hill, Tim a 204 169 136 116 139 147 184 190 1285
233 Fearing, Joshua a 195 127 150 157 133 174 183 165 1284
234 Akimine, Maika c 128 147 155 173 169 181 146 183 1282
235 Newton, John a 162 137 201 199 132 150 182 118 1281
236 Chui, Kirk e 121 105 130 212 150 164 191 204 1277
237 Rohe, Dante e 180 156 188 150 170 148 135 148 1275
238 Akimine, Maika f 150 185 143 167 163 161 128 176 1273
239 Perry, Ryan d 173 172 165 166 213 159 98 125 1271
240 Fearing, Joshua b 115 126 140 181 176 181 162 187 1268
241 Miyashiro, Ryan a 183 147 156 147 136 143 208 145 1265
242 Verona, Edric a 158 151 139 193 120 154 136 181 1232
243 Tomer, Kris d 128 157 191 169 145 166 154 109 1219
244 Fernandez, Chase f 178 145 180 166 124 196 96 130 1215
245 Bryan, Joseph a 147 156 172 129 156 127 160 126 1173
246 Asuncion, AJ a 132 143 165 176 173 166 169 0 1124
247 Walker, Jerod d 170 153 155 144 1 1 1 1 626
248 Gastouniotis, Costa d 1 1 1 1 1 1 1 1 8
249 Fernandez, Cody e 1 1 1 1 1 1 1 1 8
                     
duplicates who made cut:                  
22 Torres, Sergio e 172 190 199 254 217 193 211 200 1636
25 Leyen, Tristan c 203 213 198 212 188 209 224 187 1634
26 Schenck, Cortez e 215 210 222 190 237 178 158 224 1634
27 Monnette, Brian e 170 189 190 191 268 195 246 172 1621
28 Grondin, Joe a 179 186 215 200 178 187 225 247 1617
35 Grondin, Joe b 185 226 211 214 190 216 190 184 1616
36 Martin, Brandon b 191 224 182 203 201 167 213 206 1587
37 Koff, Donnovan c 197 211 181 194 197 176 222 201 1579
38 Grondin, Joe e 175 153 225 206 231 172 204 210 1576
41 Low, Wesley a 196 242 168 181 195 209 181 195 1567
43 Chin, Daniel f 169 200 201 218 185 184 196 210 1563

 

 

2016 JBT Las Vegas Main Event- Handicap Singles Qualifying scores          
                       
rank bowler squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 total
1 Criss, Cameron c 221 252 248 237 236 206 227 257 1884
2 Ulanday, Rieley f 230 228 221 232 221 234 253 234 1853
3 Rendon, Kyle f 210 216 182 230 212 245 231 241 1767
4 Robbins, William e 178 229 192 225 252 235 209 241 1761
5 Flowers, Bella c 249 225 192 221 256 218 206 193 1760
6 Fujii, Shane b 208 224 206 228 246 210 218 214 1754
7 Villalobos, Marc b 191 220 205 204 265 207 236 211 1739
8 Jennings, Amanda a 203 179 209 240 244 212 211 238 1736
9 Pojas, Chaysen a 235 190 249 187 173 214 255 233 1736
10 Reese, Dawson e 254 234 230 202 198 191 210 214 1733
11 Jepsen, David e 193 224 156 232 239 230 243 203 1720
12 Kuamo'o-Malama, Chavous a 218 183 155 207 241 240 254 220 1718
13 Azvedo, Jackie e 203 220 188 201 198 251 218 238 1717
14 Chun, Brandi b 245 245 192 183 213 194 217 226 1715
15 Reyes, Russell c 185 175 259 237 224 197 243 194 1714