2019 JBT Las Vegas Main Event- Doubles

 

scratch champs TJ Rock & Anthony Desko; handicap champs Tyler Morgan & Noel Hernandez

2019 LAS VEGAS MAIN EVENT- SCRATCH DOUBLES  
             
Rank Bowler Squad total Bowler total team total prize
1 Rock, TJ a 761 Desko, Anthony 742 1503 $1,000
2 Salama, Solomon j 715 Pollum, Ricky 756 1471 $500
3 Yamasaki, Ashton a 735 Abigania, Josh 730 1465 $250
4 Burton, Ryan e 727 Salama, Solomon 696 1423 $125
5 Cheng, Ryan g 753 Weinstein, Neil 662 1415 $100
6 Howard, Allysha b 615 Molloy, Josh 770 1385 $90
7 Kaurin, Mac d 702 Adams, Kyle 679 1381 $80
8 Mabry, Josh f 637 Gilbert, Kyle 739 1376 $70
9 Burton, Ryan f 657 Mullen, Jake 717 1374 $60
10 Fukushima, Jana i 645 Sanco, Akira 727 1372 $50
11 Mayes, Hunter f 704 Holman, Madison 662 1366 $50
12 Reed, Kyle b 715 Chan, Andrew 649 1364 $50
13 Yamasaki, Ashton e 694 Abigania, Katelyn 668 1362 $50
14 Shene, Harley e 620 Abigania, Josh 736 1356  
15 Hong, Daniel a 672 Caner, Nick 683 1355  
16 Lee, Garrett a 678 Geronimo, Trevyr 661 1339  
17 Alo, Daryus c 672 Rock, TJ 666 1338  
18 Adams, Kyle c 673 Coates, Tyler 664 1337  
19 Barton, DJ b 641 Katen, Melanie 695 1336  
20 Reese, Dawson e 674 Egana, Gael 662 1336  
21 Salama, Solomon f 718 Geronimo, Trevyr 615 1333  
22 Molloy, Josh j 692 Kneifel, DJ 636 1328  
23 Gilbert, Austin j 733 Miranda, Clayton 594 1327  
24 Yamasaki, Ashton h 702 DeLuisa-Anderson, Brian 621 1323  
25 Pollom, Ricky g 651 Greim, Zach 661 1312  
26 Croskrey, Tommy c 642 Croskrey, Nolan 669 1311  
27 Mullen, Jake c 648 Mailkoff, Isaac 662 1310  
28 Reese, Dawson a 652 Molloy, Josh 655 1307  
29 Cardines, Cerell f 693 Abigania, Joshua 613 1306  
30 Whitaker, Duncan d 652 Coates, Tyler 651 1303  
31 Ulanday, Ranelle a 641 Ulanday, Rieley 660 1301  
32 Hall, Daniel f 621 Gastouniotis, Costa 680 1301  
33 Rakou, Alek c 610 Hall, Daniel 687 1297  
34 Mayes, Chris f 669 Metzher, Connor 621 1290  
35 Guba, Andrew a 689 Patalina, Devyn 594 1283  
36 Gilbert, Kyle b 654 Long, Zack 629 1283  
37 Barton, DJ f 717 Alexander, Alyssa 566 1283  
38 Katen, Melanie e 615 Webb, Tanner 665 1280  
39 Orosco, Kyler f 622 Abigania, Katelyn 658 1280  
40 Mortensen, Bryce b 635 Mortensen, Kuuleialoha 644 1279  
41 Zieg, Allex b 673 Abigania, Josh 598 1271  
42 Peterson, Jennifer c 550 Kneifel, DJ 720 1270  
43 Greim, Zach e 653 Martin, Jonah 617 1270  
44 Hong, Daniel c 660 Gastouniotis, Costa 607 1267  
45 Ulanday, Ranelle b 606 Geronimo, Trevyr 660 1266  
46 Abigania, Katelyn d 664 Sicard, Bud 596 1260  
47 Shene, Harley a 611 Santos, Kcirde 645 1256  
48 Am-Khong, Nolan b 677 Am-Khong, Kaylee 573 1250  
49 Haugh, Briley f 642 Peterson, Dawson 603 1245  
50 Abigania, Katelyn b 701 Ulanday, Rieley 542 1243  
51 Zieg, Allex a 631 Fung, Stephanie 611 1242  
52 Grondin, Joe a 603 Schanen, Anthony 637 1240  
53 Long, Zack a 604 Reed, Kyle 635 1239  
54 Dukart, Zach f 563 Wyatt 676 1239  
55 Coates, Tyler f 618 DeLuisa-Anderson, Brian 619 1237  
56 Agena, Cayde d 638 Kaneshiro, Kennau 595 1233  
57 Akamine, Maika e 647 Ichinose, Cade 586 1233  
58 Brooks, Joe a 622 Frazier, Jacob 610 1232  
59 Frazier, Jacob g 604 DeLuisa-Anderson, Brian 620 1224  
60 Leong, Eri j 625 Cardines, Cerell 599 1224  
61 Silvanic, Josh e 650 Barton, DJ 572 1222  
62 Cheng, Ryan c 644 Peyton, Grant 575 1219  
63 Gilbert, Kyle e 589 Am-Khong, Kaylee 628 1217  
64 Hull, Hayden f 663 Martin, Andrew 547 1210  
65 Ishihara, Keanu j 578 Sanco, Akira 627 1205  
66 Pollom, Ricky f 602 Marmolejo, Michael 602 1204  
67 Brooks, Joe b 476 Yamasaki, Ashton 727 1203  
68 Chan, Andrew j 544 Caner, Nick 657 1201  
69 Martin, Jonah j 596 Weisnstein, Neil 602 1198  
70 Sicard, Bud c 639 Sicard, Mary 558 1197  
71 LaRose, Brody f 572 Howard, Allysha 623 1195  
72 Alexander, Alyssa e 590 Tabaka, Aaron 602 1192  
73 Fukushima, Jana c 545 Ishihara, Keanu 643 1188  
74 Greim, Zach f 605 Yamasaki, Ashton 577 1182  
75 Vogt, Amanda g 587 Tabaka, Aaron 595 1182  
76 Silvanic, Josh g 584 Halliday, Ryder 597 1181  
77 Barton, DJ a 568 Halliday, Ryder 611 1179  
78 Versaggi, Ian a 563 Bronson, Jordan 608 1171  
79 Rendon, Kyle f 552 Lindsey, Brendan 619 1171  
80 Gerencser, Joe c 629 McCoy, Jayson 537 1166  
81 Faro, Chris a 547 Alo, Daryus 615 1162  
82 Lords, Afton h 590 Reid, Faythe 572 1162  
83 Orosco, Kyler b 586 Lee, Garrett 573 1159  
84 Barton, DJ j 527 Tabaka, Aaron 632 1159  
85 Steelmon-Hill, Conner e 551 Cheesman, Emily 601 1152  
86 Wong, Makana j 655 Hernandez, Noel 496 1151  
87 Robbins, Clifford c 617 Linares, Aileen 532 1149  
88 Lauber, Brady e 480 Lauber, Brandon 663 1143  
89 Whitaker, Duncan j 642 Kaurin, Mac 500 1142  
90 Premeau, Max d 524 Rabb, Lucas 615 1139  
91 Cardines, Cerell e 582 Loredo, Jennifer 556 1138  
92 Pankoski, Ross h 541 Ruchinski, Marchin 597 1138  
93 Odette-Spillner, Daniel j 525 Kim-Arellano, Tylan 611 1136  
94 Martin, Jonah f 585 Tabaka, Aaron 550 1135  
95 Akimine, Maika d 601 Ishihara, Keanu 530 1131  
96 Malone, John g 557 McCoy, Jayson 569 1126  
97 Hunter, Jimmy g 550 Webb, Tanner 551 1101  
98 Joswiakowski, Blake j 611 Shoemaker, Cheyenne 486 1097  
99 Poswiatowski, Cole c 579 Stephen, Posiatowski 514 1093  
100 Schneider, David f 550 Ruiz, Peter 538 1088  
101 Bustamante, Alexis j 497 Andrews, Caleb 586 1083  
102 Reid-Hirsh, Corbin i 537 Joswiakowski, Blake 545 1082  
103 Nypower, Justin b 604 Homewood, Rachel 475 1079  
104 Huffman, Sebastian e 579 Conti, Samantha 496 1075  
105 Kaneshiro, Kameryn d 525 Pires, Cameron 547 1072  
106 Mortensen, Raycine b 547 Timbal, Kaeylie 500 1047  
107 Fung, Stephanie b 512 Yamanoha, Adrian 535 1047  
108 Joswiakowski, Blake d 600 Emery, Miranda 447 1047  
109 Watanabe, Shane c 504 Beck Lam Ho, Kahiau 540 1044  
110 Desko, Anthony c 594 Toki, Naomi 441 1035  
111 Ichinose, Cane d 579 Weyl, Michael 446 1025  
112 Nguyen, Travis f 562 Hear, Diana 455 1017  
113 Phillips, Cameron g 487 Ortega, Simon 524 1011  
114 Azvedo, Jaclyn g 470 Phillips jr, Justin 538 1008  
115 Hunecker, Wyatt d 417 Dukart, Zach 528 945  
116 Coates, Tyler g 510 Kaurin, Mac 418 928  

 

2019 LAS VEGAS MAIN EVENT- HANDICAP DOUBLES            
               
Rank Bowler Squad total Bowler total hcp team total prize
1 Morgan, Tyler b 776 Hernandez, Noel 677 41 1576 $1,000
2 Sumiye, Justin d 722 Ogata, Kalin 708 46 1568 500
3 Navarrete, Santi g 676 Basey, Jared 534 85 1465 250
4 Lam-Ho, Kahiau j 520 Yosheshige, Taner 633 81 1396 150
5 Wang, Matthew a 626 Wang, Mark 408 119 1391 125
6 Ashimine, Nicolas d 616 Sakamoto, Kai 623 48 1383 100
7 Holter, Gavin a 557 Todeschi, CJ 728 32 1381 90
8 Premeau, Max a 599 Morgan, Tyler 688 27 1368 80
9 Weitzman, Tyler f 639 Castillo, Ronnie 597 44 1368 70
10 Lee, Garrett f 704  Chambers, Ethan 505 50 1359 60
11 Weddige, Justin h 673 Goodman, Michael 538 48 1355 50
12 Weddige, Justin c 566 Goodman, Michael 633 48 1343 50
13 Gaitmatan, Keau g 608 Hall, Philip 544 62 1338 50
14 Miranda, Brandon j 534 Martin, Ben 475 109 1336 50
15 Knight, Bailey j 518 Reid-Hirch, Corbin 634 61 1335  
16 Creek, Jake f 472 Rich, Alizabeth 524 111 1329  
17 Enoki, Braeden i 522 Azai, Kylie 518 93 1319  
18 Buhain, Lawrence b 590 Schiada, Jared 585 47 1316  
19 Arai, Kylie c 523 Fukushima, Nakoa 471 107 1315  
20 Greim, Lindsay d 538 Rother, Brandon 561 72 1315  
21 Shepherd, Hailey h 617 Ortega, Simon 563 45 1315  
22 Silva, Ian c 539 Moore, Aaron 514 87 1314  
23 Okazaki, Ashlyn f 711 Ashimine, Nicolas 453 50 1314  
24 Basey, Jared f 570 Romero, Angela 518 72 1304  
25 Look, Michael i 386 Weitzman, Tyler 642 92 1304  
26 Navarrete, AJ g 593 Romero, Angela 537 55 1295  
27 Rosa, Maikanalu a 475 Lazo, Branson 567 84 1294  
28 Takeuchi, Carianne c 526 Agena-Shirai, Cayde 618 49 1291  
29 Rosa, Noa e 390 Rosa, Isaac 407 164 1289  
30 Chin, Lathan b 531 Chin, Leoj 622 45 1288  
31 Yoshishige, Taner e 585 Esmena, Charlise 394 103 1288  
32 Stenroos, Julian b 624 Esmena, Charlise 441 74 1287  
33 Hall, Jonathan g 475 Rodas, Ardani 701 37 1287  
34 Hong, Stephanie,  c 558 Greim, Lindsay 536 63 1283  
35 Enoki, Braeden j 583 Arai, Kylie 419 93 1281  
36 Delegarito, Gerilynn b 650 John, Ivan 340 96 1278  
37 Fernandez, Hayden f 384 Fernandez, Gavin 389 168 1277  
38 Castronova, Joshua b 530 Castronova, Tyler 462 94 1274  
39 Weitzman, Tyler e 611 Miranda, Brandon 390 91 1274  
40 Ruiz, Marrisa b 592 Siu, Ethan 510 57 1273  
41 Fukushimo, Jana e 536 Beck Lam Ho, Kahiau 567 55 1268  
42 Tani, Kolten d 504 Agsalud, Ajay 513 83 1266  
43 Rosa, Isaac a 571 Amuro, Noah 404 95 1260  
44 Gonzales, Zack f 543 Lu, Marcus 415 100 1258  
45 Iha, Rebbeca j 499 Fukushima, Nakoa 492 89 1258  
46 Karney, Josh j 583 Sicard, Noah 516 52 1255  
47 Criss, Cameron c 607 McCoy, Justyce 509 46 1254  
48 Lacksanamyxay, Mark g 673 Rendon, Kyle 542 13 1254  
49 Caner, Nick f 573 Chambers, Nathan 533 48 1250  
50 Curray, Izabella i 338 Sparano, Mckenzie 603 102 1247  
51 Raymond, Shaiden b 438 John, Isaac 376 144 1246  
52 Mabry, Josh a 593 Mabry, Jadeyn 496 52 1245  
53 Weitzman, Tyler h 616 Martin, Ben 419 70 1245  
54 Palmer, Roy i 394 Yu, Jonathan 498 117 1243  
55 Workman, Jaden i 442 Workman, Payton 539 86 1239  
56 Okazaki, Ashlyn e 561 Sakamoto, Kai 593 28 1238  
57 Limon, Xavier e 469 Mabry, Jadeyn 503 88 1236  
58 Knight, Bailey e 443 Hammer, Kaitlynn 520 90 1233  
59 Amuro, Noah h 547 Lazo, Branson 554 44 1233  
60 Lee, Alexis b 451 Orosco, Kyler 552 76 1231  
61 Iha, Rebbeca e 437 Ogata, Kalin 612 60 1229  
62 Castillo, Ronnie e 607 Wheelan, Edward 466 52 1229  
63 Lee, Henry a 545 Velasco, Martin 550 43 1224  
64 Balaji, Aishni a 568 Balaji, Arthni 504 50 1222  
65 Arai, Kobey c 466 Enoki, Braeden 501 85 1222  
66 Rich, Alizabeth c 434 Workman, Jaden 410 126 1222  
67 Greene, Miya f 533 Greim, Lindsay 526 54 1221  
68 Rodas, Ardani f 485 Azvedo, Jaclyn 609 42 1220  
69 Rother, Brandon c 480 Sanchez, Andrew 541 66 1219  
70 Reid, Faythe d 524 Shaffner, Katheryn 520 58 1218  
71 Hall, Philip d 557 Hall, Jonathan 517 48 1218  
72 Sangalang, Shin f 517 Sangalang, Hana 460 80 1217  
73 Weitzman, Tyler g 536 Greim, Lindsay 486 62 1208  
74 Lu, Marcus e 383 Esguerra, Jared 592 77 1206  
75 Lujano, Sonny i 484 Lujano, Liliana 469 84 1205  
76 Wang, Mark b 366 Wang, Matthew 481 119 1204  
77 Kielich, Kloey e 484 Cruz, Victoria 555 52 1195  
78 Gauna, Eric e 553 Robbins, William 525 39 1195  
79 Compehos, Jazmyne c 459 McLaughlin, Ava 540 65 1194  
80 Raymond, Shaiden a 400 Delegarito, Gerilynn 558 77 1189  
81 Ruiz-Jimenez, Mackenzie f 485 Ruiz-Jimenez, Aiden 410 98 1189  
82 Sangalang, Shin c 541 Balaji, Arthni 515 44 1188  
83 Sicard, Noah d 424 Mailkoff, Isaac 644 39 1185  
84 Aquiningoc, Cole b 349 Aquiningoc, Bryce 543 95 1177  
85 Nguyen, Phillip j 524 Dodd, Darius 489 54 1175  
86 Stenroos, Julian a 645 Nakunz, Bryce 376 51 1174  
87 Swaisgood, Danielle e 488 Emery, Miranda 520 55 1173  
88 Rivera, Ethan d 513 Esmena, Charlise 422 79 1172  
89 Azvedo, Jaclyn h 535 Swaisgood, DanIelle 427 70 1172  
90 Mace, Katy b 441 Mace, Kristy 454 91 1168  
91 Gilmore, Weston a 400 Gilmore, Wyland 521 82 1167  
92 John, Isaac e 277 John, Ivan 401 163 1167  
93 Reese, Mac e 495 Hanson, Amanda 494 59 1166  
94 Nelson, Dashia e 466 Delaney, Zach 505 64 1163  
95 Balaji, Aishni e 505 Sangalang, Shin 495 54 1162  
96 Bardol, Jason i 600 Price, Charleigh 427 44 1159  
97 Lujano, Jessica i 339 Lujano, Vinny 476 114 1157  
98 Gregprich, Noel h 386 Gregorich, Ryland 436 111 1155  
99 Lords, Afton e 551 Walters, Kylie 449 51 1153  
100 Ruiz, Marrisa j 463 McLaughlin, Ava 508 60 1151  
101 John, Isaac a 375 John, Ivan 286 162 1147  
102 Martin, Kaitlynn d 454 Izzolo, Annalie 396 99 1147  
103 Look, Michael j 416 Palmer, Roy 344 129 1147  
104 Walters, Kylie f 490 Delaney, Zach 503 51 1146  
105 Lee, Sarah e 427 Chin, Lathan 459 86 1144  
106 Frazier, Jacob b 555 Wallin, Lailani 426 54 1143  
107 Rodriguez, Angel f 460 Egdamin, Noelle 451 76 1139  
108 Criss, Brandon d 484 Huffman, Sebastian 550 34 1136  
109 Reid-Hirsch, Corbin d 434 Hernandez, Noel 600 33 1133  
110 Swaisgood, Danielle d 426 LaRose, Brody 597 36 1131  
111 Rich, Alizabeth h 405 Knight, Bailey 411 105 1131  
112 Aquiningoc, Bryce i 556 Quinata, Drayden 393 60 1129  
113 Okimoto, Taylor Ann d 513 Schaffer, Jacquelyn 370 80 1123  
114 Molloy, Josh e 596 Buhain, Michaela 468 18 1118  
115 Schaefer, Jacquelyn e 368 Ishihara, Keanu 623 42 1117  
116 Requejo, Nick j 438 Price, Charleigh 487 64 1117  
117 Aquiningoc, Cole i 346 Quinata, Dylan 402 122 1114  
118 Stenroos, Julian j 463 Sparano, Mckenzie 510 47 1114  
119 Iha, Rachel e 435 Manabe, Kody 629 16 1112  
120 Schaefer, Matthew e 499 Okimoto, Taylor-Ann 441 57 1111  
121 Lords, Afton f 495 Nelson, Dashia 424 64 1111  
122 Ross, Taylor j 495 Poswiatowski, Stephen 526 24 1093  
123 Kultananich, Nalani a 462 Kultananich, Skye 409 73 1090  
124 Gonzales, Zack b 507 Phillips, Silas 424 53 1090  
125 Akau, Logan d 494 Takeuchi, Carianne 473 41 1090  
126 Esmena, Charlise a 398 Siu, Ethan 458 76 1084  
127 Premeau, Max b 476 Holman, Madison 497 32 1069  
128 Knight, Bailey g 422 Hammer, Mackenzie 374 86 1054  
129 Hong, Stephanie,  b 483 Fung, Jonathan 408 52 1047  
130 Poswiatowski, Cole g 602 Ross, Taylor 374 23 1045  
131 Quinata, Dylan c 415 Quinata, Drayden 349 87 1025  
132 Balaji, Aishni d 427 Sangalang, Aishni 426 44 985