The 2019 JBT Las Vegas Main Event- full singles scores

Scratch Singles Qualifying:

2019 LAS VEGAS MAIN EVENT- SCRATCH SINGLES
 
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 total total +/-
1 Mullen, Jake a 279 215 206 245 248 166 249 235 1843 243
  Mullen, Jake e 210 300 224 203 192 209 237 237 1812 212
2 Hong, Daniel d 264 261 195 200 196 223 200 235 1774 174
3 Glickman, Adam d 216 169 237 234 245 212 224 205 1742 142
4 Huffman, Sebastian e 215 206 245 246 204 240 185 199 1740 140
5 Egana, Gael d 201 189 222 289 212 199 179 234 1725 125
6 Rock, TJ c 255 214 177 247 178 211 257 181 1720 120
7 Salama, Solomon B 190 244 216 178 178 256 183 266 1711 111
8 Abauag, Reigh d 218 203 267 179 215 201 188 235 1706 106
9 Chin,  Leoj d 180 178 211 199 235 235 232 234 1704 104
10 Andrews, Caleb d 210 203 234 219 220 228 194 192 1700 100
11 Grubaugh, Donovan c 179 205 225 222 243 222 182 214 1692 92
12 Bronson, Jordan e 171 212 211 195 196 226 267 200 1678 78
13 Wong, Makana c 248 189 187 187 154 235 288 173 1661 61
  Mullen, Jake d 233 202 207 226 202 176 190 224 1660 60
14 Solanka, Dakota c 246 242 218 170 181 169 239 192 1657 57
15 Hall, Daniel a 161 254 217 196 184 264 220 153 1649 49
16 Phillips Jr, Justin e 252 193 164 189 243 247 180 180 1648 48
17 Baradas, EJ c 184 242 161 228 176 192 248 215 1646 46
18 Grodin, Joe e 254 206 186 212 168 204 157 258 1645 45
19 Guba, Andrew e 226 187 199 258 225 115 164 268 1642 42
20 Coates, Tyler e 207 213 194 195 237 237 177 179 1639 39
21 Greim, Zach b 188 191 193 224 194 201 220 224 1635 35
22 Yamasaki, Ashton b 208 172 195 201 228 209 233 182 1628 28
23 Whitaker, Duncan d 228 173 171 175 254 179 236 211 1627 27
24 Sicard, Bud d 188 185 199 169 226 224 214 215 1620 20
  Bronson, Jordan c 178 254 197 214 225 199 173 179 1619 19
25 Croskrey, Nolan d 203 193 277 170 172 185 212 206 1618 18
26 Gee, Jason a 192 194 184 185 213 223 201 225 1617 17
27 Larson, Cody b 222 195 234 203 149 189 210 207 1609 9
28 Padilla, Cesar e 206 194 210 219 202 177 197 204 1609 9
29 Gastouniotis, Costa a 177 174 246 224 202 208 174 201 1606 6
30 Okazaki, Austin a 224 186 172 214 182 193 270 165 1606 6
31 Green, John e 244 201 226 207 181 163 217 159 1598 -2
32 Gilbert, Kyle b 199 215 212 175 214 216 145 218 1594 -6
33 Williams, Josh a 212 191 191 205 183 185 234 190 1591 -9
34 Rodas, Ardani d 199 196 189 180 242 176 225 183 1590 -10
35 Haugh, Briley b 248 182 153 184 205 194 222 200 1588 -12
36 Frazier, Jacob b 208 191 210 215 167 204 222 168 1585 -15
  Huffman, Sebastian a 207 185 161 184 224 166 243 213 1583 -17
37 Fernandez, Chase d 174 190 235 236 205 161 171 206 1578 -22
38 Schanen, Anthony e 223 201 213 149 183 187 201 220 1577 -23
  Green, John c 212 187 214 234 190 201 181 157 1576 -24
  Gastouniotis, Costa d 197 201 234 233 145 186 179 201 1576 -24
  Schanen, Anthony b 200 203 168 199 257 195 159 194 1575 -25
39 Halliday, Ryder b 201 167 248 201 192 233 165 165 1572 -28
                         
  Austin and Garrett tied for last spot, One game roll off at 8AM          
                         
40 Gilbert, Austin c 269 232 175 174 169 137 226 188 1570 -30
40 Lee, Garrett e 224 191 146 193 233 212 178 193 1570 -30
                         
                         
   re-entries not sorted out below:                      
42 Cardines, Cerell d 192 207 159 245 182 221 175 188 1569 -31
43 Opela, Carson d 171 174 194 197 225 200 182 226 1569 -31
44 DeLuisa-Anderson, Brian e 185 244 182 166 196 195 197 203 1568 -32
45 Hill, Tim d 145 227 244 202 171 200 200 178 1567 -33
46 Schenck, Cortez a 200 212 228 186 200 162 196 181 1565 -35
47 Greim, Zach e 185 206 204 199 221 190 206 154 1565 -35
48 Burton, Ryan a 252 229 149 146 246 168 196 178 1564 -36
49 Martin, Andrew b 214 227 164 237 141 190 199 190 1562 -38
50 Sicard, Bud e 228 189 227 183 234 162 143 195 1561 -39
51 Coates, Tyler a 209 172 262 184 166 172 176 215 1556 -44
52 Adragna, Matthew a 207 216 171 232 214 170 202 143 1555 -45
53 Cheng, Ryan a 135 168 202 226 237 202 176 208 1554 -46
54 Grondin, Joe d 180 215 202 234 191 166 200 166 1554 -46
55 Lee, Garrett d 220 201 186 190 192 220 162 181 1552 -48
56 Harris, Tyler d 269 181 178 192 199 189 153 190 1551 -49
57 Hunter, Jimmy e 182 184 215 207 255 172 132 204 1551 -49
58 Rabb, Lucas e 214 191 209 205 169 210 201 152 1551 -49
59 Croskrey, Tommy c 213 238 192 192 253 158 161 143 1550 -50
60 Abigania, Josh d 157 184 223 176 201 238 188 178 1545 -55
61 Santos, Kcirde e 224 182 216 165 195 205 194 163 1544 -56
62 Gerenscer, Joe c 197 195 146 137 202 236 203 225 1541 -59
63 Frazier, Jacob e 201 256 215 158 179 165 222 144 1540 -60
64 Martin, Andrew d 158 157 212 190 201 234 211 176 1539 -61
65 O'Hollaren, Elias b 193 165 186 234 222 191 187 160 1538 -62
66 Padilla, Cesar a 144 164 229 211 178 267 180 164 1537 -63
67 Burton, Ryan e 195 177 164 168 199 245 156 233 1537 -63
68 Premeau, Max e 159 165 152 169 244 233 199 214 1535 -65
69 Reed, Kyle e 180 182 199 187 230 180 213 162 1533 -67
70 Tabaka, Aaron d 195 211 178 242 186 142 193 185 1532 -68
71 Haugh, Briley a 155 279 177 143 181 174 197 223 1529 -71
72 Manabe, Kody a 175 164 219 175 201 212 188 195 1529 -71
73 Chin,  Leoj b 199 145 195 206 197 161 181 244 1528 -72
74 Adragna, Matthew b 205 191 251 197 164 189 154 176 1527 -73
75 Salama, Solomon a 236 248 200 159 172 154 164 194 1527 -73
76 Herzog, Cody e 218 189 154 236 215 162 177 175 1526 -74
77 Williams, Josh e 201 185 166 189 206 198 192 187 1524 -76
78 Orosco, Kyler b 187 236 170 202 162 178 223 164 1522 -78
79 Zieg, Allex d 179 197 156 145 226 201 234 181 1519 -81
80 Martin, Andrew a 161 234 182 201 191 210 179 160 1518 -82
81 Am-Khong, Nolan d 170 153 193 215 181 184 200 222 1518 -82
82 Martin, Jonah b 225 176 156 190 154 235 205 175 1516 -84
83 Marmolejo, Michael d 203 213 189 151 175 176 211 198 1516 -84
84 Long, Zack e 168 199 187 158 190 178 266 170 1516 -84
85 Barton, DJ d 162 167 198 165 208 234 180 200 1514 -86
86 Abauag, Reigh c 187 210 186 178 187 201 190 174 1513 -87
87 Padilla, Cesar c 172 189 199 180 135 259 212 167 1513 -87
88 O'Hollaren, Elias e 192 182 181 171 181 192 203 211 1513 -87
89 Malone, John b 254 171 179 195 238 190 157 127 1511 -89
90 Desko, Anthony d 179 188 202 168 222 186 161 201 1507 -93
91 Yamasaki, Ashton e 244 168 172 144 211 164 206 198 1507 -93
92 Premeau, Max d 172 204 234 186 170 200 170 170 1506 -94
93 Geronimo, Trevyr e 190 166 188 191 185 251 166 169 1506 -94
94 Molloy, Joshua d 168 181 200 209 156 189 201 201 1505 -95
95 Faro, Christopher d 163 206 173 167 192 199 171 233 1504 -96
96 Egana, Gael b 207 152 158 157 256 187 191 195 1503 -97
97 Schneider, David d 165 194 204 169 201 195 191 182 1501 -99
98 Kneifel, DJ c 179 212 182 195 215 185 142 189 1499 -101
99 Kneifel, DJ d 175 159 205 245 151 203 186 175 1499 -101
100 DeLuisa-Anderson, Brian a 197 182 182 179 168 215 192 183 1498 -102
101 Martin, Jonah d 199 199 176 204 169 192 167 191 1497 -103
102 Hull, Hayden e 222 150 166 189 232 180 164 193 1496 -104
103 Baradas, EJ a 174 242 220 179 139 145 184 212 1495 -105
104 Herzog, Cody b 188 199 182 276 180 162 168 139 1494 -106
105 Gee, Jason e 204 225 205 167 197 202 122 171 1493 -107
106 Betz, Tyler d 224 179 170 178 155 215 193 177 1491 -109
107 Santos, Kcirde b 208 199 146 212 179 203 150 191 1488 -112
108 Mabry, Josh e 223 173 186 180 160 214 204 148 1488 -112
109 Long, Zack b 203 183 220 202 205 160 131 183 1487 -113
110 Halliday, Ryder d 189 176 122 197 181 172 191 259 1487 -113
111 Peterson, Dawson e 151 235 167 169 201 185 194 185 1487 -113
112 Malone, John d 161 168 179 197 186 223 171 199 1484 -116
113 Adams, Kyle d 188 185 198 200 141 177 220 174 1483 -117
114 Lindsey, Brenden d 194 166 168 139 149 289 188 190 1483 -117
115 Mabry, Josh d 150 241 169 191 216 155 179 181 1482 -118
116 Phillips Jr, Justin b 187 190 212 149 179 191 215 158 1481 -119
117 Haugh, Briley e 204 173 158 213 181 178 201 171 1479 -121
118 Marmolejo, Michael b 195 219 193 154 196 178 233 109 1477 -123
119 Greim, Zach a 205 156 212 217 164 190 122 211 1477 -123
120 Torres, Sergio a 180 122 191 219 197 211 195 162 1477 -123
121 Fernandez, Chase b 143 187 185 200 177 198 218 168 1476 -124
122 Hill, Tim c 166 221 203 160 235 191 138 162 1476 -124
123 Premaeu, Max c 160 206 171 199 189 169 203 179 1476 -124
124 O'Hollaren, Elias c 205 177 197 188 177 177 160 194 1475 -125
125 McGowan, Skyler a 220 169 172 188 171 215 137 202 1474 -126
126 Chan, Andrew d 179 179 154 189 219 179 173 202 1474 -126
127 Hong, Daniel c 163 193 182 172 186 200 192 184 1472 -128
128 Tabaka, Aaron b 138 199 196 163 213 178 222 162 1471 -129
129 Croskrey, Nolan c 212 154 192 181 214 165 190 162 1470 -130
130 Karney, Josh a 197 196 158 206 201 172 181 158 1469 -131
131 Peterson, Dawson b 160 180 159 204 190 214 181 180 1468 -132
132 Malone, John a 189 197 178 181 213 163 206 141 1468 -132
133 Davis, Will e 205 172 199 166 145 202 174 203 1466 -134
134 Mayes, Hunter b 192 204 200 170 210 171 167 151 1465 -135
135 Reed, Kyle b 197 193 166 167 147 207 144 244 1465 -135
136 Alo, Daryus c 171 183 175 163 172 170 243 188 1465 -135
137 Mayes, Hunter e 201 226 208 152 188 161 176 153 1465 -135
138 Bivins, Brock a 173 182 159 191 181 172 191 215 1464 -136
139 Okazaki, Austin e 209 201 212 212 156 153 169 147 1459 -141
140 Reese. Dawson e 150 134 202 205 223 199 155 190 1458 -142
141 Croskrey, Tommy d 163 196 188 169 171 158 165 247 1457 -143
142 Schneider, David b 111 190 173 222 203 201 204 151 1455 -145
143 Robbins, Clifford c 190 181 212 148 156 196 180 192 1455 -145
144 Molloy, Joshua b 166 235 174 170 185 159 178 187 1454 -146
145 Peterson, Dawson d 153 246 174 162 161 176 166 215 1453 -147
146 Gilbert, Kyle e 214 162 204 194 182 173 176 148 1453 -147
147 Kaurin, Mac a 169 156 143 154 155 230 258 187 1452 -148
148 Zieg, Allex b 155 200 149 180 202 254 186 120 1446 -154
149 Geronimo, Trevyr d 177 169 155 130 186 191 204 234 1446 -154
150 Janco, Akira a 157 167 227 181 191 183 157 182 1445 -155
151 Kaboli, Jamison d 152 208 200 211 189 156 149 180 1445 -155
152 Kim-Areliano, Tylan b 138 203 177 160 194 209 186 175 1442 -158
160 DeLuisa-Anderson, Brian b 160 170 211 169 180 191 180 180 1441 -159
161 Rodas, Ardani a 176 148 215 208 119 191 216 168 1441 -159
162 Davis, Will c 217 169 140 161 160 180 235 179 1441 -159
163 Adragna, Matthew d 152 192 184 193 197 199 173 148 1438 -162
164 Mayes, Chris e 163 168 200 180 201 158 174 194 1438 -162
165 Andrews, Caleb c 161 180 138 221 221 180 173 163 1437 -163
166 Manabe, Kody e 159 184 201 153 175 150 211 204 1437 -163
167 Williams, Josh b 185 163 201 211 167 169 181 156 1433 -167
168 Barton, DJ b 184 164 191 238 151 157 174 170 1429 -171
169 Bivins, Brock e 169 167 182 168 199 185 193 166 1429 -171
170 Desko, Anthony c 212 169 178 192 158 147 173 199 1428 -172
171 Shene, Harley d 187 180 181 159 166 186 174 195 1428 -172
172 Ulanday, Rieley e 193 152 211 174 192 167 171 168 1428 -172
173 Sanco, Akira b 178 192 192 203 167 154 185 155 1426 -174
174 Caner, Nick b 189 180 140 207 170 196 186 156 1424 -176
175 Ishihara, Keanu a 162 222 213 172 174 146 155 180 1424 -176
176 Martin, Andrew e 153 189 159 141 215 203 202 162 1424 -176
177 Peyton, Grant a 168 225 158 166 176 203 148 179 1423 -177
178 Akamine, Maika e 198 183 175 148 179 191 143 206 1423 -177
179 Hill, Tim a 174 185 197 185 176 176 178 150 1421 -179
180 Miranda, Clayton c 200 190 210 161 149 169 180 160 1419 -181
181 Johnson, Avree b 195 113 135 187 198 192 198 200 1418 -182
182 Cardines, Cerell b 204 183 210 164 179 180 155 143 1418 -182
183 Betz, Tyler e 150 217 156 163 202 166 174 190 1418 -182
184 Larson, Cody a 150 217 162 194 146 180 194 173 1416 -184
185 Malone, John e 145 209 191 163 170 173 196 169 1416 -184
186 Rakov, Alek d 219 149 198 185 123 174 181 185 1414 -186
187 Sakamoto, Kai a 124 243 175 135 190 202 173 171 1413 -187
188 Pollom, Ricky b 163 195 157 177 170 156 198 196 1412 -188
189 Laube, Brandon a 136 212 158 187 158 200 171 189 1411 -189
190 Sakamoto, Kai e 181 190 171 177 212 174 179 126 1410 -190
191 Lee, Garrett b 197 185 164 173 148 223 146 173 1409 -191
192 Brooks, Joe b 142 163 210 163 145 212 204 168 1407 -193
193 Shene, Harley b 146 178 157 180 218 178 162 183 1402 -198
194 Harris, Tyler b 170 219 155 201 126 202 156 172 1401 -199
195 Reese. Dawson b 242 167 161 131 194 160 198 147 1400 -200
196 Opela, Carson c 168 189 201 149 179 168 188 158 1400 -200
197 Hull, Hayden a 175 198 162 177 176 183 174 154 1399 -201
198 Mortensen, Bryce e 190 163 169 148 199 187 164 179 1399 -201
199 Webb, Tanner a 170 182 180 199 160 184 138 185 1398 -202
200 Faro, Christopher c 191 206 171 189 168 140 157 175 1397 -203
201 Kaurin, Mac c 132 183 158 196 183 168 198 177 1395 -205
202 Akamine, Maika a 209 152 170 199 183 162 174 145 1394 -206
203 Harris, Tyler a 148 184 178 154 188 178 205 157 1392 -208
204 Reed, Kyle d 147 192 151 193 209 143 162 194 1391 -209
205 Hunter, Jimmy c 165 172 215 221 161 126 176 153 1389 -211
206 Geronimo, Trevyr b 172 156 189 150 156 193 222 150 1388 -212
207 Kim-Areliano, Tylan d 194 146 186 174 152 206 182 147 1387 -213
208 Halliday, Ryder c 107 197 166 170 191 214 140 197 1382 -218
209 Hill, Tim b 156 198 204 190 171 175 167 120 1381 -219
210 Robbins, Clifford d 181 150 135 183 196 171 199 164 1379 -221
211 Lee, Henry b 159 168 192 139 176 189 151 204 1378 -222
212 Mabry, Josh b 171 209 193 169 186 154 126 170 1378 -222
213 Odette-Spillner, Daniel d 168 162 163 173 199 152 200 159 1376 -224
214 Silvanic, Josh b 172 132 188 163 159 179 235 146 1374 -226
215 Rendon, Kyle d 202 176 215 158 187 160 147 129 1374 -226
216 Odette-Spillner, Daniel a 189 177 137 191 161 182 148 188 1373 -227
217 Am-Khong, Nolan b 194 170 177 130 163 177 152 207 1370 -230
218 Betz, Tyler b 112 152 170 206 171 190 174 192 1367 -233
219 Weinstein, Neil b 169 153 167 172 190 182 206 126 1365 -235
220 Rabb, Lucas c 177 193 164 174 141 168 159 189 1365 -235
221 Webb, Tanner e 159 165 163 129 188 151 213 195 1363 -237
222 Fearing, Josh c 134 225 141 169 156 177 180 180 1362 -238
223 Mayes, Chris b 136 157 145 185 200 184 168 186 1361 -239
224 Wong, Makana b 168 184 172 147 135 189 191 175 1361 -239
225 Lee, Henry d 181 183 181 196 162 135 169 153 1360 -240
226 Patalina, Devyn c 186 169 151 160 175 176 163 179 1359 -241
227 Bivins, Brock b 184 172 148 155 211 170 167 147 1354 -246
228 Sicard, Bud c 194 184 132 161 176 133 165 209 1354 -246
229 Weinstein, Neil a 137 131 194 156 179 228 161 166 1352 -248
230 Gaviola, Elijah d 218 168 138 134 175 167 136 216 1352 -248
231 Ruiz, Peter b 195 146 174 157 165 136 184 193 1350 -250
232 O'Neil, Dillon d 147 172 148 197 183 180 168 154 1349 -251
233 Adams, Kyle c 216 212 148 157 169 142 146 158 1348 -252
234 Harmon, Alex e 148 153 159 134 201 197 148 202 1342 -258
235 Whitaker, Duncan c 154 132 158 146 190 192 182 185 1339 -261
236 Ulanday, Rieley c 181 169 183 166 140 184 137 178 1338 -262
237 Versaggi, Ian c 152 124 166 178 191 143 205 178 1337 -263
238 Rodas, Ardani b 127 168 167 168 228 146 147 182 1333 -267
239 Weyl, Michael a 142 182 138 153 199 177 148 194 1333 -267
240 Odette-Spillner, Daniel b 145 196 164 167 206 164 136 154 1332 -268
241 Caner, Nick d 149 152 214 142 165 143 211 152 1328 -272
242 Kaneshiro, Kennan d 185 146 137 189 201 171 178 121 1328 -272
243 McGough, James e 177 154 99 182 184 188 146 198 1328 -272
244 Mortensen, Kuuleialoha e 123 148 162 169 186 184 173 182 1327 -273
245 Beck Lam Ho, Kahiau a 170 142 115 233 137 168 197 161 1323 -277
246 Orosco, Kyler d