2021 Las Vegas Main Event Entries
Warm-Up, Singles, Doubles, and Junior Gold entries: Below are entries/changes received by 12/24. Please refrain from emails/ texts/ facebook/ IM /carrier pigeon after Noon on 12/24 because it may not be answered/processed in time- just come on down to the tournament office when you get to South Point!
If anything looks wrong, or you need adjustments, don't panic! Just email us at director@bowljbt.com, or come on down to the tournament office if you read this after Noon on 12/24, and we'll get you all squared away! :-)
| warm-up | singles | doubles | gold | ||||||||||||||||||||||
| 26th | 27th | 28th | 29th | 27th | 28th | 29th | 28th | ||||||||||||||||||
| Name | div | 12p | 3p | 6p | 9p | 1p | 9a | 3p | 8a | 2p | 1p | 4p | 9a | 12p | 3p | 6p | 9p | 9a | 12p | 3p | 8 PM | ||||
| TOTAL ENTRIES: | 44 | 42 | 75 | 26 | 121 | 93 | 91 | 85 | 119 | 16 | 50 | 28 | 32 | 40 | 26 | 22 | 22 | 14 | 16 | 45 | |||||
| FULL | FULL | FULL | |||||||||||||||||||||||
| Abad, Rog | s | x | |||||||||||||||||||||||
| Abigania, Jon | h | x | x | x | |||||||||||||||||||||
| Abigania, Josh | s | x | x | x | x | ||||||||||||||||||||
| Abigania, Katelyn | g | x | x | x | x | u15 G | |||||||||||||||||||
| Abkin, Stephen | h | x | x | x | |||||||||||||||||||||
| Aczon-Kawamura, Kelcey | g | x | x | x | x | ||||||||||||||||||||
| Adams, Kyle | s | x | |||||||||||||||||||||||
| Adkins, Jerod | h | x | x | x | |||||||||||||||||||||
| Agsalud, (Angelito) | |||||||||||||||||||||||||
| Alo, Daryus | s | x | x | x | x | ||||||||||||||||||||
| Alo, Gyrus | h | x | x | x | x | u12 | |||||||||||||||||||
| Al-shamary, Jasmia | h | x | x | x | U18 G | ||||||||||||||||||||
| Arai, Kylie | g | x | x | ||||||||||||||||||||||
| Azvedo, Jaclyn | g | x | x | x | x | u20 | |||||||||||||||||||
| Baker, Gage | h | x | x | x | x | ||||||||||||||||||||
| Balaji, Aishni | h | x | x | u18 | |||||||||||||||||||||
| Balaji, Arthni | h | x | x | u18 | |||||||||||||||||||||
| Barczyszyn, Jerrad | s | x | x | x | x | x | |||||||||||||||||||
| Barillas, Mario Jr | h | x | x | ||||||||||||||||||||||
| Basey, Jared | h | x | x | x | x | x | |||||||||||||||||||
| Beckes, Axel | h | x | x | x | u12 | ||||||||||||||||||||
| Bivins, Brock | s | x | x | x | x | ||||||||||||||||||||
| Bollea, Kendall | g | x | x | x | x | x | x | x | |||||||||||||||||
| Bostic, Charles | s | x | x | u20 | |||||||||||||||||||||
| Bove, Cuzack | h | x | x | x | x | x | |||||||||||||||||||
| Bravo, Nathan | h | x | x | ||||||||||||||||||||||
| Brooks, Joe | s | x | x | x | x | ||||||||||||||||||||
| Bunk, Hope | g | x | |||||||||||||||||||||||
| Burnell, Joshua | h | x | |||||||||||||||||||||||
| Cabanting, Keiden | h | x | x | x | u15 | ||||||||||||||||||||
| Cabanting, Kobe | h | x | x | x | u12 | ||||||||||||||||||||
| Cardines, Cerell | s | x | x | x | x | x | |||||||||||||||||||
| Castronova, Tyler | h | x | x | x | x | x | x | x | x | ||||||||||||||||
| Ceballos, Ivan | h | x | x | ||||||||||||||||||||||
| Chambers, Ethan | h | x | x | ||||||||||||||||||||||
| Chambers, Nathan | h | x | x | ||||||||||||||||||||||
| Chan, Brian | h | x | x | x | x | ||||||||||||||||||||
| Cheesman, Emily | g | x | x | x | x | x | x | ||||||||||||||||||
| Chung, Joon | h | x | x | ||||||||||||||||||||||
| Clay, Dious | s | x | x | x | x | x | |||||||||||||||||||
| Coates, Tyler | h | x | x | x | |||||||||||||||||||||
| Coates, Wilfred | h | x | |||||||||||||||||||||||
| Coleman, Aaron | s | x | x | x | x | x | |||||||||||||||||||
| Correa, Jacee | s | x | x | x | x | x | U18 B | ||||||||||||||||||
| Craig, Preston | s | x | x | x | x | x | x | ||||||||||||||||||
| Crawford, Sedi | h | x | |||||||||||||||||||||||
| Creek, Jake | h | x | x | ||||||||||||||||||||||
| Cuartero, Cherianne | g | x | x | ||||||||||||||||||||||
| Damron, Brady | h | x | |||||||||||||||||||||||
| DeLaCruz, Theo | h | x | x | x | |||||||||||||||||||||
| Delegarito, Gerilynn | g | x | x | x | x | x | x | u18 | |||||||||||||||||
| Denevan, Shatyl | h | x | u18 G | ||||||||||||||||||||||
| Domaguin, Avery | g | x | x | x | x | x | u15 | ||||||||||||||||||
| Domantay, AC | h | x | x | x | x | x | |||||||||||||||||||
| Donahue, Dylan | h | x | x | x | x | x | x | ||||||||||||||||||
| Emery, Miranda | g | x | x | x | x | x | x | x | x | ||||||||||||||||
| Erickson, Justin | s | x | x | ||||||||||||||||||||||
| Esmena, Chalise | h | x | |||||||||||||||||||||||
| Fernandez, Gavin | h | x | x | x | x | x | x | ||||||||||||||||||
| Fernandez, Hayden | h | x | x | x | x | x | x | ||||||||||||||||||
| Fiel, Ian | h | x | x | ||||||||||||||||||||||
| Fincham, Danielle | g | x | x | x | u18 | ||||||||||||||||||||
| Fincham, Devin | h | x | x | x | u15 | ||||||||||||||||||||
| Fisher, Dominic | h | x | x | x | |||||||||||||||||||||
| Frazier, Jacob | s | x | x | x | x | ||||||||||||||||||||
| Fujioka, Kameron | h | x | x | x | x | x | u15 | ||||||||||||||||||
| Fujioka, Kasey | s | x | x | x | x | x | u18 | ||||||||||||||||||
| Fukuda, Braeden | h | x | x | ||||||||||||||||||||||
| Fukuda, Cole | h | x | x | ||||||||||||||||||||||
| Fukushima, Jana | g | x | x | x | x | x | u20 G | ||||||||||||||||||
| Fukushima, Nakoa | g | x | x | ||||||||||||||||||||||
| Fung, Stephanie | g | x | x | ||||||||||||||||||||||
| Fuzie, Vanessa | g | x | |||||||||||||||||||||||
| Galaviz, Ian | h | x | x | u15 B | |||||||||||||||||||||
| Galaviz, Levi | h | x | x | u15 B | |||||||||||||||||||||
| Galaviz, Robin | h | x | u15 G | ||||||||||||||||||||||
| Garner, Earl | h | x | |||||||||||||||||||||||
| Garton, Jaxson | s | x | x | x | x | x | |||||||||||||||||||
| Gil, Jordan | s | x | x | x | |||||||||||||||||||||
| Gilmore, Wyland | s | x | |||||||||||||||||||||||
| Goodman, Michael | s | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Gregorich, Luka | h | x | x | x | x | ||||||||||||||||||||
| Gregorich, Noel | h | x | x | x | x | ||||||||||||||||||||
| Gregorich, Ryland | h | x | x | x | x | ||||||||||||||||||||
| Greim, Lindsay | g | x | x | x | x | x | |||||||||||||||||||
| Greim, Zach | s | x | x | ||||||||||||||||||||||
| Griffin, JP | s | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Griffin, Kaitlynn | h | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Guba, Andrew | s | x | x | x | x | x | x | x | |||||||||||||||||
| Hall, Daniel | s | x | x | x | x | x | |||||||||||||||||||
| Hammer, Kaitlyn | g | x | |||||||||||||||||||||||
| Hear, Edward | s | x | x | x | x | x | x | ||||||||||||||||||
| Henkels, Manuel | h | x | x | x | |||||||||||||||||||||
| Henkels, Yuron | h | x | x | x | |||||||||||||||||||||
| Hernandez, Noel | s | x | x | ||||||||||||||||||||||
| Holman, Madison | g | x | x | ||||||||||||||||||||||
| Homewood, Rachel | g | x | x | ||||||||||||||||||||||
| Hong, Daniel | s | x | x | x | x | x | |||||||||||||||||||
| Hong, Stephanie | g | x | x | x | x | x | |||||||||||||||||||
| Howard, Brandon | s | x | x | x | x | ||||||||||||||||||||
| Howard, Shane | s | x | x | x | x | x | |||||||||||||||||||
| Howard, Sophia | h | x | x | x | |||||||||||||||||||||
| Huffman, Sebastian | s | x | x | x | x | x | x | ||||||||||||||||||
| Hull, Hayden | s | x | x | x | x | x | x | ||||||||||||||||||
| Hunt, Abigail | h | x | x | ||||||||||||||||||||||
| Hunt, Araceli | h | x | x | ||||||||||||||||||||||
| Ishihara, Keanu | s | x | x | x | x | x | x | x | x | x | u20 | ||||||||||||||
| Jaramillo, Lauren | g | x | |||||||||||||||||||||||
| Jeanary, Taylor | h | x | |||||||||||||||||||||||
| Kaboli, Jamison | s | x | x | x | |||||||||||||||||||||
| Kaurin, Mac | s | x | x | x | x | x | x | ||||||||||||||||||
| Kidd, Nicholas | s | x | x | x | x | x | u18 | ||||||||||||||||||
| Kielich, Kloey | h | x | x | x | x | x | x | x | |||||||||||||||||
| Kihara, Kyle | |||||||||||||||||||||||||
| King, Hayden | h | x | x | x | x | ||||||||||||||||||||
| King, Jake Peter | h | x | x | x | x | x | |||||||||||||||||||
| Knight, Bailey | h | x | x | x | |||||||||||||||||||||
| Lake, Donovan | s | x | x | x | x | x | x | x | x | ||||||||||||||||
| Lampkin, JaZelle | g | x | x | x | |||||||||||||||||||||
| Lampkin, Olivia | g | x | x | x | |||||||||||||||||||||
| LaRose, Brody | s | x | x | x | x | x | |||||||||||||||||||
| Lastimosa, Bayley | h | x | x | ||||||||||||||||||||||
| Lawrence, Robert | h | x | x | ||||||||||||||||||||||
| Lawrence, Thomas | s | x | x | ||||||||||||||||||||||
| Lee, Alexis | s | x | x | x | x | x | |||||||||||||||||||
| Lee, Garrett | s | x | x | x | x | x | |||||||||||||||||||
| Lee, Henry | h | x | x | x | |||||||||||||||||||||
| Lee, Peyton | h | x | x | x | |||||||||||||||||||||
| Lee, Sarah | h | x | x | x | |||||||||||||||||||||
| Lellos, Chris | s | x | x | x | |||||||||||||||||||||
| Linares, Aileen | g | x | x | x | x | ||||||||||||||||||||
| London, Kenji | s | x | x | x | x | ||||||||||||||||||||
| Lords, Afton | g | x | x | x | x | ||||||||||||||||||||
| Loredo, Jennifer | g | x | x | ||||||||||||||||||||||
| Lu Marcus | h | x | x | x | x | x | |||||||||||||||||||
| Lujano, Sonny | h | x | x | ||||||||||||||||||||||
| Lujano, Vinny | h | x | x | ||||||||||||||||||||||
| Luong, Vincent | s | x | x | ||||||||||||||||||||||
| Mabry, Jadeyn | h | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Mareedu, Muralikrishna | |||||||||||||||||||||||||
| Marmolejo, Michael | s | x | x | x | |||||||||||||||||||||
| Marquez, Koryn | g | x | x | x | x | x | |||||||||||||||||||
| Martinez, Seth | h | x | x | x | x | ||||||||||||||||||||
| Mastroianni, Anthony | s | x | x | ||||||||||||||||||||||
| Mayes, Chris | s | x | x | x | |||||||||||||||||||||
| Mayes, Hunter | s | x | x | x | |||||||||||||||||||||
| McGough, Hannah | h | x | x | ||||||||||||||||||||||
| McGough, Jacob | h | x | x | ||||||||||||||||||||||
| McGough, James | h | x | x | ||||||||||||||||||||||
| McGowan, Skyler | s | x | x | x | x | x | x | x | x | ||||||||||||||||
| McLaughlin, Ava | g | x | x | x | x | ||||||||||||||||||||
| McQuisten, Mikey | s | x | x | x | |||||||||||||||||||||
| Meinhardt, Jazmyn | h | x | x | x | |||||||||||||||||||||
| Meinhardt, Susan | h | x | x | x | |||||||||||||||||||||
| Meredith, Callum | s | x | x | x | x | x | x | ||||||||||||||||||
| Miric, Sara | h | x | x | x | x | ||||||||||||||||||||
| Miyake, Connor | s | x | x | x | x | x | |||||||||||||||||||
| Molloy, Josh | s | x | x | x | x | ||||||||||||||||||||
| Montoya, Dominic | h | x | x | x | x | x | |||||||||||||||||||
| Morris, Jhenae | g | ||||||||||||||||||||||||
| Morris, Jorell | s | ||||||||||||||||||||||||
| Nakagawa, Raiden | s | x | x | x | |||||||||||||||||||||
| Nakunz, Bryce | h | x | x | ||||||||||||||||||||||
| Narbaez, Noah | s | x | x | x | x | ||||||||||||||||||||
| Nash, Austin | h | x | x | ||||||||||||||||||||||
| Nofuente, Onyxx | h | ||||||||||||||||||||||||
| Nofuente, Saphyre | g | x | x | x | |||||||||||||||||||||
| O'Dell, Kayden | s | x | x | x | x | x | |||||||||||||||||||
| Ogata, Kalin | s | x | x | x | U18 B | ||||||||||||||||||||
| O'Hollaren, Elias | s | x | x | x | x | ||||||||||||||||||||
| Onodera, Carson | s | x | x | x | x | x | x | ||||||||||||||||||
| Onodera, Spencer | h | x | x | x | |||||||||||||||||||||
| Onodera, Thomas | s | x | x | x | x | x | x | ||||||||||||||||||
| Ontiveros, David | h | x | x | ||||||||||||||||||||||
| Orellana, Bryan | h | x | |||||||||||||||||||||||
| Orosco, Akayla | g | x | x | x | x | x | u18 G | ||||||||||||||||||
| Orosco, Kyle | s | x | x | x | x | u18 B | |||||||||||||||||||
| Padilla, Cesar | s | x | x | x | x | x | x | x | x | U18 B | |||||||||||||||
| Paige, Mackenzie | g | x | |||||||||||||||||||||||
| Pattison, Maranda | g | x | x | ||||||||||||||||||||||
| Pendergrass, Conner | h | x | x | x | x | x | |||||||||||||||||||
| Pfaff, Jimmy | h | x | x | x | |||||||||||||||||||||
| Pimentel, Raeden | h | x | |||||||||||||||||||||||
| Pimentel, Ryland | s | x | |||||||||||||||||||||||
| Pincus, Brian | x | ||||||||||||||||||||||||
| Pojas, Chasten | s | x | |||||||||||||||||||||||
| Ponzo, Kyle | s | x | x | x | x | x | |||||||||||||||||||
| Prevetti, Anthony | s | x | x | x | |||||||||||||||||||||
| Purdy, Alayna | h | x | x | x | x | x | |||||||||||||||||||
| Purugganan, Brent | h | x | x | x | x | x | |||||||||||||||||||
| Purugganan, Garrett | h | x | x | x | x | x | |||||||||||||||||||
| Purugganan, Kaili | h | x | x | x | x | x | |||||||||||||||||||
| Raab, Adam | h | x | x | ||||||||||||||||||||||
| Rakov, Alek | s | x | |||||||||||||||||||||||
| Ramirez-Buckles, Marisol | g | x | |||||||||||||||||||||||
| Randisi, Alyssa | h | x | x | x | x | ||||||||||||||||||||
| Randisi, Chris | |||||||||||||||||||||||||
| Randisi, Nolan | h | x | x | x | x | ||||||||||||||||||||
| Raymond, Shaiden | h | x | x | x | x | x | x | u12 | |||||||||||||||||
| Rees, Lizzy | g | x | x | ||||||||||||||||||||||
| Rees, Nic | h | x | x | ||||||||||||||||||||||
| Reid, Faythe | g | x | x | x | x | ||||||||||||||||||||
| Reyes, Achilles | s | x | x | ||||||||||||||||||||||
| Reynoso, Ernesto | s | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Richardson, Dmitri | s | x | x | x | x | ||||||||||||||||||||
| Rock, TJ | s | x | x | ||||||||||||||||||||||
| Rodas, Ardani | s | x | x | x | x | x | |||||||||||||||||||
| Rohrbacker, Emily | h | x | x | x | x | ||||||||||||||||||||
| Romero, Angela | h | x | x | x | x | x | |||||||||||||||||||
| Romine, Tyler | h | x | x | x | x | x | x | x | u15 | ||||||||||||||||
| Roque, Cristian | s | x | x | x | x | x | x | ||||||||||||||||||
| Roth, Kieran | h | x | x | x | x | ||||||||||||||||||||
| Rother, Brandon | h | x | x | x | |||||||||||||||||||||
| Ruiz-Jimenez, Aiden | h | x | x | U15B | |||||||||||||||||||||
| Salama, Solomon | s | x | x | x | x | x | x | x | x | ||||||||||||||||
| Sanchez, Andrew | h | x | x | ||||||||||||||||||||||
| Sangalang, Hana | h | x | x | x | |||||||||||||||||||||
| Sangalang, Shin | s | x | x | x | |||||||||||||||||||||
| Sargento, Aliyas | s | x | x | U18B | |||||||||||||||||||||
| Sargento, Jericho | s | x | U15B | ||||||||||||||||||||||
| Sasano, Cadence | s | x | x | x | x | ||||||||||||||||||||
| Sasano, Cailee | g | x | x | x | x | ||||||||||||||||||||
| Schmidt, Harper | s | x | x | x | x | x | x | x | |||||||||||||||||
| Schrider, Emily | g | x | x | x | x | ||||||||||||||||||||
| Scotford, Brockton | h | x | x | x | x | x | x | x | |||||||||||||||||
| Sham, Caden | h | x | x | x | x | x | |||||||||||||||||||
| Shaner, Emma | g | x | x | x | x | x | x | x | x | ||||||||||||||||
| Shene, Harley | s | x | x | x | |||||||||||||||||||||
| Sicard, Bud | s | x | x | ||||||||||||||||||||||
| Sicard, Mary | g | x | x | ||||||||||||||||||||||
| Sicard, Noah | h | x | x | ||||||||||||||||||||||
| Silva, Ian | h | x | x | x | x | x | x | x | |||||||||||||||||
| Simperman, Charlie | s | x | x | x | x | ||||||||||||||||||||
| Snow, Mason | s | x | x | x | x | x | u15 B | ||||||||||||||||||
| Souza, Jazelle | h | x | |||||||||||||||||||||||
| Steelmon-Hill, Connor | s | x | x | x | u20 b | ||||||||||||||||||||
| Stenroos, Julian | s | x | x | x | x | x | x | ||||||||||||||||||
| Stovall, Seth | s | x | x | x | x | ||||||||||||||||||||
| Strothers, Kai | s | x | x | x | x | x | x | ||||||||||||||||||
| Struble, Maia | g | x | x | x | |||||||||||||||||||||
| Sumiye, Justin | s | x | x | x | x | u18 | |||||||||||||||||||
| Swaisgood, Dani | g | x | u18 | ||||||||||||||||||||||
| Takara, Kaili | g | x | x | u18 G | |||||||||||||||||||||
| Takeuchi, Carianne | g | x | x | ||||||||||||||||||||||
| Thompson, Alex | h | x | x | U18 B | |||||||||||||||||||||
| Thompson, Kara | g | x | x | U20 G | |||||||||||||||||||||
| Tidball, Nathan | h | x | x | x | x | ||||||||||||||||||||
| Tiquia, Jazel | h | x | x | x | x | u18 | |||||||||||||||||||
| Todacheenie, Xaden | h | x | x | x | |||||||||||||||||||||
| Todeschi, CJ | s | x | x | ||||||||||||||||||||||
| Tonelete, Regis | h | x | x | x | x | ||||||||||||||||||||
| Trejo, Ezekiel | h | x | x | ||||||||||||||||||||||
| Vasquez, Milan | s | x | x | ||||||||||||||||||||||
| Velasco, Martin | h | x | x | x | x | u18 | |||||||||||||||||||
| Velasco, Xander | h | x | x | x | x | u20 | |||||||||||||||||||
| Villa, Maikayla | g | x | |||||||||||||||||||||||
| Walker, Vikki | g | x | x | x | x | ||||||||||||||||||||
| Wallin, Lailani | h | x | x | x | x | u15 | |||||||||||||||||||
| Wang, Jerry | h | x | x | x | x | x | U18 B | ||||||||||||||||||
| Weddige, Justin | s | x | x | x | x | x | x | ||||||||||||||||||
| Weed, Jason | h | x | x | x | x | x | |||||||||||||||||||
| Weems, Jos | s | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Weyl, Michael | s | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Whitaker, Duncan | s | x | x | x | |||||||||||||||||||||
| Wilson, Harlee | h | x | x | ||||||||||||||||||||||
| Wilson, Lucas | h | x | x | ||||||||||||||||||||||
| Woodard, Riley | s | x | x | ||||||||||||||||||||||
| Workman, Jaden | h | x | x | ||||||||||||||||||||||
| Workman, Payton | h | x | x | x | |||||||||||||||||||||
| Yamanoha, Adrian | s | x | x | ||||||||||||||||||||||
| Yockman, Janae | g | x | x | x | x | ||||||||||||||||||||
| Yockman, Jayna | h | x | x | x | |||||||||||||||||||||
| Yoshishige, Taner | h | x | x | ||||||||||||||||||||||
| Yukihiro, Kaitlynn | g | x | x | x | |||||||||||||||||||||
| Zieg, Allex | s | x | x | x | |||||||||||||||||||||
Team Entries: (max 60 total teams between scratch and handicap combined)
| SCRATCH | ||||||||||||||
| 1 | Padila, Cesar | |||||||||||||
| 2 | Rodas, Ardani | Orosco, Kyler | Marmolejo, Michael | Fung, Stephanie | ||||||||||
| 3 | Cardines, Cerell | Alcaraz, Josh | Leong, Eri | Hear, Edward | Hear, Diana | |||||||||
| 4 | Greim, Zach | Abigania, Katelyn | Abigania, Josh | O'Hollaren, Elias | Tang, Darren | |||||||||
| 5 | Sumiye, Justin | Ogata, Kalin | LaRose, Brody | Kidd, Nicholas | Miyake, Connor | |||||||||
| 6 | Weddige, Justin | Linares, Aileen | Jaramillo, Lauren | |||||||||||
| 7 | Reynoso, Ernesto | Weems, Jos | Kent, Marshall | Garcia, Nate | Morris, Jorell | |||||||||
| 8 | Richardson, Dmitri | Garton, Jaxon | ||||||||||||
| 9 | Rakov, Alek | Hall, Daniel | Rendon, Kyle | Rendon, | Lindsay, Brendan | |||||||||
| 10 | Shene, Harley | Hong, Daniel | Mareedu, Nihal | Haynes, David | Ascunsion, Mike | |||||||||
| 11 | Workman, Payton | Hammer, Kaitlyn | Knight, Bailey | Lawrence, Robert | Lawrence, Thomas | |||||||||
| 12 | Schmidt, Harper | McQuisten, Mikey | Bivins, Brock | Molloy, Josh | D'Angelo, Tony | |||||||||
| 13 | Alo, Daryus | Snow, Mason | Sargento, Jericho | Sargento, Aliyas | ||||||||||
| 14 | Whitaker, Duncan | |||||||||||||
| 15 | Ishihara, Keanu | Fujioka, Casey | Fujioka, Kameron | Fukushima, Jana | Weyl, Michael | |||||||||
| 16 | Simperman, Charlie | London, Kenji | ||||||||||||
| 17 | Alexander, Alyssa | Santos, Ashley | Paige, Mackenzie | Aboud, Justin | ||||||||||
| 18 | Abad, Rog | Abad, Lokela | Abad, Bronston | Abad, John | Barrow, Jackson | |||||||||
| 19 | Wong, Makana` | Guba, Andrew | Kaurin, Mac | Sicard, Bud | Adams, Kyle | |||||||||
| 20 | Stenroos, Julian | Cheesman, Emily | Mulks, Paul | Bohm, Cristine | Thompson, Kara | |||||||||
| 21 | McQuisten, Mikey | Rakov, Alek | ||||||||||||
| 22 | Rees, Lizzy | Rees, Nic | ||||||||||||
| 23 | Garton, Jaxon | Richardson, Dmitri | ||||||||||||
| 24 | Sicard, Bud | Guba, Andrew | Kaurin, Mac | Adams, Kyle | ||||||||||
| 25 | Leong, Dallas | |||||||||||||
| HANDICAP | ||||||||||||||
| 1 | Purugganan, Brent | 26 | Emery, Miranda | 39 | Tidball, Nathan | 23 | Chin, Lathan | 29 | Clay, Dious | 6 | ||||
| 2 | Motonya, Dominic | 14 | Gil, Jordan | 8 | Fernandez Hayden | 32 | Fernandez, Gavin | 34 | Garner, Earl | 11 | ||||
| 3 | Nofuente, Onyxx | 40 | Sangalang, Hana | 29 | Morris, Jhenae | Sangalang, Shin | -17 | Nofuente, Saphyre | 0 | |||||
| 4 | Lellos, Chris | Longa, Dart | 9 | Stovall, Seth | 9 | McLaughlin, Ava | 25 | Aczon-K., Kelcey | -3 | |||||
| 5 | Purugganan, Kaili | 46 | Purugganan, Garrett | 61 | Domantay, AC | 34 | Weed, Jason | 16 | Shaner, Emma | 3 | ||||
| 6 | Lu, Marcus | 33 | Esmena, Charlise | 45 | Yoshishige, Taner | 19 | Leong, Dylan | 0 | Esguerra, Jared | |||||
| 7 | Bollea, Kendall | 20 | Rohrbacker, Emily | 31 | Mabry, Jadeyn | 29 | Lee, Peyton | 45 | Greim, Lindsay | 17 | ||||
| 8 | Yockman, Jayna | 49 | Yockman, Janae | 38 | Nakagawa, Raiden | Onodera, Carson | 9 | Onodera, Thomas | 0 | |||||
| 9 | Goodman, Michael | -10 | Kielich, Karl | -23 | Kielich, Kloey | 43 | Silva, Ian | 23 | Thompson, Alex | 35 | ||||
| 10 | Arai, Kylie | 25 | Kihara, Kyria | 26 | Fukushima, Nakoa | Kihara, Kyle | Naauao, Nakoa | |||||||
| 11 | Lords, Afton | 22 | Reid, Faythe | 0 | Lords, Keely | 19 | Castronova, Tyler | 5 | Reid, Erin | |||||
| 12 | Wilson, Harlee | 28 | Wilson, Lucas | 58 | Wilson, David | -14 | Carpenter, Kolton | 0 | Mayes, Madison | 85 | ||||
| 13 | Raymond, Shaiden | 36 | Delegarito, Gerilynn | 19 | Todacheenie, Xaden | 70 | Raymond, Aaron Jr | Raymond, Aaron Sr | ||||||
| 14 | Miric, Sara | 40 | Ruiz, Marissa | Orrellana, Bryan | 46 | Ruiz, Michael | Ancheta, Keana | 54 | ||||||
| 15 | Workman, Jaden | 45 | Ortega, Gabriel | 19 | Lee, Tracy | Workman, Michelle | 43 | |||||||
| 16 | Raab, Adam | 44 | Henkels, Manuel | 72 | Ontiveros, David | 45 | Mota, Ernie | 9 | Barillas, Mario | 92 | ||||
| 17 | Wang, Jerry | 36 | Henkels, Yuron | 36 | Ceballos, Ivan | 53 | Adkins, Jerod | 26 | ||||||
| 18 | King, Dylan | Gilmore, Wyland | King, Hayden | 34 | Gregorich, Noel | 47 | Dimitrov, Simeon | 18 | ||||||
| 19 | Velasco, Xander | 33 | Velasco, Martin | 20 | Lee, Sarah | 29 | Lee, Henry | 15 | Yukihiro, Kaitlynn | 16 | ||||
| 20 | King, Jake Peter | 35 | Spiller, Safiya | 48 | Spiller, Tyler | 63 | ||||||||
| 21 | Rother, Brandon | 10 | DeLaCruz, Theo | 18 | Sanchez, Andrew | 29 | Chan, Brian | 18 | Rother, Brent | 6 | ||||
| 22 | Marquez, Koryn | 20 | Walker,Vikki | 35 | Wang, Mathew | 32 | Scotford, Brockton | 34 | Schrider, Emily | 8 | ||||
| 23 | Wang, Mark | 54 | Fernandez, Gavin | 34 | Fernandez, Hayden | 32 | ||||||||
| 24 | Huffman, Sebastian | -11 | McGowan, Skyler | -2 | Purdy, Alyana | 21 | McGowan, Judy | Owen, Brandon | ||||||
| 25 | Prevetti, Anthony | |||||||||||||
| 26 | Romero, Angela | 22 | Ruiz-Jimenez, A. | 26 | Navarrete, AJ | |||||||||
| 27 | King, Jake Peter | 35 | ||||||||||||
| 28 | Barczyszyn, JR | 8 | Carroll, Evan | Gali, Chad | Salinas, Jonathan | Lopes, Tyson | ||||||||