2022 JBT Las Vegas Main Event- warm-up sweeper results

    Solomon, Salama of Los Angeles CA, and Nolan Randidi of Brooklyn NY posted the high scores at the 2022 JBT Las Vegas Main Event's warm-up sweepers.  A record 42 bowlers shared in the sweeper events' scholarship prizes.

2022 LAS VEGAS MAIN EVENT- SCRATCH SWEEPER        
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total Prize
1 Salama, Solomon c 228 228 223 268 947 $500
2 Larsen, Nicholas b 267 199 224 245 935 $350
3 Padilla, Cesar b 244 214 214 256 928 $250
4 Atkins, Adam a 214 221 253 222 910 $225
5 LaRose, Brody c 231 213 226 234 904 $200
6 Finley, Lucas b 204 258 245 193 900 $150
7 Sangalang, Shin d 245 222 194 233 894 $125
8 Guba, Andrew c 221 232 204 226 883 $100
9 Hardman, Liam a 247 210 189 235 881 $90
10 Guba, Andrew a 231 204 224 216 875 $80
11 London, Kenji b 224 247 224 179 874 $70
12 Bivins, Brock b 246 241 211 171 869 $60
13 Weems, Jos c 255 216 171 223 865 $50
14 Griffin, JP c 225 198 223 216 862 $50
15 Salama, Solomon b 211 210 211 227 859 $50
16 Grammer, Austin b 181 202 217 257 857 $50
17 Roque, Christian b 194 208 237 214 853 $50
18 Reynoso, Ernesto b 224 182 196 246 848 $50
19 Hind, Henry b 157 205 237 247 846 $50
20 Larsen, Nicholas d 236 237 192 178 843 $50
21 Weyl, Michael b 189 224 215 214 842 $50
22 Morris, Jeremy c 207 203 188 243 841 $50
23 Bostic, Charles a 226 224 211 178 839 $50
24 Domaguin, Avery c 182 199 211 247 839 $50
25 Greene, Miya b 231 205 193 209 838  
26 McElroy, Benaiah d 150 230 224 234 838  
27 Alo, Gyros b 182 179 265 205 831  
28 Alo, Daryus b 162 228 229 210 829  
29 Jance, Colt a 185 244 209 190 828  
30 Rodas, Ardani c 211 211 247 159 828  
31 Rock, TJ c 218 243 193 172 826  
32 Switalski, Luke b 223 205 179 218 825  
33 Montoya, Dominic c 190 219 235 180 824  
34 Grammer, Austin d 232 204 171 214 821  
35 Weyl, Michael c 202 210 203 201 816  
36 Nakagawa, Raiden c 210 236 167 202 815  
37 Huffman, Sebastian a 214 163 231 204 812  
38 Bostic, Charles b 214 197 194 207 812  
39 Padilla, Cesar a 237 180 192 202 811  
40 Thayer, Tyson c 245 190 225 151 811  
41 Orosco, Kyler d 226 211 169 204 810  
42 Bardol, Jason a 176 167 248 212 803  
43 Lake, Donovan b 186 145 235 234 800  
44 Fernandez, Gavin d 244 168 167 220 799  
45 Hoyt, Ashland b 201 175 174 247 797  
46 McGowan, Skyler b 230 166 216 185 797  
47 Aczon-Kawamura, Kelcey c 188 212 182 210 792  
48 Alo, Gyros c 223 202 181 185 791  
49 Falker, Payne b 206 202 190 191 789  
50 Ogata, Kalin b 212 222 195 158 787  
51 Fernandez, Hayden d 259 183 202 143 787  
52 Snow, Mason c 204 225 174 182 785  
53 Lawrence, Robert d 180 225 224 153 782  
54 DeRego, Shane b 176 199 209 197 781  
55 Erickson, Justin b 197 206 212 164 779  
56 Gastouniotis, Costa d 179 153 247 197 776  
57 Davis, Harry b 199 178 158 236 771  
58 Kaurin, Mac d 197 171 200 203 771  
59 Domaguin, Avery b 194 234 146 192 766  
60 Ferrell, Manny d 149 226 200 191 766  
61 Peck, Miles a 237 209 184 135 765  
62 Chatterton, Brody b 166 201 148 249 764  
63 Cheesman, Emily b 213 164 214 169 760  
64 McLaughlin, Ava c 163 227 212 158 760  
65 Rother, Brandon b 149 178 177 255 759  
66 Kuretich, Kyler c 192 205 156 206 759  
67 Erickson, Justin d 220 170 175 192 757  
68 London, Kenji a 169 215 173 196 753  
69 Perham, Tristen d 183 246 177 145 751  
70 Kaurin, Mac a 204 205 210 130 749  
71 Bentkowski, Ezra a 175 215 170 187 747  
72 Bryant, Amarr c 198 214 146 189 747  
73 Tacorda, Audrei d 221 179 175 171 746  
74 Rodas, Ardani d 193 154 192 207 746  
75 Oliva, Vaughn a 190 187 180 184 741  
76 Swaisgood, Dani c 176 166 186 213 741  
77 Montoya, Dominic a 170 159 225 186 740  
78 Sangalang, Shin a 188 168 186 197 739  
79 Jance, Colt b 182 221 152 183 738  
80 Sangalang, Hana d 167 180 228 162 737  
81 Finley, Lucas a 208 191 167 170 736  
82 Atkins, Adam c 211 189 176 159 735  
83 Kuretich, Kyler d 184 174 196 181 735  
84 Erickson, Justin c 216 178 156 182 732  
85 Morris, Jeremy d 177 201 188 164 730  
86 Mabry, Jadeyn b 178 155 173 222 728  
87 Roque, Christian c 185 171 172 200 728  
88 Alo, Daryus c 180 159 194 193 726  
89 Mabry, Jadeyn c 165 172 166 223 726  
90 Ogata, Kalin a 178 187 187 172 724  
91 Lake, Donovan c 182 161 167 213 723  
92 Peck, Miles b 169 182 189 180 720  
93 Snow, Mason b 156 188 180 196 720  
94 Miyake, Connor c 176 162 181 201 720  
95 Garton, Jaxson a 144 213 172 188 717  
96 Lawrence, Thomas d 174 149 199 195 717  
97 Greene, Miya d 225 191 174 127 717  
98 Weyl, Michael a 143 226 164 179 712  
99 Bollea, Kendall b 145 202 162 203 712  
100 Matherly, Cayden c 180 177 217 137 711  
101 Trejo, Ezekiel c 215 149 165 182 711  
102 Reid, Faythe a 166 191 169 184 710  
103 Ngo, Brandon b 152 220 182 156 710  
104 Goodman, Michael d 180 191 132 207 710  
105 Oliva, Vaughn d 186 140 212 172 710  
106 Marine, Ian  b 165 137 192 215 709  
107 Groves, Chris d 246 182 133 146 707  
108 Robinson, Xavier d 143 167 217 180 707  
109 Garton, Jaxson b 151 195 161 198 705  
110 Cheesman, Emily a 162 180 174 188 704  
111 Emery, Miranda b 183 168 152 199 702  
112 Greene, Miya c 193 166 188 155 702  
113 Vasques, Milan c 148 178 193 180 699  
114 Delegarito, Gerilynn d 168 192 161 178 699  
115 Coleman, Aaron c 173 158 183 183 697  
116 Hardman, Liam d 214 167 164 152 697  
117 Bivins, Brock a 191 175 147 183 696  
118 Vallestros, Eddy a 195 181 136 184 696  
119 Kidd, Nicholas c 178 205 160 153 696  
120 Chan, Kobe b 198 172 186 137 693  
121 Faro, Christopher c 174 155 203 159 691  
122 Criss, Cameron b 170 131 189 199 689  
123 Silva, Ian c 145 143 213 187 688  
124 Criss, Cameron a 222 188 139 138 687  
125 Brittain, Gavin a 166 156 172 192 686  
126 Roque, Christian a 178 139 180 189 686  
127 Kadooka, Jayden b 130 182 207 165 684  
128 Marquez, Koryn c 192 148 170 172 682  
129 Perham, Tristen c 164 179 201 134 678  
130 Delegarito, Gerilynn b 175 162 156 184 677  
131 Ortega, Gabriel b 160 189 123 202 674  
132 Kaurin, Mac c 164 176 214 119 673  
133 Vallestros, Eddy c 152 165 114 242 673  
134 Schmidt, Harper d 170 179 157 166 672  
135 Fernandez, Hayden c 181 203 143 144 671  
136 Lameg, Ricky b 148 170 201 151 670  
137 Reid, Faythe b 145 164 176 185 670  
138 Kidd, Nicholas a 160 150 146 212 668  
139 Ceballos, Ivan c 161 168 184 153 666  
140 Weems, Jos b 158 159 131 215 663  
141 McElroy, Benaiah c 160 132 164 206 662  
142 Gasper, Chenette b 135 179 203 144 661  
143 Griffin, JP a 161 155 145 198 659  
144 McLaughlin, Ava b 178 144 156 180 658  
145 Greene, Miya a 160 167 151 177 655  
146 Emery, Miranda c 123 157 180 195 655  
147 Hoyt, Ashland a 157 118 165 211 651  
148 Nguyen ,Katelyn b 155 168 181 146 650  
149 Marine, Ian  c 174 141 190 145 650  
150 Fujioka, Kasey c 159 178 132 180 649  
151 Sangalang, Hana a 156 151 175 164 646  
152 Barczyszyn, JR a 170 154 165 156 645  
153 Terada, Dylan c 156 159 157 173 645  
154 Tidball, Nathan c 149 156 177 162 644  
155 Rother, Brandon c 156 168 163 156 643  
156 Goodman, Michael b 204 158 130 150 642  
157 Ceballos, Ivan d 137 152 183 170 642  
158 Fernandez, Gavin c 133 142 187 179 641  
159 Nebres, Elijah a 194 162 142 140 638  
160 Ruiz, Marissa a 130 155 169 184 638  
161 Robinson, Xavier c 164 166 149 159 638  
162 Silva, Ian a 176 160 166 134 636  
163 Terada, Quentin c 168 129 196 143 636  
164 Alo, Cyrus c 204 151 140 140 635  
165 Kihara, Kyria c 133 153 167 177 630  
166 Chan, Kobe a 148 158 157 161 624  
167 McGowan, Skyler a 164 157 111 191 623  
168 Vallestros, Eddy d 168 147 170 136 621  
169 Iha, Rebecca b 134 155 180 133 602  
170 Acock, Dan'd c 138 123 137 198 596  
171 Alo, Cyrus b 108 141 177 169 595  
172 Thompson, Alex c 136 184 116 156 592  
173 Coleman, Aaron b 127 129 138 194 588  
174 Matherly, Cayden b 136 150 175 126 587  
175 Kahuhu, Luke c 137 120 179 146 582  
176 Debina, Darin b 131 142 129 177 579  
177 Kahuhu, Luke a 112 174 140 133 559  
178 Beck, Jazmyn c 132 118 128 151 529  
179 Amaral, Daven a 153 124 115 134 526  
180 Bollea, Kendall c 202 170 144 0 516  
181 Brittain, Travis a 113 106 149 141 509  
182 Bove, Cuzack c 119 154 172 0 445  
183 Davis, Harry c 0 0 0 0 0  
184 Switalski, Luke c         0  

 

2022 LAS VEGAS MAIN EVENT- HANDICAP SWEEPER          
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total Prize
1 Randisi, Nolan a 274 259 185 217 935 $450
2 Evans, Zackary c 248 218 219 238 923 $300
3 Abarca, Steve b 226 214 245 229 914 $250
4 Reyes, Quenna May d 197 227 209 277 910 $200
5 Brooks Jr., Douglas c 200 201 258 233 892 $150
6 Tran, Tyler b 224 183 227 253 887 $125
7 Gregson, Bryan b 228 221 211 213 873 $100
8 Randisi, Nolan b 170 201 245 250 866 $80
9 Lopes, Tyson b 182 231 202 247 862 $75
10 Harnit, Nicholas c 186 223 209 243 861 $70
11 Lee, Peyton b 210 207 201 241 859 $65
12 Hernandez, Jonathan c 253 186 245 169 853 $60
13 McCoy, Brandon b 224 225 212 190 851 $55
14 Serafini, Madeleine a 225 206 204 215 850 $50
15 Adkins, Jerod c 203 171 250 226 850 $50
16 Martak, Stone d 258 214 183 194 849 $50
17 Leong, Dylan b 193 203 236 216 848 $50
18 Gutierrez, Jesus c 192 162 228 265 847 $50
19 Tiquia, Laelah c 209 217 226 194 846  
19 Abarca, Katherine b 199 201 221 224 846  
20 Yockman, Jayna c 211 227 222 185 845  
21 Brown, Madyson d 222 201 206 216 845  
22 McGough, James b 209 210 205 220 844  
23 Gutierrez, Jesus d 166 207 200 270 843  
24 John, Isaac c 189 202 228 223 842  
25 Gregson, Bryan c 214 192 215 220 841  
26 Todacheenie, Xaden c 208 255 166 209 838  
27 Ancheta, Keana b 198 248 205 186 837  
28 Rosenblum, Alex a 225 196 206 209 836  
29 Harnit, Nicholas b 220 203 220 192 835  
30 Kankariya, Neel c 218 232 203 181 834  
31 Nash, Austin c 171 235 230 198 834  
32 Asuncion, Layla d 248 214 189 183 834  
33 Martak, Stone b 211 237 151 233 832  
34 Tiquia, Laelah d 204 171 224 233 832  
35 Spriggs, Bailee c 231 177 206 212 826  
36 Randisi, Alyssa b 199 228 186 210 823  
37 Lopes, Tyson c 204 206 232 180 822  
38 Mazleau, Truman d 174 195 212 240 821  
39 Brooks Jr., Douglas a 227 205 202 185 819  
40 Wong, Ethan b 178 220 246 169 813  
41 Read, Jessica c 203 162 239 208 812  
42 McCoy, Brandon c 164 238 215 194 811  
43 Romero, Angela c 180 207 190 233 810  
44 Rosenblum, Alex c 223 197 184 203 807  
45 Evans, Zackary b 190 193 183 240 806  
46 Johnson, Ava b 249 207 199 149 804  
47 Giambri, Nico d 185 217 223 177 802  
48 Gregorich, Ryland a 194 194 214 199 801  
49 Harnit, Nathan c 217 187 218 178 800  
50 Kidd, Christina c 201 177 215 206 799  
51 Harry, Alex d 200 189 224 183 796  
52 Gregorich, Noel a 177 173 187 258 795  
53 Tonelete, Regis a 192 218 191 194 795  
54 Serafini, Madeleine b 197 200 205 192 794  
55 Harnit, Nathan b 238 138 184 233 793  
56 Oshiro, Kelsey b 220 169 225 179 793  
57 Rossi, Brian b 170 208 214 199 791  
58 Yonesaki, Ryeder a 204 195 208 180 787  
59 Clark, Ryan b 212 210 194 171 787  
60 Tiquia, Laelah b 220 196 210 160 786  
61 Sibilia, Brayden c 173 161 196 256 786  
62 Yockman, Janae c 181 200 162 243 786  
63 Yonesaki, Ryeder b 186 187 206 206 785  
64 Ancheta, Keana c 180 214 176 215 785  
65 Cloud, Louis c 210 193 175 204 782  
66 Nguyen, Kylie b 190 164 219 201 774  
67 Wong, Ethan a 130 231 217 195 773  
68 Massengale, Tasia d 167 189 197 220 773  
69 London, Abigail c 175 227 210 160 772  
70 Cabanting, Keiden a 175 162 183 247 767  
71 Gillespie, Jackson b 192 171 190 214 767  
72 Griffin, Kaitlyn c 180 187 186 214 767  
73 Kankariya, Jai c 189 176 205 197 767  
74 Tang, Nathan a 176 204 217 168 765  
75 Wang, Jerry c 199 218 168 180 765  
76 Souza, Jazelle d 186 185 193 200 764  
77 Dalton, Tristan b 184 224 154 201 763  
78 McGough, Hannah b 206 187 184 185 762  
79 Evans, Zackary d 203 199 143 217 762  
80 Baker, Gage c 222 176 159 204 761  
81 Harnit, Nathan d 199 159 199 204 761  
82 Etchcegoyen, Landon a 145 206 222 187 760  
83 Randisi, Alyssa a 187 172 217 184 760  
84 Torres, Eddie c 186 184 226 164 760  
85 Bollea, Evelynn b 199 195 165 198 757  
86 Romero, Angela b 187 186 175 207 755  
87 Tang, Nathan d 195 207 173 180 755  
88 Wang, Jerry a 201 181 203 169 754  
89 McCoy, Justyce b 211 183 189 171 754  
90 Navarette, Sanji b 193 202 194 164 753  
91 Miric, Sara c 152 172 243 186 753  
92 Jesko, Brylee d 185 155 196 217 753  
93 Wallin, Lailani d 184 204 190 175 753  
94 John, Ivan c 209 200 150 191 750  
95 Harnit, Nicholas d 174 193 184 199 750  
96 Evans, Zackary a 162 152 244 190 748  
97 Cabanting, Kobe b 196 139 204 208 747  
98 Asuncion, Jesse d 207 172 176 192 747  
99 Tran, Carter b 179 152 189 225 745  
100 Coates, Terrell c 165 192 213 172 742  
101 Orosco, Akayla d 216 178 176 172 742  
102 Fujioka, Kameron c 212 156 198 171 737  
103 Tiquia, Laelah a 167 163 193 212 735  
104 Molloy, Joanna c 187 164 189 194 734  
105 Ngo, Chloe b 178 192 184 179 733  
106 Gregorich, Luka a 175 189 194 170 728  
107 Barriga, Jayden c 195 149 193 187 724  
108 Rossi, Brian c 191 183 174 176 724  
109 Jorge, Ethan c 152 164 192 215 723  
110 Raymond, Shaiden b 226 216 110 169 721  
111 Navarette, Sanji c 169 150 252 150 721  
112 Leong, Dylan a 217 156 183 162 718  
113 Griffin, Kaitlyn a 208 167 180 161 716  
114 Taquia, Jazel a 185 179 192 159 715  
115 Montoya, Devin a 176 200 184 152 712  
116 Molloy, Joanna b 181 178 173 178 710  
117 Harnit, Nicholas a 198 140 177 190 705  
118 Clark, Brenna b 169 172 198 166 705  
119 Martak, Stone a 193 182 175 149 699  
120 Weed, Jason b 202 171 166 160 699  
121 Brooks Jr., Douglas d 202 190 164 142 698  
122 Harnit, Nathan a 153 201 153 188 695  
123 Freeth, Preston c 149 163 213 170 695  
124 Meraz, Zoey c 211 163 163 158 695  
125 Velasco, Cameron c 148 154 192 197 691  
126 Cabanting, Keiden b 175 170 144 197 686  
127 Torres, Max c 151 174 158 203 686  
128 Shepard, Aarin d 140 192 222 130 684  
129 Hear, Diana c 139 184 201 159 683  
130 Jaber, Lewis c 138 178 212 154 682  
131 Jaber, Lewis d 150 216 161 155 682  
132 Criss, Brandon a 202 125 170 178 675  
133 Tiquia, Jazel b 169 138 207 159 673  
134 Jaber, George c 150 192 186 145 673  
135 Jaber, Lewis a 187 154 168 161 670  
136 Lopes, Tyson a 163 165 169 164 661  
137 Jaber, George d 138 214 150 157 659  
138 Velasco, Xander c 145 169 174 165 653  
139 Jaber, George a 150 157 158 187 652  
140 Cabanting, Kobe a 163 129 155 203 650  
142 Raymond, Shaiden a 136 183 112 148 579  
143 Jimeno, Porfirio c 128 162 122 129 541  
144 Martak, Stone c 172 195 159 0 526