2007 LAS VEGAS MAIN EVENT
Junior Gold Qualifier- Final Standings
Green highlighted bowlers advance to 2007 Junior Gold Finals in Detroit. Finalists will receive paperwork from USBC, and should fill out that paperwork immediately upon reception.
Boys' Division
| rank | bowler |
score |
| 1 | Shimon, Shane | 1273 |
| 2 | Jackson, William | 1232 |
| 3 | Panaligan, Nate | 1158 |
| 4 | Jensen, Christian | 1151 |
| 5 | Anwar, Vaseem | 1135 |
| 6 | Grant, Bill | 1129 |
| 7 | Hawkins, James | 1109 |
| 8 | Lopez, Miguel | 1097 |
| 9 | Adams, Nick | 1094 |
| 10 | Schmidy, Cody | 1024 |
| 11 | Cote, Randy | 1079 |
| 12 | DelCerro, Mark | 1075 |
| 13 | Hiyane, Cy | 1052 |
| 14 | Ho, Matt | 1024 |
| 15 | Hewitt, Travis | 1017 |
| 16 | Bautista, Justin | 1010 |
| 17 | Bell, Ryan | 1003 |
| 18 | Geering, Greg | 999 |
| 19 | Garbera, Greg | 981 |
| 20 | Ono, Jordan | 979 |
| 21 | Ocana, Robert | 968 |
| 22 | Morrison,Kyle | 967 |
| 23 | Kolczak, Kasey | 966 |
| 24 | Hair, Charlie | 959 |
| 25 | Nagamine, Kyle | 957 |
| 26 | Coveris, Delano | 934 |
| 27 | Svoren, Andrew | 924 |
| 28 | Myers, Mark | 922 |
| 29 | Grinfelds, Dzintars | 910 |
| 30 | Ferrer. Jordan | 908 |
| 31 | Cross, Mike | 885 |
| 32 | Williams, Aaron | 880 |
| 33 | Kolczak, Kraig | 757 |
| 34 | Stevens, Andrew | 742 |
Girls Division
| rank | bowler | score |
| 1 | Belden, Ashley | 1158 |
| 2 | Bell, Joi | 1123 |
| 3 | Ferry, Jamie | 1116 |
| 4 | Signaigo, Suzana | 1106 |
| 5 | Helwi, Jessica | 1063 |
| 6 | Falk, Amanda | 1034 |
| 7 | Wallace, Michelle | 1004 |
| 8 | Sorensen, Kirsten | 1000 |
| 9 | Washburn, Kayln | 981 |
| 10 | Kreighbaum, Rachel | 966 |
| 11 | Mayfield, Gabriella | 941 |
| 12 | Rawsthrone, Catherine | 930 |
| 13 | Zemelka, Chelsea | 904 |
| 14 | Regalado, Stephanie | 857 |