2008 JBT Main Event All-Events Optional Prize

Okay, we admit it: all-events was a pain in the keister to calculate.   If we missed anyone, please let us know.  Results will be final soon.

SCRATCH ALL-EVENTS          
             
Rank Bowler singles doubles team total prize
1 McBride, Josh 1697 630 752 3079 $350
2 Bowers, Brent 1724 679 633 3036 $200
3 Fujita, Mike 1734 677 624 3035 $150
4 Sipich, Jon 1696 691 629 3016 $125
5 Jensen, Christian 1669 637 708 3014 $100
6 Smith, Cameron 1704 565 724 2993 $75
7 Peters, Jake 1621 652 711 2984 $50
8 King, Kyle 1638 673 672 2983 $40
9 Berry,Kyle 1593 685 704 2982 $30
10 Zakrzewski, Maggie 1594 672 691 2957 $20
11 Carrillo, Deanna 1591 717 623 2931 $20
12 Koff, Andrew 1616 693 607 2916  
13 Fujita, Ronnie 1590 671 651 2912  
14 White, Clarence 1651 618 636 2905  
15 George, Kris 1573 637 683 2893  
16 Martinez, Adam 1621 624 635 2880  
17 Landers, Caycee 1532 672 670 2874  
18 Teaney, Ryan 1605 649 605 2859  
19 Tatrow, Kevin 1609 650 597 2856  
20 Kraye, Brandon 1540 687 613 2840  
21 Herbert,Matt 1623 571 621 2815  
22 Pirtle, James 1582 606 602 2790  
23 Young, Geoffrey 1609 594 587 2790  
24 Geering, Greg 1441 725 622 2788  
25 Shock, Nathan 1651 641 477 2769  
26 Koizumi, Jordeen 1607 577 564 2748  
27 Hayashi, Jared 1502 609 636 2747  
28 Chin, Riely 1450 722 567 2739  
29 Kinzler, Randy 1388 674 668 2730  
30 Coveris,Delano 1414 693 621 2728  
31 Hewitt, Travis 1456 651 614 2721  
32 Myers, Mark 1425 581 700 2706  
33 Carper, Paul 1455 609 622 2686  
34 Phandanouvong, Foster 1505 572 607 2684  
35 Rawsthorne, Catherine 1532 579 572 2683  
36 Lou, Justin 1528 579 571 2678  
37 Holick, Andy 1542 549 585 2676  
38 Ferry, Jamie 1483 553 635 2671  
39 Schacht, Eric 1506 667 496 2669  
40 Kanda, Justin 1534 558 545 2637  
41 Lee,Nick 1431 658 539 2628  
42 McGinness, Alyse 1489 559 561 2609  
43 Morrisson, Kyle 1468 692 448 2608  
44 Patty, Dan 1524 551 531 2606  
45 Allen, Ray 1436 595 555 2586  
46 Karpovich, Kyle 1485 555 526 2566  
47 Svoren, Andrew 1357 606 596 2559  
48 Tajiri, Josh 1425 623 502 2550  
49 Mayall,Katlin 1367 561 570 2498  
50 Oshiro, Kevin 1393 483 611 2487  
51 Giambrone, Payton 1280 619 578 2477  
52 Smith, Tim 1366 532 575 2473  
53 Ingeman, Mike 1376 576 511 2463  
54 Takara, Ray 1429 479 552 2460  
55 May, Mike 1527 392 511 2430  
56 King, Tiffany 1323 561 514 2398  
57 Reguero, Rebeca 1301 567 527 2395  
58 Smith, Brandon 1282 553 493 2328  

 

HANDICAP ALL-EVENTS          
             
Rank Bowler singles doubles team total prize
1 Kern,Gregg 1790 728 732 3250 $350
2 Carper, Janeyl 1856 729 606 3191 $200
3 Lou, Brenden 1943 595 598 3136 $150
4 Gill,Lance 1697 600 707 3004 $100
5 Stever, Marina 1611 753 630 2994 $75
6 Villa, Justin 1637 659 696 2992 $50
7 Bristow, aaron 1759 609 621 2989  
8 Kenny,Mike 1671 649 655 2975  
9 Garriott, Andy 1649 680 637 2966  
10 Nagamine, Casey 1679 693 594 2966  
11 Givler, Justin 1715 588 660 2963  
12 Kurzeka, Susan 1635 675 646 2956  
13 Hayashi, Evan 1664 626 661 2951  
14 Speiler, Randi 1721 550 611 2882  
15 Trudel, brandon 1697 556 611 2864  
16 Hatchett, Eric 1571 643 648 2862  
17 Low, Wesley 1669 656 530 2855  
18 Gonzales, Alena 1643 564 631 2838  
19 Lim,Robert 1659 586 592 2837  
20 Throne, Jeremy 1601 572 661 2834  
21 McKinsey, andrew 1645 560 616 2821  
22 Nunez, Nicki 1637 586 598 2821  
23 Sabalboro, George 1532 619 666 2817  
24 Goad, Kayla 1665 590 557 2812  
25 Cave,Jacy 1597 593 602 2792  
26 Shoup, Josh 1468 595 717 2780  
27 Cotton,Daniel 1440 703 636 2779  
28 Coleman, Taylor 1577 604 597 2778  
29 Truman, Sandy 1567 567 617 2751  
30 Kalaf, Blake 1603 538 601 2742  
31 Misemer, anna 1596 512 613 2721  
32 Giambrone, Jake 1499 621 594 2714  
33 Billman, Jared 1531 551 621 2703  
34 Boe, Tyler 1470 650 574 2694  
35 Cleveland, Isaiah 1629 453 612 2694  
36 Saylor, David 1607 439 645 2691  
37 Nacpil, Ryan 1539 507 639 2685  
38 Trudel,Mark 1580 527 564 2671  
39 Markowitz, Gary 1471 561 614 2646  
40 Coveris,Selna 1463 579 584 2626  
41 Ma, Michael 1501 564 561 2626  
42 Taylor, Cody 1435 533 623 2591  
43 Stanley, Marcus 1455 530 543 2528  
44 Hemming, Zach 1442 553 525 2520  
45 Dennis, Troy 1469 493 526 2488  
46 Payne,Matt 1440 528 500 2468  
47 Riddle, Kaylee 1363 544 516 2423