2008 MAIN EVENT OPEN SCRATCH QUALIFYING                
                           
Rank Last First City State squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Peters Jake Decatur IL f 268 195 223 279 224 194 246 269 1898
2 Koff Andrew -R Miami FL f 225 197 219 199 226 258 212 230 1766
3 Fujita Michael Concord CA a 176 164 223 239 279 259 213 181 1734
4 Fritsch Chris Sacramento CA e 246 218 183 252 191 218 216 202 1726
5 Bowers Brent Mulvane  KS d 238 218 214 213 203 181 212 245 1724
6 Smith Cameron Santee CA c 236 219 192 238 190 200 192 237 1704
7 McBride Josh Wichita KS e 203 179 194 191 225 235 257 213 1697
8 Sipich Jon Des Plaines IL c 234 162 226 212 206 203 257 196 1696
9 Miller Brad Raytown MO c 210 167 223 194 197 210 248 245 1694
10 Ezrol Matthew Cocnut Creek FL c 181 258 161 192 218 231 218 228 1687
11 Hair Charlie Laguna Woods CA b 235 169 202 198 226 268 157 232 1687
12 Granite Andrew Roseville CA c 194 187 298 186 234 215 186 186 1686
13 Panaligan Nathan N Las Vegas NV f 192 225 212 193 254 178 224 201 1679
14 Tan Justin Flower Mound TX a 244 169 181 224 217 244 214 184 1677
15 Allred Brandon Las Vegas NV d 209 167 165 215 202 262 229 225 1674
16 Jensen Christian Wichita KS c 193 202 214 161 228 224 214 233 1669
17 Weier Cameron Federal Way WA b 161 169 203 246 237 218 199 225 1658
18 Lou Justin -R San Diego CA g 198 232 164 186 202 204 232 235 1653
19 Shock Nathan Thorton CO b 235 193 207 145 176 237 258 200 1651
20 White III Clarence Tracy CA a 193 221 231 212 161 217 182 234 1651
21 Young Geoffrey Denton TX c 170 235 224 161 178 269 191 222 1650
22 Kleunder Eric Kansas City MO d 199 158 137 210 248 193 276 227 1648
23 Pelow JD Westminster CA a 232 153 204 201 205 206 214 233 1648
24 Pixley Michael Sacramento CA a 227 212 175 224 187 193 212 216 1646
25 Myers Mark-R Anaheim CA g 204 201 162 266 224 192 220 173 1642
26 Phandanouvong Foster-R San Diego CA b 207 157 210 222 195 222 183 245 1641
27 Hawkins James Perris CA e 178 204 196 214 178 256 189 225 1640
28 King Kyle Glendale AZ c 222 168 204 184 196 182 236 246 1638
29 Del Cerro Mark Fremont CA a 201 195 172 179 234 237 200 218 1636
30 Pahr Nick Eden Praire MN e 225 180 236 254 187 165 166 211 1624
31 Herbert Matt Prescott AZ e 183 199 174 201 195 233 257 181 1623
32 Martinez Adam San Antonio TX e 247 233 146 190 210 228 210 157 1621
33 Plunkett Jordan Everett WA b 200 180 200 190 202 192 255 202 1621
34 Glover Jeremy Compton CA f 213 209 199 201 231 185 223 155 1616
35 Kraye Brando-R La Habra CA g 204 223 204 213 191 161 214 206 1616
36 Tatrow Kevin Bel Aire KS a 205 265 225 164 145 243 190 172 1609
37 Dias Alex Lafayette CO b 153 211 149 189 235 231 167 273 1608
38 Zehntner Travis Long Beach CA b 181 197 161 204 182 226 222 234 1607
39 Cruz Tyler Tacoma WA d 219 190 165 192 218 216 215 191 1606
40 Teaney Ryan Kansas City MO c 195 212 169 209 209 179 232 200 1605
41 Cormack Matthew Woodland Hills CA b 180 235 219 201 176 174 204 215 1604
42 Kent Marshall -R Yakima WA f 247 182 178 188 202 201 224 182 1604
43 Jones Matt Winnetka CA c 237 220 158 231 173 215 167 200 1601
44 Spiesman Jeff  Sacramento CA d 193 203 199 162 226 211 236 170 1600
45 Sloan DJ -R Las Vegas NV g 158 237 209 150 267 199 184 190 1594
46 Berry Kyle Chesapeak Beach MD c 180 162 193 210 166 264 210 208 1593
47 Faulkner Gary Memphis TN g 168 224 159 223 199 194 234 192 1593
48 Shimon Shane Clovis CA f 172 207 200 161 207 225 220 201 1593
49 Tang Darren-R San Francisco CA e 237 241 189 194 203 131 211 186 1592
50 Fujita Ronald Concord CA c 170 221 253 225 196 177 171 177 1590
51 Thomas Willie Richmond CA e 164 186 184 166 226 196 246 221 1589
52 Hefley James Bakersfield CA b 185 204 194 176 193 179 231 226 1588
53 Chuo Joey La Quinta CA b 167 197 194 156 246 215 175 235 1585
54 Schacht Eric-R St Paul MN g 197 146 212 223 210 209 180 207 1584
55 Pekins Brandon Gardena CA b 153 190 178 224 225 235 200 178 1583
56 Tang Michael-R San Francisco CA e 223 192 183 169 201 161 240 214 1583
57 Greiner Alex Richmond CA g 208 177 182 209 166 215 236 189 1582
58 Pirtle James Waipahu HI c 203 227 159 245 199 157 209 183 1582
59 Sekara Justin-R San Pablo CA g 201 199 173 181 192 206 235 187 1574
60 George Kris Las Vegas NV f 214 235 147 210 215 186 191 175 1573
61 Brown  Ricky-R Fountain Valley CA g 130 223 212 181 245 213 192 176 1572
62 Katz Jordan Las Vegas NV b 228 223 199 213 153 186 187 183 1572
63 Curtis Tristian Fife WA f 245 182 198 226 209 159 150 199 1568
64 Fry William Antelope CA d 174 181 201 181 235 198 183 212 1565
65 Kircher Austin-R Fresno  CA g 177 165 197 209 167 185 187 277 1564
66 Lopez Miguel-R Peoria AZ g 158 214 243 175 203 189 182 199 1563
67 Tajiri Joshua Mililani HI f 172 218 203 213 161 208 190 197 1562
68 Morrison Kyle -R Draper UT f 204 167 225 172 156 198 192 244 1558
69 Mochizucki Peter Fresno  CA c 196 212 178 200 169 215 203 183 1556
70 Keisic Ben Brentwood CA g 153 176 205 183 200 193 222 222 1554
71 Anwar Vaseem-R Honolulu HI f 170 236 168 200 182 169 197 231 1553
72 Hopfner Todd-R Bonney Lane WA g 180 214 203 203 190 202 191 170 1553
73 Ono Jordan Pearl City HI c 210 180 230 191 206 144 208 184 1553
74 Oceguera Adrian-R Selma CA g 215 184 165 202 184 213 185 195 1543
75 Garbera Greg Tempe AZ f 226 185 182 213 224 185 178 149 1542
76 Holick Andy Tucson AZ a 224 235 153 157 217 203 189 164 1542
77 Malacky Brandon Aurora CA d 173 158 220 173 218 163 216 221 1542
78 Smith Patrick Bakersfield CA d 190 188 237 188 210 172 178 178 1541
                           
                           
79 Bidwelll Devin Semi Valley CA d 168 150 161 212 213 241 172 222 1539
80 Kanda Justin-R Honolulu HI g 212 200 192 172 196 209 192 161 1534
81 Peck Shane San Bernardino CA e 201 171 240 161 288 183 142 148 1534
82 Cote Randy Tuscon AZ b 120 143 185 212 225 223 214 208 1530
83 Ferrer Jordan-R Henderson NV g 189 219 183 177 178 244 170 170 1530
84 Hawkins Darren-R     g 212 180 170 187 217 158 190 216 1530
85 Kamiyama Micah Honolulu HI f 159 170 180 226 145 196 253 201 1530
86 Jerome Jordan Carson CA b 192 199 152 223 182 198 224 157 1527
87 May Mikey Vista CA b 200 156 203 205 188 177 226 172 1527
88 Carper Paul-R Rio Rancho NM e 214 214 214 150 175 200