2009 Las Vegas Main Event Handicap Division scores

Finals:

Rank Last First City State prize
1 Yoshii Adam San Francisco CA $2,000
2 Dotson Colton Farmington NM $1,500
3 Jarosz DJ Reedley CA $1,000
4 Jordan Luke Bellingham WA $900
5 Cando Anthony San Diego CA $800
6 Throne Jeremy Farmington NM $700
7 Tam Alex San Francisco CA $600
8 Grupe Brian Las Vegas NV $500
9 Jordan Jerome Carson CA $400
10 Andrews Kyle Carlsbad CA $300
11 Torrence Eric Los Angeles CA $200
12 Rose Tony Las Vegas NV $180
13 Lim Robert Bellflower CA $170
14 Lim Brian San Francisco CA $160
15 Chan  Oscar Diamond Bar CA $150
16 Long Tanner Murietta CA $140

Semifinals:

Rank Last First City State TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 W L T bonus total prize
1 Yoshii Adam San Francisco CA 1934 234 284 228 223 246 232 4     120 3501 adv
2 Dotson Colton Farmington NM 1915 222 175 224 239 291 244 4     120 3430 adv
3 Cando Anthony San Diego CA 1841 249 205 215 250 242 238 4     120 3360 adv
4 Throne Jeremy Farmington NM 1882 193 205 218 250 269 214 3     90 3321 adv
5 Tam Alex San Francisco CA 1848 226 225 169 242 245 209 4     120 3284 adv
6 Grupe Brian Las Vegas NV 1754 239 243 218 201 214 272 4   1 135 3276 adv
7 Jordan Jerome Carson CA 1856 212 212 172 208 251 194 5     150 3255 adv
8 Andrews Kyle Carlsbad CA 1781 226 239 180 237 202 231 5     150 3246 adv
9 Torrence Eric Los Angeles CA 1758 163 182 231 244 242 264 5     150 3234 adv
10 Rose Tony Las Vegas NV 1747 218 237 173 283 207 239 4     120 3224 adv
11 Jarosz DJ Reedley CA 1733 241 190 251 247 227 203 4     120 3212 adv
12 Jordan Luke Bellingham WA 1754 214 263 262 206 187 217 3   1 105 3208 adv
13 Lim Robert Bellflower CA 1758 209 220 199 276 233 197 3     90 3182 adv
14 Lim Brian San Francisco CA 1731 237 174 265 215 212 193 5     150 3177 adv
15 Chan  Oscar Diamond Bar CA 1743 238 203 259 197 200 209 4     120 3169 adv
16 Long Tanner Murietta CA 1692 218 219 237 252 196 201 5     150 3165 adv
                                   
17 Francisco Jake San Diego CA 1673 224 210 229 192 220 248 5     150 3146 $130
18 Watkins Aaron Las Vegas NV 1656 193 228 227 226 225 255 4     120 3130 $120
                                   
19 Hollis Trevor Layton UT 1784 235 188 193 235 225 179 3     90 3129  
20 Duffy Brandon N. Las Vegas NV 1711 170 224 221 222 274 247 2     60 3129  
21 Teragawa Blake San Francisco CA 1733 196 207 218 229 226 213 3     90 3112  
22 Bristow Aaron Farmington NM 1718 209 217 210 196 207 219 4   1 135 3111  
23 Camacho Jacob Murietta CA 1739 210 225 215 204 228 196 3     90 3107  
24 Lim Mike San Francisco CA 1803 217 223 239 194 223 170 1     30 3099  
25 Dang Hong San Francisco CA 1683 219 276 218 201 205 235 2     60 3097  
26 Vinyard Nick Oceanside CA 1720 221 253 197 231 169 213 3     90 3094  
27 Gee Edgar San Francisco CA 1699 220 230 249 207 206 188 3     90 3089  
28 Meyers Samantha Mission Hills CA 1749 194 228 200 179 252 193 3     90 3085  
29 Koff Donovan Las Vegas NV 1649 245 232 225 207 214 221 3     90 3083  
30 Florendo Bryan San Diego CA 1694 228 170 226 160 250 262 3     90 3080  
31 Nagamine Casey Kaneohe HI 1649 211 238 239 204 201 209 4     120 3071  
32 Pekins Brandon Gardena CA 1686 210 203 192 226 225 228 3     90 3060  
33 Chan  Bonnie Diamond Bar CA 1644 188 212 215 217 263 196 4     120 3055  
34 Ottenschot Tyler Las Vegas NV 1646 210 207 243 198 211 244 3     90 3049  
35 Turner Brandon San Diego CA 1678 198 212 197 230 224 211 3     90 3040  
36 Fukumoto Gabriel Waipahu HI 1660 172 203 203 252 232 197 4     120 3039  
37 Smith Dalton Farmington NM 1696 195 228 177 210 233 199 3     90 3028  
38 Yamasaki Kaycie Kaneohe HI 1747 162 201 206 213 205 230 2     60 3024  
39 Low Wesley Palmdale CA 1716 241 223 180 225 168 201 2     60 3014  
40 Gutierrez Jon Bullhead City AZ 1716 192 229 256 173 186 199 2     60 3011  
41 Lusterio Kristian San Diego CA 1647 209 164 238 235 213 173 4     120 2999  
42 Boe Tyler Redmond WA 1661 200 216 180 211 204 206 4     120 2998  
43 Burns Kellsie Santa Paula CA 1703 227 202 194 180 154 236 3     90 2986  
44 Phandanouvong Jenny San Diego CA 1660 200 231 182 262 187 188 2   1 75 2985  
45 Stearns Isaac San Diego CA 1765 218 176 178 193 214 192 1   1 45 2981  
46 Morales Juriene San Francisco CA 1634 255 179 213 259 190 190 2     60 2980  
47 Koyanagi Cory Torrance CA 1672 209 188 235 206 207 187 2   1 75 2979  
48 Sweigart Harley San Diego CA 1739 192 204 212 215 211 170 1     30 2973  
49 Nolan Vincent Whittier CA 1707 156 191 209 239 192 185 3     90 2969  
50 Baker Bethany Tempe AZ 1687 253 189 218 207 187 162 2     60 2963  
51 Acuff Derek Phoenix AZ 1661 207 235 202 187 228 182 1     30 2932  
52 Hinz Austin Logan UT 1686 239 155 221 203 187 206 1     30 2927  
53 Takahata Janelle Honolulu HI 1690 162 196 203 198 194 191 3     90 2924  
54 Carr Savannah Buckeye AZ 1694 207 206 194 185 190 199 1     30 2905  
55 Gervacio Abel Whittier CA 1665 230 192 137 235 162 213 2     60 2894  
56 Ray Taylor N. Las Vegas NV 1650 227 203 194 191 208 187 1     30 2890  
57 Cotten Daniel Glendale AZ 1661 204 179 190 221 169 198 2     60 2882  
58 Cruz Jeremiah Bloomfield NM 1679 158 219 198 215 172 174 1     30 2845  
59 Holley Luke Ventura CA 1630 194 214 178 206 195 148 1     30 2795  
60 Hayashi Evan Waipahu HI 1627 169 181 198 179 191 152 0     0 2697  

Qualifying:

Rank Last First State gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 total hcp TOTAL
1 Yoshi Adam CA 182 257 165 154 188 211 178 159 440 1934
2 Dotson Colton NM 188 215 176 185 202 168 166 143 472 1915
3 Throne Jeremy NM 179 155 213 218 178 152 136 187 464 1882
4 Jordan Jerome CA 200 195 206 211 191 279 227 203 144 1856
5 Tam Alex CA 163 215 175 217 174 155 185 124 440 1848
6 Cando Anthony CA 226 172 194 237 191 173 154 198 296 1841
7 Lim Mike CA 195 110 147 159 132 160 160 148 592 1803
8 Hollis Trevor UT 244 192 135 187 169 213 192 172 280 1784
9 Andrews Kyle CA 161 190 166 178 139 155