2009 Las Vegas Main Event Open Scratch scores

Finals:

Rank Last First City State prize
1 Bowers Brent Mulvane KS $5,000
2 Jensen Christian Witchita KS $3,000
3 Blanchard Josh Wichita KS $2,000
4 Panaligan Nathan N. Las Vegas NV $1,500
5 Jackson Josh Everett WA $1,000
6 Manier Steven Vista CA $750
7 Glover Jeremy Compton CA $650
8 Hawkins James Perris CA $600
9 Fujita Michael El Sobrante CA $500
10 Patrick John New Smyrna Beach FL $450
11 Weier Cameron Federal Way WA $400
12 Miller Brad Raytown MO $350
13 Lopez Miguel Peoria AZ $300
14 Peters Jake Decatur IL $250
15 Zehntner Travis Goleta CA $200
16 Tan Justin Flower Mound TX $180

Semifinals:

Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 W L T bonus total prize
1 Blanchard Josh 1720 201 187 201 217 226 222 5     150 3124 adv
2 Bowers Brent 1664 253 202 202 176 227 222 5     150 3096 adv
3 Panaligan Nathan 1586 269 211 210 189 188 232 5     150 3035 adv
4 Jackson Josh 1608 202 212 227 205 190 204 6     180 3028 adv
5 Jensen Christian 1715 204 248 190 207 147 223 3     90 3024 adv
6 Manier Steven 1624 224 184 221 200 196 178 6     180 3007 adv
7 Glover Jeremy 1688 156 210 203 210 200 210 4     120 2997 adv
8 Hawkins James 1649 178 265 196 205 201 170 3   1 105 2969 adv
9 Weier Cameron 1709 213 170 178 150 224 235 3     90 2969 adv
10 Fujita Michael 1766 160 182 164 212 196 195 3     90 2965 adv
11 Patrick John 1655 182 220 185 186 174 212 5     150 2964 adv
12 Miller Brad 1569 161 214 204 225 256 203 4     120 2952 adv
13 Lopez Miguel 1556 199 212 211 258 160 197 4     120 2913 adv
14 Peters Jake 1585 196 193 164 200 234 215 4     120 2907 adv
15 Zehntner Travis 1618 193 177 208 190 180 190 5     150 2906 adv
16 Tan Justin 1658 201 246 195 201 162 173 2     60 2896 adv
                               
17 Chapman AJ 1579 198 213 214 199 148 223 4     120 2894 $160
18 King Kyle 1671 163 174 226 228 157 184 3     90 2893 $150
19 Kent Marshall 1592 200 205 214 163 224 173 4     120 2891 $140
20 Bidwell Devin 1556 216 158 200 179 212 237 4     120 2878 $130
21 George Kris 1668 203 156 199 188 249 180 1     30 2873 $120
22 Hattori Zack 1588 224 173 198 167 216 217 3     90 2873 $110
23 Mochizuki Peter 1664 188 165 208 198 181 149 4     120 2873 $100
24 McBride Josh 1546 157 186 213 215 192 224 4   1 135 2868 $100
                               
25 Young Geoffrey 1592 200 202 204 216 183 179 3     90 2866  
26 White Clarence 1543 149 255 218 156 197 226 4     120 2864  
27 Lavery-Spahr Sean 1582 188 198 181 199 192 225 3     90 2855  
28 Tatrow Kevin 1579 227 170 194 194 202 167 4     120 2853  
29 Setchel Jacob 1548 207 193 203 176 188 197 4     120 2832  
30 Lee Nick 1549 213 218 199 167 161 202 4     120 2829  
31 Shern Brent 1623 153 176 195 165 199 196 4     120 2827  
32 Geering Greg 1573 157 211 193 184 191 194 4     120 2823  
33 Chuo Joey 1585 211 184 162 194 203 182 3     90 2811  
34 Sloan DJ 1564 200 177 169 141 215 223 4     120 2809  
35 Hayes Mike 1610 201 189 169 217 166 165 3     90 2807  
36 Edwards Wes 1674 169 166 196 148 171 182 3     90 2796  
37 Uppdegraff Daniel 1558 166 151 178 192 217 206 4     120 2788  
38 Paris Blake 1587 170 169 190 240 183 151 3     90 2780  
39 Pirtle James 1566 179 170 181 215 164 199 3     90 2764  
40 Curtis Tristan 1575 157 193 205 149 212 180 2   1 75 2746  
41 Kraye Brandon 1625 196 170 217 167 156 152 2     60 2743  
42 Patacsil Austin 1576 242 211 184 124 190 119 3     90 2736  
43 Leong Dallas 1560 153 222 176 180 183 190 2     60 2724  
44 Nakagawa Jonathan 1606 170 203 156 207 160 190 1     30 2722  
45 Monteith JR 1618 207 168 167 181 175 136 2     60 2712  
46 Plunkett Jordan 1650 156 172 175 204 157 167 1     30 2711  
47 Boyle Scott 1542 200 167 180 205 170 165 2   1 75 2704  
48 Dias Alex 1624 174 188 166 235 143 144 1     30 2704  
49 Lou Justin 1566 145 147 168 203 190 176 3     90 2685  
50 Hewitt Travis 1618 159 148 152 189 196 189 1     30 2681  
51 Myers Mark 1653 199 168 165 178 171 145       0 2679  
52 Del Cerro Mark 1563 191 188 190 172 174 168 1     30 2676  
53 Ballard Brian 1567 198 193 137 198 192 160 1     30 2675  
54 Franklin Brandon 1562 232 175 178 198 161 137 1     30 2673  
55 Tang Darren 1560 166 190 158 212 156 155 2     60 2657  
56 Ursillo Tim 1557 227 217 143 180 127 117 2     60 2628  
57 Cote Randy 1618 201 139 136 141 193 132 2     60 2620  
58 Pacheco Frank 1547 197 178 162 208 130 167 1     30 2619  
59 Garcia AJ 1543 187 170 145 172 136 192 1     30 2575  
60 Inafuku Keene 1571 169 176 147 143 143 123       0 2472  

 

Qualifying:

Rank Last First State gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Fujita Michael CA 289 213 157 176 221 253 211 246 1766
2 Blanchard Josh KS 257 268 213 203 180 185 203 211 1720
3 Jensen Christian KS 209 177 216 243 214 226 196 234 1715
4 Weier Cameron WA 253 176 210 211 236 199 207 217 1709
5 Glover Jeremy CA 216 222 168 176 226 255 211 214 1688
6 Edwards Wes MO 220 203 201 196 236 219 185 214 1674
7 King Kyle AZ 164 208 235 236 197 195 244 192 1671
8 George Kris NV 223 214 200 220 203 201 228 179 1668
9 Bowers Brent KS 221 203 177 206 195 210 232 220 1664
10 Mochizuki Peter HI 194 159 264 186 200 174 259 228 1664
11 Tan Justin TX 233 244 180 225 199 187 175 215 1658
12 Patrick John FL 213 187 203 221 198 233 217 183 1655
13 Myers Mark CA 177 155 212 191 251 234 200 233 1653
14 Plunkett Jordan WA 183 168 235 170 215 234 201 244 1650
15 Hawkins James CA 201 213 227 235 163 230 175 205 1649
16 Kraye Brandon CA 158 142 212 224 230 237 233 189 1625
17 Dias Alex CO 179 178 239 219 180 218 241 170 1624
18 Manier Steven CA 191 195 213 211 197 222 193 202 1624
19 Shern Brent CA 267 187 197 193 169 240 171 199 1623
20