2009 Las Vegas Main Event Scratch Team Event

        One all-California team edged another by 5 pins for the title.  While 14-time JBT champ Cameron Smith picked up his first Main Event title, it was the second each for Glover (08 team), Travis (08 doubles), and Deanna (08 Doubles with Travis).

RANK     Game 1 Game 2 Game 3   Ind Total   Team Total
                   
1 Team 1                
  Glover Jeremy 206 257 226   689   $500
  Carrillo Deanna 236 181 211   628    
  Zehntner Travis 259 268 248   775    
  Smith Cameron 218 257 266   741   2833
                   
2 Team 2                
  Kraye Brandon 223 223 237   683   $300
  Hair Charlie 198 236 196   630    
  Myers Mark 259 216 269   744    
  Chuo Joey 237 256 278   771   2828
                   
3 Team 3                
  Fujita Mike 248 154 188   590   $250
  Pixley Michael 245 196 204   645    
  Patty Dan 258 227 216   701    
  Boyle Scott 223 269 212   704   2640
                   
4 Team 4                
  Benoit Kenny 279 145 215   639   $150
  Muther Kelsey 192 215 258   665    
  Edwards Wes 266 179 204   649    
  Patrick John 225 210 237   672   2625
                   
5 Team 5                
  Fukumizu Preston 256 196 210   662   $100
  Phandanouvong Foster 203 247 190   640    
  Leong Dallas 228 227 217   672    
  Ferrer Jordan 180 231 218   629   2603
                   
6 Team 6                
  Kamiyama Micah 206 231 205   642    
  Mochizuchi Peter 236 234 223   693    
  Mayall Kaitlin 191 176 179   546    
  Shepard Nicole 225 212 222   659   2540
                   
7 Team 7                
  Kern Gregg 169 176 206   551    
  Coveris Delano 227 237 247   711    
  Corrao Andrew 162 219 222   603    
  Stanley Marcus 200 190 246   636   2501
                   
8 Team 8                
  Del Cerro Mark 245 242 222   709    
  Eaves Jennifer 176 190 245   611    
  Renslow Robyn 192 203 267   662    
  Baron Kathryn 150 183 204   537   2519
                   
9 Team 9                
  Curtis Mark 224 199 164   587    
  Jimenez Natalie 211 190 226   627    
  Chapman AJ 199 265 201   665    
  Dempsey Riley 221 245 173   639   2518
                   
10 Team 10                
  Zakrzewski Maggie 209 236 180   625    
  Signaigo Suzana 180 198 180   558    
  Bidwell Devin 178 246 266   690    
  Berry Kyle 216 209 198   623   2496
                   
11 Team 11                
  McBride Josh 190 179 214   583    
  Blanchard Josh 224 235 243   702    
  King Kyle 174 182 190   546    
  Peters Jake 189 222 248   659   2490
                   
12 Team 12                
  Ragland Lance 161 200 185   546    
  Tan Justin 237 247 224   708    
  Lavery-Spahr Anthony 198 162 222   582    
  Lavery-Spahr Sean 205 245 202   652   2488
                   
13 Team 13                
  Weier Cameron 185 247 224   656    
  Douglas Anthony 224 187 142   553    
  Tindell Kevin 184 226 172   582    
  Curtis Tristan 221 245 218   684   2475
                   
14 Team 14                
  George Kris 256 161 194   611    
  Allred Brandon 201 237 202   640    
  Urban April 201 198 236   635    
  Panaligan Nathan 236 195 155   586   2472
                   
15 Team 15                
  Cote Randy 221 194 181   596    
  Lopez Miguel 242 197 203   642    
  Landers Caycee 210 237 213   660    
  Bell Joi 191 191 178   560   2458
                   
16 Team 16                
  Ploner Daniel 233 156 197   586    
  Riggin Valerie 170 201 183   554    
  Alford Nick 257 190 171   618    
  Bronstein Mike 225 255 190   670   2428
                   
17 Team 17                
  White Clarence 180 267 223   670    
  Pandoff Wes 157 147 132   436    
  Paris Blake 278 181 249   708    
  Setchell Jacob 188 201 207   596   2410
                   
18 Team 18                
  Tang Darren 187 186 206   579    
  Tang Michael 193 198 216   607    
  Pirtle James 208 203 198   609    
  Hattori Zack 187 169 239   595   2390
                   
19 Team 19                
  Kinzler Randy 155 181 197   533    
  Fry Amanda 203 171 182   556    
  Fry Billy 178 201 174   553    
  Greiner Alex 241 259 230   730   2372
                   
20 Team 20                
  Lamek Nick 242 179 198   619    
  Leavitt Nate 181 170 161   512    
  Peterson Lydia 208 238 245   691    
  Kennedy Logan 188 173 164   525   2347
                   
21 Team 21                
  Peden Ryan 174 266 200   640    
  Hewitt Travis 194 179 197   570    
  Fujita Ronnie 221 207 138   566    
  Chin Riely 152 193 195   540   2316
                   
22 Team 22                
  Young Geoffrey 212 265 0   477    
  Tatrow Kevin 165 171 223   559    
  Jensen Christian 208 235 203   646    
  Bowers Brent 237 157 223   617   2299
                   
23 Team 23                
  Hernandez Andre 172 164 193   529    
  Dukes Jon 214 170 247   631    
  Dacanay Billy 183 209 167   559    
  Cruz Anthony 244 158 173   575   2294
                   
24 Team 24                
  Ijams Allie 191 173 172   536    
  Herbert Zach 210 244 152   606    
  Herbert Matt 202 189 195   586    
  Foshie Aaron 184 180 189   553   2281
                   
25 Team 25                
  Kanda Justin 206 191 167   564    
  Kawada Ethan 200 201 198   599    
  Miyaji Sharyn 168 172 168   508    
  Nakano Krystin 179 194 194   567   2238
                   
26 Team 26                
  Kurzeka Susan 158 147 147   452    
  Waldron Christina 172 211 195   578    
  Gagliardi Jess 193 182 179   554    
  Martin Richard 168 175 235   578   2162
                   
27 Team 27                
  Tajiri Josh 147 207 148   502    
  Perry Devin 203 223 194   620    
  Ho Matt 178 157 187   522    
  Takara Ray 192 156 149   497   2141