Annual Leaders:
Arizona Conference
| Year | Scratch B.O.Y. | Handicap B.O.Y. | Scratch Point Leader | Handicap Point Leader | Scratch Money Leader | Handicap Money Leader | Total Scholarships Awarded |
| 1996-97 | Andrew Cain | Mathew Jones | Andrew Cain, 358 | Mathew Jones, 276 | Andrew Cain, $610 | Mike Weldon, $220 | $5,659 |
| 1997-98 | Andrew Cain | Paul Niebuhr | Andrew Cain, 860 | Paul Niebuhr, 510 | Andrew Cain, $1,682 | Paul Niebuhr, $612 | $15,282 |
| 1998-99 | Andrew Cain | Brian Colucci | Andrew Cain, 600 | Brian Colucci / Brian Wilson, 382 | Andrew Cain, $1,279 | Brian Colucci, $806 | $15,717 |
| 1999-00 | Mike Ramsey | Scott Carnahan | Steven Black, 728 | Scott Carnahan, 492 | Andrew Cain, $1,764 | Scott Carnahan, $935 | $26,174 |
| 2000-01 | Steven Black | Hasan Kural | Steven Black, 856 | Hasan Kural, 644 | Steven Black, $1,541 | Bryanna Caldwell, $1,035 | $27,548 |
| 2001-02 | Steven Black | Aaron Foshie | Steven Black, 981 | Mike Donnelly, 616 | Steven Black, $4,333 | Jeff Ellis, $1,320 | $47,048 |
| 2002-03 | Steven Black | Chris Ingram | Steven Black, 1270 | Aaron Foshie, 671 | Steven Black, $5,886 | Emily Ornelas, $1,736 | $70,767 |
| 2003-04 | Steven Black | Emily Ornelas | Steven Black, 960 | Emily Ornelas, 640 | Steven Black, $7,341 | Kris George, $2,453 | $66,105 |
| 2004-05 | BJ Baker | Philip Stephens | BJ Baker, 902 | Kylee Bonneville, 634 | Steven Black, $9,407 | Justin White, $1,985 | $64,210 |
| 2005-06 | Theo Douthit | Michael Curry | Theo Douthit, 952 | Michael Curry, 603 | Steven Black, $7,528 | Justin White, $2,488 | $71,418 |
| 2006-07 | Christian Jensen/ Kevin Saunders | Courtney Dutton | Christian Jensen, 705 | Daniel Cotten, 610 | n/a | n/a | n/a |
| 2007-08 | BJ Baker | Daniel Cotten | BJ Baker, 1150 | Daniel Cotten, 753 |
(Money leaders are now n/a due to the advent of inter-conference travel; scroll below for more scholarship stats!)
ALL-STAR TEAMS:
2003-04 scratch: JD Nance, Jason Arnold, Christian Jensen, Bryanna Caldwell
2003-04 handicap: Kris George, Joseph Anderson, Matt Herbert, Zach Herbert
2004-05 scratch: Kevin Saunders, Steven Black, David Sevier, Theo Douthit
2004-05 handicap: Kylee Bonneville, Kevin Schoenfeld, Mark Mandell, Brian Weyrauch, Kyle King
2005-06 scratch: Kevin Saunders, Christian Jensen, BJ Baker, Steven Black
2005-06 handicap: Steven Pizzi, Justin White, Courtney Zemelka, Brandon Longo
2006-07 scratch: BJ Baker, Kyle King, Theo Douthit
2006-07 handicap: Daniel Cotten, Kyle Frederick, Josh Shoup, Eric Vitzthum
2007-08 scratch: Kyle King, Cameron Smith, Greg Garbera, Theo Douthit
2007-08 handicap: Kyle Karpovich, Kaitlin Mayall, Amanda Ailport, Rane Lacona
New Mexico - Texas Conference
| Year | Scratch B.O.Y. | Handicap B.O.Y. | Scratch Point Leader | Handicap Point Leader | Scratch Money Leader | Handicap Money Leader | Total Scholarships Awarded |
| 2000-01 | C.J. Brown | Sandra Kraykovich | Zach Taylor,442 | Cheyenne Gale, 344 | C.J. Brown, $728 | Erik Germany, $685 | $15,376 |
| 2001-02 | Mike Moyer | Mark Mares | Mike Moyer, 648 | Mark Mares, 410 | Mike Moyer, $1,782 | Mark Mares, $845 | $26,582 |
| 2002-03 | C.J. Brown | Raymond Johnson | Andy Byer, 661 | Ray Johnson, 428 | JD Nance, $3,017 | Thomas Gutierrez, $1,112 | $37,839 |
| 2003-04 | J.D. Nance | Jarrad Espinoza | J.D. Nance, 795 | Jarrad Espinoza, 457 | JD Nance, $5,937 | Jarrad Espinoza, $1,240 | $33,021 |
| 2004-05 | Andy Byer | Christina Waldron | Andy Byer, 728 | Christina Waldron, 474 | Andy Byer, $3,110 | Mark Mares, $2,160 | $33,592 |
| 2005-06 | Andy Byer | Ashley Belden | Andy Byer, 1039 | Ashley Belden, 590 | Andy Byer, $3,493 | Ashley Belden, $2,041 | $45,890 |
| 2006-07 | Bill Grant | Sara Vargas | Bill Grant, 929 | Sara Vargas, 537 | n/a | n/a | n/a |
| 2007-08 | Kyle King | Billy Read | Andy Byer, 1074 | Billy Read, 754 |
ALL-STAR TEAMS:
2003-04 scratch: CJ Brown, Justin DeDera, Andy Byer, Bill Grant
2003-04 handicap: Thomas Gutierrez, Jeremy Baca, Josh Arceo, Sarah Carity
2004-05 scratch: Bill Grant, Justin DeDera, Jeremy Medina, William Haverland
2004-05 handicap: Josh Arceo, Mark Mares, Charlie Elliott, Wendy Shelton
2005-06 scratch: Bill Grant, Justin Medina, Jeremy Medina, Stephen Gaucin
2005-06 handicap: Charlie Elliott, Sara Vargas, Janeyl Carper, Jeremy Baca
2006-07 scratch: Andy Byer, Justin Medina, Jeremy Medina, Stephen Gaucin
2006-07 handicap: Ryan Scheer, William Read, Olivia Silva, Sophie Diaz
2007-08 scratch: Andy Byer, Jess Gagliardi, Bill Grant, Stephen Gaucin
2007-08 handicap: Josh Barress, Sam Zermeno, Jonah Seawright, Mike Romero
Southern California Conference
| Year | Scratch B.O.Y. | Handicap B.O.Y. | Scratch Point Leader | Handicap Point Leader | Scratch Money Leader | Handicap Money Leader | Total Scholarships Awarded |
| 2003-04 | Evan Tolson | Jason Larcome | Brian Carmichael, 512 | Jason Larcome, 449 | Evan Tolson, $950 | Jason Larcome, $1,116 | $23,867 |
| 2004-05 | Josh Blanchard | Kaitlin Mayall | Josh Blanchard, 581 | Kaitlin Mayall, 497 | Theo Douthit, $3,677 | Shane Peck, $2,560 | $23,892 |
| 2005-06 | Brian Carmichael | Shane Lien | Brian Carmichael, 532 | Shane Lien, 371 | Forrest Holland, $3,066 | Allie Ijams, $1,745 | $27,241 |
| 2006-07 | Will Jackson | Brian Castelloe | Devin Bidwell, 585 | Brian Castelloe, 566 | n/a | n/a | $ |
| 2007-08 | J.R. Monteith | Eddie Sayles | Devin Bidwell, 780 | Eddie Sayles, 626 |
ALL-STAR TEAMS:
2003-04 scratch: Brian Carmichael, Joel Ricketts, Theo Douthit, Steven Black
2003-04 handicap: Savannah Guererro, Melissa Long, Joe Rassavong, Andrew Chain
2004-05 scratch: Theo Douthit, Jared Lawrence, BJ Baker, Brian Carmichael
2004-05 handicap: Shane Peck, Cameron Smith, Kyle Ruzylo, Andrew Chain
2005-06 scratch: BJ Baker, Devin Bidwell, Forrest Holland, Jared Lawrence
2005-06 handicap: Nick Powanda, Kyle Ruzylo, Christina Fraijo, Kaitlin Mayall
2006-07 scratch: Devin Bidwell, Kyle King, Josh Blanchard, Jeff Spiesman
2006-07 handicap: James Hawkins, Mike May, Christina Fraijo, Justin Basom
2007-08 scratch: Kyle King, Matt Jones, Devin Bidwell, Jeff Spiesman
2007-08 handicap: Karlie Loop, Brad Hansen, Kaitlin Mayall, Christina Fraijo
Mojave Conference
| Year | Scratch B.O.Y. | Handicap B.O.Y. | Scratch Points Leader | Handicap Points Leader | Scratch Money Leader | Handicap Money Leader | Total Scholarships Awarded |
| 2003-04 | Philip Schwartz | Brandon Allred | Philip Schwartz, 627 | Brandon Allred, 349 | Cayson Coyle, $640 | Brandon Allred, $1,185 | $22,763 |
| 2004-05 | Steven Black | Nick Lamek | Nathan Panaligan, 770 | Taylor McKenrick, 600 | Cayson Coyle, $3,450 | Erika Mox, $2,135 | $34,180 |
| 2005-06 | Nathan Panaligan | Alesha Pannier | Nathan Panaligan, 860 | Alesha Pannier, 673 | Nathan Panaligan, $6,559 | Alesha Pannier, $3,405 | $44,929 |
| 2006-07 | JR Monteith | Logan Kennedy | JR Monteith, 699 | Logan Kennedy, 648 | n/a | n/a | $ |
| 2007-08 | Theo Douthit | Eric Hatchett | Theo Douthit, 773 | Eric Hatchett, 723 |
ALL-STAR TEAMS:
2003-04 scratch: Christian Jensen, Joel Reynoso, Cayson Coyle, DJ Sloan
2003-04 handicap: Robert Brown, Matt Manoff, Bobby Majdanski, Nick Lamek
2004-05 scratch: Brandon Allred, Nathan Panaligan, Philip Schwartz, DJ Sloan
2004-05 handicap: Jordan Ferrer, Taylor McKenrick, Nick Seghetti, Maddie Pellegrino
2005-06 scratch: Brandon Allred, Kris George, Christian Jensen, Steven Black
2005-06 handicap: Jordan Ferrer, Merrill Hill, Scott Schickling, Zach Hattori
2006-07 scratch: Kris George, Brandon Watts, Cayson Coyle, DJ Sloan, Andy Reynoso
2006-07 handicap: Zach Hattori, Mike May, Sean Huggins, Taylor McKenrick
2007-08 scratch: Kyle King, Cameron Smith, Andy Reynoso, DJ Sloan
2007-08 handicap: Rebeca Reguero, Andrew Watkins, Josh Shoup, Ian Hanuscin
Pacific Northwest Conference
| Year | Scratch B.O.Y. | Handicap B.O.Y. | Scratch Points Leader | Handicap Points Leader | Scratch Money Leader | Handicap Money Leader | Total Scholarships Awarded |
| 2006-07 | Rob Edwards | Brandon Nylund | Rob Edwards, 407 | Brandon Nylund, 377 | n/a | n/a | $ |
| 2007-08 | Rob Edwards / Jordan Plunkett | Megan Page | Rob Edwards, 566 | Brett Hall, 442 |
ALL-STAR TEAMS:
2006-07 scratch: Jake Klemsen, Dean Richards, Cameron Weier, Cody Stone
2006-07 handicap: Travis McAllister, Thomas Nylund, Brett Hall, Sam Burns
2007-08 scratch: Cameron Weier, Tyler Cruz, Lucas Stone
2007-08 handicap: Brett Hall, Andrew Mohr, Bryan Switzer II, Zach Hemming
Participation - Scholarships
Overall:
| Year | Events | total entries | average entries | avg. scholarships | scholarships awarded |
| 1996-97 | 8 | 362 | 45 (27-18) | $707 | $5,659 |
| 1997-98 | 18 | 846 | 47 (21-26) | $849 | $15,282 |
| 1998-99 | 15 | 840 | 56 (20-36) | $1,047 | $15,715 |
| 1999-00 | 20 | 1398 | 69 (20-49) | $1,308 | $26,174 |
| 2000-01 | 30 | 1371 | 67 (20-47) | $1,347 | $40,424 |
| 2001-02 | 37 | 3202 | 87 (20-67) | $2,080 | $76,940 |
| 2002-03 | 43 | 3604 | 83 (21-62) | $2,565 | $110,335 |
| 2003-04 | 63 | 5072 | 81 (22-59) | $2,264 | $142,651 |
| 2004-05 | 70 | 6119 | 87 (35-52) | $2,816 | $197,144 |
| 2005-06 | 79 | 7635 | 96 (46-50) | $3146 | $248,537 |
| 2006-07 | 88 | ||||
| 2007-08 |
Arizona Conference:
| Year | Events | total entries | average entries | avg. scholarships | total scholarships awarded |
| 2000-01 | 19 | 1463 | 77 (23-54) | $1,449 | $27,548 |
| 2001-02 | 24 | 2248 | 94 (25-69) | $2,099 | $50,358 |
| 2002-03 | 28 | 2790 | 99 (23-76) | $2,609 | $73,078 |
| 2003-04 | 26 | 2407 | 92 | $2,542 | $66,105 |
| 2004-05 | 23 | 2471 | 107 | $2,791 | $64,210 |
| 2005-06 | 25 | 2650 | 106 | 2856 | $71,418 |
| 2006-07 | |||||
| 2007-08 |
New Mexico-Texas Conference:
| Year | Events | total entries | average entries | avg. scholarships | total scholarships awarded |
| 2000-01 | 12 | 673 | 56 (18-38) | $1,281 | $15,376 |
| 2001-02 | 14 | 946 | 68 (20-48) | $2,136 | $29,892 |
| 2002-03 | 15 | 1058 | 66 (21-45) | $2,379 | $38,072 |
| 2003-04 | 15 | 1076 | 71 | $2,201 | $33,021 |
| 2004-05 | 15 | 1146 | 76 | $2,239 | $33,592 |
| 2005-06 | 23 | 1750 | 76 | 1995 | $45,890 |
| 2006-07 | |||||
| 2007-08 |
Mojave Conference:
| Year | Events | total entries | average entries | avg. scholarships | total scholarships awarded |
| 2003-04 | 12 | 919 | 76 | $1,896 | $22,763 |
| 2004-05 | 18 | 1263 | 70 | $1,898 | $34,180 |
| 2005-06 | 20 | 1661 | 83 | 2246 | $44,929 |
| 2006-07 | |||||
| 2007-08 |
Southern California Conference:
| Year | Events | total entries | average entries | avg. scholarships | total scholarships awarded |
| 2003-04 | 11 | 609 | 55 | $2,169 | $23,867 |
| 2004-05 | 12 | 849 | 70 | $1,991 | $23,892 |
| 2005-06 | 11 | 976 | 88 | 2479 | $27,241 |
| 2006-07 | |||||
| 2007-08 |
Pacific Northwest Conference:
| Year | Events | total entries | average entries | avg. scholarships | total scholarships awarded |
| 2006-07 | |||||
| 2007-08 |