2013 Main Event Scholarship Earnings
These totals are added in to your career earnings at the 'scholarships' section of the website.
| singles | brackets | doubles | team | TOTAL | |
| Acma, Kyle | 500 | 0 | 0 | 500 | |
| Acuff, Derek | 200 | 200 | |||
| Anderson, Kyle | 20 | 20 | |||
| Boe, Tyler | 20 | 35 | 55 | ||
| Bolton, Elise | 1500 | 1500 | |||
| Boyko, Bex | 14 | 14 | |||
| Brown, Chris | 82 | 82 | |||
| Campbell, Audrey | 16 | 16 | |||
| Chan, Andrew | 20 | 40 | 60 | ||
| Chan, Oscar | 3000 | 3000 | |||
| Chin, Riely | 100 | 50 | 100 | 250 | |
| Chui, Kirk | 6 | 6 | |||
| Cobine, Danny | 8 | 8 | |||
| Coffey, Michael | 200 | 100 | 100 | 400 | |
| Condon, Nick | 11 | 11 | |||
| Corwin, Jozef | 8 | 8 | |||
| Corwin, Katelyn | 60 | 60 | |||
| Delegarito, Gerilynn | 40 | 40 | |||
| Dempsey, Riley | 1500 | 39 | 1539 | ||
| Dempsey, Shelby | 400 | 100 | 500 | ||
| Dennis, Troy | 21 | 21 | |||
| DiPanni, Anthony | 500 | 500 | |||
| Evans, Marguerite | 30 | 20 | 100 | 150 | |
| Fujita, Mike | 0 | 0 | 100 | 100 | |
| Fujita, Ronnie | 100 | 100 | |||
| Gaines, Gaylinn | 50 | 50 | |||
| Glazer, Leah | 200 | 200 | |||
| Godoy, Armando | 600 | 50 | 650 | ||
| Green, Matthew | 750 | 62 | 500 | 1312 | |
| Hatchett, Eric | 47 | 200 | 247 | ||
| Hattori, Zack | 400 | 171 | 571 | ||
| Haugh, Briley | 500 | 500 | |||
| Hemming, Zach | 35 | 35 | |||
| Hendrickson, Talon | 60 | 60 | |||
| Hill, Sheri | 250 | 25 | 275 | ||
| Hornacek, Bobby | 25 | 25 | |||
| Jacob, Tim | 300 | 300 | |||
| Jordan, Jerome | 60 | 60 | |||
| Kaune, Jacques | 500 | 500 | |||
| Kellogg, Andrew | 8 | 8 | |||
| Kellogg, Jessica | 20 | 100 | 120 | ||
| Kriss, Haylee | 400 | 0 | 0 | 400 | |
| Lanning, Alexa | 1500 | 45 | 100 | 1645 | |
| Leong, Dallas | 32 | 100 | 132 | ||
| Low, Wesley | 45 | 45 | |||
| Martinez, Brooke | 8 | 8 | |||
| Martinez, KJ | 300 | 40 | 0 | 340 | |
| Martinez, Zach | 8 | 8 | |||
| McNeal, Tommie | 20 | 20 | |||
| Monnette, Brian | 125 | 125 | |||
| Mullen, Jake | 350 | 0 | 63 | 413 | |
| Mullen, Josh | 425 | 50 | 475 | ||
| Murray, Jacob | 40 | 40 | |||
| Nakagawa, Jon | 50 | 50 | |||
| Patten, Justin | 64 | 64 | |||
| Peck, Cameron | 17 | 17 | |||
| Pekins, Brandon | 800 | 60 | 860 | ||
| Pekins, Ryan | 60 | 60 | |||
| Petersen, Carl | 18 | 18 | |||
| Ponzo, Kyle | 16 | 63 | 79 | ||
| Purdy, Alayna | 14 | 40 | 54 | ||
| Rock, TJ | 150 | 150 | |||
| Schenck, Cortez | 6 | 50 | 56 | ||
| Sellers, Samantha | 30 | 30 | |||
| Singletary, Mia | 8 | 40 | 48 | ||
| Spacey, Tanner | 250 | 250 | |||
| Starr-Moncayo, Jarred | 29 | 29 | |||
| Takahata, Laurren | 15 | 15 | |||
| Tang, Darren | 94 | 94 | |||
| Tang, Michael | 350 | 16 | 366 | ||
| Torrence, Eric | 80 | 62 | 60 | 202 | |
| Tucker, Jake | 100 | 125 | 225 | ||
| Valleau, Shane | 150 | 24 | 174 | ||
| VanDicken, Justin | 16 | 16 | |||
| Vargas, Sara | 200 | 16 | 216 | ||
| Williams, Ahkeen | 16 | 16 | |||
| Williams, Alyssa | 4 | 4 | |||
| Yoshida, Landan | 50 | 100 | 150 | ||
| Zavala, Julian | 200 | 200 | |||
| Zavala, Stephanie | 750 | 750 | |||
| 21897 | |||||
story and results coming soon- be sure to refresh your browser when you check back to make sure we haven't updated!