2020 Las Vegas Main Event Entries
Please click here to review the covid restrictions regarding spectators, social media, etc.
Warm-Up, Singles, and Junior Gold entries: last update 12/24, 4 PM
this is the last update online- changes, additions, etc. will still be done but may not be posted.
scroll below this for Doubles and Team reservations!
| warm-up | singles | gold | |||||||||||||||||||||||
| 26th | 27th | 28th | 29th | 28th, 9p- currently full | |||||||||||||||||||||
| Name | div | avg | hcp | 12p | 3p | 6p | 9p | 9a | 1p | 5p | 9a | 5p | 9a | 1p | U12B | U12G | U15B | U15G | U18B | U18G | U20B | U20G | |||
| TOTAL ENTRIES: | 42 | 31 | 55 | 29 | 44 | 53 | 51 | 58 | 59 | 60 | 55 | 2 | 3 | 15 | 5 | 14 | 15 | 8 | 4 | ||||||
| Abigania, Joshua | s | 193 | 6 | x | x | ||||||||||||||||||||
| Abigania, Kayelyn | g | 194 | 5 | x | x | ||||||||||||||||||||
| Aczon-Kawamura, Kelcey | h | x | x | x | x | x | x | ||||||||||||||||||
| Alo, Daryus | s | s | 0 | x | x | x | x | x | x | x | |||||||||||||||
| Alvarez, Yarelis | g | g | 0 | x | x | x | |||||||||||||||||||
| Andrews, Audrey | h | 146 | 48 | x | x | x | |||||||||||||||||||
| Andrews, Caleb | h | 175 | 22 | x | x | x | |||||||||||||||||||
| Azvedo, Allison | g | g | 0 | x | x | x | |||||||||||||||||||
| Azvedo, Jackie | g | g | 0 | x | x | x | |||||||||||||||||||
| Baradas, EJ | s | s | 0 | x | x | x | |||||||||||||||||||
| Bardol, Jason | h | 167 | 29 | x | x | x | x | x | x | ||||||||||||||||
| Basey, Jared | h | 170 | 27 | x | x | x | |||||||||||||||||||
| Bass, Ryan | s | s | 0 | x | x | x | |||||||||||||||||||
| Berg, Rachael | g | g | 0 | x | x | ||||||||||||||||||||
| Berryman, Christopher | s | s | 0 | x | x | x | |||||||||||||||||||
| Bivins, Brock | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Bollea, Kendall | h | 175 | 2 | x | x | x | |||||||||||||||||||
| Brooks, Joe | s | s | 0 | x | x | ||||||||||||||||||||
| Brown, Madysin | h | 127 | 65 | x | x | x | |||||||||||||||||||
| Bustamante, Alexiz | g | g | 0 | x | x | ||||||||||||||||||||
| Caner, Nick | s | s | 0 | ||||||||||||||||||||||
| Cardines, Cerell | s | s | 0 | x | x | x | |||||||||||||||||||
| Carlson, Joshua | h | 172 | 25 | x | x | x | |||||||||||||||||||
| Carpenter, Kolton | s | s | 0 | x | x | ||||||||||||||||||||
| Castronova, Joshua | h | 172 | 25 | x | x | x | |||||||||||||||||||
| Castronova, Tyler | h | 154 | 41 | x | x | x | |||||||||||||||||||
| Cdebaca, Montana | g | g | 0 | x | |||||||||||||||||||||
| Cdebaca, Toby | s | s | 0 | x | x | ||||||||||||||||||||
| Chambers, Ethan | h | 154 | 41 | x | x | ||||||||||||||||||||
| Chambers, Nathan | h | 146 | 48 | x | x | ||||||||||||||||||||
| Cheesman, Emily | g | g | 0 | x | x | x | x | x | |||||||||||||||||
| Chin, Lathan | h | 145 | 49 | x | x | x | |||||||||||||||||||
| Chin, Leoj | s | s | 0 | x | x | ||||||||||||||||||||
| Coates, Tyler | s | s | 0 | x | x | ||||||||||||||||||||
| Coleman, Aaron | h | s | 0 | ||||||||||||||||||||||
| Compehos, Jazmyne | h | 166 | 30 | x | x | ||||||||||||||||||||
| Conti, Samantha | g | g | 0 | x | x | x | x | ||||||||||||||||||
| Costigan, Colin | h | x | x | ||||||||||||||||||||||
| Craig, Preston | s | s | 0 | x | x | x | |||||||||||||||||||
| Creek, Jake | h | 155 | 40 | x | x | ||||||||||||||||||||
| Criss, Brandon | h | 164 | 32 | x | x | x | x | x | |||||||||||||||||
| Criss, Cameron | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Cuartero, Cherianne | g | g | 0 | x | |||||||||||||||||||||
| Curette, Jessica | h | 134 | 59 | x | x | ||||||||||||||||||||
| Delegarito, Gerilynn | g | g | 0 | x | x | W3 | x | x | |||||||||||||||||
| DeLuisa-Anderson, Brian | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| DePero, Louis | h | 178 | 19 | x | x | ||||||||||||||||||||
| Domaguin, Avery | g | g | 0 | x | x | x | x | x | |||||||||||||||||
| Duncan, Madalyn | h | x | x | x | |||||||||||||||||||||
| Duncan, Michael | s | s | 0 | x | x | x | |||||||||||||||||||
| Egana, Gael | s | s | 0 | x | x | ||||||||||||||||||||
| Emery, Miranda | g | g | 0 | x | x | x | x | ||||||||||||||||||
| Esmena, Charlise | h | 142 | 52 | x | x | ||||||||||||||||||||
| Fernandez, Gavin | h | 137 | 56 | x | x | x | x | ||||||||||||||||||
| Fernandez, Hayden | h | 152 | 43 | x | x | x | x | ||||||||||||||||||
| Ferrell, Manny | s | s | 0 | x | x | ||||||||||||||||||||
| Franklin, Abby | g | g | 0 | x | x | x | |||||||||||||||||||
| Frazier, Jacob | s | s | 0 | x | x | ||||||||||||||||||||
| Fung, Stephanie | g | g | 0 | x | x | x | |||||||||||||||||||
| Fuzie, Vanessa | g | g | 0 | x | x | x | |||||||||||||||||||
| Gaddam, Jacob | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Galaviz, Ian | h | 151 | 44 | x | x | ||||||||||||||||||||
| Galaviz, Levi | h | 134 | 59 | x | x | ||||||||||||||||||||
| Garner, Earl | h | x | |||||||||||||||||||||||
| Garrett, Matthew | s | s | 0 | x | x | ||||||||||||||||||||
| Garrett, Tai | h | 177 | 20 | x | x | ||||||||||||||||||||
| Gastouniotis, Costa | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Gauna, Eric | s | s | 0 | x | x | ||||||||||||||||||||
| Gerencser, Joe | s | s | 0 | x | x | ||||||||||||||||||||
| Gil, Jordan | h | 177 (19) | 20 | x | x | ||||||||||||||||||||
| Gonzalez, Zachary | h | 164 (19) | 32 | x | x | ||||||||||||||||||||
| Gootzeit, Jason | h | 187 | 11 | x | x | ||||||||||||||||||||
| Greene, Miya | g | g | 0 | x | x | x | x | x | |||||||||||||||||
| Gregorich, Noel | h | 129 (19) | 63 | x | |||||||||||||||||||||
| Gregorich, Ryland | h | 138 (19) | 55 | x | |||||||||||||||||||||
| Greim, Lindsay | g | g | 0 | x | x | x | |||||||||||||||||||
| Greim, Zach | s | s | 0 | x | x | ||||||||||||||||||||
| Griffin, JP | h | 190 | 9 | x | x | x | |||||||||||||||||||
| Groat, Chaz | s | s | 0 | x | x | ||||||||||||||||||||
| Guba, Andrew | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Hall, Daniel | s | s | 0 | x | x | ||||||||||||||||||||
| Hammer, Kaitlynn | h | 171 | 26 | x | x | ||||||||||||||||||||
| Hammer, Mackenzie | h | 183 | 15 | x | x | ||||||||||||||||||||
| Hampton, Hillari | h | 149 | 45 | ||||||||||||||||||||||
| Handa, Jessica | h | 141 | 53 | x | x | x | x | ||||||||||||||||||
| Handa, Tyler | h | 162 | 34 | x | x | x | |||||||||||||||||||
| Hardman, Liam | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Hear, Edward | s | s | 0 | x | x | x | |||||||||||||||||||
| Herzog, Cody | s | s | 0 | x | x | x | |||||||||||||||||||
| Hill, Tim | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Hirokane, Reef | h | 180 | 18 | x | x | ||||||||||||||||||||
| Hirokane, Ryder | h | 180 | 18 | x | x | ||||||||||||||||||||
| Holman, Madison | g | g | 0 | x | x | ||||||||||||||||||||
| Holter, Gavin | s | s | 0 | ||||||||||||||||||||||
| Homewood, Rachel | g | g | 0 | x | x | ||||||||||||||||||||
| Hong, Daniel | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Hong, Stephanie | g | g | 0 | x | x | x | x | ||||||||||||||||||
| Howard, Shane | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Huffman, Sebastian | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Hull, Eric | h | 133 | 60 | x | x | x | |||||||||||||||||||
| Hull, Hayden | s | s | 0 | x | x | x | |||||||||||||||||||
| Iles, Emily Rose | g | g | 0 | x | x | x | x | x | |||||||||||||||||
| Jennings, Jerry | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Johnson, Avree | s | s | 0 | x | x | ||||||||||||||||||||
| Kaboli, Jamison | s | s | 0 | x | |||||||||||||||||||||
| Kaurin, Mac | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Kiddle, Aubrey | g | g | 0 | x | x | ||||||||||||||||||||
| Kielich, Kloey | h | 159 | 36 | ||||||||||||||||||||||
| Klinge, Peter | s | 230 | 0 | x | x | ||||||||||||||||||||
| Kneifel, DJ | s | s | 0 | x | x | ||||||||||||||||||||
| Laffoon, Ben | s | s | 0 | x | x | ||||||||||||||||||||
| Lampkin, Jazelle | g | g | 0 | x | |||||||||||||||||||||
| Lampkin, Olivia | g | g | 0 | x | |||||||||||||||||||||
| Lee, Alexis | h | 148 | 46 | x | x | ||||||||||||||||||||
| Lee, Garrett | s | s | 0 | x | x | ||||||||||||||||||||
| Lee, Peyton | h | 139 | 54 | x | |||||||||||||||||||||
| Lellos, Christopher | h | x | |||||||||||||||||||||||
| Lerma, Cora | h | x | x | ||||||||||||||||||||||
| Lester, Ethan | s | s | 0 | x | x | ||||||||||||||||||||
| Linares, Aileen | g | g | 0 | x | x | x | |||||||||||||||||||
| Lindsey, Brendan | s | s | 0 | x | |||||||||||||||||||||
| Lira, Silas | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Longa, Dartagnon | h | x | |||||||||||||||||||||||
| Lords, Afton | g | g | 0 | x | x | x | |||||||||||||||||||
| Loredo, Jennifer | g | g | 0 | x | x | x | |||||||||||||||||||
| Lujano, Lilly | h | 139 | 54 | x | |||||||||||||||||||||
| Lujano, Sonny | h | 171 | 26 | x | |||||||||||||||||||||
| Lujano, Vinny | h | 149 | 45 | x | |||||||||||||||||||||
| Luong, Vincent | s | s | 0 | x | x | x | |||||||||||||||||||
| Mabry, Jadeyn | h | 159 | 36 | x | x | x | x | ||||||||||||||||||
| Malone, John | s | s | 0 | ||||||||||||||||||||||
| Manabe, Kody | s | s | 0 | x | x | x | |||||||||||||||||||
| Marmolejo, Michael | s | s | 0 | ||||||||||||||||||||||
| Marquez, Koryn | g | g | 0 | x | x | x | |||||||||||||||||||
| Martin, Blake | s | s | 0 | x | x | x | |||||||||||||||||||
| Martinez, Seth | h | 153 | 42 | x | x | x | |||||||||||||||||||
| Mayes, Chris | s | s | 0 | x | x | ||||||||||||||||||||
| Mayes, Hunter | s | s | 0 | x | x | ||||||||||||||||||||
| McGough, Jacob | h | 150 | 45 | x | x | ||||||||||||||||||||
| McGough, James | h | 165 | 31 | x | x | ||||||||||||||||||||
| McGowan, Skyler | s | s | 0 | x | x | x | |||||||||||||||||||
| McLaughlin, Ava | h | 155 (19) | 40 | x | x | x | x | x | x | ||||||||||||||||
| McQuisten, Mikey | s | s | 0 | x | x | x | |||||||||||||||||||
| Molloy, Joshua | s | s | 0 | x | x | x | |||||||||||||||||||
| Morgan, Tyler | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Morris, Jorrell | s | s | 0 | x | x | ||||||||||||||||||||
| Nakunz, Bryce | h | 166 | 30 | x | |||||||||||||||||||||
| Narbaez, Noah | h | 177 | 20 | x | |||||||||||||||||||||
| Navarrete, AJ | h | 183 | 15 | x | x | x | |||||||||||||||||||
| Navarrete, Santi | h | 151 | 44 | x | x | x | |||||||||||||||||||
| Nofuente, Saphyre | g | g | 0 | x | |||||||||||||||||||||
| O'Dell, Kayden | h | 179 | 18 | x | x | x | |||||||||||||||||||
| O'Hollaren, Elias | s | s | 0 | x | x | ||||||||||||||||||||
| Oller, Courtney | h | 140 | 54 | ||||||||||||||||||||||
| Oller, McKenna | h | 117 | 74 | ||||||||||||||||||||||
| O'Neill, Dillon | s | s | 0 | x | |||||||||||||||||||||
| Onodera, Carson-James | h | 147 | 47 | x | x | x | |||||||||||||||||||
| Onodera, Thomas-Joe | h | 171 | 26 | x | x | x | |||||||||||||||||||
| Opela, Carson | s | s | 0 | x | x | x | |||||||||||||||||||
| Orosco, Akayla | g | g | 0 | x | x | x | x | ||||||||||||||||||
| Orosco, Kyler | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Padilla, Cesar | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Palacios, Alex | s | s | 0 | x | x | x | |||||||||||||||||||
| Patalina, Devyn | s | s | 0 | ||||||||||||||||||||||
| Pattison, Maranda | g | g | 0 | x | x | W1 | x | ||||||||||||||||||
| Pfaff, Jimmy | h | 163 | 33 | x | x | ||||||||||||||||||||
| Phillips, Eric | s | s | 0 | x | x | ||||||||||||||||||||
| Pimentel, Raeden | h | 126 | 66 | x | x | ||||||||||||||||||||
| Pimentel, Ryland | h | 177 | 20 | x | x | ||||||||||||||||||||
| Pointon, RJ | h | 152 | 43 | x | x | ||||||||||||||||||||
| Pollom, Ricky | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Ponce, Mikayla | h | 144 | 50 | x | x | ||||||||||||||||||||
| Premeau, Max | s | s | 0 | x | x | ||||||||||||||||||||
| Prevetti, Anthony | s | s | 0 | x | |||||||||||||||||||||
| Purugganan, Brent | h | 155 | 40 | x | x | x | |||||||||||||||||||
| Rabb, Lucas | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Rakov, Alek | s | s | 0 | x | x | x | |||||||||||||||||||
| Raridon, Derek | s | s | 0 | x | |||||||||||||||||||||
| Reed, Kyle | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Rees, Elizabeth | g | g | 0 | ||||||||||||||||||||||
| Rees, Nic | s | s | 0 | x | |||||||||||||||||||||
| Reese, Dawson | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Reid, Faythe | g | g | 0 | x | x | x | |||||||||||||||||||
| Reyes, Achilles | s | s | 0 | x | |||||||||||||||||||||
| Reyes, Ashton | s | s | 0 | x | |||||||||||||||||||||
| Reynoso, Ernesto | h | ||||||||||||||||||||||||
| Robbins, Clifford | s | s | 0 | x | |||||||||||||||||||||
| Rodas, Ardani | s | s | 0 | x | x | ||||||||||||||||||||
| Romero, Angela | h | 173 | 24 | x | x | x | |||||||||||||||||||
| Roque, Cristian | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Rother, Brandon | h | 161 | 35 | ||||||||||||||||||||||
| Ruiz, Marissa | h | 162 (19) | 34 | x | x | x | |||||||||||||||||||
| Ruiz-Jimenez, Aiden | h | 158 | 37 | x | x | x | x | x | x | ||||||||||||||||
| Ryan, Nathan | h | 184 | 14 | x | x | x | |||||||||||||||||||
| Santos, Ethan | h | 171 | 26 | x | |||||||||||||||||||||
| Schenck, Cortez | s | s | 0 | x | x | ||||||||||||||||||||
| Schmidt, Harper | h | 181 | 17 | x | x | x | |||||||||||||||||||
| Schrider, Emily | g | g | 0 | x | x | x | |||||||||||||||||||
| Shaner, Emma | g | g | 0 | x | x | x | |||||||||||||||||||
| Sicard, Bud | s | s | 0 | x | x | x | |||||||||||||||||||
| Sicard, Mary | g | g | 0 | x | x | x | |||||||||||||||||||
| Silva, Ian | h | 158 | 37 | x | x | x | x | x | |||||||||||||||||
| Snow, Mason | h | 167 (19) | 29 | x | x | x | x | ||||||||||||||||||
| Spangler, Jarrod | s | s | 0 | x | x | ||||||||||||||||||||
| Stanfield, Joseph | h | 200 | 0 | ||||||||||||||||||||||
| Steelmon-Hill, Connor | s | s | 0 | x | x | x | x | x | |||||||||||||||||
| Stovall, Seth | h | 180 | 18 | x | x | x | |||||||||||||||||||
| Swaisgood, Dani | g | g | 0 | x | x | x | x | x | |||||||||||||||||
| Takayesu, Gannon | s | s | 0 | x | x | ||||||||||||||||||||
| Theophilus, Mackenzie | h | 170 | 27 | x | x | x | x | ||||||||||||||||||
| Theophilus, Zoey | h | 138 (19, 14 g) | 55 | x | x | x | x | ||||||||||||||||||
| Timbal, Kaeylie | h | 164 (19, 4 g) | 32 | X | X | X | |||||||||||||||||||
| Valenzuela, CJ | h | 151 | 44 | ||||||||||||||||||||||
| Vanderbloom, Nicholas | h | 171 | 26 | x | |||||||||||||||||||||
| Velasco, Martin | h | 171 | 26 | x | x | x | |||||||||||||||||||
| Walker, Vikki | g | 175 | 22 | x | x | x | |||||||||||||||||||
| Wall, Jacob | s | s | 0 | W4 | x | x | x | ||||||||||||||||||
| Wallin, Lailani | h | 143 | 51 | x | x | x | |||||||||||||||||||
| Webb, Tanner | s | s | 0 | x | x | x | |||||||||||||||||||
| Weddige, Justin | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Weems, Jos | s | s | 0 | x | x | x | x | x | x | ||||||||||||||||
| Whitaker, Duncan | s | s | 0 | x | x | x | |||||||||||||||||||
| White, Jacob | s | s | 0 | ||||||||||||||||||||||
| Williams, Josh | s | s | 0 | x | x | x | x | ||||||||||||||||||
| Wilson, Harlee | h | x | |||||||||||||||||||||||
| Wilson, Lucas | h | x | |||||||||||||||||||||||
| Winchell, Isabella | h | 116 | 75 | ||||||||||||||||||||||
| Winchell, Logan | h | 146 | 48 | ||||||||||||||||||||||
| Wong, Aiden | h | 163 | 33 | x | x | ||||||||||||||||||||
| Wong, Makana | s | s | 0 | x | x | ||||||||||||||||||||
| Workman, Jaden | h | 138 | 55 | x | x | ||||||||||||||||||||
| Workman, Payton | s | s | 0 | x | x | ||||||||||||||||||||
| Yamada, Kai | s | s | 0 | ||||||||||||||||||||||
| Yamada, Kaz | h | 0 | 0 | ||||||||||||||||||||||
| Yamada, Saige | g | g | 0 | ||||||||||||||||||||||
| Yukihiro, Kaitlynn | g | g | 0 | x | x | x | |||||||||||||||||||
| Zieg, Allex | s | s | 0 | x | x | x | |||||||||||||||||||
Team 12/29, 5 PM:
| 5 PM TEAM | |||||
| 1 | Orosco A | Fernandez H | Fernandez G | Fernandez A | Domaguin A | 
| 2 | Creek, J | Schmidt, H | Pointon, RJ | Roth, Kieran | Schmidt, J | 
| 3 | Bustamante, A | Ruiz, M | Longa, D | Camarillo, R | Ruiz, M | 
| 4 | Reid F | Lords, A | Castronova, J | Castronova, T | |
| 5 | Swaisgood, D | Bass R | Azvedo A | Azvedo J | Griffin JP | 
| 6 | Esmena, C | Siu, E | Yoshishige, T | Rivera, E | Snow, M | 
| 7 | Hall, D | Rendon, K | Rendon, R | Lindsey, B | Rakov, A | 
| 8 | Weddige, J | Prange, David | Silva, Ian | Howard, S | Howard, F | 
| 9 | Opela, C | Bivins, B | Lusche, C | Alvarez, Y | Robbins, C | 
| 10 | Duncan, M | Duncan, M | Spencer, O | Spencer, A | |
| 11 | Rees N | Rees N | Rees N | Groat C | Groat C | 
| 12 | Cardines, C | Cardines, J | Leong, E | Gil, J | Pinkus, S | 
| 13 | Bollea, K | Greim, L | Mabry, J | Workman, P | Bollea, D | 
| 14 | Mayes H | Mayes C | Peterson J | Kneifel DJ | Phillips JJ | 
| 15 | Lujano | Lujano | Lujano | Lujano | Lujano | 
| WAIT | |||||
Team 12/29, 8 PM:
| 8 PM TEAM | |||||
| 1 | McGowan, S | McGowan, T | McGowan, J | Lu, M | Huffman, S | 
| 2 | Molloy, J | McQuisten, M | DiAngilo, T | Ryan, N | Lee, T | 
| 3 | Gerencser | McLaughlin A | Caverley M | Tucker M | |
| 4 | Kaurin M | Sicard B | Reese D | Guba, A | Egana G | 
| 5 | Webb, T | Kiddle, A | Padilla, C | Herzog, C | |
| 6 | Romero A | Basey J | Navarrete AJ | Navarette S | Romero R | 
| 7 | Nofuente, S | Baradas, EJ | Whitaker, D | Martin, B | Gaddam, Jacob | 
| 8 | Lira, Silas | Benard, D | Coates, T | Hong, D | BDA | 
| 9 | Wilson, H | Carpenter, K | Wilson, L | Wilson, D | |
| 10 | Williams, J | Berryman, C | Zweig, M | Butturff, J | Morgan T | 
| 11 | Spangler, J | Laffoon, B | Theophilus, M | Thornton, D | Thornton, D | 
| 12 | Abigania J | Abigania K | Greim Z | O'Hollaren E | Tang D* | 
| 13 | Rabb, L | Workman, P | Hammer, K | Bollea, K | Bollea, D | 
| 14 | Workman, J | Lee, P | Brackett, S | Carlson, J | Brackett, J | 
| 15 | Lerma, Cora | Emery M | DePero, L | Robles | Shaner E | 
| WAIT | Zweig L | Zweig L | Zweig L | ||
Doubles entries:
| Doubles | |||||||
| 12/27 9p- FULL | 12/28 1p- FULL | 12/28 9p | 12/30 9a | ||||
| 1 | Abigania, Josh / Martin, Blake | Austin, DJ / Reynoso, Ernesto | Berryman, Chris / Williams, Josh | Cardines, Cerell / Leong, Eri | |||
| 2 | Abigania, Katelyn / Coates, Tyler | Cardines, Cerell / Abigania, Josh | Brooks, Joe / Frazier, Jacob | Cheesman, Emily / Holman, Madison | |||
| 3 | Alo, Daryus / Weems, Jos | Castronova, Tyler / Castronova, Joshua | Chin, Leoj / Egana, Gael | DeLuisa-And. / Coates, Tyler | |||
| 4 | Bollea, Kendall / Greim, Lindsay | Craig, Preston / Hardman, Liam | Hear, Edward / McGowan, Skyler | Emery, Miranda / Lerma, Cora | |||
| 5 | Carlson, Joshua / Lee, Peyton | Emery, Miranda / Shaner, Emma | Lords, Afton / Reese, Dawson | Gaddam, Jacob / Padilla, Cesar | |||
| 6 | Cdebaca, Toby / Cdebaca, Montana | Esmena, Charlise / Stovall, Seth | Lujano, Sinny / Lujano, Lilly | Garrett, Tai / Curette, Jessica | |||
| 7 | Chin, Leoj / Hong, Daniel | Fernandez, Hayden / Fernandez, Gavin | Lujano, Vinny / Lujano, Jessica | Gregorich, Ryland / Gregorich, Noel | |||
| 8 | DeLuisa-And., Brian / Sicard, Bud | Galaviz, Levi / Galaviz, Ian | Mabry, Jadeyn / Bollea, Kendall | Griffin, JP / partner | |||
| 9 | Duncan, Michael / Duncan, Madalyn | Garrett, Tai / Curette, Jessica | Marmolejo, Michael / Zieg, Allex | Guba, Andrew / Kaurin, Mac | |||
| 10 | Hall, Daniel / Jennings, Jerry | Guba, Andrew / Raridon, Derek | Mayes, Chris / Kneifel, DJ | Hong, Daniel / Lira, Silas | |||
| 11 | Handa, Jessica / Handa, Tyler | Heath, Roman / Gaddam, Jacob | Mayes, Hunter / Greim, Zach | Kiddle, Aubrey / Webb, Tanner | |||
| 12 | Hirokane, Reef / Hirokane, Ryder | Kaurin, Mac / Abigania, Katelyn | Molloy, Josh / McQuisten, Mikey | Lee, Peyton / Bollea, Kendall | |||
| 13 | Howard, Shane / Weddige, Justin | Laffon, Ben / Spangler, Jarrod | Narbaez, Noah / | Marquez, Koryn / Iles, Emily Rose | |||
| 14 | Kaurin, Mac/ Reese, Dawson | Lee, Garrett / Chin, Leoj | Nofuente, Saphyre/ Baradas, EJ | Mayes, Chris / Greim, Zach | |||
| 15 | Lerma, Cora / Shaner, Emma | Marquez, Koryn/ Walker, Vikki | Padilla, Cesar / Hammer, Mackenzie | Mayes, Hunter / Kneifel, DJ | |||
| 16 | Lester, Ethan / Bunk, Hope | Purugganan, Brent / Chin, Lathan | Pointon, Harper / Schmidt, Harper | Molloy, Josh / Rabb, Lucas | |||
| 17 | McGough, James / McGough, Jacob | Rakov, Alek / Hall, Daniel | Rabb, Lucas / Hammer, Kaitlynn | Prevetti, Anthony / Lellos, Chris | |||
| 18 | McLaughlin, Ava / Compehos, Jazmyne | Rees, Nicolas / Groat, Chaz | Reed, Kyle / Phillips, Eric | Raridon, Derek / Garner, Earl | |||
| 19 | Molloy, Josh / McQuisten, Mikey | Reid, Faythe / Lords, Afton | Reyes, Achilles / Cuartero, Cherianne | Reese, Dawson / Franklin, Abby | |||
| 20 | Morgan, Tyler / Williams, Josh | Reyes, Achilles / Cuartero, Cherianne | Webb, Tanner / Herzog, Cody | Sicard, Bud / O'Hollaren, Elias | |||
| 21 | Navarrrete, AJ / Navarrete, Santi | Rother, Brandon / Greim, Lindsay | Whitaker, Duncan / Martin, Blake | Siu, Ethan / Snow, Mason | |||
| 22 | Prevetti, Anthony / Longa, Dartagnon | Ruiz, Marissa / Bustamante, Alexiz | Wong, Aiden / Wong, Makana | Spangler, Jarrod / Laffoon, Ben | |||
| 23 | Purugganan, Brent / Chin, Lathan | Ruiz-Jimenez, Aiden / Silva, Ian | Theophilus, M / Theophilus, Z | ||||
| 24 | Rendon, Kyle / Lindsey, Brendan | Schmidt, Harper / Creek, Jake | Whitaker, Duncan / Abigania, Katelyn | ||||
| 25 | Romero, Angela / Basey, Jared | Theophilus, M / Theophilus, Z | |||||
| 26 | Steelmon-Hill, Connor/ Ferguson, Tanner | Wallin, Lailani / Brown, Madysin | |||||
| 27 | Swaisgood, Dani / Emery, Miranda | Wilson, Harlee / Carpenter, Kolton | |||||
| 28 | Webb, Tanner / Kiddle, Aubrey | Workman, Payton / Greene, Miya | |||||
| 29 | Whitaker, Duncan / Baltazar, Brad | Yoshishige, Taner / Siu, Ethan | |||||
| 30 | Workman, Payton / Workman, Jayden | ||||||
| 30 | Yoshishige, Taner / Lu, Marcus | ||||||
| WAIT | Yukihiro, Kaitlynn / Griffin, JP |